held up towards rear, headway when not much room from over 1f out, led inside final furlong, ran on well
3 17:25 Redcar 22 Aug 2026
Marske Fabrications And Engineering Handicap (Class 4) (3YO plus)
7f 219y Good (Good to Firm in places)
prominent, led 2f out, wandered from over 1f out, headed inside final furlong, held towards finish
in touch, not much room 2f out, every chance inside final furlong, third and held final 50 yards
chased leaders, not much room and lost place over 2f out, hampered over 1f out, kept on inside final furlong
towards rear, headway on outside from 1f out, never on terms with leaders
held up in mid-division, headway when not much room over 1f out, never on terms
mid-division, effort when short of room under 2f out, never on terms
led, headed 2f out, soon hung left, weakened inside final furlong
prominent, pushed along over 2f out, soon lost place
very slowly away, always behind
Betting returns
| Type | Winnings |
|---|---|
| CSF | £106.01 (2, 8) |
| Tricast | £325.68 (2, 8, 5) |
| Win | £5.00 (2) |
| Place | £2.20 (2), £6.30 (8), £1.70 (5) |
| Swinger | £4.20 (2, 5), £17.80 (2, 8), £15.40 (5, 8) |
| Exacta | £101.70 (2, 8) |
| Trifecta | £658.50 (2, 8, 5) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good to Firm | 7 | Double Parked | 3 | 3 | 9 4 | 77 | 210132 | 14 days | T D Easterby (52 miles) | Warren Fentiman | 15/ 8 | 1:35.65 |
| 2024 | Good to Firm | 9 | Naepoint | 3 | 3 | 9 8 | 78 | 3-52410 | 30 days | E Bethell (38 miles) | Paul Mulrennan | 5/ 1 | 1:34.63 |
| 2023 | Good to Firm | 13 | Ron O | 8 | 5 | 9 13 | 77 | 481797 | 10 days | R Craggs (22 miles) | Ryan Sexton | 22/ 1 | 1:35.32 |
| 2022 | Good to Firm | 11 | Diamondonthehill | 5 | 4 | 10 2 | 80 | 802612 | 15 days | M Dods (21 miles) | Connor Beasley | 4/ 1 | 1:34.19 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 3 | 2 |
| 2023 | 10 | 11 |
| 2022 | 1, 3 | 1 |
Race Record
| Distance | Record Time |
|---|---|
| 7f 219y | 1:33.08 |