held up in rear, pushed along 2f out, edged right and denied clear run over 1f out, switched right and ran on strongly inside final furlong, led towards finish
7
17:23 Doncaster 23 Jul 2026
Sky Sports Racing Sky 415 Handicap (Class 5) (3YO only)
1m 2f 43y Good to Firm
held up towards rear, travelled well and headway towards centre from 2f out, led over 1f out, hung left inside final furlong, no extra and headed towards finish
midfield, headway over 1f out, took second and carried left inside final furlong, weakened and lost one place towards finish
soon raced in second, pushed along to pester leader over 2f out, outpaced inside final furlong, weakened towards finish
given permission to run with no hind shoes, wore hood to start, held up towards rear, some headway 3f out, outpaced from 2f out, edged left and short of room over 1f out, weakened inside final 110yds
led, steadily increased pace before halfway, pushed along 2f out, headed over 1f out, weakened quickly and dropped to last inside final furlong, detached towards finish
Betting returns
| Type | Winnings |
|---|---|
| CSF | £39.02 (2, 4) |
| Win | £12.50 (2) |
| Place | £4.30 (2), £1.80 (4) |
| Swinger | £3.60 (2, 3), £3.70 (2, 4), £1.90 (3, 4) |
| Exacta | £50.90 (2, 4) |
| Trifecta | £148.20 (2, 4, 3) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good | 11 | Telepathic | 7 | 3 | 9 4 | 70 | 71-9472 | 21 days | S & E Crisford (128 miles) | Callum Rodriguez | 7/ 1 | 2:10.81 |
| 2024 | Good to Firm | 9 | Prometeo | 6 | 3 | 9 7 | 73 | 22-7153 | 31 days | M Botti (128 miles) | P J McDonald | 9/ 2 | 2:10.95 |
| 2023 | Soft | 7 | Golden Maverick | 5 | 3 | 9 10 | 69 | 116211 | 7 days | Ian Williams (105 miles) | Jim Crowley | 6/ 5 | 2:18.09 |
| 2022 | Good to Firm | 6 | Eagle's Way | 4 | 3 | 9 9 | 67 | 887-1 | 8 days | Sir Mark Prescott (128 miles) | Luke Morris | 8/ 11 | 2:09.04 |
| 2021 | Good to Firm | 6 | Tregony | 3 | 3 | 8 11 | 65 | 086311 | 15 days | C G Cox (180 miles) | Rossa Ryan | 11/ 8 | 2:14.41 |
| 2019 | Good to Firm | 4 | Debbonair | 6 | 3 | 9 2 | 63 | 325865 | 38 days | H Palmer (98 miles) | Ben Curtis | 5/ 1 | 2:10.70 |
| 2018 | Good | 7 | Rapier | 5 | 3 | 9 9 | 72 | 9-504 | 21 days | Sir Michael Stoute (128 miles) | Daniel Tudhope | EVENS | 2:13.75 |
| 2017 | Soft | 11 | Lightly Squeeze | 11 | 3 | 9 8 | 71 | 88-1666 | 19 days | P Hide (221 miles) | Graham Lee | 9/ 1 | 2:21.41 |
| 2016 | Good to Firm | 7 | Airton | 2 | 3 | 8 11 | 64 | 6445-47 | 35 days | J D Bethell (73 miles) | P J McDonald | 7/ 1 | 2:09.59 |
| 2015 | Good to Firm | 8 | Sikandar | 1 | 3 | 9 6 | 74 | 962 | 20 days | B Ellison (64 miles) | Silvestre De Sousa | 5/ 1 | 2:10.29 |
| 2014 | Good | 8 | Tower Power | 8 | 3 | 9 7 | 75 | 59-3210 | 16 days | I Mohammed & J Santos (128 miles) | Martin Harley | 7/ 4 | 2:09.88 |
| 2013 | Good to Firm | 8 | Ikhtisas | 5 | 3 | 9 5 | 72 | 26-7 | 14 days | S bin Suroor (128 miles) | Silvestre De Sousa | 6/ 1 | 2:12.61 |
| 2012 | Good to Firm | 16 | Keepax | 8 | 3 | 9 7 | 75 | 91-037 | 24 days | C F Wall (128 miles) | G Baker | 9/ 1 | 2:06.52 |
| 2011 | Good | 6 | Dubawi Dancer | 5 | 3 | 8 6 | 52 | 500-101 | 9 days | W J Haggas (128 miles) | Paul Hanagan | 4/ 5 | 2:12.93 |
| 2010 | Good to Firm | 8 | Epic | 5 | 3 | 9 2 | 63 | 385777 | 16 days | C & M Johnston (73 miles) | Joe Fanning | 6/ 1 | 2:08.96 |
| 2009 | Good to Soft | 7 | Amazing Blue Sky | 1 | 3 | 9 2 | 59 | 297231 | 7 days | Mrs R Carr (48 miles) | Silvestre De Sousa | 5/ 2 | 2:12.96 |
| 2008 | Good to Firm | 12 | Sinbad The Sailor | 6 | 3 | 9 6 | 69 | 058-238 | 29 days | J W Hills (167 miles) | Kerrin McEvoy | 7/ 2 | 2:11.13 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 3 | 4 |
| 2024 | 2 | 4 |
| 2023 | 1 | 1 |
| 2022 | 1 | 1 |
| 2021 | 1 | 1 |
| 2019 | 2 | 3 |
| 2018 | 1 | 1 |
| 2017 | 5, 2 | 6 |
| 2016 | 6 | 4 |
Race Record
| Distance | Record Time |
|---|---|
| 1m 2f 43y | 2:05.56 |