Smart Stats
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (15/9/2026 - 15/10/2026)
| Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|
| Brian Hughes | 15 | 40 | 37.5% | +3.12 |
| Harry Skelton | 15 | 61 | 24.6% | +0.75 |
| Sean Quinlan | 5 | 22 | 22.7% | -2.00 |
| James Bowen | 7 | 33 | 21.2% | -1.20 |
| Jack Hogan | 2 | 10 | 20.0% | +2.00 |
Cold Jockeys
| Name | Rides Since Last Win |
|---|---|
| Kevin Brogan | 38 |
| Conor Rabbitt | 24 |
| Craig Nichol | 20 |
| Gregor Walkingshaw | 18 |
| Ben Smith | 14 |
Hot Trainers (15/9/2026 - 15/10/2026)
| Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|
| P Neville | 8 | 16 | 50.0% | +2.50 |
| D Skelton | 19 | 94 | 20.2% | +1.37 |
| O Murphy | 6 | 32 | 18.8% | -1.00 |
Cold Trainers
| Name | Runners Since Last Win |
|---|---|
| Mrs J C McGregor | 303 |
| M Walford | 35 |
| R M Smith | 23 |
| N W Alexander | 16 |
| W Young Jnr | 15 |
Top Perth Jockeys (with rides at this meeting)
| Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|
| Sean Bowen | 91 | 285 | 31.9% | -0.75 |
| Brian Hughes | 52 | 227 | 22.9% | -2.75 |
| Danny McMenamin | 17 | 149 | 11.4% | -3.00 |
| James Bowen | 14 | 64 | 21.9% | -3.00 |
| Patrick Wadge | 12 | 134 | 9.0% | -5.00 |
| Derek Fox | 11 | 143 | 7.7% | -2.00 |
| Harry Skelton | 8 | 26 | 30.8% | -1.00 |
| Ryan Mania | 8 | 67 | 11.9% | -2.00 |
| Conor Rabbitt | 7 | 59 | 11.9% | -1.00 |
| Bruce Lynn | 7 | 93 | 7.5% | -4.00 |
| Jack Power | 5 | 28 | 17.9% | -1.00 |
| Craig Nichol | 5 | 69 | 7.2% | -5.00 |
| Ben Smith | 4 | 39 | 10.3% | -2.00 |
| Sean Quinlan | 4 | 173 | 2.3% | -9.00 |
| Jack Hogan | 3 | 22 | 13.6% | -4.36 |
| Gregor Walkingshaw | 3 | 24 | 12.5% | -2.00 |
| Joshua Thompson | 3 | 30 | 10.0% | -2.00 |
| Jamie Hamilton | 3 | 46 | 6.5% | -1.00 |
| Callum Bewley | 2 | 49 | 4.1% | -1.00 |
| Robert Dunne | 1 | 5 | 20.0% | -1.00 |
| Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|
| Brian Hughes | 9 | 23 | 39.1% | +15.75 |
| Sean Bowen | 8 | 37 | 21.6% | +2.75 |
| Ryan Mania | 3 | 13 | 23.1% | +5.00 |
| Harry Skelton | 2 | 7 | 28.6% | -4.00 |
| Patrick Wadge | 2 | 16 | 12.5% | -0.40 |
| Derek Fox | 2 | 29 | 6.9% | -19.00 |
| Jack Hogan | 1 | 2 | 50.0% | +5.00 |
| Jack Power | 1 | 11 | 9.1% | +7.00 |
| Callum Bewley | 1 | 13 | 7.7% | -3.50 |
| Sean Quinlan | 1 | 20 | 5.0% | -1.00 |
| Danny McMenamin | 1 | 24 | 4.2% | -10.00 |
Top Perth Trainers (with runners at this meeting)
| Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|
| O Murphy | 49 | 153 | 32.0% | +0.25 |
| R M Smith | 18 | 213 | 8.5% | -8.00 |
| P Neville | 17 | 91 | 18.7% | -4.00 |
| M Bowen | 10 | 39 | 25.6% | +11.00 |
| D Skelton | 9 | 28 | 32.1% | -9.04 |
| N W Alexander | 9 | 116 | 7.8% | -3.00 |
| L Russell & M Scudamore | 9 | 126 | 7.1% | -3.00 |
| F O'Brien | 7 | 38 | 18.4% | -2.00 |
| Ewan Whillans | 7 | 66 | 10.6% | +11.00 |
| A B Hamilton | 6 | 49 | 12.2% | -1.00 |
| Micky Hammond | 4 | 49 | 8.2% | -2.00 |
| M Walford | 3 | 15 | 20.0% | -6.00 |
| A M Thomson | 2 | 48 | 4.2% | -2.00 |
| Mrs J Stephen | 1 | 14 | 7.1% | +4.00 |
| D Bourke | 1 | 39 | 2.6% | -7.00 |
| W Young Jnr | 1 | 48 | 2.1% | -24.00 |
| Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|
| O Murphy | 7 | 26 | 26.9% | +1.75 |
| P Neville | 6 | 27 | 22.2% | +2.25 |
| R M Smith | 4 | 42 | 9.5% | -1.00 |
| L Russell & M Scudamore | 3 | 63 | 4.8% | -17.40 |
| F O'Brien | 2 | 4 | 50.0% | +16.00 |
| Ewan Whillans | 2 | 7 | 28.6% | +6.50 |
| A B Hamilton | 2 | 9 | 22.2% | -5.00 |
| M Bowen | 2 | 17 | 11.8% | -1.00 |
| Micky Hammond | 1 | 7 | 14.3% | +0.50 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Ar Ais Aris | 12:55 | L Russell & M Scudamore | Derek Fox |
| Hold The Serve | 1:25 | O Murphy | Sean Bowen |
| Jabbar | 1:25 | Gerard O'Leary | Brian Hughes |
| Jasper Glory | 1:55 | W Young Jnr | Conor Rabbitt |
| She's Notjoeking | 3:05 | L Russell & M Scudamore | Derek Fox |
| Moyganny Phil | 3:40 | O Murphy | Robert Dunne |
| Netywell | 4:15 | L Russell & M Scudamore | Patrick Wadge |
| Rock Dj | 4:15 | M Walford | Jamie Hamilton |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Le Coup D'envoi | 12:55 | N W Alexander | Bruce Lynn | Tongue Strap 1st |
| Hold The Serve | 1:25 | O Murphy | Sean Bowen | Tongue Strap |
| Kabral Du Mathan | 1:25 | D Skelton | Harry Skelton | Tongue Strap |
| Zebra Star | 1:55 | R M Smith | Ben Smith | Hood |
| Chasingouttheblues | 2:30 | M Walford | Jamie Hamilton | Cheek Piece |
| Dubai Days | 2:30 | N W Alexander | Bruce Lynn | Hood, Tongue Strap |
| I Wish You | 2:30 | L Russell & M Scudamore | Patrick Wadge | Cheek Piece |
| Magnolia | 3:05 | Micky Hammond | Joshua Thompson | Tongue Strap, Cheek Piece |
| Marty Mcfly | 3:05 | A M Thomson | Brian Hughes | Tongue Strap, Cheek Piece |
| Matching Energy | 3:05 | D Bourke | Callum Bewley | Hood |
| Shooting | 3:05 | N W Alexander | Dominic Hislop | Tongue Strap |
| Star Of Guiting | 3:05 | Ewan Whillans | Craig Nichol | Hood 1st |
| Bridge Court | 3:40 | A M Thomson | Danny McMenamin | Cheek Piece |
| Hombre De Guerra | 3:40 | L Russell & M Scudamore | Patrick Wadge | Tongue Strap |
| Lermoos Legend | 3:40 | M Bowen | James Bowen | Tongue Strap, Cheek Piece |
| Tanking Along | 3:40 | P Neville | Brian Hughes | Tongue Strap, Cheek Piece |
| Tommys Law | 3:40 | L Russell & M Scudamore | Gregor Walkingshaw | Tongue Strap |
| Bois Guillbert | 4:15 | L Russell & M Scudamore | Jack Power | Cheek Piece |
| Cossack Chach | 4:15 | L Russell & M Scudamore | Derek Fox | Tongue Strap, Cheek Piece |
| Follow Charlie | 4:15 | R M Smith | Ryan Mania | Cheek Piece |
| Garde Des Champs | 4:15 | L Russell & M Scudamore | Gregor Walkingshaw | Tongue Strap, Cheek Piece |
| Kado Sacree | 4:15 | O Murphy | Sean Bowen | Tongue Strap |
| Ned Tanner | 4:15 | N W Alexander | Sean Quinlan | Tongue Strap, Cheek Piece |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Lermoos Legend | 3:40 | M Bowen | James Bowen | 447 Miles |
Top Earners
| Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|
| Kabral Du Mathan | 1:25 | D Skelton | Neil Smith & Alfie Smith | £197,674.33 |
| Thunder Rock | 2:30 | O Murphy | McNeill Family & Mr Ian Dale | £174,280.94 |
| Dubai Days | 2:30 | N W Alexander | Alexander, McGarrity, Morris & Parker | £146,169.84 |
| Lermoos Legend | 3:40 | M Bowen | Mr Jonathan Martin | £104,886.36 |
| Ned Tanner | 4:15 | N W Alexander | Hands And Heels | £90,327.02 |
| Jabbar | 1:25 | Gerard O'Leary | Lance Bloodstock Limited | £81,614.45 |
| Major Fortune | 2:30 | D Skelton | Noel Fehily Racing Syndicate-major For | £67,102.85 |
| Netywell | 4:15 | L Russell & M Scudamore | County Set Five & K Hunter | £65,243.86 |
| Chasingouttheblues | 2:30 | M Walford | Cw Racing Club & Ursa Major Racing Ltd | £63,949.57 |
| Dream Shadow | 1:25 | F O'Brien | M Doocey, S Doocey & P J Doocey | £63,723.23 |
Stable Switchers
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Bondi Road | 12:55 | Sean Quinlan | Mark Stafford > Mrs J C McGregor |
| Le Coup D'envoi | 12:55 | Bruce Lynn | Mme I Pacault > N W Alexander |
| Petersham Place | 12:55 | Sean Bowen | Ian McCarthy > O Murphy |
| Jasper Glory | 1:55 | Conor Rabbitt | D Skelton > W Young Jnr |
| Kershaw | 1:55 | Derek Fox | Paul Traynor > L Russell & M Scudamore |
| Nikolavs Otto | 1:55 | Harry Skelton | Miss Ellmarie Holden > D Skelton |
| Tommys Law | 3:40 | Gregor Walkingshaw | L Russell > L Russell & M Scudamore |
| Saint De Gemix | 4:50 | Jack Power | Jim O'neill > L Russell & M Scudamore |
| Velvet Outlaw | 4:50 | Sean Bowen | Alan Doyle > O Murphy |
Class Droppers
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Kabral Du Mathan | 1:25 | D Skelton | Harry Skelton |
Grd 1 > Class 3 |
| Old Habits | 1:55 | O Murphy | Sean Bowen |
Class 2 > Class 4 |
| Bridge Court | 3:40 | A M Thomson | Danny McMenamin |
Class 2 > Class 4 |
| Hombre De Guerra | 3:40 | L Russell & M Scudamore | Patrick Wadge |
Class 2 > Class 4 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Bois Guillbert | 4:15 | L Russell & M Scudamore | Jack Power | 115 > 111 |
| Ned Tanner | 4:15 | N W Alexander | Sean Quinlan | 119 > 110 |
| Garde Des Champs | 4:15 | L Russell & M Scudamore | Gregor Walkingshaw | 110 > 100 |