Fixtures

Smart Stats

Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.

Smart Stats last updated on: Tuesday 19 May 2026 at 08:52
Hot Jockeys (19/4/2026 - 19/05/2026)
Jockeys with rides at today’s meeting that have a 15% or greater strike rate in the last month.
Name Wins Rides Strike Rate Stake Return
Jake Dickson 2 7 28.6% +0.25
Jack Nicholls 9 37 24.3% -1.00
Saffie Osborne 18 81 22.2% -1.86
Rowan Scott 12 56 21.4% +2.80
Robert Havlin 11 57 19.3% -2.72
Hollie Doyle 19 104 18.3% +3.36
Oisin Orr 10 66 15.2% -4.25

Cold Jockeys
Jockeys with rides at today’s meeting that are on a losing run.
Name Rides Since Last Win
Amie Waugh 52
Matthew Slater 39
Rhys Elliott 33
James Sullivan 24
Jack Mitchell 20

Hot Trainers (19/4/2026 - 19/05/2026)
Trainers with runners at today’s meeting that have a 15% or greater strike rate in the last month.
Name Wins Runners Strike Rate Stake Return
R Spencer 6 19 31.6% +2.01
J & T Gosden 19 71 26.8% -6.02
Phillip Makin 3 13 23.1% +7.00
J R Fanshawe 10 46 21.7% +2.58
A Nicol 2 10 20.0% -1.00
E A L Dunlop 6 32 18.8% -6.37
H Bethell 2 11 18.2% +4.75
A Watson 8 47 17.0% -3.17
J Butler 6 36 16.7% -4.07
A M Balding 21 132 15.9% +3.36
K A Ryan 10 65 15.4% -0.50
K R Burke 14 93 15.1% -1.47
J Channon 6 40 15.0% -4.00

Cold Trainers
Trainers with runners at today’s meeting that are on a losing run.
Name Runners Since Last Win
J Coulson 52
D Thompson 28
A Wilson 27
P A Kirby 25
E Bethell 21

Top Newcastle Jockeys (with rides at this meeting)
Name Wins Rides Strike Rate Stake Return
Paul Mulrennan 132 971 13.6% -184.66
Jason Hart 98 721 13.6% -3.91
P J McDonald 68 426 16.0% +2.96
Andrew Mullen 53 657 8.1% -181.54
Ben Robinson 49 444 11.0% -57.80
Hollie Doyle 47 277 17.0% -82.03
Cam Hardie 46 936 4.9% -480.22
Jack Mitchell 45 237 19.0% -42.05
Kevin Stott 40 247 16.2% +27.35
Rowan Scott 40 541 7.4% -229.34
Daniel Muscutt 38 219 17.4% -31.10
Sam James 36 458 7.9% -103.87
Oisin Orr 34 293 11.6% -79.09
Connor Beasley 34 327 10.4% -98.35
Sean Kirrane 29 304 9.5% -66.63
Mark Winn 23 236 9.7% -68.83
James Sullivan 22 422 5.2% -113.12
Robert Havlin 21 92 22.8% -34.07
Alex Jary 17 245 6.9% -59.75
William Pyle 16 171 9.4% -64.34

Name Wins Rides Strike Rate Stake Return
Jason Hart 13 81 16.0% +3.63
Paul Mulrennan 9 83 10.8% -25.92
P J McDonald 6 33 18.2% -8.71
Andrew Mullen 6 56 10.7% +12.57
Cam Hardie 6 84 7.1% -9.88
Hollie Doyle 5 33 15.2% -19.24
C Whiteley 4 11 36.4% +6.76
Jack Nicholls 3 18 16.7% +1.33
Sam James 3 22 13.6% -15.16
Mark Winn 3 27 11.1% -10.17
Rowan Scott 3 39 7.7% -21.08
Kevin Stott 2 19 10.5% -6.50
James Sullivan 2 27 7.4% -17.00
Alex Jary 2 39 5.1% -13.50
Sean Kirrane 2 43 4.7% -30.00
Lewis Chalkley 1 3 33.3% +16.00
K McHugh 1 7 14.3% +14.00
William Pyle 1 10 10.0% -7.00
Jack Mitchell 1 12 8.3% -3.50

Top Newcastle Trainers (with runners at this meeting)
Name Wins Runners Strike Rate Stake Return
R A Fahey 76 697 10.9% +2.60
D O'Meara 62 461 13.4% -1.00
I Jardine 61 623 9.8% -2.50
A M Balding 57 212 26.9% +89.64
K R Burke 57 384 14.8% -3.00
K A Ryan 51 308 16.6% +26.39
C Johnston 44 294 15.0% +39.50
B Ellison 43 464 9.3% -7.00
A Watson 41 222 18.5% -2.00
Mrs R Carr 40 405 9.9% -33.67
N Tinkler 40 438 9.1% -1.00
J & T Gosden 39 116 33.6% -11.36
Miss L A Perratt 38 302 12.6% -1.00
B Smart 34 279 12.2% -11.56
M Dods 34 402 8.5% -1.00
T D Easterby 34 440 7.7% -3.00
A D Brown 33 307 10.7% -2.00
D Thompson 30 327 9.2% -7.00
M & D Easterby 25 265 9.4% -0.50
J & S Quinn 23 204 11.3% -2.00

Name Wins Runners Strike Rate Stake Return
A M Balding 11 30 36.7% +21.29
K A Ryan 8 37 21.6% +5.99
K R Burke 7 28 25.0% -10.09
D O'Meara 7 44 15.9% -1.00
I Jardine 7 68 10.3% -1.00
L Bailey 6 43 14.0% +26.88
B Smart 5 26 19.2% +1.83
A Watson 4 17 23.5% -5.37
C Johnston 4 29 13.8% +14.94
Miss L A Perratt 4 48 8.3% +14.00
G Tutty 3 16 18.8% +17.00
E Bethell 3 20 15.0% -10.60
B Ellison 3 31 9.7% -1.00
Mrs R Carr 3 42 7.1% -29.80
R A Fahey 3 48 6.2% -33.50
S & E Crisford 2 3 66.7% +2.35
J Channon 2 4 50.0% +2.88
H Bethell 2 8 25.0% +3.75
J & S Quinn 2 13 15.4% 0.00
R Spencer 2 15 13.3% -4.50
M & D Easterby 2 20 10.0% -3.00
N Tinkler 2 35 5.7% -11.50
E A L Dunlop 1 4 25.0% -1.12
J Candlish 1 10 10.0% +8.00
T D Easterby 1 15 6.7% -1.00
M Dods 1 31 3.2% -22.50

Beaten Favourites Last Time Out
Runners at today’s meeting that were beaten favourite (inc joint and co-favourite) last time out.
Name Race Time Trainer Jockey
Edwardtheninth 2:30 Ruth Jefferson K McHugh
Littlecote 3:00 A M Balding P J McDonald
Ticker Tape 3:00 J & T Gosden Robert Havlin
Hen Party 5:05 E A L Dunlop Jason Hart
Atmosphere 5:35 R Spencer Saffie Osborne

Today's Headgear
Horses carrying headgear at today’s meeting, including those wearing it for the first time.
Name Race Time Trainer Jockey Headgear
Nymphaea 2:30 J Candlish Alfie Redman Cheek Piece
Star Of Jupiter 2:30 D M Loughnane Miss Hope Regan Blinkers, Eye Shield, Tongue Strap
Stitching Wheel 2:30 C Grant Zoe Lewis Tongue Strap
The Lakes 3:00 S Whitaker James Sullivan Cheek Piece 1st
Everydaysasaturday 4:35 D Carroll Zak Wheatley Blinkers 1st
Golden Havana 4:35 M Dods Connor Beasley Visor 1st
Houndhill 4:35 N Tinkler Rowan Scott Visor 1st
Mystical Land 4:35 M Dods Sean Kirrane Visor 1st
Our Hero Matty 4:35 B Ellison Ben Robinson Cheek Piece
Annie Edson Taylor 5:05 Phillip Makin Sam James Blinkers, Tongue Strap
Blue Nguru 5:05 A Watson Hollie Doyle Cheek Piece
Concert 5:05 J Channon Connor Beasley Tongue Strap
Perfect Price 5:05 B Ellison Cam Hardie Cheek Piece 1st
Tashi Delek 5:05 J R Fanshawe Daniel Muscutt Hood, Eye Shield
Too Much 5:05 D Thompson Rhys Elliott Hood
Atmosphere 5:35 R Spencer Saffie Osborne Visor
Criminal Shore 5:35 D O'Meara Mark Winn Visor
Cusack 5:35 D Thompson Sean Kirrane Cheek Piece
King's School 5:35 G Tutty Warren Fentiman Tongue Strap, Cheek Piece
Palmarian 5:35 Mrs R Carr James Sullivan Hood
Rich Rhythm 5:35 H Bethell Cam Hardie Cheek Piece
The Green Man 5:35 P A Kirby Kevin Stott Visor, Tongue Strap
Yaajooz 5:35 M & D Easterby Lewis Chalkley Hood

Top Earners
Top 10 horses running at today’s meeting ordered by win and place prize money.
Name Race Time Trainer Owner Prize Money
Red Mirage 5:35 J & S Quinn Raceshare - Red Mirage £80,952.07
The Green Man 5:35 P A Kirby The Dalby Family And P Kirby £80,075.60
Cusack 5:35 D Thompson Mr Kevin Kirkup £65,769.46
Blazing Son 5:35 B Smart The Smart Emblaze Partnership £55,758.57
Jkr Cobbler 5:35 I Jardine Lycett Racing Ltd £46,831.74
King's School 5:35 G Tutty Middlehamparkracing, Partner & P&G Upt £33,182.93
Rich Rhythm 5:35 H Bethell W A Bethell & Racing Partners £27,238.99
Lord Capulet 5:35 K A Ryan Hambleton Racing Ltd Xxxii & Partner £22,973.57
Annie Edson Taylor 5:05 Phillip Makin Mr James Binks £21,947.36
Too Much 5:05 D Thompson Mr Stuart Murray £21,204.29

Stable Switchers
Horses having their first run under today’s code for today’s trainer.
Name Race Time Jockey Prev Trainer > New Trainer
Ticktyboo 5:35 Alex Jary N Tinkler > J Coulson

Class Droppers
Horses running today that are dropping at least two levels in Group/Grade or Class from their last race.
Name Race Time Trainer Jockey Last Time Class > Today’s Class
Gold Digger 4:00 R Spencer Saffie Osborne

Grd 3 > Class 4


Weighted to Win
Horses that have won a handicap off a higher official rating than today in the last two years.
Name Race Time Trainer Jockey Prev OR > OR Now
Cusack 5:35 D Thompson Sean Kirrane 67 > 64