Smart Stats
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Smart Stats last updated on: Friday 4 September 2026 at 08:15
Hot Jockeys (6/8/2026 - 05/09/2026)
Jockeys with rides at today’s meeting that have a 15% or greater strike rate in the last month.
| Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|
| S A Gray | 7 | 35 | 20.0% | -3.00 |
| Christian Howarth | 6 | 30 | 20.0% | +14.00 |
| Harry Vigors | 7 | 44 | 15.9% | -7.27 |
| Tom Kiely-Marshall | 6 | 39 | 15.4% | +1.95 |
Cold Jockeys
Jockeys with rides at today’s meeting that are on a losing run.
| Name | Rides Since Last Win |
|---|---|
| Alistair Rawlinson | 33 |
| Jack Garritty | 33 |
| Alex Jary | 30 |
| William Pyle | 30 |
| Barry McHugh | 27 |
Hot Trainers (6/8/2026 - 05/09/2026)
Trainers with runners at today’s meeting that have a 15% or greater strike rate in the last month.
| Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|
| Sir Mark Prescott | 13 | 47 | 27.7% | +2.70 |
| R Varian | 11 | 41 | 26.8% | -3.18 |
| M Herrington | 7 | 28 | 25.0% | +6.88 |
| J Tate | 7 | 32 | 21.9% | -0.67 |
| E Bethell | 12 | 57 | 21.1% | -5.00 |
| J Butler | 9 | 48 | 18.8% | -1.00 |
| Dylan Cunha | 9 | 49 | 18.4% | -4.62 |
| P A Kirby | 5 | 30 | 16.7% | -2.00 |
| A M Balding | 20 | 123 | 16.3% | -16.67 |
| S England | 4 | 26 | 15.4% | +1.75 |
| K P De Foy | 5 | 33 | 15.2% | -9.00 |
Cold Trainers
Trainers with runners at today’s meeting that are on a losing run.
| Name | Runners Since Last Win |
|---|---|
| Suzzanne France | 85 |
| Gary Rutherford | 54 |
| A D Brown | 45 |
| S Dixon | 36 |
| N Tinkler | 34 |
Top Newcastle Jockeys (with rides at this meeting)
| Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|
| David Nolan | 52 | 437 | 11.9% | -114.18 |
| Tom Eaves | 50 | 555 | 9.0% | -138.16 |
| Cam Hardie | 47 | 925 | 5.1% | -464.22 |
| Sam James | 36 | 455 | 7.9% | -99.87 |
| Jonny Peate | 33 | 271 | 12.2% | +37.25 |
| Sean Kirrane | 29 | 307 | 9.4% | -69.63 |
| S A Gray | 27 | 297 | 9.1% | -16.98 |
| Alex Jary | 18 | 266 | 6.8% | -71.75 |
| Faye McManoman | 17 | 271 | 6.3% | -112.17 |
| Barry McHugh | 16 | 195 | 8.2% | -13.05 |
| Jack Garritty | 16 | 226 | 7.1% | -4.00 |
| William Pyle | 15 | 179 | 8.4% | -80.34 |
| Alistair Rawlinson | 10 | 124 | 8.1% | -47.91 |
| Tom Kiely-Marshall | 9 | 108 | 8.3% | -41.05 |
| Dale Swift | 9 | 193 | 4.7% | -44.50 |
| C Whiteley | 7 | 29 | 24.1% | +20.26 |
| Dougie Costello | 7 | 102 | 6.9% | -54.15 |
| Elle-May Croot | 5 | 47 | 10.6% | -9.80 |
| Harry Vigors | 4 | 11 | 36.4% | -2.53 |
| Jack Nicholls | 4 | 60 | 6.7% | -23.67 |
| Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|
| David Nolan | 8 | 72 | 11.1% | -20.00 |
| C Whiteley | 7 | 27 | 25.9% | +22.26 |
| Cam Hardie | 7 | 104 | 6.7% | -25.88 |
| S A Gray | 5 | 28 | 17.9% | -3.31 |
| Harry Vigors | 4 | 11 | 36.4% | -2.53 |
| Jack Garritty | 4 | 29 | 13.8% | -8.00 |
| Barry McHugh | 4 | 68 | 5.9% | -35.50 |
| Jack Nicholls | 3 | 28 | 10.7% | -8.67 |
| Sam James | 3 | 35 | 8.6% | -28.16 |
| Alex Jary | 3 | 61 | 4.9% | -26.50 |
| Cian Horgan | 2 | 26 | 7.7% | -9.50 |
| Sean Kirrane | 2 | 48 | 4.2% | -35.00 |
| Tom Eaves | 1 | 18 | 5.6% | -8.50 |
| William Pyle | 1 | 22 | 4.5% | -19.00 |
| G Fairley | 1 | 33 | 3.0% | +1.00 |
| Tom Kiely-Marshall | 1 | 34 | 2.9% | -29.50 |
| Faye McManoman | 1 | 37 | 2.7% | -30.50 |
Top Newcastle Trainers (with runners at this meeting)
| Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|
| I Jardine | 66 | 635 | 10.4% | -2.50 |
| D O'Meara | 63 | 458 | 13.8% | -1.00 |
| A M Balding | 55 | 204 | 27.0% | +58.47 |
| K A Ryan | 51 | 313 | 16.3% | +12.54 |
| A Brittain | 50 | 590 | 8.5% | -183.72 |
| R Varian | 47 | 189 | 24.9% | +1.61 |
| C Johnston | 46 | 303 | 15.2% | +44.75 |
| B Haslam | 43 | 263 | 16.3% | -1.00 |
| N Tinkler | 42 | 457 | 9.2% | -1.00 |
| Grant Tuer | 41 | 391 | 10.5% | -70.61 |
| Miss L A Perratt | 40 | 314 | 12.7% | -1.00 |
| Miss J A Camacho | 36 | 410 | 8.8% | -196.72 |
| B Smart | 35 | 279 | 12.5% | -6.06 |
| A D Brown | 33 | 311 | 10.6% | -2.00 |
| T D Easterby | 33 | 440 | 7.5% | -3.00 |
| I Furtado | 25 | 215 | 11.6% | -13.26 |
| M & D Easterby | 24 | 267 | 9.0% | -0.50 |
| E Bethell | 23 | 215 | 10.7% | +1.20 |
| P A Kirby | 19 | 350 | 5.4% | -13.00 |
| J & S Quinn | 18 | 201 | 9.0% | -2.00 |
| Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|
| A M Balding | 12 | 40 | 30.0% | +13.12 |
| B Haslam | 12 | 48 | 25.0% | -2.00 |
| I Jardine | 12 | 92 | 13.0% | -1.00 |
| K A Ryan | 9 | 51 | 17.6% | -6.86 |
| D O'Meara | 9 | 53 | 17.0% | -1.00 |
| A Brittain | 9 | 65 | 13.8% | +40.87 |
| B Smart | 6 | 35 | 17.1% | -1.67 |
| C Johnston | 6 | 38 | 15.8% | +20.19 |
| Miss L A Perratt | 6 | 60 | 10.0% | +37.00 |
| G Tutty | 5 | 21 | 23.8% | +22.33 |
| Sir Mark Prescott | 4 | 9 | 44.4% | +4.25 |
| R Varian | 4 | 13 | 30.8% | +10.21 |
| J Butler | 4 | 26 | 15.4% | -0.92 |
| E Bethell | 4 | 31 | 12.9% | -13.10 |
| S Hanlon | 4 | 40 | 10.0% | -16.50 |
| B Ellison | 4 | 61 | 6.6% | -1.00 |
| N Tinkler | 4 | 63 | 6.3% | -26.50 |
| M Herrington | 3 | 25 | 12.0% | +12.38 |
| M & D Easterby | 3 | 29 | 10.3% | -3.00 |
| Miss J A Camacho | 3 | 38 | 7.9% | -15.25 |
| I Furtado | 3 | 60 | 5.0% | -44.00 |
| J & S Quinn | 2 | 21 | 9.5% | -8.00 |
| T Coyle & K Wood | 2 | 26 | 7.7% | +12.00 |
| T D Easterby | 2 | 40 | 5.0% | -1.00 |
| P A Kirby | 2 | 52 | 3.8% | -1.00 |
| R Craggs | 1 | 3 | 33.3% | +7.00 |
| Dylan Cunha | 1 | 8 | 12.5% | -5.50 |
| Gary Rutherford | 1 | 13 | 7.7% | -2.00 |
| W G Harrison | 1 | 19 | 5.3% | -6.00 |
| Grant Tuer | 1 | 24 | 4.2% | -21.12 |
Beaten Favourites Last Time Out
Runners at today’s meeting that were beaten favourite (inc joint and co-favourite) last time out.
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| Hozam | 5:20 | K Frost | William Pyle |
| Criminal Shore | 7:30 | D O'Meara | C Whiteley |
Won in Last Seven Days
Horses running at today’s meeting that have won in the last 7 days.
| Name | Days Since Win | Race Time | Trainer | Jockey |
|---|---|---|---|---|
| Sunriseontheboyne | 3 | 7:30 | B Haslam | Harry Vigors |
Today's Headgear
Horses carrying headgear at today’s meeting, including those wearing it for the first time.
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Dior Noir | 4:10 | M E Sowersby | Cam Hardie | Tongue Strap 1st |
| Jujubella | 4:10 | L Russell & M Scudamore | David Nolan | Cheek Piece |
| Sharona | 4:10 | J Bedi | William Pyle | Tongue Strap, Cheek Piece 1st |
| Lilykoy | 4:45 | Dylan Cunha | Alex Jary | Blinkers |
| Foxy Night | 5:20 | J Butler | Sam James | Cheek Piece |
| Anaisa | 6:30 | T D Easterby | Sean Kirrane | Tongue Strap |
| Maldevious | 6:30 | B Ellison | Cam Hardie | Tongue Strap, Cheek Piece |
| Zarinca | 6:30 | E Bethell | Jack Nicholls | Blinkers 1st |
| Believeinmenow | 7:00 | N Tinkler | Faye McManoman | Hood |
| Comprador | 7:00 | A Brittain | Cam Hardie | Cheek Piece |
| Dontwaste A Moment | 7:00 | I Furtado | Jonny Peate | Tongue Strap |
| Record Day | 7:00 | B Ellison | C Whiteley | Cheek Piece |
| Saxon Prince | 7:00 | J & S Quinn | Dougie Costello | Tongue Strap |
| Showtown | 7:00 | K A Ryan | Tom Eaves | Blinkers 1st |
| Storm Esme | 7:00 | T D Easterby | Sean Kirrane | Cheek Piece |
| Criminal Shore | 7:30 | D O'Meara | C Whiteley | Visor |
| Spartan Fighter | 7:30 | A Brittain | Cam Hardie | Visor |
| Wish This | 7:30 | A D Brown | Tom Eaves | Blinkers |
| Anthropologist | 8:00 | M Herrington | Sam James | Cheek Piece |
| Finn Ironside | 8:00 | I Furtado | Elle-May Croot | Tongue Strap |
| Gressington | 8:00 | K Scott | Tom Eaves | Visor |
| Red Mirage | 8:00 | J & S Quinn | Harry Vigors | Blinkers |
| Age Of Time | 8:30 | Steph Hollinshead | Dougie Costello | Cheek Piece |
| Ey Up He's A Star | 8:30 | T Coyle & K Wood | David Nolan | Cheek Piece |
| Look Back Smiling | 8:30 | N P Mulholland | C Whiteley | Blinkers 1st |
| Starliner | 8:30 | Miss L A Perratt | William Pyle | Cheek Piece |
| Whiskey Pete | 8:30 | N Tinkler | Alex Jary | Tongue Strap |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Look Back Smiling | 8:30 | N Mulholland | C Whiteley | 318 Miles |
| Reformation | 5:20 | A Balding | Alistair Rawlinson | 303 Miles |
Top Earners
Top 10 horses running at today’s meeting ordered by win and place prize money.
| Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|
| Benacre | 8:00 | C Johnston | Susan and John Waterworth | £125,106.94 |
| Look Back Smiling | 8:30 | N P Mulholland | Giddy Up Racing Club | £103,237.27 |
| Spartan Fighter | 7:30 | A Brittain | John And Tony Jarvis And Partner | £98,312.79 |
| Red Mirage | 8:00 | J & S Quinn | Raceshare - Red Mirage | £83,561.57 |
| Sunriseontheboyne | 7:30 | B Haslam | Future Champions Racing Syn & Ben Hasl | £75,452.73 |
| Feel The Need | 7:30 | M Herrington | Mr K Nicholls, Mr N Baines & Partners | £64,351.29 |
| Blazing Son | 8:00 | B Smart | The Smart Emblaze Partnership | £57,095.43 |
| Starliner | 8:30 | Miss L A Perratt | Mr David Orr & Miss L A Perratt | £56,570.86 |
| Relevant Range | 8:30 | I Furtado | Crazy Racing Ltd | £48,442.17 |
| Enpassant | 7:30 | S Dixon | Scott Dixon Racing Partnership | £46,083.22 |
Stable Switchers
Horses having their first run under today’s code for today’s trainer.
| Name | Race Time | Jockey | Prev Trainer > New Trainer |
|---|---|---|---|
| Dior Noir | 4:10 | Cam Hardie | L Fowler > M E Sowersby |
| Ceo Stealth Mode | 5:20 | Tom Kiely-Marshall | P Twomey > Suzzanne France |
| Hozam | 5:20 | William Pyle | G Boughey > K Frost |
| Dark Angel Light | 6:30 | Tom Kiely-Marshall | J Channon > Miss J A Camacho |
| Persian Spirit | 6:30 | Sam James | R Hannon > E Bethell |
| Enpassant | 7:30 | Christian Howarth | M Herrington > S Dixon |
| Chuzzlewit | 8:30 | Cam Hardie | S Spencer > T Coyle & K Wood |
Class Droppers
Horses running today that are dropping at least two levels in Group/Grade or Class from their last race.
| Name | Race Time | Trainer | Jockey | Last Time Class > Today’s Class |
|---|---|---|---|---|
| Persian Spirit | 6:30 | E Bethell | Sam James |
Class 2 > Class 4 |
| Chuzzlewit | 8:30 | T Coyle & K Wood | Cam Hardie |
Class 4 > Class 6 |
| Second Fiddle | 8:30 | I Jardine | Jack Nicholls |
Class 4 > Class 6 |
Weighted to Win
Horses that have won a handicap off a higher official rating than today in the last two years.
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Ormolulu | 6:30 | G Tutty | C Whiteley | 80 > 73 |
| Riley Rocks | 7:00 | Dylan Cunha | Sam James | 75 > 70 |
| Feel The Need | 7:30 | M Herrington | Alistair Rawlinson | 76 > 70 |
| Finn Ironside | 8:00 | I Furtado | Elle-May Croot | 64 > 61 |
| Benacre | 8:00 | C Johnston | Jonny Peate | 78 > 70 |
| Gressington | 8:00 | K Scott | Tom Eaves | 71 > 62 |
| Blazing Son | 8:00 | B Smart | William Pyle | 74 > 64 |
| Starliner | 8:30 | Miss L A Perratt | William Pyle | 69 > 62 |
Favourite Wins Runs
Current strike rate of favourites at this course over the last 12 months.
| Wins | Runs | Percentage |
|---|---|---|
| 297 | 513 | 57.9% |