prominent, pushed along 2f out, edged left and led 1f out, ran on well
held up in rear, short of room over 2f out, pushed along and headway when in clear over 1f out, stayed on strongly into second final 110yds, held by winner
led, shaken up 2f out, headed 1f out, lost second final 110yds, kept on
tracked leaders, pushed along over 2f out, went third over 1f out, lost third and no extra final furlong
held up in rear, short of room and switched left 2f out, soon pushed along, headway 1f out, stayed on without threatening
prominent, asked for effort 2f out, weakened final furlong
held up in touch, pushed along over 2f out, progress over 1f out, plugged on without threatening
midfield, asked for effort 2f out, plugged on without threatening
midfield, ridden 2f out, never in contention
held up in rear, pushed along over 2f out, minor headway over 1f out, never a danger
wore hood to post, midfield, ridden over 2f out, no impression
held up in rear, short of room 2f out, asked for effort 1f out, no impression
mounted in chute, midfield, ridden 2f out, soon held
midfield, shaken up over 2f out, soon held
prominent, lost position over 3f out, soon pushed along, weakened over 1f out
midfield, short of room 2f out, pushed along when in clear over 1f out, no threat
midfield, pushed along over 2f out, soon beaten
held up in rear, pushed along over 2f out, never involved
took keen hold in rear, outpaced 4f out, asked for effort 2f out, never involved
wore hood to post, held up in touch, ridden over 2f out, never a threat
mounted in chute and wore hood early to post, midfield, ridden 2f out, soon beaten
midfield, pushed along over 2f out, soon beaten
Betting returns
| Type | Winnings |
|---|---|
| CSF | £42.62 (14, 3) |
| Tricast | £1,177.12 (14, 3, 21) |
| Win | £5.00 (14) |
| Place | £2.00 (14), £3.60 (3), £8.20 (21), £7.70 (20) |
| Swinger | £13.20 (3, 14), £93.60 (3, 21), £42.50 (14, 21) |
| Exacta | £59.30 (14, 3) |
| Trifecta | £2,591.00 (14, 3, 21) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good to Firm | 22 | Delicacy | 12 | 4 | 8 12 | 69 | 1-56801 | 6 days | James Owen (163 miles) | Sam James | 14/ 1 | 1:25.32 |
| 2024 | Good to Soft | 18 | Feel The Need | 8 | 4 | 9 3 | 74 | 305-562 | 22 days | M Herrington (56 miles) | Lewis Edmunds | 12/ 1 | 1:26.18 |
| 2023 | Good to Firm | 19 | Doctor Khan Junior | 20 | 4 | 8 11 | 71 | 786-01 | 19 days | G R Oldroyd (19 miles) | Harry Russell | 28/ 1 | 1:23.11 |
| 2022 | Good to Soft | 20 | Maywake | 7 | 4 | 9 9 | 80 | 322211 | 151 days | R A Fahey (18 miles) | Harry Davies | 11/ 2 | 1:26.54 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 5 | 8 |
| 2024 | 2 | 6 |
| 2023 | 5 | 13 |
| 2022 | 2 | 2 |
Race Record
| Distance | Record Time |
|---|---|
| 7f | 1:21.00 |