taken down early wearing hood, made all, shaken up over 2f out, ridden along over 1f out, kept on well inside final furlong
8 17:50 Wetherby 04 Jun 2026
Book Tickets Online At wetherbyracing.co.uk Handicap (Class 6) (3YO only)
5f 110y Good to Firm (Good in places)
raced in second, pushed along over 2f out, ridden to chase winner over 1f out, ran on inside final furlong, held towards finish
in touch, steady headway over 2f out, went third over 1f out, ran on inside final furlong, not pace to challenge
took keen hold, chased leaders on inner, pushed along over 2f out, ridden and weakened over 1f out
slowly away, held up in rear, never a factor
towards rear and outpaced throughout
held up in behind leaders, ridden along over 2f out, faded over 1f out
chased leaders on outer, pushed along over 3f out, weakened over 2f out
Betting returns
| Type | Winnings |
|---|---|
| CSF | £60.18 (5, 8) |
| Tricast | £260.40 (5, 8, 7) |
| Win | £11.00 (5) |
| Place | £2.50 (5), £1.80 (8), £1.90 (7) |
| Swinger | £8.70 (5, 7), £6.10 (5, 8), £4.90 (7, 8) |
| Exacta | £46.90 (5, 8) |
| Trifecta | £232.80 (5, 8, 7) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good to Firm | 8 | Atomic Mass | 8 | 3 | 9 8 | 59 | 5376-06 | 16 days | M & D Easterby (28 miles) | Billy Garritty | 5/ 2 | 1:04.60 |
| 2024 | Good to Firm | 10 | Batal Dandy | 7 | 3 | 9 2 | 53 | 665-554 | 14 days | R A Fahey (32 miles) | Oisin Orr | 4/ 1 | 1:05.27 |
| 2023 | Good to Firm | 10 | South Dakota Sioux | 4 | 3 | 9 9 | 60 | 641873 | 7 days | D O'Meara (39 miles) | Mark Winn | 15/ 2 | 1:05.72 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 2 | 2 |
| 2023 | 2 | 3 |
Race Record
| Distance | Record Time |
|---|---|
| 5f 110y | 1:04.25 |