midfield, chased leaders after 6th, led briefly before 3 out, pushed along before 2 out, went clear with leader before last, soon ridden to lead, kept on well flat
held up in rear, awkward 1st, not fluent 5th, made good headway after 7th, soon pressed leaders, led before 3 out, wandered on approach to 2 out where not fluent, drifted left and headed before last, ran on but held towards finish
mid-division, dropped to rear when not fluent 7th, soon outpaced, ridden along and made steady headway after 3 out, went third but no chance with first two after 2 out, plugged on
front rank, shaken up before 3 out, soon ridden, weakened after 2 out
held up in rear, ridden after 7th, no chance from 3 out
held up in midfield, not fluent 2nd, pushed along after 7th, soon ridden, weakened quickly and pulled up before 3 out
held up in rear of midfield, still going okay and making steady headway when hampered and unseated 3 out
held up in rear, in touch with leaders after 4th, pushed along after 7th, blundered and fell 3 out
handy when looked to go wrong before 4th, soon pulled up
sweating, in touch, dropped to rear 3rd, tailed off when pulled up after 7th
wore hood to post, prominent, led after 7th, shaken up and headed before 3 out, soon weakened, pulled up before last
took keen hold, led, wandered on approach to 5th, reminders when not fluent 7th, soon headed, weakened quickly and pulled up before 3 out
Betting returns
| Type | Winnings |
|---|---|
| CSF | £113.06 (3, 9) |
| Tricast | £1,276.73 (3, 9, 4) |
| Win | £7.00 (3) |
| Place | £2.40 (3), £6.60 (9), £3.60 (4) |
| Swinger | £12.20 (3, 4), £15.50 (3, 9), £35.20 (4, 9) |
| Exacta | £159.40 (3, 9) |
| Trifecta | £1,040.40 (3, 9, 4) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good | 8 | Rock On Tommy | 10 | 10 9 | 80 | 434520 | 33 days | O Murphy (58 miles) | Sean Bowen | 5/ 2 | 4:58.21 | |
| 2024 | Good to Soft | 13 | Jasmin De Grugy | 5 | 11 8 | 93 | 48902-1 | 11 days | A J Honeyball (176 miles) | Richie McLernon | 11/ 10 | 5:03.19 | |
| 2023 | Good | 11 | Steal My Sunshine | 6 | 11 3 | 89 | 45-4960 | 22 days | D Skelton (56 miles) | Bridget Andrews | 7/ 1 | 5:05.70 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 1 | 1 |
| 2023 | DNF | 4 |
Race Record
| Distance | Record Time |
|---|---|
| 2m 3f 207y | 4:38.75 |