soon tracked leaders in 5th, clear of remainder halfway, went 2nd on bend out of back straight (under 3f out), challenged over 1 1/2f out, led 1f out, headed under pressure 150 yards out, kept on
tracked leaders, went 2nd after 3f, led over 4f out, headed under pressure 1f out, soon 3rd, kept on
tracked leaders in 3rd, 5th over 3f out, 3rd again over 2f out, soon 4th and no impression under pressure
tracked leaders, 4th halfway, closed 4f out, lost place on bend out of back straight (under 3f out), 6th 2f out, no impression
towards rear, moderate 9th halfway, moderate 8th over 3f, no impression
led, headed over 4f out, lost place over 3f out, weakened, no danger
chased leaders, moderate 6th halfway, moderate 7th over 3f out, weakened, no danger
always in rear, last halfway, dropped behind over 4f out, no danger, tailed off
slowly into stride, soon chased leaders, ran off bend out of back straight (after 3f), moderate 7th halfway, weakened 4f out, no danger, tailed off
towards rear, moderate 8th halfway, progress over 4f out, improving 4th 2f out, 3rd and challenged over 1f out, led 150 yards out, kept on well
Betting returns
| Type | Winnings |
|---|---|
| CSF | €5.13 (1, 4) |
| Win | €3.00 (1) |
| Place | €1.10 (1), €1.10 (4), €5.90 (6) |
| Exacta | €5.20 (1, 4) |
| Trifecta | €38.80 (1, 4, 6) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good - Yielding | 8 | Kingstonian | 6 | 3 | 9 8 | - | 8-204 | 27 days | Mrs J Harrington (83 miles) | Keithen Kennedy | 11/ 10 | 2:37.55 |
| 2024 | Yielding | 9 | The Ginger Wizard | 8 | 3 | 9 8 | - | 4-32 | 33 days | J P O'Brien (37 miles) | Mikey Sheehy | 9/ 4 | 2:42.10 |
| 2022 | Good | 12 | Kojin | 6 | 4 | 10 4 | - | 0707-34 | 14 days | Peter Fahey (83 miles) | Sam Ewing | 3/ 1 | 2:40.69 |
| 2021 | Yielding | 9 | Stellium | 3 | 9 7 | - | 7 | 19 days | S Lavery (138 miles) | Gary Carroll | 5/ 1 | 2:43.70 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 1 | 1 |
| 2022 | 1 | 1 |
| 2021 | 2 | 4 |
Race Record
| Distance | Record Time |
|---|---|
| 1m 4f | 2:28.40 |