made all, increased lead over 1f out, ridden 1f out, kept on
7
17:00 Southwell 31 Aug 2026
Gents Evening Saturday 24th October Handicap (Class 5) (4YO plus)
6f 16y Standard (A.W.)
wore hood and went early to post, tracked leaders, pushed along into second 2f out, kept on final furlong, just held on for second
midfield, ridden over 2f out, stayed on into fourth final furlong, took third near finish, just missed second
midfield, asked for effort 2f out, went third over 1f out, lost third and no extra near finish
fly leapt start, held up in rear, pushed along over 2f out, minor progress final furlong, never threatened
held up in rear, pushed along over 2f out, minor headway 1f out, never a factor
held up in rear, ridden over 2f out, never in contention
midfield, pushed along 2f out, held from 1f out
midfield, ridden over 2f out, soon beaten
midfield, ridden over 2f out, soon beaten
wore hood to post, prominent, ridden 2f out, weakened over 1f out
dwelt start, held up in rear, asked for effort over 2f out, never involved
Betting returns
| Type | Winnings |
|---|---|
| CSF | £52.54 (1, 12) |
| Tricast | £489.34 (1, 12, 8) |
| Win | £6.40 (1) |
| Place | £2.50 (1), £3.40 (12), £4.10 (8) |
| Swinger | £14.00 (1, 8), £11.20 (1, 12), £23.00 (8, 12) |
| Exacta | £56.50 (1, 12) |
| Trifecta | £559.10 (1, 12, 8) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Standard | 14 | Vinatera | 5 | 4 | 9 5 | 66 | 337853 | 30 days | S C Williams (85 miles) | Marco Ghiani | 11/ 2 | 1:14.71 |
| 2024 (Div 1) | Standard | 10 | Late Arrival | 4 | 7 | 9 8 | 69 | 362147 | 19 days | M & D Easterby (77 miles) | Joanna Mason | 4/ 1 | 1:12.93 |
| 2024 (Div 2) | Standard | 9 | Blazing Son | 1 | 6 | 9 8 | 69 | 65-2477150 | 32 days | B Smart (120 miles) | Andrew Breslin | 9/ 2 | 1:12.98 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 5 | 4 |
| 2024 | 6, 2 | 3 |
Race Record
| Distance | Record Time |
|---|---|
| 6f 16y | 1:11.83 |