prominent, ridden to lead over 1f out, edged left and ran on well final furlong
1
17:00 Southwell 28 Mar 2026
Join The Midnite Movement Handicap (Class 6) (4YO plus)
4f 214y Standard (A.W.)
chased leaders, ridden 2f out, kept on final furlong, went second final 50yds
prominent, ridden 2f out, kept on final furlong
wore hood to post, awkward leaving stalls, towards rear, headway over 2f out, ridden over 1f out, kept on final furlong
went early to post, midfield, ridden 2f out, kept on inside final furlong
went early to post, missed break, held up in rear, gradually edged right towards near side rail after 1f, switched left over 2f out, headway over 1f out, no extra inside final furlong
went early to post, led, ridden and headed over 1f out, weakened final 110yds
wore hood to post, midfield, ridden over 1f out, faded final furlong
went early to post, midfield, outpaced over 3f out, hung right 2f out, faded over 1f out
went early to post, held up in midfield, outpaced 3f out, weakened over 1f out
mid-division, ridden and edged left over 1f out, never involved
Betting returns
| Type | Winnings |
|---|---|
| CSF | £30.67 (6, 11) |
| Tricast | £265.44 (6, 11, 12) |
| Win | £4.20 (6) |
| Place | £2.10 (6), £1.80 (11), £3.00 (12) |
| Swinger | £7.00 (6, 11), £8.00 (6, 12), £12.70 (11, 12) |
| Exacta | £21.80 (6, 11) |
| Trifecta | £139.80 (6, 11, 12) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Standard | 11 | Blue Force | 2 | 4 | 9 7 | 63 | 218321 | 147 days | A Brittain (89 miles) | Cam Hardie | 13/ 2 | 0:57.46 |
| 2024 | Standard | 9 | Sir Benedict | 5 | 6 | 8 5 | 50 | 295321 | 14 days | Mrs Stella Barclay (144 miles) | George Rooke | 12/ 1 | 0:59.99 |
| 2023 | Standard | 10 | Han Solo Berger | 2 | 8 | 9 7 | 63 | 664664 | 170 days | R M H Cowell (85 miles) | Jason Hart | 8/ 1 | 0:57.10 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 8 | 3 |
| 2024 | 3, 8 | 6 |
| 2023 | 3 | 4 |
Race Record
| Distance | Record Time |
|---|---|
| 4f 214y | 0:56.20 |