chased clear leader, made headway 2f out, ridden to lead over 1f out, kept on well inside final furlong
5
16:12 Newcastle 24 Feb 2026
Always Gamble Responsibly At BetMGM Handicap (Div 1) (Class 6) (4YO plus)
7f 14y Standard (A.W.)
raced in third, shaken up over 2f out, went second over 1f out, kept on inside final furlong, not pace of winner
in touch, pushed along over 2f out, made steady headway over 1f out, went third inside final furlong, not pace of first two
held up in rear, soon outpaced, plenty to do when ridden along over 2f out, switched left and ran on from over 1f out, not trouble leaders
wore hood to post, midfield, pushed along over 3f out, ridden and made some headway over 2f out, not clear run over 1f out, made no impression inside final furlong
taken down early, took keen hold, led, soon clear, much reduced advantage 2f out, ridden and headed over 1f out, soon weakened
towards rear, never a factor
held up in rear, ridden and weakened over 2f out
mounted in chute, virtually refused to race, tailed off throughout
Betting returns
| Type | Winnings |
|---|---|
| CSF | £8.91 (5, 3) |
| Tricast | £98.65 (5, 3, 1) |
| Win | £4.80 (5) |
| Place | £1.80 (5), £1.10 (3), £4.50 (1) |
| Swinger | £10.00 (1, 3), £11.90 (1, 5), £2.00 (3, 5) |
| Exacta | £12.20 (5, 3) |
| Trifecta | £131.90 (5, 3, 1) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Standard | 7 | Bobby Joe Leg | 8 | 11 | 9 7 | 63 | 7-63484 | 9 days | Mrs R Carr (77 miles) | James Sullivan | 6/ 1 | 1:27.72 |
| 2024 | Standard | 12 | One More Dream | 9 | 5 | 9 7 | 68 | 8000-93 | 29 days | J & S Quinn (90 miles) | Jason Hart | 12/ 1 | 1:26.91 |
| 2023 | Standard | 7 | Anif | 3 | 9 | 9 8 | 73 | 3-33435 | 17 days | M Herrington (139 miles) | Tom Eaves | 15/ 2 | 1:28.72 |
| 2022 | Standard | 9 | Vindobala | 9 | 4 | 9 4 | 67 | 313-222 | 14 days | T Collier (111 miles) | Paul Mulrennan | 5/ 2 | 1:28.66 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 2 | 4 |
| 2024 | 2 | 8 |
| 2023 | 3 | 5 |
| 2022 | 1 | 1 |
Race Record
| Distance | Record Time |
|---|---|
| 7f 14y | 1:24.25 |