tracked leader, 2nd halfway, pressed leader 3f out, ridden to dispute 1 1/2f out, narrow lead 1f out, kept on well final furlong to assert closing stages
settled behind leaders, 6th halfway, ridden 1 1/2f out, disputed 3rd 1f out, kept on final furlong, not reach winner
soon led, pressed 3f out, ridden 2f out, joined 1 1/2f out, narrowly headed 1f out, no extra closing stages, kept on same pace
held up, rear of mid-division, progress on inner 3f out, ridden in 5th 2f out, disputed 3rd over 1f out, kept on same pace final furlong
settled behind leaders, 7th halfway, ridden and no impression 2f out, kept on closing stages
prominent and disputed early, tracked leaders after 1f, 3rd halfway, ridden in 7th 2f out, soon no impression on leaders, kept on again closing stages
settled behind leaders, 5th halfway, closer in 4th 3f out, ridden and disputed 3rd 2f out, no extra inside final furlong and kept on one pace
mid-division, ridden 2f out, kept on same pace inside final furlong
tracked leaders, 4th halfway, ridden 2f out, no impression on leaders 1f out, no extra final furlong
mid-division best, ridden and no impression 2f out
went slightly right from stalls, mid-division, ran freely early, ridden under 2f out, soon no impression
mid-division, ridden and no impression 2f out
held up towards rear, ridden and no impression 2 1/2f out
towards rear, ridden and no impression over 2f out
dwelt, held up, ran freely early, ridden and no impression 2f out
always towards rear, ridden and no impression 2f out
slightly impeded leaving stalls, towards rear, ran freely early, ridden and no extra 3f out
slowly into stride and pushed along early, always rear, ridden and no extra 3f out
Betting returns
| Type | Winnings |
|---|---|
| CSF | €20.14 (9, 6) |
| Win | €5.00 (9) |
| Place | €2.00 (9), €1.80 (6), €1.70 (17) |
| Exacta | €24.20 (9, 6) |
| Trifecta | €140.70 (9, 6, 17) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 (Div 1) | Good | 14 | Katashuna | 5 | 3 | 9 3 | - | 345 | 33 days | D K Weld (64 miles) | Chris Hayes | 4/ 1 | 1:43.89 |
| 2025 (Div 2) | Good | 11 | Shamalza | 11 | 3 | 9 3 | - | D K Weld (64 miles) | Chris Hayes | 11/ 8 | 1:45.18 | ||
| 2024 | Good | 11 | Golden Ocean | 6 | 3 | 9 3 | - | 45 | 86 days | M O'Callaghan (64 miles) | Seamie Heffernan | 4/ 1 | 1:40.85 |
| 2023 | Yielding | 13 | Time To Boogie | 2 | 3 | 9 3 | - | 4-9 | 17 days | A P O'Brien (143 miles) | Seamie Heffernan | 10/ 3 | 1:44.90 |
| 2022 | Good to Soft | 13 | Redressed | 1 | 3 | 9 3 | - | 3 | 24 days | G M Lyons (2 miles) | Colin Keane | 5/ 6 | 1:48.12 |
| 2021 | Good | 11 | Climate | 1 | 3 | 9 2 | - | 20472 | 33 days | Mrs J Harrington (64 miles) | Shane Foley | 5/ 1 | 1:45.06 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 4 | 4 |
| 2024 | 2 | 3 |
| 2023 | 10 | 2 |
| 2022 | 1 | 1 |
| 2021 | 2 | 4 |
Race Record
| Distance | Record Time |
|---|---|
| 1m 30y | 1:42.80 |