led, soon headed, 2nd halfway, led narrowly 1 1/2f out, strongly pressed final 100 yards, kept on best
3 14:23 Listowel (IRE) 21 Sep 2026
Tote, Never Beaten By SP Maiden (3YO plus)
1m Yielding (Yielding to Soft in places)
2 nk
14 Zelani (13)
3 9-8 -
soon prominent, 4th halfway, took closer order in 3rd 1 1/2f out, improved to 2nd over 1f out, strongly challenged leader final 100 yards, not match winner
soon prominent, 3rd halfway, dropped to 4th 1 1/2f out, no impression on leaders inside final furlong, kept on to 3rd close home
4 nk
6 Keogie (3)
3 9-8 76
tracked leader, soon led, headed 1 1/2f out, dropped to 3rd over 1f out, no impression final 150 yards, dropped to 4th close home
prominent on outer, in touch after 1f, 5th halfway, no impression in 6th over 1f out, kept on same pace in 5th closing stages
towards rear, headway in 7th halfway, progress in 5th over 1f out, dropped to 6th and one paced closing stages
in touch, 6th halfway, no impression on principals over 1f out, one paced final furlong
dwelt, soon mid-division, 8th halfway, no impression on principals over 1f out, one paced final furlong
towards rear, 10th halfway, some progress over 1f out, one paced final furlong
mid-division, 9th halfway, dropped to 10th and no impression over 1f out, no extra final furlong
towards rear, 11th halfway, no impression 1 1/2f out, no extra over 1f out
rear of mid-division, dropped to 12th halfway, no extra 1 1/2f out
missed break, raced in rear, 13th halfway, no extra over 1f out
completely missed break, raced in rear, 14th halfway, weakened under 2f out, never a factor
Betting returns
| Type | Winnings |
|---|---|
| CSF | €12.43 (13, 14) |
| Win | €3.90 (13) |
| Place | €1.30 (13), €1.60 (14), €1.40 (9) |
| Exacta | €15.70 (13, 14) |
| Trifecta | €52.30 (13, 14, 9) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Heavy | 15 | Naples | 11 | 3 | 9 8 | - | 402 | 12 days | P Twomey (67 miles) | Billy Lee | 16/ 5 | 1:47.79 |
| 2024 | Good | 10 | Dublin | 1 | 3 | 9 8 | - | A P O'Brien (67 miles) | Jack Cleary | 15/ 8 | 1:39.67 | ||
| 2023 | Soft - Heavy | 11 | Water Nymph | 4 | 3 | 9 3 | - | 535532 | 45 days | A P O'Brien (67 miles) | Jack Cleary | 9/ 2 | 1:47.07 |
| 2022 | Soft | 16 | Blues Emperor | 4 | 3 | 9 8 | - | 4-3 | 15 days | J P Murtagh (137 miles) | Ben Coen | 13/ 8 | 1:44.11 |
| 2021 | Yielding | 15 | Dante's Pass | 12 | 3 | 9 7 | - | J P O'Brien (119 miles) | Shane Crosse | 15/ 2 | 1:43.64 | ||
| 2020 | Heavy | 6 | Emiyn | 2 | 3 | 9 7 | - | 4-5434 | 69 days | D K Weld (137 miles) | Oisin Orr | 3/ 1 | 1:47.60 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 2, 5 | 3 |
| 2024 | 1 | 1 |
| 2023 | 8 | 2 |
| 2022 | 3 | 2 |
| 2021 | 3 | 5 |
| 2020 | 2 | 2 |
Race Record
| Distance | Record Time |
|---|---|
| 1m | 1:37.20 |