wore red hood to post, chased leaders, pushed along and switched left over 2f out, ridden and stayed on over 1f out, led narrowly 110yds out, forged on
4 19:15 Kempton 29 Jun 2026
Unibet Supporting Safer Gambling/EBF 'Confined' Maiden Stakes (GBB race) (Class 4) (2YO only)
6f Standard / Slow (A.W.)
wore red hood to post, led, faced challenge over 3f out, pushed along 2f out, ridden and forged on 1f out, headed narrowly 110yds out, no extra
mid-division, pushed along and headway 2f out, disputed third over 1f out, stayed on same pace
4 ½
7 Primal (5)
2 9-7 -
close up on inner, strongly pressed leader over 3f out, pushed along 2f out, faded 1f out
5 2¾
1 Adeel (1)
2 9-7 -
wore red hood to post, awkward and dwelt start, rear mid-division and soon pushed along, improved on inner well over 2f out, ridden in third over 1f out, faded inside final furlong
mid-division, pushed along 2f out, no progress
chased leaders, pushed along 2f out, weakened over 1f out
dwelt, towards rear, never showed
in rear, pushed along 2f out, no response
prominent on outer, pushed along and dropping away when hampered over 2f out
Betting returns
| Type | Winnings |
|---|---|
| CSF | £195.68 (3, 4) |
| Win | £12.00 (3) |
| Place | £2.50 (3), £4.50 (4), £3.50 (8) |
| Swinger | £18.20 (3, 4), £6.30 (3, 8), £19.20 (4, 8) |
| Exacta | £186.50 (3, 4) |
| Trifecta | £2,220.00 (3, 4, 8) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Standard | 10 | Cape Orator | 12 | 2 | 9 7 | - | 6 | 40 days | R M Beckett (61 miles) | Richard Kingscote | 6/ 5 | 1:15.13 |
| 2024 | Standard | 10 | Time For Sandals | 6 | 2 | 9 2 | - | Harry Eustace (85 miles) | Richard Kingscote | 10/ 1 | 1:14.11 | ||
| 2023 | Standard | 11 | Inishfallen | 11 | 2 | 9 7 | - | 6 | 13 days | B J Meehan (69 miles) | Sean Levey | 11/ 2 | 1:14.22 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 2 | 5 |
| 2023 | 4 | 3 |
Race Record
| Distance | Record Time |
|---|---|
| 6f | 1:09.79 |