2
18:20 Hexham 19 May 2026
Port Of Blyth Handicap Chase (GBB Race) (Class 4) (5YO plus)
1m 7f 133y Good to soft-good in places
Winner £6,786
grosvenorsports
Get £20 in Free Bets + Double Your Odds
Sign up to Grosvenor Sport, bet £10 and get £20 in Free Bets plus double the odds on your first sports bet.
New customers. First Bet of £10+. Odds of Evens (2.0) or greater. 2 x £10 Free Bets credited within 72 hours of settlement. Plus 100% Odds Boost token. PayPal & Paysafe excl. T&Cs apply.
Further terms and conditions may apply
Alan Doyle
(3)
L Russell & M Scudamore
1P57P-3
9 12-0
108
p
CD
G
HG
Cl
Hcp
Callum Bewley
Paul Robson
7251/13-
7 11-13
107
CD
G
Cl
Danny McMenamin
B Ellison
124539-
8 11-9
103
CD
G
Cl
Hcp
Nathan Moscrop
S England
11/6P48-
9 11-7
101
t
h
CD
G
HG
Hcp
D R Fox
W Young Jnr
1/P63FP-
8 11-1
95
t
p
D
G
HG
Hcp
Ryan Mania
A Nicol
1244P-1
7 10-9
89
t
CD
G
HG
Cl
Harry Reed
Miss S E Forster
P5/443F-
11 10-6
86
h
D
G
HG
Cl
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good | 6 | Dream Jet | 7 | 11 10 | 106 | 43313-4 | 10 days | B Ellison (96 miles) | Craig Nichol | 3/ 1 | 3:59.87 | |
| 2024 | Good | 9 | Breizh River | 6 | 11 12 | 107 | 37422-2 | 17 days | Paul Robson (45 miles) | Craig Nichol | 7/ 2 | 4:04.37 | |
| 2023 | Good | 7 | First Revolution | 9 | 11 2 | 97 | 38145-2 | 10 days | M Todhunter (42 miles) | Sean Quinlan | 11/ 8 | 4:06.30 | |
| 2022 | Good to Soft | 6 | Follow Your Fire | 7 | 11 3 | 92 | 23435-2 | 17 days | J Candlish (168 miles) | Sean Quinlan | 3/ 1 | 4:15.82 | |
| 2021 | Soft | 10 | Treshnish | 8 | 12 1 | 106 | UP051-F | 10 days | J Parkinson & S Smith (90 miles) | Ryan Mania | 7/ 2 | 4:08.40 | |
| 2019 | Good | 5 | Roxyfet | 9 | 11 4 | 91 | P21463 | 36 days | Micky Hammond (58 miles) | Colm McCormack | 9/ 2 | 4:10.70 | |
| 2018 | Good | 9 | Sleep In First | 12 | 11 12 | 100 | P4259-2 | 10 days | J Ewart (50 miles) | Brian Hughes | 2/ 1 | 4:05.10 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 2 | 2 |
| 2024 | 6 | 2 |
| 2023 | 1 | 1 |
| 2022 | 2 | 2 |
| 2021 | 3 | 3 |
| 2019 | DNF | 3 |
| 2018 | 1 | 1 |
Race Record
| Distance | Record Time |
|---|---|
| 1m 7f 133y | 3:55.60 |