led early until headed after 1f and restrained to chase leaders, ridden over 2f out, stayed on strongly to lead inside final furlong, pushed out final 110 yards
1 17:25 Goodwood 05 Jun 2026
Track Radio On Digital & DAB Apprentice Handicap (Class 5) (4YO plus)
1m 1f 11y Good to Soft (Soft in places)
chased leader, ridden to lead over 1f out, headed inside final furlong, kept on one pace
mid-division, headway to chase leaders over 2f out, kept on one pace from over 1f out
held up in rear, headway over 2f out, ridden and hung right over 1f out, no extra final furlong
towards rear, ridden 2f out, kept on to pass beaten horses from over 1f out, no impression on leaders
6 4¾
4 Bizou (9)
4 9-11 67
prominent, soon led after 1f, ridden over 2f out, headed over 1f out and weakened quickly, finished seventh, placed sixth
mid-division, ridden over 3f out, weakened and lost touch from2f out, finished eighth, placed seventh
always rear division, disqualified and placed last after an objection by clerk of scales, jockey weighed in light
Betting returns
| Type | Winnings |
|---|---|
| CSF | £14.47 (1, 8) |
| Tricast | £41.38 (1, 8, 2) |
| Win | £7.00 (1) |
| Place | £1.70 (1), £1.20 (8), £1.80 (2) |
| Swinger | £4.10 (1, 2), £2.30 (1, 8), £2.30 (2, 8) |
| Exacta | £19.50 (1, 8) |
| Trifecta | £59.60 (1, 8, 2) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good to Soft | 10 | Platinum Prince | 4 | 8 | 9 8 | 64 | 34124-2 | 10 days | G & J Moore (25 miles) | Kaiya Fraser | 7/ 2 | 1:58.96 |
| 2024 | Good | 11 | Pink Lily | 5 | 4 | 9 8 | 64 | 1-28331 | 14 days | R Hannon (75 miles) | Alec Voikhansky | 6/ 1 | 1:57.71 |
| 2023 | Good to Firm | 9 | Trais Fluors | 3 | 9 | 9 12 | 70 | 500-933 | 4 days | J Channon (72 miles) | R Dawes | 3/ 1 | 1:57.33 |
| 2022 | Good | 14 | Pride Of Nepal | 5 | 4 | 9 5 | 61 | 26565-7 | 21 days | J Scott (160 miles) | Cameron Noble | 16/ 1 | 1:56.89 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 4 | 4 |
| 2023 | 1 | 1 |
| 2022 | 7 | 11 |
Race Record
| Distance | Record Time |
|---|---|
| 1m 1f 11y | 1:51.21 |