broke well, soon in touch, improved to lead under 2f out, kept on well final furlong, reduced advantage close home
rear, headway over 2f out, improved to 2nd 1f out, kept on well final furlong, held
in touch, took closer order 1 1/2f out, soon edged left, kept on without threatening in 3rd closing stages
in touch, effort over 1f out, kept on same pace in 4th closing stages
soon led narrowly, headed under 2f out, dropped to 5th 1f out, no impression closing stages
prominent, under pressure over 1f out, kept on same pace inside final furlong
tracked leader, in touch over 2f out, soon switched right, effort over 1f out, kept on without threatening final furlong
in touch, headway 2f out, lost place over 1f out, kept on same pace inside final furlong
in touch, effort under 2f out, no impression over 1f out, kept on same pace final furlong
towards rear, headway 2f out, no impression over 1f out, one paced inside final furlong
prominent, under pressure 1 1/2f out, lost place 1f out, no extra
prominent, under pressure and lost place 1 1/2f out, weakened inside final furlong
mid-division, lost place and under pressure 1 1/2f out, weakened final furlong
rear of mid-division, lost place and niggled along over 2f out, weakened over 1f out
tracked leader, under pressure over 2f out, lost place under 2f out, weakened 1 1/2f out
towards rear, no impression under 2f out, weakened over 1f out
missed break, awkward leaving stalls and slowly into stride, soon detached, no impression in 18th over 1f out, no extra
dwelt slightly, raced towards rear, no impression 1 1/2f out, soon weakened
dwelt slightly, raced in rear, no impression, weakened 1 1/2f out
Betting returns
| Type | Winnings |
|---|---|
| CSF | €30.49 (5, 4) |
| Tricast | €416.52 (5, 4, 8) |
| Win | €4.34 (5) |
| Place | €1.10 (5), €2.50 (4), €3.90 (8), €3.80 (15) |
| Exacta | €28.30 (5, 4) |
| Trifecta | €227.30 (5, 4, 8) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good to Firm | 21 | Hastily | 11 | 6 | 8 13 | 40 | 8-00007 | 13 days | Tom McGuinness (111 miles) | Jack Cleary | 22/ 1 | 1:11.65 |
| 2024 | Good | 23 | Samrogue | 12 | 6 | 10 2 | 65 | 31-2506 | 104 days | R O'Sullivan (124 miles) | Leigh Roche | 28/ 1 | 1:10.23 |
| 2023 (Div 1) | Good | 16 | Linger For Longer | 14 | 4 | 10 1 | 64 | 302230 | 9 days | A Leahy (62 miles) | Billy Lee | 10/ 1 | 1:11.95 |
| 2023 (Div 2) | Good | 15 | American In Paris | 2 | 3 | 9 2 | 56 | 7501006062 | 20 days | Denis Gerard Hogan (60 miles) | J M Sheridan | 14/ 1 | 1:12.42 |
| 2022 | Good | 23 | Samrogue | 16 | 4 | 9 4 | 53 | 107009 | 30 days | R O'Sullivan (124 miles) | Conor Hoban | 8/ 1 | 1:12.16 |
| 2021 (Div 1) | Good to Firm | 12 | The Cola Kid | 2 | 4 | 10 2 | 65 | 365601 | 20 days | M J Browne (60 miles) | Nathan Crosse | 3/ 1 | 1:12.09 |
| 2021 (Div 2) | Good to Firm | 13 | Pretty Smart | 8 | 5 | 9 10 | 58 | 39-5724439 | 12 days | P Martin (185 miles) | Mikey Sheehy | 9/ 2 | 1:12.38 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 17 | 14 |
| 2024 | 16 | 17 |
| 2023 | 4 | 7 |
| 2022 | 2, 4 | 4 |
| 2021 | 2, 1 | 1 |
Race Record
| Distance | Record Time |
|---|---|
| 6f | 1:07.30 |