led, increased lead 2nd, reduced lead and headed before 5th where slightly hampered, 2nd after 6th, led approaching straight, kept on well run-in
2 17:20 Clonmel (IRE) 14 May 2026
Tote Guarantee Never Beaten By SP (C & G) Maiden Hurdle (4YO plus)
2m 3f 116y Good to Yielding
in rear, mistake 6th, headway after 3 out, stayed on 2 out where improved to 3rd, kept on in 2nd closing stages, not trouble winner
prominent, dropped to 7th after 7th, headway in 3rd 3 out, closed in 2nd 2 out, no impression on winner run-in, dropped to 3rd closing stages
prominent, 4th after 7th, improved to 3rd 4 out where not fluent, dropped to 5th after 3 out, no impression last, kept on same pace in 4th closing stages
in touch, improved to lead before 5th where wandered, not fluent 7th, slight mistake 3 out, headed approaching straight, lost place 2 out, not fluent in 4th last, one paced in 5th run-in
mid-division, 8th after 7th, headway after 3 out, kept on without threatening in 6th run-in
7 1¾
5 Akako
6 10-11 -
mid-division, 9th after 7th, kept on run-in, never nearer
rear of mid-division, 11th after 7th, progress after 3 out, kept on without threatening run-in
rear of mid-division, dropped towards rear after 4th, headway before 2 out, no extra after 2 out
in touch, dropped to mid-division after 4th, 10th after 7th, headway after 3 out, no extra after 2 out
in touch, 6th after 7th, took closer order 4 out, 4th after 3 out, lost place before 2 out where mistake, weakened
rear of mid-division, mistake 3rd, dropped towards rear after 4th, weakened before 2 out
tracked leader, pecked 2nd, mistake 4th, 3rd after 6th, 4th 4 out, lost place and weakened after 3 out
in rear, mistake 4th, detached after 6th, weakened after 4 out, never a factor, completely tailed off
towards rear, mistake 2nd, in rear after 4th, detached after 6th, weakened after 4 out, never a factor, completely tailed off
tracked leader, 4th after 6th, 5th after 7th, lost place after 3 out, improved to 6th approaching straight, no impression on principals 2 out where fell
PU
9 Jalfrezi
5 10-11 -
always towards rear, weakened after 3 out, pulled up before 2 out
Betting returns
| Type | Winnings |
|---|---|
| CSF | €79.58 (2, 6) |
| Win | €5.20 (2) |
| Place | €1.30 (2), €6.70 (6), €1.02 (12) |
| Exacta | €133.60 (2, 6) |
| Trifecta | €884.60 (2, 6, 12) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good | 5 | Trasna Na Pairce | 6 | 11 4 | - | 125203 | 20 days | H De Bromhead (30 miles) | Darragh O'Keeffe | 10/ 11 | 4:42.50 | |
| 2024 | Good - Yielding | 17 | Clodders Dream | 6 | 11 4 | - | 4244-03 | 139 days | G Elliott (175 miles) | Sam Ewing | 13/ 2 | 5:00.70 | |
| 2023 | Soft | 15 | Evesham Road | 6 | 11 4 | - | P-73P4 | 31 days | C Byrnes (50 miles) | Philip Byrnes | 5/ 1 | 4:52.08 | |
| 2022 | Good | 14 | Lieutenant Highway | 5 | 11 4 | - | 33335 | 28 days | G Elliott (175 miles) | Jack Kennedy | 3/ 1 | 5:00.40 | |
| 2021 | Good | 14 | Julies Stowaway | 7 | 12 0 | - | 7-32440 | 40 days | Ms M Mullins (32 miles) | Danny Mullins | 6/ 4 | 4:56.00 | |
| 2019 | Good | 8 | Touch Of Oscar | 5 | 11 4 | - | 60532 | 20 days | J P O'Brien (32 miles) | Shane Shortall | 4/ 6 | 4:58.90 | |
| 2018 | Good | 15 | Amschel | 4 | 10 13 | - | 2 | 17 days | Miss Ellmarie Holden (32 miles) | Rachael Blackmore | 5/ 1 | 5:01.60 | |
| 2017 | Good | 10 | Vanishing Point | 4 | 11 4 | - | 21072-2 | 17 days | G Elliott (175 miles) | Davy Russell | 13/ 8 | 4:43.90 | |
| 2016 | Good | 12 | Black Warrior | 6 | 11 4 | - | 3240 | 84 days | C Byrnes (50 miles) | Davy Russell | 7/ 2 | 4:54.60 | |
| 2015 | Good | 13 | Full Cry | 5 | 11 4 | - | 43 | 130 days | H De Bromhead (30 miles) | A Lynch | 5/ 1 | 4:54.80 | |
| 2014 | Yielding | 18 | Mount Gunnery | 6 | 11 4 | - | 04374-9 | 21 days | P A Fahy (60 miles) | Ruby Walsh | 6/ 5 | 5:08.20 | |
| 2013 | Good to Firm | 18 | Elijah Gardner | 4 | 10 12 | - | 055-3 | 20 days | N Meade (175 miles) | D Condon | 3/ 1 | 4:43.10 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 3 | 3 |
| 2023 | 6 | 4 |
| 2022 | 1 | 1 |
| 2021 | 2 | 2 |
| 2019 | 1 | 1 |
| 2018 | DNF | 3 |
| 2017 | 1 | 1 |
| 2016 | 4 | 3 |
| 2015 | 6 | 2 |