1 14:30 - Bodog Backs Ayr United Median Auction Maiden Stakes (Class 5) (2YO only) 6f
| CSF | £204.96 (5, 3) |
| Win | £30.40 (5) |
| Place | £11.40 (5), £3.50 (3) |
| Swinger | £9.90 (5, 3), £2.30 (3, 4), £9.50 (5, 4) |
| Exacta | £188.20 (5, 3) |
This section contains all the racing results for British and Irish horse racing, plus...
This section contains all the racing results for British and Irish horse racing, plus selected US and overseas meetings on Monday 25 July. To access abbreviated results and starting prices for today’s horse racing meetings just select the fixture of your choice from the menu below and for more detail just click on the Full Result link to view the full finishing order and close-up comments from our team of expert race-readers.
Where archive video is available you can view a replay by clicking the Watch Race Finish or Watch Full Replay links.
You can also access the 1-2-3 within seconds of the winner passing the post by clicking the Fast Results tab on the left hand menu.
Today’s results can also be accessed here. To view a result from the past either navigate to the page using the above date picker or search for a horse by clicking the magnifying glass icon in the top menu bar.
| CSF | £204.96 (5, 3) |
| Win | £30.40 (5) |
| Place | £11.40 (5), £3.50 (3) |
| Swinger | £9.90 (5, 3), £2.30 (3, 4), £9.50 (5, 4) |
| Exacta | £188.20 (5, 3) |
| CSF | £18.79 (7, 4) |
| Tricast | £250.68 (7, 4, 9) |
| Win | £6.10 (7) |
| Place | £1.70 (7), £1.90 (4), £2.80 (9) |
| Swinger | £2.50 (7, 4), £9.30 (4, 9), £7.80 (7, 9) |
| Exacta | £17.90 (7, 4) |
| Trifecta | £410.70 (7, 4, 9) |
| CSF | £27.15 (3, 4) |
| Tricast | £351.95 (3, 4, 7) |
| Win | £4.20 (3) |
| Place | £2.50 (3), £4.00 (4), £4.30 (7) |
| Swinger | £8.90 (3, 4), £15.90 (4, 7), £10.70 (3, 7) |
| Exacta | £33.60 (3, 4) |
| Trifecta | £273.70 (3, 4, 7) |
| CSF | £39.72 (8, 1) |
| Tricast | £384.78 (8, 1, 6) |
| Win | £4.70 (8) |
| Place | £2.50 (8), £4.00 (1), £2.80 (6) |
| Swinger | £9.90 (8, 1), £16.20 (1, 6), £15.80 (8, 6) |
| Exacta | £63.50 (8, 1) |
| Trifecta | £629.90 (8, 1, 6) |
| CSF | £9.66 (1, 6) |
| Win | £2.40 (1) |
| Place | £1.10 (1), £3.70 (6) |
| Exacta | £10.80 (1, 6) |
| CSF | £40.35 (8, 2) |
| Tricast | £169.91 (8, 2, 1) |
| Win | £9.90 (8) |
| Place | £2.40 (8), £2.10 (2), £1.40 (1) |
| Swinger | £6.60 (8, 2), £4.60 (2, 1), £4.50 (8, 1) |
| Exacta | £41.10 (8, 2) |
| Trifecta | £148.30 (8, 2, 1) |
| CSF | £16.66 (2, 1) |
| Tricast | £343.48 (2, 1, 5) |
| Win | £7.10 (2) |
| Place | £2.00 (2), £1.40 (1), £4.80 (5) |
| Swinger | £3.30 (2, 1), £16.00 (1, 5), £15.30 (2, 5) |
| Exacta | £21.60 (2, 1) |
| Trifecta | £399.90 (2, 1, 5) |
| Placepot: | £887.30 , Pool £61,746.43 , Winning Units 50.8 |
| Quadpot: | £37.90 , Pool £5,613.28 , Winning Units 109.4 |
| CSF | £3.54 (10, 2), £118.07 (10, 5) |
| Win | £3.30 (10) |
| Place | £1.50 (10), £1.20 (2), £9.90 (5) |
| Swinger | £2.00 (10, 2), £8.60 (2, 5), £42.30 (10, 5) |
| Exacta | £3.70 (10, 2), £103.70 (10, 5) |
| CSF | £11.19 (5, 1) |
| Win | £3.80 (5) |
| Place | £2.50 (5), £1.20 (1) |
| Exacta | £7.40 (5, 1) |
| CSF | £5.91 (3, 7) |
| Win | £3.20 (3) |
| Place | £2.00 (3), £1.70 (7) |
| Swinger | £1.30 (3, 7), £4.90 (7, 1), £4.20 (3, 1) |
| Exacta | £7.10 (3, 7) |
| CSF | £25.04 (6, 1) |
| Tricast | £104.46 (6, 1, 2) |
| Win | £4.40 (6) |
| Place | £1.60 (6), £2.50 (1), £1.30 (2) |
| Swinger | £3.90 (6, 1), £9.30 (1, 2), £4.00 (6, 2) |
| Exacta | £27.50 (6, 1) |
| CSF | £32.84 (11, 2) |
| Tricast | £204.34 (11, 2, 5) |
| Win | £10.00 (11) |
| Place | £3.10 (11), £2.00 (2), £2.80 (5) |
| Swinger | £3.60 (11, 2), £2.80 (2, 5), £13.60 (11, 5) |
| Exacta | £43.90 (11, 2) |
| CSF | £50.05 (1, 2) |
| Tricast | £581.89 (1, 2, 5) |
| Win | £11.60 (1) |
| Place | £2.70 (1), £1.90 (2), £4.30 (5) |
| Swinger | £17.40 (1, 2), £22.70 (2, 5), £19.40 (1, 5) |
| Exacta | £48.40 (1, 2) |
| Placepot: | £54.60 , Pool £73,589.88 , Winning Units 983.58 |
| Quadpot: | £18.50 , Pool £6,005.41 , Winning Units 239.5 |
| CSF | £22.04 (7, 6) |
| Win | £7.50 (7) |
| Place | £2.30 (7), £1.50 (6), £1.50 (3) |
| Swinger | £4.10 (7, 6), £2.10 (6, 3), £4.10 (7, 3) |
| Exacta | £21.10 (7, 6) |
| Trifecta | £86.50 (7, 6, 3) |
| CSF | £34.30 (11, 10) |
| Tricast | £171.34 (11, 10, 5) |
| Win | £5.60 (11) |
| Place | £2.40 (11), £4.10 (10), £2.30 (5) |
| Swinger | £8.90 (11, 10), £9.50 (10, 5), £7.90 (11, 5) |
| Exacta | £52.40 (11, 10) |
| Trifecta | £417.30 (11, 10, 5) |
| CSF | £9.44 (1, 7) |
| Win | £6.50 (1) |
| Place | £1.60 (1), £1.10 (7), £2.70 (4) |
| Swinger | £2.40 (1, 7), £3.20 (7, 4), £9.20 (1, 4) |
| Exacta | £13.30 (1, 7) |
| Trifecta | £103.70 (1, 7, 4) |
| CSF | £38.15 (10, 3) |
| Tricast | £478.36 (10, 3, 5) |
| Win | £6.40 (10) |
| Place | £2.00 (10), £2.70 (3), £4.20 (5) |
| Swinger | £13.20 (10, 3), £44.00 (3, 5), £15.40 (10, 5) |
| Exacta | £46.30 (10, 3) |
| Trifecta | £1,606.10 (10, 3, 5) |
| CSF | £17.26 (2, 8) |
| Win | £2.80 (2) |
| Place | £1.30 (2), £2.00 (8), £1.80 (9) |
| Swinger | £2.90 (2, 8), £4.10 (8, 9), £1.50 (2, 9) |
| Exacta | £14.30 (2, 8) |
| Trifecta | £46.70 (2, 8, 9) |
| CSF | £182.69 (8, 5) |
| Tricast | £1,518.89 (8, 5, 11) |
| Win | £10.50 (8) |
| Place | £3.40 (8), £4.90 (5), £3.00 (11) |
| Swinger | £27.60 (8, 5), £23.70 (5, 11), £17.40 (8, 11) |
| Exacta | £276.90 (8, 5) |
| Jackpot: | £71,445.60 , Pool £352,197.09 , Winning Units 3.5 |
| Placepot: | £81.90 , Pool £110,057.21 , Winning Units 980.8 |
| Quadpot: | £31.40 , Pool £7,195.00 , Winning Units 169.46 |
| CSF | £138.41 (4, 7) |
| Win | £16.20 (4) |
| Place | £4.20 (4), £2.80 (7), £1.02 (2) |
| Swinger | £17.40 (4, 7), £3.50 (7, 2), £5.80 (4, 2) |
| Exacta | £168.80 (4, 7) |
| CSF | £171.91 (9, 4) |
| Win | £5.90 (9) |
| Place | £1.90 (9), £7.20 (4), £1.10 (5) |
| Swinger | £17.20 (9, 4), £15.10 (4, 5), £2.50 (9, 5) |
| Exacta | £228.10 (9, 4) |
| CSF | £24.74 (1, 3) |
| Win | £6.60 (1) |
| Place | £2.80 (1), £2.60 (3) |
| Swinger | £3.60 (1, 3), £4.60 (3, 7), £4.70 (1, 7) |
| Exacta | £21.80 (1, 3) |
| CSF | £13.85 (4, 3) |
| Win | £6.00 (4) |
| Place | £2.60 (4), £1.50 (3) |
| Exacta | £20.20 (4, 3) |
| CSF | £5.22 (9, 2) |
| Tricast | £57.17 (9, 2, 7) |
| Win | £2.30 (9) |
| Place | £1.60 (9), £1.80 (2) |
| Swinger | £1.80 (9, 2), £8.30 (2, 7), £7.10 (9, 7) |
| Exacta | £5.30 (9, 2) |
| CSF | £20.15 (6, 2) |
| Tricast | £118.41 (6, 2, 1) |
| Win | £3.70 (6) |
| Place | £1.40 (6), £1.70 (2), £2.80 (1) |
| Swinger | £3.20 (6, 2), £6.20 (2, 1), £5.10 (6, 1) |
| Exacta | £19.70 (6, 2) |
| CSF | £35.88 (4, 12) |
| Tricast | £573.99 (4, 12, 9) |
| Win | £5.30 (4) |
| Place | £1.60 (4), £2.50 (12), £4.80 (9) |
| Swinger | £5.90 (4, 12), £11.90 (12, 9), £16.10 (4, 9) |
| Exacta | £38.70 (4, 12) |
| Placepot: | £48.90 , Pool £62,538.40 , Winning Units 933.59 |
| Quadpot: | £19.90 , Pool £4,609.14 , Winning Units 170.7 |
| CSF | €72.74 (6, 3) |
| Win | €9.40 (6) |
| Place | €2.20 (6), €1.80 (3), €1.10 (5) |
| Exacta | €100.30 (6, 3) |
| CSF | €171.32 (7, 15) |
| Tricast | €2,412.17 (7, 15, 2) |
| Win | €14.10 (7) |
| Place | €3.60 (7), €5.20 (15), €4.50 (2) |
| Exacta | €299.30 (7, 15) |
| CSF | €3.73 (8, 5) |
| Win | €3.30 (8) |
| Place | €1.10 (8), €1.02 (5), €4.60 (9) |
| Exacta | €4.30 (8, 5) |
| CSF | €132.47 (18, 15) |
| Tricast | €2,444.67 (18, 15, 3) |
| Win | €12.60 (18) |
| Place | €2.40 (18), €2.80 (15), €7.20 (3), €4.10 (8) |
| Exacta | €159.50 (18, 15) |
| CSF | €70.91 (9, 7) |
| Tricast | €535.24 (9, 7, 13) |
| Win | €6.70 (9) |
| Place | €2.00 (9), €2.90 (7), €2.70 (13) |
| Exacta | €79.20 (9, 7) |
| CSF | €61.85 (7, 2) |
| Tricast | €744.39 (7, 2, 6) |
| Win | €6.30 (7) |
| Place | €1.80 (7), €2.40 (2), €3.40 (6) |
| Exacta | €76.50 (7, 2) |
| CSF | €23.13 (4, 12) |
| Win | €4.80 (4) |
| Place | €1.90 (4), €2.00 (12), €2.70 (11) |
| Exacta | €18.70 (4, 12) |
| Placepot: | €820.70 |
| CSF | €13.63 (6, 1) |
| Tricast | €228.24 (6, 1, 2) |
| Win | €2.70 (6) |
| Place | €1.50 (6), €3.00 (1), €5.20 (2) |
| Exacta | €17.60 (6, 1) |
| CSF | €72.13 (5, 4) |
| Win | €8.40 (5) |
| Place | €2.30 (5), €2.60 (4), €3.30 (6) |
| Exacta | €46.80 (5, 4) |
| CSF | €214.00 (15, 14) |
| Win | €10.00 (15) |
| Place | €3.50 (15), €14.60 (14), €4.40 (13) |
| Exacta | €666.70 (15, 14) |
| CSF | €17.56 (1, 3) |
| Win | €3.20 (1) |
| Place | €1.80 (1), €3.70 (3) |
| Exacta | €18.90 (1, 3) |
| CSF | €15.81 (3, 9) |
| Win | €7.60 (3) |
| Place | €2.00 (3), €1.40 (9), €2.40 (6) |
| Exacta | €19.00 (3, 9) |
| CSF | €67.29 (9, 7) |
| Tricast | €1,437.81 (9, 7, 17) |
| Win | €7.00 (9) |
| Place | €3.40 (9), €4.50 (7), €7.40 (17) |
| Exacta | €83.10 (9, 7) |
| CSF | €35.72 (10, 7) |
| Win | €3.40 (10) |
| Place | €1.40 (10), €2.90 (7), €4.50 (5) |
| Exacta | €33.00 (10, 7) |
| CSF | €47.81 (5, 10) |
| Tricast | €218.62 (5, 10, 4) |
| Win | €16.40 (5) |
| Place | €3.70 (5), €1.50 (10), €2.10 (4) |
| Exacta | €90.30 (5, 10) |
| CSF | 12.57 ZAR (13, 2) |
| Win | 2.60 ZAR (13) |
| Place | 1.40 ZAR (13), 2.00 ZAR (2), 2.30 ZAR (1) |
| CSF | 23.82 ZAR (5, 9) |
| Win | 8.60 ZAR (5) |
| Place | 2.20 ZAR (5), 1.50 ZAR (9), 2.10 ZAR (12) |
| CSF | 419.70 ZAR (7, 1) |
| Tricast | 728.68 ZAR (7, 1, 5) |
| Win | 14.30 ZAR (7) |
| Place | 3.90 ZAR (7), 3.20 ZAR (1), 1.00 ZAR (5) |
| CSF | 1,148.33 ZAR (3, 10) |
| Win | 22.00 ZAR (3) |
| Place | 7.70 ZAR (3), 8.90 ZAR (10), 2.60 ZAR (9) |
| Tricast | 570.51 ZAR (5, 7, 4) |
| Win | 4.60 ZAR (5) |
| Place | 1.60 ZAR (5), 4.30 ZAR (7), 2.00 ZAR (4) |
| CSF | 1.95 ZAR (5, 4) |
| Tricast | 2.55 ZAR (5, 4, 3) |
| Win | 1.20 ZAR (5) |
| Place | 1.00 ZAR (5), 2.20 ZAR (4) |
| CSF | 25.32 ZAR (9, 10) |
| Tricast | 195.52 ZAR (9, 10, 7) |
| Win | 3.60 ZAR (9) |
| Place | 1.80 ZAR (9), 2.80 ZAR (10), 2.70 ZAR (7) |
| CSF | 72.22 ZAR (7, 13) |
| Tricast | 1,330.55 ZAR (7, 13, 6) |
| Win | 3.30 ZAR (7) |
| Place | 1.70 ZAR (7), 5.70 ZAR (13), 4.80 ZAR (6) |
| CSF | 239.24 ZAR (5, 9) |
| Tricast | 994.46 ZAR (5, 9, 1) |
| Win | 13.20 ZAR (5) |
| Place | 3.10 ZAR (5), 3.60 ZAR (9), 1.60 ZAR (1) |
| US Tote Win | $19.60(2 unit stake) |
| US Tote Place | $17.60(2 unit stake) |
| US Tote Show | $13.40, $4.20(2 unit stake) |
| US Tote Exacta | $118.80(2 unit stake) |
| US Tote Trifecta | $536.40(2 unit stake) |
| US Tote Superfecta | $1,471.80(2 unit stake) |
| US Tote Win | $6.40(2 unit stake) |
| US Tote Place | $3.40, $9.60(2 unit stake) |
| US Tote Show | $2.60, $4.40, $12.20(2 unit stake) |
| US Tote Exacta | $87.60(2 unit stake) |
| US Tote Trifecta | $827.60(2 unit stake) |
| US Tote Superfecta | $2,002.40(2 unit stake) |
| US Tote Win | $5.00(2 unit stake) |
| US Tote Place | $3.00, $2.80(2 unit stake) |
| US Tote Show | $2.60, $2.80, $5.20(2 unit stake) |
| US Tote Exacta | $13.00(2 unit stake) |
| US Tote Trifecta | $67.80(2 unit stake) |
| US Tote Superfecta | $219.00(2 unit stake) |
| US Tote Win | $10.60(2 unit stake) |
| US Tote Place | $7.00, $17.60(2 unit stake) |
| US Tote Show | $4.20, $9.40, $5.80(2 unit stake) |
| US Tote Exacta | $209.00(2 unit stake) |
| US Tote Trifecta | $1,449.20(2 unit stake) |
| US Tote Superfecta | $5,975.00(2 unit stake) |
| US Tote Win | $4.40(2 unit stake) |
| US Tote Place | $3.00, $6.60(2 unit stake) |
| US Tote Show | $2.80, $5.00, $16.60(2 unit stake) |
| US Tote Exacta | $37.80(2 unit stake) |
| US Tote Trifecta | $852.80(2 unit stake) |
| US Tote Superfecta | $4,655.00(2 unit stake) |
| US Tote Win | $8.80(2 unit stake) |
| US Tote Place | $4.20, $10.60(2 unit stake) |
| US Tote Show | $3.80, $5.60, $5.00(2 unit stake) |
| US Tote Exacta | $71.80(2 unit stake) |
| US Tote Trifecta | $451.40(2 unit stake) |
| US Tote Superfecta | $3,626.20(2 unit stake) |
| US Tote Win | $10.00(2 unit stake) |
| US Tote Place | $5.60, $4.60(2 unit stake) |
| US Tote Show | $4.20, $3.00, $2.40(2 unit stake) |
| US Tote Exacta | $70.20(2 unit stake) |
| US Tote Trifecta | $203.60(2 unit stake) |
| US Tote Superfecta | $648.40(2 unit stake) |
| US Tote Win | $6.40(2 unit stake) |
| US Tote Place | $3.80, $6.00(2 unit stake) |
| US Tote Show | $2.60, $3.60, $4.00(2 unit stake) |
| US Tote Exacta | $68.20(2 unit stake) |
| US Tote Trifecta | $235.40(2 unit stake) |
| US Tote Superfecta | $1,086.60(2 unit stake) |
| US Tote Win | $5.80(2 unit stake) |
| US Tote Place | $3.80, $7.20(2 unit stake) |
| US Tote Show | $3.60, $4.60, $11.60(2 unit stake) |
| US Tote Exacta | $41.00(2 unit stake) |
| US Tote Trifecta | $776.00(2 unit stake) |
| US Tote Superfecta | $3,675.60(2 unit stake) |
| US Tote Win | $8.20(2 unit stake) |
| US Tote Place | $4.20, $4.40(2 unit stake) |
| US Tote Show | $2.60, $2.20, $2.10(2 unit stake) |
| US Tote Exacta | $38.20(2 unit stake) |
| US Tote Trifecta | $62.40(2 unit stake) |
| US Tote Superfecta | $212.60(2 unit stake) |
| Pick3: | $183.00 |
| DailyDouble: | $45.80 |
| US Tote Win | $34.80(2 unit stake) |
| US Tote Place | $11.20, $3.00(2 unit stake) |
| US Tote Show | $6.10, $2.30, $2.30(2 unit stake) |
| US Tote Exacta | $123.50(2 unit stake) |
| US Tote Trifecta | $376.50(2 unit stake) |
| US Tote Superfecta | $1,115.00(2 unit stake) |
| US Tote Win | $17.40(2 unit stake) |
| US Tote Place | $8.10, $12.40(2 unit stake) |
| US Tote Show | $6.00, $5.30, $6.90(2 unit stake) |
| US Tote Exacta | $213.50(2 unit stake) |
| US Tote Trifecta | $2,045.00(2 unit stake) |
| US Tote Superfecta | $12,112.00(2 unit stake) |
| US Tote Win | $17.00(2 unit stake) |
| US Tote Place | $7.30, $15.00(2 unit stake) |
| US Tote Show | $4.20, $6.90, $3.10(2 unit stake) |
| US Tote Exacta | $121.50(2 unit stake) |
| US Tote Trifecta | $474.00(2 unit stake) |
| US Tote Superfecta | $1,820.00(2 unit stake) |
| US Tote Win | $25.80(2 unit stake) |
| US Tote Place | $11.00, $6.90(2 unit stake) |
| US Tote Show | $5.00, $3.20, $2.30(2 unit stake) |
| US Tote Exacta | $116.00(2 unit stake) |
| US Tote Trifecta | $334.50(2 unit stake) |
| US Tote Superfecta | $814.00(2 unit stake) |
| US Tote Win | $9.30(2 unit stake) |
| US Tote Place | $5.20, $6.60(2 unit stake) |
| US Tote Show | $2.70, $4.70, $3.40(2 unit stake) |
| US Tote Exacta | $59.00(2 unit stake) |
| US Tote Trifecta | $160.50(2 unit stake) |
| US Tote Superfecta | $568.00(2 unit stake) |
| US Tote Win | $10.80(2 unit stake) |
| US Tote Place | $6.10, $4.70(2 unit stake) |
| US Tote Show | $3.40, $3.30, $2.20(2 unit stake) |
| US Tote Exacta | $68.00(2 unit stake) |
| US Tote Trifecta | $218.50(2 unit stake) |
| US Tote Win | $14.20(2 unit stake) |
| US Tote Place | $5.20, $5.40(2 unit stake) |
| US Tote Show | $2.60, $3.20, $2.90(2 unit stake) |
| US Tote Exacta | $84.50(2 unit stake) |
| US Tote Trifecta | $204.00(2 unit stake) |
| US Tote Superfecta | $439.40(2 unit stake) |
| US Tote Win | $7.00(2 unit stake) |
| US Tote Place | $2.60, $2.10(2 unit stake) |
| US Tote Show | $2.10, $2.10, $3.10(2 unit stake) |
| US Tote Exacta | $13.40(2 unit stake) |
| US Tote Trifecta | $38.20(2 unit stake) |
| US Tote Win | $18.40(2 unit stake) |
| US Tote Place | $8.50, $5.30(2 unit stake) |
| US Tote Show | $5.00, $3.10, $3.00(2 unit stake) |
| Pick3: | $538.00 |
| Pick4: | $2,235.00 |
| DailyDouble: | $74.50 |
| US Tote Win | $5.00(2 unit stake) |
| US Tote Place | $2.50, $3.70(2 unit stake) |
| US Tote Show | $2.10, $2.60, $2.90(2 unit stake) |
| US Tote Exacta | $19.50(2 unit stake) |
| US Tote Trifecta | $37.30(2 unit stake) |
| US Tote Win | $20.40(2 unit stake) |
| US Tote Place | $7.60, $3.40(2 unit stake) |
| US Tote Show | $4.30, $2.60, $2.50(2 unit stake) |
| US Tote Exacta | $101.10(2 unit stake) |
| US Tote Trifecta | $428.80(2 unit stake) |
| US Tote Superfecta | $748.20(2 unit stake) |
| US Tote Win | $6.40(2 unit stake) |
| US Tote Place | $2.70, $3.60(2 unit stake) |
| US Tote Show | $2.10, $2.50, $2.80(2 unit stake) |
| US Tote Exacta | $15.30(2 unit stake) |
| US Tote Trifecta | $40.00(2 unit stake) |
| US Tote Win | $7.00(2 unit stake) |
| US Tote Place | $4.00, $4.20(2 unit stake) |
| US Tote Show | $2.30, $2.90, $2.60(2 unit stake) |
| US Tote Exacta | $20.90(2 unit stake) |
| US Tote Trifecta | $50.70(2 unit stake) |
| US Tote Superfecta | $347.70(2 unit stake) |
| US Tote Win | $9.00(2 unit stake) |
| US Tote Place | $4.70, $3.40(2 unit stake) |
| US Tote Show | $3.30, $2.60, $3.90(2 unit stake) |
| US Tote Exacta | $27.30(2 unit stake) |
| US Tote Trifecta | $98.40(2 unit stake) |
| US Tote Superfecta | $612.20(2 unit stake) |
| US Tote Win | $13.20(2 unit stake) |
| US Tote Place | $4.30, $2.50(2 unit stake) |
| US Tote Exacta | $28.40(2 unit stake) |
| US Tote Trifecta | $57.60(2 unit stake) |
| US Tote Win | $5.00(2 unit stake) |
| US Tote Place | $2.90, $4.20(2 unit stake) |
| US Tote Show | $2.20, $2.90, $2.50(2 unit stake) |
| US Tote Exacta | $19.10(2 unit stake) |
| US Tote Trifecta | $59.30(2 unit stake) |
| US Tote Superfecta | $242.40(2 unit stake) |
| US Tote Win | $11.70(2 unit stake) |
| US Tote Place | $7.10, $17.80(2 unit stake) |
| US Tote Show | $4.50, $7.70, $4.30(2 unit stake) |
| US Tote Exacta | $157.10(2 unit stake) |
| US Tote Trifecta | $1,102.60(2 unit stake) |
| US Tote Superfecta | $11,926.50(2 unit stake) |
| Pick3: | $277.20 |
| DailyDouble: | $6.00 |
| US Tote Win | $8.80(2 unit stake) |
| US Tote Place | $3.80, $2.80(2 unit stake) |
| US Tote Show | $3.40, $2.40, $4.80(2 unit stake) |
| US Tote Exacta | $25.00(2 unit stake) |
| US Tote Trifecta | $109.00(2 unit stake) |
| US Tote Superfecta | $606.20(2 unit stake) |
| US Tote Win | $8.60(2 unit stake) |
| US Tote Place | $3.60, $3.80(2 unit stake) |
| US Tote Show | $3.00, $3.40, $4.20(2 unit stake) |
| US Tote Exacta | $31.60(2 unit stake) |
| US Tote Trifecta | $164.40(2 unit stake) |
| US Tote Superfecta | $2,233.40(2 unit stake) |
| US Tote Win | $18.00(2 unit stake) |
| US Tote Place | $9.00, $7.60(2 unit stake) |
| US Tote Show | $6.00, $6.00, $7.80(2 unit stake) |
| US Tote Exacta | $78.40(2 unit stake) |
| US Tote Trifecta | $373.40(2 unit stake) |
| US Tote Superfecta | $510.40(2 unit stake) |
| US Tote Win | $14.40(2 unit stake) |
| US Tote Place | $7.00, $8.80(2 unit stake) |
| US Tote Show | $5.20, $5.00, $3.20(2 unit stake) |
| US Tote Exacta | $128.60(2 unit stake) |
| US Tote Trifecta | $439.60(2 unit stake) |
| US Tote Superfecta | $1,113.00(2 unit stake) |
| US Tote Win | $7.80(2 unit stake) |
| US Tote Place | $3.40, $3.20(2 unit stake) |
| US Tote Show | $2.40, $2.20, $3.40(2 unit stake) |
| US Tote Exacta | $21.40(2 unit stake) |
| US Tote Trifecta | $134.20(2 unit stake) |
| US Tote Superfecta | $234.20(2 unit stake) |
| US Tote Win | $11.00(2 unit stake) |
| US Tote Place | $4.20, $3.20(2 unit stake) |
| US Tote Show | $3.20, $2.60, $3.80(2 unit stake) |
| US Tote Exacta | $34.20(2 unit stake) |
| US Tote Trifecta | $202.40(2 unit stake) |
| US Tote Superfecta | $622.60(2 unit stake) |
| US Tote Win | $3.40(2 unit stake) |
| US Tote Place | $2.80, $12.60(2 unit stake) |
| US Tote Show | $2.40, $7.80, $3.20(2 unit stake) |
| US Tote Exacta | $45.00(2 unit stake) |
| US Tote Trifecta | $255.20(2 unit stake) |
| US Tote Superfecta | $737.20(2 unit stake) |
| US Tote Win | $8.60(2 unit stake) |
| US Tote Place | $5.40, $6.00(2 unit stake) |
| US Tote Show | $3.80, $3.80, $5.00(2 unit stake) |
| US Tote Exacta | $53.00(2 unit stake) |
| US Tote Trifecta | $476.80(2 unit stake) |
| US Tote Superfecta | $1,645.20(2 unit stake) |
| US Tote Win | $9.40(2 unit stake) |
| US Tote Place | $4.80, $4.00(2 unit stake) |
| US Tote Show | $3.00, $2.80, $3.40(2 unit stake) |
| US Tote Exacta | $46.80(2 unit stake) |
| US Tote Trifecta | $163.00(2 unit stake) |
| US Tote Superfecta | $695.00(2 unit stake) |
| US Tote Win | $7.80(2 unit stake) |
| US Tote Place | $4.20, $4.40(2 unit stake) |
| US Tote Show | $2.60, $3.00, $2.80(2 unit stake) |
| US Tote Exacta | $40.60(2 unit stake) |
| US Tote Trifecta | $134.40(2 unit stake) |
| US Tote Superfecta | $472.60(2 unit stake) |
| US Tote Win | $11.00(2 unit stake) |
| US Tote Place | $4.20, $3.00(2 unit stake) |
| US Tote Show | $2.80, $2.40, $4.00(2 unit stake) |
| US Tote Exacta | $28.20(2 unit stake) |
| US Tote Trifecta | $118.20(2 unit stake) |
| US Tote Superfecta | $271.40(2 unit stake) |
| US Tote Win | $25.20(2 unit stake) |
| US Tote Place | $12.40, $9.20(2 unit stake) |
| US Tote Show | $6.20, $5.80, $5.60(2 unit stake) |
| US Tote Exacta | $198.40(2 unit stake) |
| US Tote Trifecta | $1,462.60(2 unit stake) |
| US Tote Superfecta | $4,301.80(2 unit stake) |
| Pick3: | $1,968.20 |
| Pick4: | $6,165.00 |
| DailyDouble: | $196.40 |
| US Tote Win | $5.20(2 unit stake) |
| US Tote Place | $2.80, $3.60(2 unit stake) |
| US Tote Show | $2.20, $2.40, $3.20(2 unit stake) |
| US Tote Exacta | $12.80(2 unit stake) |
| US Tote Trifecta | $57.00(2 unit stake) |
| US Tote Superfecta | $435.80(2 unit stake) |
| US Tote Win | $11.80(2 unit stake) |
| US Tote Place | $6.60, $17.40(2 unit stake) |
| US Tote Show | $4.60, $5.60, $4.80(2 unit stake) |
| US Tote Exacta | $160.40(2 unit stake) |
| US Tote Trifecta | $1,018.00(2 unit stake) |
| US Tote Superfecta | $3,107.20(2 unit stake) |
| US Tote Win | $6.80(2 unit stake) |
| US Tote Place | $3.40, $3.40(2 unit stake) |
| US Tote Show | $3.00, $3.00, $6.00(2 unit stake) |
| US Tote Exacta | $14.40(2 unit stake) |
| US Tote Trifecta | $89.20(2 unit stake) |
| US Tote Superfecta | $360.60(2 unit stake) |
| US Tote Win | $5.60(2 unit stake) |
| US Tote Place | $4.40, $20.00(2 unit stake) |
| US Tote Show | $2.40, $6.80, $2.40(2 unit stake) |
| US Tote Exacta | $99.40(2 unit stake) |
| US Tote Trifecta | $429.00(2 unit stake) |
| US Tote Superfecta | $1,641.20(2 unit stake) |
| US Tote Win | $4.40(2 unit stake) |
| US Tote Place | $3.00, $7.60(2 unit stake) |
| US Tote Show | $2.40, $4.60, $5.00(2 unit stake) |
| US Tote Exacta | $30.20(2 unit stake) |
| US Tote Trifecta | $215.80(2 unit stake) |
| US Tote Superfecta | $1,136.60(2 unit stake) |
| US Tote Win | $19.80(2 unit stake) |
| US Tote Place | $6.40, $3.40(2 unit stake) |
| US Tote Show | $4.60, $3.00, $5.20(2 unit stake) |
| US Tote Exacta | $53.00(2 unit stake) |
| US Tote Trifecta | $221.00(2 unit stake) |
| US Tote Superfecta | $585.60(2 unit stake) |
| US Tote Win | $2.60(2 unit stake) |
| US Tote Place | $2.80(2 unit stake) |
| US Tote Show | $2.20, $5.00(2 unit stake) |
| US Tote Exacta | $16.20(2 unit stake) |
| US Tote Trifecta | $198.60(2 unit stake) |
| US Tote Superfecta | $480.60(2 unit stake) |
| US Tote Win | $7.40(2 unit stake) |
| US Tote Place | $3.80, $4.40(2 unit stake) |
| US Tote Show | $4.00, $4.20, $5.20(2 unit stake) |
| US Tote Exacta | $39.20(2 unit stake) |
| US Tote Trifecta | $210.80(2 unit stake) |
| US Tote Superfecta | $896.00(2 unit stake) |
| US Tote Win | $6.60(2 unit stake) |
| US Tote Place | $4.40, $13.20(2 unit stake) |
| US Tote Show | $2.60, $6.40, $3.40(2 unit stake) |
| US Tote Exacta | $89.60(2 unit stake) |
| US Tote Trifecta | $385.20(2 unit stake) |
