1 13:55 - Beverley Minster Maiden Auction Fillies' Stakes (Class 6) (2YO only) 5f
| CSF | £33.03 (5, 9) |
| Win | £4.80 (5) |
| Place | £2.20 (5), £2.60 (9), £3.50 (1) |
| Swinger | £7.50 (5, 9), £9.60 (9, 1), £6.00 (5, 1) |
| Exacta | £38.30 (5, 9) |
| Trifecta | £224.60 (5, 9, 1) |
This section contains all the racing results for British and Irish horse racing, plus...
This section contains all the racing results for British and Irish horse racing, plus selected US and overseas meetings on Thursday 24 April. To access abbreviated results and starting prices for today’s horse racing meetings just select the fixture of your choice from the menu below and for more detail just click on the Full Result link to view the full finishing order and close-up comments from our team of expert race-readers.
Where archive video is available you can view a replay by clicking the Watch Race Finish or Watch Full Replay links.
You can also access the 1-2-3 within seconds of the winner passing the post by clicking the Fast Results tab on the left hand menu.
Today’s results can also be accessed here. To view a result from the past either navigate to the page using the above date picker or search for a horse by clicking the magnifying glass icon in the top menu bar.
| CSF | £33.03 (5, 9) |
| Win | £4.80 (5) |
| Place | £2.20 (5), £2.60 (9), £3.50 (1) |
| Swinger | £7.50 (5, 9), £9.60 (9, 1), £6.00 (5, 1) |
| Exacta | £38.30 (5, 9) |
| Trifecta | £224.60 (5, 9, 1) |
| CSF | £55.79 (4, 7) |
| Tricast | £785.43 (4, 7, 13) |
| Win | £8.70 (4) |
| Place | £3.10 (4), £2.70 (7), £5.40 (13) |
| Swinger | £10.30 (4, 7), £77.30 (7, 13), £23.70 (4, 13) |
| Exacta | £96.00 (4, 7) |
| Trifecta | £1,414.00 (4, 7, 13) |
| CSF | £7.85 (5, 3) |
| Win | £2.70 (5) |
| Place | £1.40 (5), £1.70 (3) |
| Swinger | £1.70 (5, 3), £2.20 (3, 6), £2.90 (5, 6) |
| Exacta | £7.90 (5, 3) |
| Trifecta | £16.00 (5, 3, 6) |
| CSF | £54.91 (6, 5) |
| Win | £14.30 (6) |
| Place | £4.40 (6), £1.90 (5) |
| Swinger | £3.50 (6, 5), £2.20 (5, 1), £6.30 (6, 1) |
| Exacta | £51.00 (6, 5) |
| Trifecta | £218.90 (6, 5, 1) |
| CSF | £28.34 (1, 3) |
| Tricast | £326.64 (1, 3, 5) |
| Win | £18.40 (1) |
| Place | £5.30 (1), £1.10 (3), £3.80 (5) |
| Swinger | £5.10 (1, 3), £7.00 (3, 5), £20.10 (1, 5) |
| Exacta | £45.00 (1, 3) |
| Trifecta | £827.80 (1, 3, 5) |
| CSF | £9.58 (6, 4) |
| Win | £4.20 (6) |
| Place | £2.40 (6), £1.30 (4) |
| Swinger | £2.40 (6, 4), £2.60 (4, 5), £2.20 (6, 5) |
| Exacta | £14.50 (6, 4) |
| Trifecta | £34.00 (6, 4, 5) |
| CSF | £2.26 (4, 2) |
| Win | £1.20 (4) |
| Exacta | £2.50 (4, 2) |
| Trifecta | £5.90 (4, 2, 3) |
| Placepot: | £228.80 , Pool £57,402.01 , Winning Units 183.1 |
| Quadpot: | £14.80 , Pool £3,923.18 , Winning Units 195.82 |
| CSF | £5.98 (3, 5) |
| Win | £2.50 (3) |
| Place | £1.10 (3), £1.40 (5) |
| Swinger | £1.50 (3, 5), £1.70 (5, 6), £1.80 (3, 6) |
| Exacta | £7.10 (3, 5) |
| Trifecta | £12.20 (3, 5, 6) |
| CSF | £45.50 (11, 1) |
| Tricast | £155.09 (11, 1, 8) |
| Win | £9.30 (11) |
| Place | £2.80 (11), £1.90 (1), £1.90 (8) |
| Swinger | £9.90 (11, 1), £5.40 (1, 8), £24.10 (11, 8) |
| Exacta | £63.50 (11, 1) |
| Trifecta | £673.00 (11, 1, 8) |
| CSF | £12.89 (6, 3) |
| Tricast | £50.68 (6, 3, 2) |
| Win | £2.20 (6) |
| Place | £1.10 (6), £2.20 (3), £2.10 (2) |
| Swinger | £2.80 (6, 3), £3.10 (3, 2), £2.80 (6, 2) |
| Exacta | £12.10 (6, 3) |
| Trifecta | £43.60 (6, 3, 2) |
| CSF | £10.10 (4, 6) |
| Win | £1.90 (4) |
| Place | £1.20 (4), £2.60 (6) |
| Swinger | £3.10 (4, 6), £1.60 (6, 2), £2.80 (4, 2) |
| Exacta | £5.20 (4, 6) |
| Trifecta | £14.90 (4, 6, 2) |
| CSF | £30.89 (1, 4) |
| Win | £8.10 (1) |
| Place | £3.20 (1), £1.30 (4) |
| Swinger | £3.60 (1, 4), £1.30 (4, 6), £5.50 (1, 6) |
| Exacta | £25.20 (1, 4) |
| Trifecta | £83.10 (1, 4, 6) |
| CSF | £89.88 (1, 3) |
| Tricast | £1,213.36 (1, 3, 9) |
| Win | £3.80 (1) |
| Place | £1.30 (1), £6.90 (3), £5.60 (9) |
| Swinger | £26.70 (1, 3), £91.90 (3, 9), £10.00 (1, 9) |
| Exacta | £81.70 (1, 3) |
| Trifecta | £858.00 (1, 3, 9) |
| CSF | £33.67 (4, 2) |
| Win | £9.70 (4) |
| Place | £4.80 (4), £3.30 (2) |
| Swinger | £16.90 (4, 2), £4.30 (2, 1), £5.90 (4, 1) |
| Exacta | £28.90 (4, 2) |
| Trifecta | £144.50 (4, 2, 1) |
| Placepot: | £24.60 , Pool £52,181.46 , Winning Units 1547.61 |
| Quadpot: | £12.10 , Pool £5,581.80 , Winning Units 338.6 |
| CSF | £231.97 (6, 7) |
| Win | £15.20 (6) |
| Place | £3.90 (6), £4.50 (7), £2.50 (2) |
| Swinger | £15.10 (6, 7), £11.00 (7, 2), £5.40 (6, 2) |
| Exacta | £78.80 (6, 7) |
| Trifecta | £1,346.90 (6, 7, 2) |
| CSF | £3.22 (3, 6) |
| Win | £1.50 (3) |
| Place | £1.10 (3), £1.80 (6), £1.60 (5) |
| Swinger | £1.70 (3, 6), £6.70 (6, 5), £2.20 (3, 5) |
| Exacta | £4.60 (3, 6) |
| Trifecta | £13.60 (3, 6, 5) |
| CSF | £20.15 (10, 11) |
| Tricast | £71.54 (10, 11, 4) |
| Win | £3.80 (10) |
| Place | £2.00 (10), £1.90 (11), £1.70 (4) |
| Swinger | £4.50 (10, 11), £7.30 (11, 4), £3.30 (10, 4) |
| Exacta | £28.00 (10, 11) |
| Trifecta | £160.70 (10, 11, 4) |
| CSF | £126.81 (9, 8) |
| Tricast | £1,144.45 (9, 8, 7) |
| Win | £43.20 (9) |
| Place | £15.20 (9), £2.20 (8), £3.90 (7) |
| Swinger | £17.90 (9, 8), £7.10 (8, 7), £42.10 (9, 7) |
| Exacta | £284.70 (9, 8) |
| Trifecta | £600.40 (9, 8, 7) |
| CSF | £100.46 (1, 8) |
| Tricast | £3,010.31 (1, 8, 12) |
| Win | £4.00 (1) |
| Place | £1.40 (1), £8.50 (8), £14.10 (12) |
| Swinger | £45.80 (1, 8), £43.20 (8, 12), £45.80 (1, 12) |
| Exacta | £92.20 (1, 8) |
| Trifecta | £931.30 (1, 8, 12) |
| CSF | £139.67 (6, 8) |
| Tricast | £1,111.66 (6, 8, 9) |
| Win | £18.80 (6) |
| Place | £6.50 (6), £2.10 (8), £1.90 (9) |
| Swinger | £48.10 (6, 8), £7.90 (8, 9), £38.20 (6, 9) |
| Exacta | £163.50 (6, 8) |
| Trifecta | £1,541.00 (6, 8, 9) |
| CSF | £3.98 (1, 8) |
| Tricast | £7.66 (1, 8, 4) |
| Win | £1.50 (1) |
| Place | £1.10 (1), £2.20 (8) |
| Swinger | £1.40 (1, 8), £2.80 (8, 4), £1.30 (1, 4) |
| Exacta | £4.40 (1, 8) |
| Trifecta | £8.40 (1, 8, 4) |
| Placepot: | £140.20 , Pool £63,341.22 , Winning Units 329.8 |
| Quadpot: | £28.80 , Pool £8,093.68 , Winning Units 207.66 |
| CSF | £2.87 (2, 1) |
| Win | £2.30 (2) |
| Place | £1.20 (2), £1.50 (1) |
| Swinger | £1.10 (2, 1), £2.70 (1, 6), £5.30 (2, 6) |
| Exacta | £3.40 (2, 1) |
| Trifecta | £17.30 (2, 1, 6) |
| CSF | £29.11 (9, 6) |
| Tricast | £270.62 (9, 6, 10) |
| Win | £8.30 (9) |
| Place | £2.50 (9), £1.90 (6), £4.80 (10) |
| Swinger | £10.40 (9, 6), £10.60 (6, 10), £24.70 (9, 10) |
| Exacta | £38.50 (9, 6) |
| Trifecta | £187.20 (9, 6, 10) |
| CSF | £23.53 (1, 4) |
| Tricast | £80.14 (1, 4, 2) |
| Win | £6.60 (1) |
| Place | £1.40 (1), £1.40 (4), £2.10 (2) |
| Swinger | £3.40 (1, 4), £4.30 (4, 2), £3.50 (1, 2) |
| Exacta | £18.30 (1, 4) |
| Trifecta | £68.70 (1, 4, 2) |
| CSF | £37.50 (8, 6) |
| Tricast | £107.43 (8, 6, 5) |
| Win | £7.00 (8) |
| Place | £3.60 (8), £2.30 (6) |
| Swinger | £17.40 (8, 6), £2.20 (6, 5), £3.70 (8, 5) |
| Exacta | £40.40 (8, 6) |
| Trifecta | £209.30 (8, 6, 5) |
| CSF | £104.32 (6, 8) |
| Tricast | £1,389.32 (6, 8, 4) |
| Win | £13.80 (6) |
| Place | £5.50 (6), £3.50 (8), £5.20 (4) |
| Swinger | £21.60 (6, 8), £23.50 (8, 4), £22.70 (6, 4) |
| Exacta | £147.60 (6, 8) |
| Trifecta | £1,202.20 (6, 8, 4) |
| CSF | £46.12 (8, 7) |
| Win | £5.30 (8) |
| Place | £2.70 (8), £7.50 (7) |
| Swinger | £4.40 (8, 7), £5.20 (7, 3), £1.90 (8, 3) |
| Exacta | £53.00 (8, 7) |
| Trifecta | £188.40 (8, 7, 3) |
| CSF | £95.03 (5, 7) |
| Tricast | £717.26 (5, 7, 11) |
| Win | £10.00 (5) |
| Place | £3.20 (5), £2.60 (7), £3.00 (11) |
| Swinger | £2.80 (5, 7), £9.10 (7, 11), £19.30 (5, 11) |
| Exacta | £115.30 (5, 7) |
| Trifecta | £307.50 (5, 7, 11) |
| Placepot: | £584.20 , Pool £68,519.89 , Winning Units 85.61 |
| Quadpot: | £156.50 , Pool £5,522.11 , Winning Units 26.1 |
| CSF | £117.70 (2, 7) |
| Win | £5.40 (2) |
| Place | £2.30 (2), £4.30 (7), £1.10 (3) |
| Swinger | £18.10 (2, 7), £8.50 (7, 3), £2.00 (2, 3) |
| Exacta | £105.60 (2, 7) |
| Trifecta | £355.40 (2, 7, 3) |
| CSF | £13.43 (3, 9) |
| Tricast | £181.62 (3, 9, 12) |
| Win | £3.10 (3) |
| Place | £1.30 (3), £2.80 (9), £7.20 (12) |
| Swinger | £3.80 (3, 9), £19.10 (9, 12), £14.70 (3, 12) |
| Exacta | £18.20 (3, 9) |
| Trifecta | £461.80 (3, 9, 12) |
| CSF | £4.29 (2, 6) |
| Win | £2.00 (2) |
| Place | £1.10 (2), £2.70 (6) |
| Exacta | £4.70 (2, 6) |
| Trifecta | £11.50 (2, 6, 1) |
| CSF | £8.46 (1, 7) |
| Win | £6.70 (1) |
| Place | £1.60 (1), £1.10 (7), £2.60 (5) |
| Swinger | £1.60 (1, 7), £2.20 (7, 5), £6.00 (1, 5) |
| Exacta | £13.60 (1, 7) |
| Trifecta | £60.50 (1, 7, 5) |
| CSF | £53.30 (2, 7) |
| Win | £3.10 (2) |
| Place | £1.10 (2), £6.00 (7), £1.10 (6) |
| Swinger | £8.80 (2, 7), £13.70 (7, 6), £1.10 (2, 6) |
| Exacta | £61.30 (2, 7) |
| Trifecta | £148.00 (2, 7, 6) |
| CSF | £13.71 (1, 4) |
| Win | £2.80 (1) |
| Place | £1.60 (1), £2.80 (4) |
| Swinger | £3.80 (1, 4), £6.90 (4, 5), £3.50 (1, 5) |
| Exacta | £14.40 (1, 4) |
| Trifecta | £112.90 (1, 4, 5) |
| CSF | £86.04 (3, 9) |
| Tricast | £693.67 (3, 9, 5) |
| Win | £10.60 (3) |
| Place | £3.10 (3), £3.00 (9), £2.80 (5) |
| Swinger | £16.70 (3, 9), £16.80 (9, 5), £16.00 (3, 5) |
| Exacta | £126.70 (3, 9) |
| Trifecta | £603.40 (3, 9, 5) |
| CSF | £42.06 (2, 5) |
| Tricast | £176.21 (2, 5, 1) |
| Win | £8.90 (2) |
| Place | £2.50 (2), £1.50 (5), £2.00 (1) |
| Swinger | £7.50 (2, 5), £3.50 (5, 1), £5.90 (2, 1) |
| Exacta | £49.20 (2, 5) |
| Trifecta | £203.60 (2, 5, 1) |
| Placepot: | £8.90 , Pool £47,624.71 , Winning Units 3898.71 |
| Quadpot: | £3.00 , Pool £2,824.34 , Winning Units 686.44 |
| CSF | €3.25 (4, 3) |
| Win | €1.10 (4) |
| Place | €1.10 (4), €2.40 (3) |
| Exacta | €2.90 (4, 3) |
| CSF | €18.92 (3, 2) |
| Win | €3.20 (3) |
| Place | €1.02 (3), €2.30 (2), €1.02 (6) |
| Exacta | €15.50 (3, 2) |
| CSF | €66.58 (2, 3) |
| Win | €7.70 (2) |
| Place | €4.70 (2), €9.60 (3) |
| Exacta | €42.20 (2, 3) |
| CSF | €106.00 (2, 13) |
| Tricast | €1,632.33 (2, 13, 7) |
| Win | €9.60 (2) |
| Place | €2.60 (2), €4.80 (13), €6.60 (7), €1.10 (12) |
| Exacta | €109.70 (2, 13) |
| CSF | €17.31 (12, 5) |
| Win | €8.40 (12) |
| Place | €1.60 (12), €1.02 (5), €1.40 (8) |
| Exacta | €22.50 (12, 5) |
| CSF | €17.05 (17, 9) |
| Tricast | €84.55 (17, 9, 11) |
| Win | €5.30 (17) |
| Place | €1.70 (17), €1.90 (9), €2.10 (11) |
| Exacta | €9.10 (17, 9) |
| CSF | €14.87 (7, 8) |
| Win | €1.80 (7) |
| Place | €1.30 (7), €2.70 (8), €1.50 (21) |
| Exacta | €14.90 (7, 8) |
| Placepot: | €10.20 |
| CSF | €3.29 (2, 3) |
| Win | €1.90 (2) |
| Place | €1.20 (2), €1.20 (3) |
| Exacta | €5.10 (2, 3) |
| CSF | €11.76 (1, 8) |
| Win | €2.00 (1) |
| Place | €1.10 (1), €1.30 (8), €1.10 (5) |
| Exacta | €11.20 (1, 8) |
| CSF | €154.24 (4, 11) |
| Tricast | €1,828.12 (4, 11, 8) |
| Win | €18.00 (4) |
| Place | €5.70 (4), €4.90 (11), €4.70 (8) |
| Exacta | €210.20 (4, 11) |
| CSF | €81.00 (4, 1) |
| Win | €29.10 (4) |
| Place | €4.60 (4), €1.50 (1), €6.30 (3) |
| Exacta | €69.50 (4, 1) |
| CSF | €46.80 (5, 10) |
| Win | €6.20 (5) |
| Place | €2.20 (5), €2.80 (10), €3.40 (8) |
| Exacta | €34.70 (5, 10) |
| CSF | €5.65 (1, 13) |
| Win | €2.50 (1) |
| Place | €1.40 (1), €1.30 (13), €2.00 (4) |
| Exacta | €7.60 (1, 13) |
| CSF | €38.87 (8, 9) |
| Tricast | €630.57 (8, 9, 11) |
| Win | €4.40 (8) |
| Place | €1.90 (8), €3.60 (9), €5.20 (11) |
| Exacta | €43.70 (8, 9) |
| CSF | €160.29 (18, 8) |
| Tricast | €3,134.03 (18, 8, 7) |
| Win | €50.20 (18) |
| Place | €10.10 (18), €2.60 (8), €9.00 (7) |
| Exacta | €378.50 (18, 8) |
| CSF | 279.77 ZAR (3, 2) |
| Win | 25.90 ZAR (3) |
| Place | 4.60 ZAR (3), 4.50 ZAR (2), 4.20 ZAR (14) |
| Exacta | 385.10 ZAR (3, 2) |
| CSF | 115.35 ZAR (8, 1) |
| Win | 2.40 ZAR (8) |
| Place | 1.00 ZAR (8), 7.70 ZAR (1), 2.10 ZAR (2) |
| Exacta | 53.70 ZAR (8, 1) |
| CSF | 45.61 ZAR (7, 13) |
| Win | 7.70 ZAR (7) |
| Place | 2.50 ZAR (7), 3.70 ZAR (13), 2.90 ZAR (3) |
| Exacta | 88.20 ZAR (7, 13) |
| CSF | 8.99 ZAR (1, 10) |
| Win | 2.20 ZAR (1) |
| Place | 1.00 ZAR (1), 1.90 ZAR (10), 2.70 ZAR (2) |
| Exacta | 9.20 ZAR (1, 10) |
| CSF | 49.34 ZAR (1, 12) |
| Tricast | 2,604.87 ZAR (1, 12, 3) |
| Win | 7.30 ZAR (1) |
| Place | 3.00 ZAR (1), 2.30 ZAR (12), 14.10 ZAR (3) |
| Exacta | 78.80 ZAR (1, 12) |
| CSF | 77.35 ZAR (6, 5) |
| Tricast | 653.58 ZAR (6, 5, 8) |
| Win | 11.10 ZAR (6) |
| Place | 2.80 ZAR (6), 3.00 ZAR (5), 2.20 ZAR (8) |
| Exacta | 138.10 ZAR (6, 5) |
| CSF | 141.21 ZAR (1, 7) |
| Tricast | 797.47 ZAR (1, 7, 3) |
| Win | 21.40 ZAR (1) |
| Place | 6.10 ZAR (1), 3.70 ZAR (7), 2.60 ZAR (3) |
| Exacta | 288.10 ZAR (1, 7) |
| CSF | 493.50 ZAR (13, 3) |
| Tricast | 4,361.22 ZAR (13, 3, 11) |
| Win | 16.60 ZAR (13) |
| Place | 5.20 ZAR (13), 7.90 ZAR (3), 2.10 ZAR (11) |
| Exacta | 311.40 ZAR (13, 3) |
| CSF | 50.76 ZAR (4, 6) |
| Tricast | 319.99 ZAR (4, 6, 3) |
| Win | 4.80 ZAR (4) |
| Place | 1.90 ZAR (4), 3.70 ZAR (6), 3.10 ZAR (3) |
| Exacta | 42.80 ZAR (4, 6) |
| CSF | 79.49 ZAR (2, 13) |
| Tricast | 1,090.46 ZAR (2, 13, 5) |
| Win | 7.00 ZAR (2) |
| Place | 2.50 ZAR (2), 3.70 ZAR (13), 5.30 ZAR (5) |
| Exacta | 109.20 ZAR (2, 13) |
| US Tote Win | $4.80(2 unit stake) |
| US Tote Place | $2.70, $3.00(2 unit stake) |
| US Tote Show | $2.10, $2.30, $2.60(2 unit stake) |
| US Tote Exacta | $14.40(2 unit stake) |
| US Tote Trifecta | $29.40(2 unit stake) |
| US Tote Superfecta | $52.00(2 unit stake) |
| US Tote Win | $5.80(2 unit stake) |
| US Tote Place | $3.30, $12.00(2 unit stake) |
| US Tote Show | $2.60, $4.70, $3.10(2 unit stake) |
| US Tote Exacta | $41.20(2 unit stake) |
| US Tote Trifecta | $163.00(2 unit stake) |
| US Tote Quinella | $37.80(2 unit stake) |
| US Tote Win | $4.60(2 unit stake) |
| US Tote Place | $2.50, $2.70(2 unit stake) |
| US Tote Show | $2.20, $2.20, $3.80(2 unit stake) |
| US Tote Exacta | $11.60(2 unit stake) |
| US Tote Trifecta | $66.00(2 unit stake) |
| US Tote Superfecta | $137.00(2 unit stake) |
| US Tote Win | $8.10(2 unit stake) |
| US Tote Place | $4.40, $4.50(2 unit stake) |
| US Tote Show | $3.00, $3.00, $2.70(2 unit stake) |
| US Tote Exacta | $29.00(2 unit stake) |
| US Tote Trifecta | $71.00(2 unit stake) |
| US Tote Quinella | $16.60(2 unit stake) |
| US Tote Win | $20.80(2 unit stake) |
| US Tote Place | $8.80, $4.20(2 unit stake) |
| US Tote Show | $4.10, $2.80, $2.40(2 unit stake) |
| US Tote Exacta | $79.00(2 unit stake) |
| US Tote Trifecta | $204.00(2 unit stake) |
| US Tote Win | $18.00(2 unit stake) |
| US Tote Place | $8.30, $7.40(2 unit stake) |
| US Tote Show | $5.50, $5.80, $7.90(2 unit stake) |
| US Tote Exacta | $127.50(2 unit stake) |
| US Tote Trifecta | $764.00(2 unit stake) |
| US Tote Superfecta | $3,442.00(2 unit stake) |
| US Tote Win | $6.80(2 unit stake) |
| US Tote Place | $3.70, $3.80(2 unit stake) |
| US Tote Show | $2.60, $2.50, $2.50(2 unit stake) |
| US Tote Exacta | $21.60(2 unit stake) |
| US Tote Trifecta | $52.00(2 unit stake) |
| US Tote Superfecta | $113.00(2 unit stake) |
| US Tote Win | $5.10(2 unit stake) |
| US Tote Place | $3.10, $4.20(2 unit stake) |
| US Tote Show | $2.50, $3.00, $4.10(2 unit stake) |
| US Tote Exacta | $21.00(2 unit stake) |
| US Tote Trifecta | $133.00(2 unit stake) |
| US Tote Win | $6.80(2 unit stake) |
| US Tote Place | $4.10, $28.00(2 unit stake) |
| US Tote Show | $2.90, $12.40, $3.00(2 unit stake) |
| US Tote Exacta | $188.50(2 unit stake) |
| US Tote Trifecta | $699.00(2 unit stake) |
| US Tote Superfecta | $6,611.00(2 unit stake) |
| Pick3: | $65.50 |
| Pick4: | $785.00 |
| Pick6: | $35,862.00 |
| DailyDouble: | $24.20 |
| US Tote Win | $32.40(2 unit stake) |
| US Tote Place | $14.20, $9.20(2 unit stake) |
| US Tote Show | $6.20, $5.00, $3.20(2 unit stake) |
| US Tote Exacta | $210.20(2 unit stake) |
| US Tote Trifecta | $539.40(2 unit stake) |
| US Tote Superfecta | $2,747.00(2 unit stake) |
| US Tote Win | $3.60(2 unit stake) |
| US Tote Place | $2.80, $6.60(2 unit stake) |
| US Tote Show | $2.60, $5.20, $5.80(2 unit stake) |
| US Tote Exacta | $23.00(2 unit stake) |
| US Tote Trifecta | $213.60(2 unit stake) |
| US Tote Superfecta | $1,738.40(2 unit stake) |
| US Tote Win | $10.60(2 unit stake) |
| US Tote Place | $5.40, $11.80(2 unit stake) |
| US Tote Show | $3.80, $7.60, $4.40(2 unit stake) |
| US Tote Exacta | $155.20(2 unit stake) |
| US Tote Trifecta | $1,573.80(2 unit stake) |
| US Tote Superfecta | $18,297.00(2 unit stake) |
| US Tote Win | $13.00(2 unit stake) |
| US Tote Place | $7.40, $18.20(2 unit stake) |
| US Tote Show | $4.00, $8.40, $5.00(2 unit stake) |
| US Tote Exacta | $188.40(2 unit stake) |
| US Tote Trifecta | $1,313.60(2 unit stake) |
| US Tote Superfecta | $2,484.00(2 unit stake) |
| US Tote Win | $28.00(2 unit stake) |
| US Tote Place | $10.00, $4.40(2 unit stake) |
| US Tote Show | $7.00, $3.80, $3.80(2 unit stake) |
| US Tote Exacta | $125.60(2 unit stake) |
| US Tote Trifecta | $999.40(2 unit stake) |
| US Tote Superfecta | $2,101.00(2 unit stake) |
| US Tote Win | $9.20(2 unit stake) |
| US Tote Place | $5.00, $7.60(2 unit stake) |
| US Tote Show | $3.80, $6.00, $5.40(2 unit stake) |
| US Tote Exacta | $75.80(2 unit stake) |
| US Tote Trifecta | $368.00(2 unit stake) |
| US Tote Superfecta | $5,644.40(2 unit stake) |
| DailyDouble: | $235.60 |
| US Tote Win | $70.00(2 unit stake) |
| US Tote Place | $16.40, $2.60(2 unit stake) |
| US Tote Show | $4.80, $2.10, $2.80(2 unit stake) |
| US Tote Exacta | $133.00(2 unit stake) |
| US Tote Trifecta | $488.80(2 unit stake) |
| US Tote Superfecta | $1,433.40(2 unit stake) |
| US Tote Win | $12.20(2 unit stake) |
| US Tote Place | $5.80, $3.60(2 unit stake) |
| US Tote Show | $3.60, $2.40, $2.80(2 unit stake) |
| US Tote Exacta | $45.40(2 unit stake) |
| US Tote Trifecta | $111.00(2 unit stake) |
| US Tote Superfecta | $1,642.40(2 unit stake) |
| US Tote Win | $7.60(2 unit stake) |
| US Tote Place | $3.40, $3.40(2 unit stake) |
| US Tote Show | $3.00, $2.80, $5.00(2 unit stake) |
| US Tote Exacta | $25.80(2 unit stake) |
| US Tote Trifecta | $147.60(2 unit stake) |
| US Tote Superfecta | $670.20(2 unit stake) |
| US Tote Win | $104.40(2 unit stake) |
| US Tote Place | $34.20, $7.40(2 unit stake) |
| US Tote Show | $18.40, $4.60, $12.00(2 unit stake) |
| US Tote Exacta | $557.60(2 unit stake) |
| US Tote Trifecta | $10,387.00(2 unit stake) |
| US Tote Superfecta | $41,650.60(2 unit stake) |
| US Tote Win | $18.60(2 unit stake) |
| US Tote Place | $5.40, $2.80(2 unit stake) |
| US Tote Show | $3.60, $2.60, $3.40(2 unit stake) |
| US Tote Exacta | $40.00(2 unit stake) |
| US Tote Trifecta | $160.00(2 unit stake) |
| US Tote Superfecta | $1,073.00(2 unit stake) |
| US Tote Win | $14.00(2 unit stake) |
| US Tote Place | $4.20, $2.40(2 unit stake) |
| US Tote Show | $3.20, $2.40, $5.20(2 unit stake) |
| US Tote Exacta | $57.00(2 unit stake) |
| US Tote Trifecta | $345.60(2 unit stake) |
| US Tote Superfecta | $1,292.20(2 unit stake) |
| US Tote Win | $10.00(2 unit stake) |
| US Tote Place | $6.20, $6.20(2 unit stake) |
| US Tote Show | $4.40, $4.20, $3.80(2 unit stake) |
| US Tote Exacta | $61.20(2 unit stake) |
| US Tote Trifecta | $271.00(2 unit stake) |
| US Tote Superfecta | $2,369.00(2 unit stake) |
| US Tote Win | $10.00(2 unit stake) |
| US Tote Place | $4.60, $5.40(2 unit stake) |
| US Tote Show | $4.20, $3.20, $4.80(2 unit stake) |
| US Tote Exacta | $61.60(2 unit stake) |
| US Tote Trifecta | $337.00(2 unit stake) |
| US Tote Superfecta | $2,052.20(2 unit stake) |
| US Tote Win | $5.00(2 unit stake) |
| US Tote Place | $3.00, $5.00(2 unit stake) |
| US Tote Show | $2.20, $3.40, $3.40(2 unit stake) |
| US Tote Exacta | $29.40(2 unit stake) |
| US Tote Trifecta | $115.40(2 unit stake) |
| US Tote Superfecta | $539.80(2 unit stake) |
| US Tote Win | $19.40(2 unit stake) |
| US Tote Place | $8.20, $8.40(2 unit stake) |
| US Tote Show | $5.00, $5.00, $5.20(2 unit stake) |
| US Tote Exacta | $286.80(2 unit stake) |
| US Tote Trifecta | $1,330.00(2 unit stake) |
| US Tote Superfecta | $7,732.20(2 unit stake) |
| Pick3: | $634.80 |
| Pick4: | $3,262.20 |
| Pick6: | $21,827.40 |
| DailyDouble: | $70.00 |
| US Tote Win | $8.60(2 unit stake) |
| US Tote Place | $5.00, $9.80(2 unit stake) |
| US Tote Show | $3.60, $5.60, $4.20(2 unit stake) |
| US Tote Exacta | $97.00(2 unit stake) |
| US Tote Trifecta | $353.60(2 unit stake) |
| US Tote Superfecta | $1,822.00(2 unit stake) |
| US Tote Win | $21.20(2 unit stake) |
| US Tote Place | $6.00, $2.80(2 unit stake) |
| US Tote Show | $4.20, $2.60, $5.20(2 unit stake) |
| US Tote Exacta | $61.60(2 unit stake) |
| US Tote Trifecta | $354.40(2 unit stake) |
| US Tote Superfecta | $2,186.80(2 unit stake) |
| US Tote Win | $4.60(2 unit stake) |
| US Tote Place | $3.20, $4.60(2 unit stake) |
| US Tote Show | $2.80, $3.00, $2.80(2 unit stake) |
| US Tote Exacta | $20.20(2 unit stake) |
| US Tote Trifecta | $68.20(2 unit stake) |
| US Tote Win | $10.00(2 unit stake) |
| US Tote Place | $5.20, $4.00(2 unit stake) |
| US Tote Show | $3.80, $3.20, $7.60(2 unit stake) |
| US Tote Exacta | $36.00(2 unit stake) |
| US Tote Trifecta | $413.00(2 unit stake) |
| US Tote Superfecta | $2,270.80(2 unit stake) |
| US Tote Win | $17.80(2 unit stake) |
| US Tote Place | $7.40, $5.80(2 unit stake) |
| US Tote Show | $5.40, $4.40, $10.00(2 unit stake) |
| US Tote Exacta | $79.40(2 unit stake) |
| US Tote Trifecta | $1,545.40(2 unit stake) |
| US Tote Superfecta | $20,905.20(2 unit stake) |
| US Tote Win | $40.40(2 unit stake) |
| US Tote Place | $13.20, $3.40(2 unit stake) |
| US Tote Show | $8.20, $2.80, $4.80(2 unit stake) |
| US Tote Exacta | $175.20(2 unit stake) |
| US Tote Trifecta | $1,173.80(2 unit stake) |
| US Tote Superfecta | $5,224.40(2 unit stake) |
| US Tote Win | $7.00(2 unit stake) |
