1 12:20 - Ebf 'national Hunt' Novices' Hurdle (qualifier) (Class 4) (4YO to 7YO) 2m
| CSF | £1.67 (1, 3) |
| Win | £1.10 (1) |
| Exacta | £1.60 (1, 3) |
| Trifecta | £6.40 (1, 3, 2) |
This section contains all the racing results for British and Irish horse racing, plus...
This section contains all the racing results for British and Irish horse racing, plus selected US and overseas meetings on Thursday 02 January. To access abbreviated results and starting prices for today’s horse racing meetings just select the fixture of your choice from the menu below and for more detail just click on the Full Result link to view the full finishing order and close-up comments from our team of expert race-readers.
Where archive video is available you can view a replay by clicking the Watch Race Finish or Watch Full Replay links.
You can also access the 1-2-3 within seconds of the winner passing the post by clicking the Fast Results tab on the left hand menu.
Today’s results can also be accessed here. To view a result from the past either navigate to the page using the above date picker or search for a horse by clicking the magnifying glass icon in the top menu bar.
| CSF | £1.67 (1, 3) |
| Win | £1.10 (1) |
| Exacta | £1.60 (1, 3) |
| Trifecta | £6.40 (1, 3, 2) |
| CSF | £45.78 (9, 2) |
| Win | £15.90 (9) |
| Place | £2.60 (9), £1.10 (2), £6.40 (4) |
| Swinger | £7.10 (9, 2), £7.20 (2, 4), £38.00 (9, 4) |
| Exacta | £31.60 (9, 2) |
| Trifecta | £946.00 (9, 2, 4) |
| CSF | £7.48 (3, 4) |
| Win | £2.40 (3) |
| Exacta | £2.40 (3, 4) |
| Trifecta | £3.00 (3, 4) |
| CSF | £74.21 (9, 8) |
| Tricast | £422.69 (9, 8, 4) |
| Win | £12.80 (9) |
| Place | £3.40 (9), £3.10 (8), £3.30 (4) |
| Swinger | £5.60 (9, 8), £6.80 (8, 4), £18.10 (9, 4) |
| Exacta | £126.20 (9, 8) |
| Trifecta | £1,729.30 (9, 8, 4) |
| CSF | £43.17 (3, 4) |
| Tricast | £241.92 (3, 4, 7) |
| Win | £4.10 (3) |
| Place | £2.00 (3), £4.70 (4) |
| Swinger | £27.50 (3, 4), £5.50 (4, 7), £3.00 (3, 7) |
| Exacta | £52.20 (3, 4) |
| Trifecta | £587.70 (3, 4, 7) |
| CSF | £20.48 (2, 7) |
| Win | £3.30 (2) |
| Place | £1.70 (2), £3.50 (7) |
| Swinger | £3.60 (2, 7), £4.10 (7, 5), £3.60 (2, 5) |
| Exacta | £26.10 (2, 7) |
| Trifecta | £104.40 (2, 7, 5) |
| CSF | £12.45 (8, 2) |
| Win | £3.20 (8) |
| Place | £2.00 (8), £1.50 (2) |
| Swinger | £1.10 (8, 2), £7.70 (2, 7), £16.00 (8, 7) |
| Exacta | £15.60 (8, 2) |
| Trifecta | £72.40 (8, 2, 7) |
| Placepot: | £256.90 , Pool £46,425.79 , Winning Units 131.88 |
| Quadpot: | £72.60 , Pool £4,122.30 , Winning Units 42 |
| CSF | £185.66 (7, 2) |
| Win | £11.90 (7) |
| Place | £3.20 (7), £4.20 (2) |
| Swinger | £2.70 (7, 2), £16.30 (2, 5), £11.60 (7, 5) |
| Exacta | £93.90 (7, 2) |
| Trifecta | £945.80 (7, 2, 5) |
| CSF | £14.64 (6, 8) |
| Tricast | £54.72 (6, 8, 4) |
| Win | £4.10 (6) |
| Place | £1.30 (6), £1.40 (8), £2.20 (4) |
| Swinger | £2.60 (6, 8), £5.00 (8, 4), £4.80 (6, 4) |
| Exacta | £16.60 (6, 8) |
| Trifecta | £71.10 (6, 8, 4) |
| CSF | £10.29 (4, 3) |
| Win | £3.40 (4) |
| Place | £1.60 (4), £2.10 (3) |
| Exacta | £11.10 (4, 3) |
| Trifecta | £33.00 (4, 3, 1) |
| CSF | £6.23 (1, 2) |
| Win | £3.30 (1) |
| Exacta | £7.70 (1, 2) |
| Trifecta | £4.90 (1, 2) |
| CSF | £17.07 (4, 2) |
| Win | £3.60 (4) |
| Place | £2.40 (4), £3.70 (2) |
| Swinger | £4.00 (4, 2), £5.90 (2, 5), £2.20 (4, 5) |
| Exacta | £19.90 (4, 2) |
| Trifecta | £116.50 (4, 2, 5) |
| CSF | £3.73 (4, 5) |
| Win | £3.90 (4) |
| Place | £1.20 (4), £1.10 (5), £2.40 (7) |
| Swinger | £1.10 (4, 5), £2.60 (5, 7), £1.40 (4, 7) |
| Exacta | £4.40 (4, 5) |
| Trifecta | £11.90 (4, 5, 7) |
| CSF | £8.16 (1, 8) |
| Win | £3.00 (1) |
| Place | £1.10 (1), £1.10 (8), £2.70 (4) |
| Swinger | £1.20 (1, 8), £2.60 (8, 4), £3.30 (1, 4) |
| Exacta | £7.30 (1, 8) |
| Trifecta | £42.60 (1, 8, 4) |
| CSF | £6.21 (5, 6) |
| Win | £1.70 (5) |
| Place | £1.10 (5), £2.10 (6), £2.00 (4) |
| Swinger | £2.80 (5, 6), £6.50 (6, 4), £4.50 (5, 4) |
| Exacta | £6.00 (5, 6) |
| Trifecta | £31.10 (5, 6, 4) |
| Placepot: | £406.20 , Pool £46,463.80 , Winning Units 83.5 |
| Quadpot: | £21.00 , Pool £7,073.00 , Winning Units 249.1 |
| CSF | £7.74 (8, 2) |
| Tricast | £52.10 (8, 2, 5) |
| Win | £2.90 (8) |
| Place | £1.10 (8), £1.60 (2), £2.40 (5) |
| Swinger | £1.80 (8, 2), £4.40 (2, 5), £6.80 (8, 5) |
| Exacta | £8.80 (8, 2) |
| Trifecta | £69.60 (8, 2, 5) |
| CSF | £36.17 (7, 2) |
| Tricast | £156.99 (7, 2, 1) |
| Win | £4.90 (7) |
| Place | £2.00 (7), £3.20 (2), £2.20 (1) |
| Swinger | £9.70 (7, 2), £10.00 (2, 1), £3.90 (7, 1) |
| Exacta | £45.50 (7, 2) |
| Trifecta | £407.40 (7, 2, 1) |
| CSF | £18.77 (8, 7) |
| Win | £3.40 (8) |
| Place | £1.40 (8), £3.70 (7) |
| Swinger | £3.60 (8, 7), £11.10 (7, 6), £4.70 (8, 6) |
| Exacta | £17.50 (8, 7) |
| Trifecta | £118.80 (8, 7, 6) |
| CSF | £27.35 (2, 6) |
| Tricast | £116.50 (2, 6, 4) |
| Win | £2.30 (2) |
| Place | £1.10 (2), £5.50 (6), £2.30 (4) |
| Swinger | £5.90 (2, 6), £19.40 (6, 4), £3.80 (2, 4) |
| Exacta | £33.70 (2, 6) |
| Trifecta | £209.80 (2, 6, 4) |
| CSF | £149.92 (7, 9) |
| Tricast | £1,245.07 (7, 9, 6) |
| Win | £16.60 (7) |
| Place | £3.00 (7), £3.30 (9), £2.00 (6) |
| Swinger | £17.50 (7, 9), £9.30 (9, 6), £13.30 (7, 6) |
| Exacta | £200.40 (7, 9) |
| Trifecta | £1,202.60 (7, 9, 6) |
| CSF | £13.33 (2, 5) |
| Win | £5.10 (2) |
| Place | £1.20 (2), £1.10 (5), £1.40 (6) |
| Swinger | £1.90 (2, 5), £1.40 (5, 6), £1.50 (2, 6) |
| Exacta | £11.40 (2, 5) |
| Trifecta | £29.50 (2, 5, 6) |
| CSF | £21.49 (1, 5) |
| Tricast | £32.33 (1, 5, 3) |
| Win | £4.00 (1) |
| Place | £1.10 (1), £1.60 (5), £1.30 (3) |
| Swinger | £2.60 (1, 5), £2.90 (5, 3), £1.90 (1, 3) |
| Exacta | £27.50 (1, 5) |
| Trifecta | £60.80 (1, 5, 3) |
| Placepot: | £74.90 , Pool £69,574.92 , Winning Units 677.6 |
| Quadpot: | £26.90 , Pool £6,164.34 , Winning Units 169.23 |
| CSF | £9.32 (4, 6) |
| Tricast | £19.57 (4, 6, 1) |
| Win | £3.80 (4) |
| Place | £1.20 (4), £1.30 (6), £1.10 (1) |
| Swinger | £1.90 (4, 6), £2.20 (6, 1), £2.10 (4, 1) |
| Exacta | £11.30 (4, 6) |
| Trifecta | £40.30 (4, 6, 1) |
| CSF | £7.22 (1, 2) |
| Win | £3.90 (1) |
| Place | £2.20 (1), £1.50 (2) |
| Swinger | £1.70 (1, 2), £4.40 (2, 4), £5.70 (1, 4) |
| Exacta | £9.30 (1, 2) |
| Trifecta | £40.70 (1, 2, 4) |
| CSF | £94.06 (6, 7) |
| Tricast | £401.54 (6, 7, 9) |
| Win | £13.60 (6) |
| Place | £3.90 (6), £3.70 (7), £1.50 (9) |
| Swinger | £17.30 (6, 7), £10.20 (7, 9), £4.80 (6, 9) |
| Exacta | £92.30 (6, 7) |
| Trifecta | £1,592.10 (6, 7, 9) |
| CSF | £32.27 (8, 6) |
| Tricast | £323.53 (8, 6, 1) |
| Win | £3.00 (8) |
| Place | £1.50 (8), £1.80 (6), £2.80 (1) |
| Swinger | £2.60 (8, 6), £8.10 (6, 1), £11.50 (8, 1) |
| Exacta | £26.80 (8, 6) |
| Trifecta | £466.40 (8, 6, 1) |
| CSF | £4.64 (3, 4) |
| Win | £1.60 (3) |
| Place | £1.30 (3), £2.10 (4) |
| Exacta | £4.20 (3, 4) |
| Trifecta | £7.00 (3, 4, 1) |
| CSF | £11.16 (5, 4) |
| Win | £3.70 (5) |
| Place | £2.50 (5), £1.50 (4), £3.40 (1) |
| Swinger | £2.50 (5, 4), £8.90 (4, 1), £7.20 (5, 1) |
| Exacta | £16.00 (5, 4) |
| Trifecta | £70.70 (5, 4, 1) |
| CSF | £11.26 (1, 3) |
| Win | £2.20 (1) |
| Place | £1.40 (1), £3.90 (3) |
| Swinger | £1.90 (1, 3), £9.10 (3, 6), £9.60 (1, 6) |
| Exacta | £10.70 (1, 3) |
| Trifecta | £66.10 (1, 3, 6) |
| Jackpot: | £7,100.00 , Pool £10,000.00 , Winning Units 0.5 |
| Placepot: | £34.30 , Pool £130,095.40 , Winning Units 2761.43 |
| Quadpot: | £16.20 , Pool £12,695.10 , Winning Units 578.57 |
| CSF | 15.58 (8, 6) |
| Win | 3.30 (8) |
| Place | 1.70 (8), 1.90 (6), 3.00 (11) |
| Exacta | 13.20 (8, 6) |
| CSF | 78.45 (3, 8) |
| Tricast | 263.24 (3, 8, 7) |
| Win | 6.10 (3) |
| Exacta | 133.80 (3, 8) |
| CSF | 41.82 (3, 10) |
| Tricast | 794.47 (3, 10, 5) |
| Win | 17.40 (3) |
| Place | 5.10 (3), 2.30 (10), 11.50 (5) |
| Exacta | 75.50 (3, 10) |
| CSF | 29.86 (6, 2) |
| Tricast | 192.16 (6, 2, 3) |
| Win | 38.90 (6) |
| Place | 3.80 (6), 1.50 (2), 3.40 (3) |
| Exacta | 151.50 (6, 2) |
| CSF | 136.09 (13, 1) |
| Tricast | 1,261.72 (13, 1, 12) |
| Win | 47.40 (13) |
| Place | 6.10 (13), 3.50 (1), 3.80 (12) |
| Exacta | 790.40 (13, 1) |
| CSF | 269.07 (3, 16) |
| Tricast | 3,981.20 (3, 16, 9) |
| Win | 36.60 (3) |
| Exacta | 495.10 (3, 16) |
| CSF | 33.70 ZAR (9, 2) |
| Win | 6.30 ZAR (9) |
| Place | 2.40 ZAR (9), 2.20 ZAR (2), 1.90 ZAR (11) |
| Exacta | 28.20 ZAR (9, 2) |
| CSF | 42.57 ZAR (1, 3) |
| Win | 2.20 ZAR (1) |
| Place | 1.10 ZAR (1), 5.30 ZAR (3), 7.20 ZAR (10) |
| Exacta | 24.00 ZAR (1, 3) |
| CSF | 6.63 ZAR (10, 1) |
| Win | 3.70 ZAR (10) |
| Place | 1.60 ZAR (10), 1.50 ZAR (1), 2.50 ZAR (3) |
| Exacta | 13.30 ZAR (10, 1) |
| CSF | 22.89 ZAR (4, 14) |
| Win | 6.30 ZAR (4) |
| Place | 2.20 ZAR (4), 1.10 ZAR (14), 2.10 ZAR (10) |
| Exacta | 27.80 ZAR (4, 14) |
| CSF | 10.54 ZAR (10, 3) |
| Tricast | 52.92 ZAR (10, 3, 2) |
| Win | 4.50 ZAR (10) |
| Place | 1.60 ZAR (10), 1.70 ZAR (3), 1.30 ZAR (2) |
| Exacta | 15.30 ZAR (10, 3) |
| CSF | 400.22 ZAR (14, 9) |
| Tricast | 3,497.97 ZAR (14, 9, 5) |
| Win | 9.50 ZAR (14) |
| Place | 2.30 ZAR (14), 10.40 ZAR (9), 2.20 ZAR (5) |
| Exacta | 335.40 ZAR (14, 9) |
| CSF | 164.42 ZAR (13, 12) |
| Tricast | 1,927.54 ZAR (13, 12, 10) |
| Win | 30.40 ZAR (13) |
| Place | 5.80 ZAR (13), 3.20 ZAR (12), 3.40 ZAR (10) |
| Exacta | 200.80 ZAR (13, 12) |
| CSF | 149.21 ZAR (7, 12) |
| Tricast | 910.08 ZAR (7, 12, 9) |
| Win | 5.40 ZAR (7) |
| Place | 2.10 ZAR (7), 5.60 ZAR (12), 2.80 ZAR (9) |
| Exacta | 103.30 ZAR (7, 12) |
| CSF | 258.84 ZAR (14, 9) |
| Tricast | 1,368.11 ZAR (14, 9, 1) |
| Win | 19.60 ZAR (14) |
| Place | 6.00 ZAR (14), 4.10 ZAR (9), 2.70 ZAR (1) |
| Exacta | 378.70 ZAR (14, 9) |
| CSF | 242.70 ZAR (12, 7) |
| Win | 19.40 ZAR (12) |
| Place | 4.40 ZAR (12), 2.90 ZAR (7), 1.90 ZAR (1) |
| Exacta | 275.20 ZAR (12, 7) |
| US Tote Win | $54.50(2 unit stake) |
| US Tote Place | $17.40, $3.10(2 unit stake) |
| US Tote Show | $6.00, $2.10, $2.30(2 unit stake) |
| US Tote Exacta | $148.00(2 unit stake) |
| US Tote Trifecta | $305.00(2 unit stake) |
| US Tote Win | $5.70(2 unit stake) |
| US Tote Place | $4.20, $8.00(2 unit stake) |
| US Tote Show | $3.10, $4.90, $6.00(2 unit stake) |
| US Tote Exacta | $49.00(2 unit stake) |
| US Tote Trifecta | $279.00(2 unit stake) |
| US Tote Superfecta | $1,664.00(2 unit stake) |
| US Tote Quinella | $32.40(2 unit stake) |
| US Tote Win | $9.20(2 unit stake) |
| US Tote Place | $4.50, $4.50(2 unit stake) |
| US Tote Show | $3.10, $2.80, $2.50(2 unit stake) |
| US Tote Exacta | $39.60(2 unit stake) |
| US Tote Trifecta | $101.00(2 unit stake) |
| US Tote Superfecta | $194.00(2 unit stake) |
| US Tote Win | $12.20(2 unit stake) |
| US Tote Place | $6.30, $4.90(2 unit stake) |
| US Tote Show | $3.70, $3.00, $3.30(2 unit stake) |
| US Tote Exacta | $86.50(2 unit stake) |
| US Tote Trifecta | $395.00(2 unit stake) |
| US Tote Superfecta | $1,598.00(2 unit stake) |
| US Tote Quinella | $38.40(2 unit stake) |
| US Tote Win | $6.60(2 unit stake) |
| US Tote Place | $4.20, $9.60(2 unit stake) |
| US Tote Show | $3.00, $4.20, $2.50(2 unit stake) |
| US Tote Exacta | $46.80(2 unit stake) |
| US Tote Trifecta | $110.00(2 unit stake) |
| US Tote Superfecta | $1,096.00(2 unit stake) |
| US Tote Win | $10.40(2 unit stake) |
| US Tote Place | $4.50, $2.80(2 unit stake) |
| US Tote Show | $3.80, $2.60, $11.00(2 unit stake) |
| US Tote Exacta | $30.80(2 unit stake) |
| US Tote Trifecta | $479.00(2 unit stake) |
| US Tote Win | $24.80(2 unit stake) |
| US Tote Place | $9.90, $5.00(2 unit stake) |
| US Tote Show | $5.50, $3.10, $2.60(2 unit stake) |
| US Tote Exacta | $177.00(2 unit stake) |
| US Tote Trifecta | $479.00(2 unit stake) |
| US Tote Superfecta | $3,826.00(2 unit stake) |
| US Tote Win | $8.50(2 unit stake) |
| US Tote Place | $4.10, $4.20(2 unit stake) |
| US Tote Show | $2.50, $2.60, $2.50(2 unit stake) |
| US Tote Exacta | $27.80(2 unit stake) |
| US Tote Trifecta | $75.00(2 unit stake) |
| US Tote Superfecta | $264.00(2 unit stake) |
| US Tote Win | $3.90(2 unit stake) |
| US Tote Place | $3.00, $9.00(2 unit stake) |
| US Tote Show | $2.20, $5.20, $3.00(2 unit stake) |
| US Tote Exacta | $36.00(2 unit stake) |
| US Tote Trifecta | $141.00(2 unit stake) |
| US Tote Superfecta | $785.00(2 unit stake) |
| Pick3: | $225.50 |
| Pick6: | $46,964.00 |
| Pick4: | $1,200.00 |
| DailyDouble: | $18.60 |
| US Tote Win | $31.80(2 unit stake) |
| US Tote Place | $10.40, $3.40(2 unit stake) |
| US Tote Show | $7.20, $3.00, $8.40(2 unit stake) |
| US Tote Exacta | $94.20(2 unit stake) |
| US Tote Trifecta | $1,962.80(2 unit stake) |
| US Tote Superfecta | $7,173.60(2 unit stake) |
| US Tote Win | $6.00(2 unit stake) |
| US Tote Place | $3.40, $3.00(2 unit stake) |
| US Tote Show | $2.60, $2.20, $3.00(2 unit stake) |
| US Tote Exacta | $16.80(2 unit stake) |
| US Tote Trifecta | $77.80(2 unit stake) |
| US Tote Superfecta | $449.40(2 unit stake) |
| US Tote Win | $22.40(2 unit stake) |
| US Tote Place | $8.20, $3.20(2 unit stake) |
| US Tote Show | $4.20, $2.20, $3.00(2 unit stake) |
| US Tote Exacta | $84.00(2 unit stake) |
| US Tote Trifecta | $427.60(2 unit stake) |
| US Tote Superfecta | $2,755.60(2 unit stake) |
| US Tote Win | $22.80(2 unit stake) |
| US Tote Place | $10.20, $19.60(2 unit stake) |
| US Tote Show | $5.60, $7.60, $4.20(2 unit stake) |
| US Tote Exacta | $230.40(2 unit stake) |
| US Tote Trifecta | $2,145.00(2 unit stake) |
| US Tote Superfecta | $6,340.40(2 unit stake) |
| US Tote Win | $13.80(2 unit stake) |
| US Tote Place | $5.80, $14.20(2 unit stake) |
| US Tote Show | $3.80, $5.80, $2.60, $2.20(2 unit stake) |
| US Tote Exacta | $161.40(2 unit stake) |
| US Tote Trifecta | $568.40, $698.20(2 unit stake) |
| US Tote Superfecta | $2,776.80, $2,995.80(2 unit stake) |
| US Tote Win | $6.20(2 unit stake) |
| US Tote Place | $3.40, $4.00(2 unit stake) |
| US Tote Show | $2.60, $3.20, $9.60(2 unit stake) |
| US Tote Exacta | $25.40(2 unit stake) |
| US Tote Trifecta | $269.00(2 unit stake) |
| US Tote Superfecta | $1,146.60(2 unit stake) |
| US Tote Win | $4.40(2 unit stake) |
| US Tote Place | $2.80, $6.00(2 unit stake) |
| US Tote Show | $2.10, $3.20, $2.60(2 unit stake) |
| US Tote Exacta | $28.00(2 unit stake) |
| US Tote Trifecta | $73.20(2 unit stake) |
| US Tote Superfecta | $250.40(2 unit stake) |
| US Tote Win | $9.20(2 unit stake) |
| US Tote Place | $4.20, $4.20(2 unit stake) |
| US Tote Show | $3.00, $2.80, $3.40(2 unit stake) |
| US Tote Exacta | $34.20(2 unit stake) |
| US Tote Trifecta | $167.60(2 unit stake) |
| US Tote Superfecta | $390.60(2 unit stake) |
| US Tote Win | $7.20(2 unit stake) |
| US Tote Place | $3.60, $3.00(2 unit stake) |
| US Tote Show | $2.60, $2.20, $2.40(2 unit stake) |
| US Tote Exacta | $26.20(2 unit stake) |
| US Tote Trifecta | $61.60(2 unit stake) |
| US Tote Superfecta | $157.00(2 unit stake) |
| US Tote Win | $10.20(2 unit stake) |
| US Tote Place | $6.20, $6.20(2 unit stake) |
| US Tote Show | $2.80, $3.00, $2.20(2 unit stake) |
| US Tote Exacta | $49.40(2 unit stake) |
| US Tote Trifecta | $114.40(2 unit stake) |
| US Tote Superfecta | $549.20(2 unit stake) |
| US Tote Win | $4.20(2 unit stake) |
| US Tote Place | $2.80, $4.20(2 unit stake) |
| US Tote Show | $2.40, $3.80, $4.80(2 unit stake) |
| US Tote Exacta | $17.20(2 unit stake) |
| US Tote Trifecta | $235.00(2 unit stake) |
| US Tote Superfecta | $767.60(2 unit stake) |
| Pick3: | $266.40 |
| Pick4: | $784.40 |
| DailyDouble: | $32.00 |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 1 | 2 | 11.1% | |
| Hurdle | 9 | 1 | 2 | 11.1% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 2 | 1 | 1 | 50% |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 14 | 1 | 2 | 7.1% |
| Headgear | |||||
| HG | Today (V only) | 3 | 1 | 2 | 33.3% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 9 | 1 | 2 | 11.1% |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 1 | 0% |
| Connections | |||||
| J | J J Burke | 1 | 1 | 0 | 100% |
| T | James Owen | 7 | 1 | 2 | 14.3% |
| BF Was beaten favourite last time out | |||||
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 0 | 0 | 0% | |
| Hurdle | 4 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 5 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T & H) | 0 | 0 | 0 | - | |
| Hood | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Lily Pinchin | 1 | 0 | 0 | 0% |
| T | C E Longsdon | 5 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 0 | 0 | 0% | |
| Hurdle | 4 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 0 | 14.3% | |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Thomas Bellamy | 1 | 0 | 0 | 0% |
| T | D J Jeffreys | 4 | 0 | 0 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 0 | 1 | 0% | |
| Hurdle | 7 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 11 | 0 | 1 | 0% |
| Headgear | |||||
| HG | Today (H only) | 6 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 8 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 3 | 0 | 1 | 0% |
| Connections | |||||
| J | David Noonan | 1 | 0 | 0 | 0% |
| T | Tim Vaughan | 11 | 0 | 1 | 0% |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 6 | 0 | 0 | 0% | |
| Hurdle | 6 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 6 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T only) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | C O'Farrell | 0 | 0 | 0 | - |
| T | Kerry Lee | 6 | 0 | 0 | 0% |
Get a £20 Free Bet