1 12:20 - Happy New Year Novices' Hurdle (GBB Race) (Class 4) (4YO plus) 2m 3½f
| CSF | £5.46 (2, 1) |
| Win | £2.50 (2) |
| Place | £1.30 (2), £1.60 (1) |
| Swinger | £1.10 (1, 2), £1.10 (1, 3), £1.10 (2, 3) |
| Exacta | £4.70 (2, 1) |
| Trifecta | £5.40 (2, 1, 3) |
This section contains all the racing results for British and Irish horse racing, plus...
This section contains all the racing results for British and Irish horse racing, plus selected US and overseas meetings on Thursday 01 January. To access abbreviated results and starting prices for today’s horse racing meetings just select the fixture of your choice from the menu below and for more detail just click on the Full Result link to view the full finishing order and close-up comments from our team of expert race-readers.
Where archive video is available you can view a replay by clicking the Watch Race Finish or Watch Full Replay links.
You can also access the 1-2-3 within seconds of the winner passing the post by clicking the Fast Results tab on the left hand menu.
Today’s results can also be accessed here. To view a result from the past either navigate to the page using the above date picker or search for a horse by clicking the magnifying glass icon in the top menu bar.
| CSF | £5.46 (2, 1) |
| Win | £2.50 (2) |
| Place | £1.30 (2), £1.60 (1) |
| Swinger | £1.10 (1, 2), £1.10 (1, 3), £1.10 (2, 3) |
| Exacta | £4.70 (2, 1) |
| Trifecta | £5.40 (2, 1, 3) |
| CSF | £13.42 (2, 3) |
| Win | £7.50 (2) |
| Exacta | £13.90 (2, 3) |
| Trifecta | £35.00 (2, 3, 1) |
| CSF | £36.53 (3, 5) |
| Win | £19.00 (3) |
| Place | £3.90 (3), £1.20 (5) |
| Swinger | £35.60 (3, 4), £4.20 (3, 5), £14.20 (4, 5) |
| Exacta | £44.10 (3, 5) |
| Trifecta | £702.70 (3, 5, 4) |
| CSF | £7.73 (1, 3) |
| Win | £1.34 (1) |
| Place | £1.10 (1), £5.00 (3) |
| Exacta | £8.20 (1, 3) |
| Trifecta | £17.60 (1, 3, 4) |
| CSF | £43.28 (10, 7) |
| Tricast | £139.99 (10, 7, 1) |
| Win | £8.50 (10) |
| Place | £2.20 (10), £1.70 (7), £1.90 (1) |
| Swinger | £5.10 (1, 7), £6.00 (1, 10), £7.70 (7, 10) |
| Exacta | £32.30 (10, 7) |
| Trifecta | £170.60 (10, 7, 1) |
| CSF | £29.24 (3, 2) |
| Tricast | £161.91 (3, 2, 1) |
| Win | £9.00 (3) |
| Place | £2.60 (3), £1.30 (2), £2.20 (1) |
| Swinger | £4.00 (1, 2), £10.30 (1, 3), £5.70 (2, 3) |
| Exacta | £33.10 (3, 2) |
| Trifecta | £242.40 (3, 2, 1) |
| Placepot: | £149.40 , Pool £43,985.30 , Winning Units 214.84 |
| Quadpot: | £9.80 , Pool £4,278.24 , Winning Units 320.33 |
| CSF | £7.25 (7, 3) |
| Win | £4.00 (7) |
| Place | £1.80 (7), £1.30 (3) |
| Swinger | £1.80 (3, 6), £1.10 (3, 7), £2.90 (6, 7) |
| Exacta | £6.50 (7, 3) |
| Trifecta | £23.90 (7, 3, 6) |
| CSF | £17.06 (5, 3) |
| Win | £7.50 (5) |
| Place | £2.50 (5), £1.50 (3) |
| Exacta | £21.10 (5, 3) |
| Trifecta | £54.60 (5, 3, 4) |
| CSF | £42.91 (3, 4) |
| Tricast | £204.13 (3, 4, 8) |
| Win | £6.50 (3) |
| Place | £1.80 (3), £2.00 (4), £1.80 (8) |
| Swinger | £5.30 (3, 4), £4.90 (3, 8), £6.60 (4, 8) |
| Exacta | £24.70 (3, 4) |
| Trifecta | £131.30 (3, 4, 8) |
| CSF | £42.44 (2, 5) |
| Tricast | £485.51 (2, 5, 6) |
| Win | £7.20 (2) |
| Place | £2.30 (2), £2.10 (5), £4.60 (6) |
| Swinger | £7.80 (2, 5), £14.30 (2, 6), £13.20 (5, 6) |
| Exacta | £39.20 (2, 5) |
| Trifecta | £380.80 (2, 5, 6) |
| CSF | £3.72 (4, 3) |
| Win | £1.54 (4) |
| Place | £1.20 (4), £2.00 (3) |
| Swinger | £1.90 (2, 3), £1.30 (2, 4), £1.10 (3, 4) |
| Exacta | £3.10 (4, 3) |
| Trifecta | £6.60 (4, 3, 2) |
| CSF | £8.85 (2, 4) |
| Win | £4.00 (2) |
| Place | £2.00 (2), £1.60 (4) |
| Swinger | £1.60 (2, 4), £4.10 (2, 6), £3.90 (4, 6) |
| Exacta | £8.30 (2, 4) |
| Trifecta | £54.00 (2, 4, 6) |
| CSF | £87.28 (15, 8) |
| Win | £3.25 (15) |
| Place | £1.90 (15), £8.00 (8), £2.30 (1) |
| Swinger | £83.00 (1, 8), £4.20 (1, 15), £16.20 (8, 15) |
| Exacta | £104.30 (15, 8) |
| Trifecta | £749.30 (15, 8, 1) |
| Jackpot: | £15,053.40 , Pool £21,202.03 , Winning Units 0.03 |
| Placepot: | £17.70 , Pool £277,873.02 , Winning Units 11417.05 |
| Quadpot: | £9.60 , Pool £28,688.67 , Winning Units 2207.77 |
| CSF | £4.85 (6, 1) |
| Win | £3.00 (6) |
| Place | £1.20 (6), £1.20 (1), £1.70 (2) |
| Swinger | £2.30 (1, 2), £1.20 (1, 6), £2.80 (2, 6) |
| Exacta | £5.70 (6, 1) |
| Trifecta | £18.90 (6, 1, 2) |
| CSF | £12.47 (3, 6) |
| Win | £3.50 (3) |
| Place | £1.70 (3), £2.20 (6) |
| Swinger | £1.90 (3, 6), £3.70 (3, 7), £3.60 (6, 7) |
| Exacta | £13.40 (3, 6) |
| Trifecta | £66.40 (3, 6, 7) |
| CSF | £27.24 (6, 5) |
| Tricast | £85.00 (6, 5, 2) |
| Win | £5.00 (6) |
| Place | £1.70 (6), £2.10 (5), £1.40 (2) |
| Swinger | £4.40 (2, 5), £3.10 (2, 6), £5.20 (5, 6) |
| Exacta | £28.70 (6, 5) |
| Trifecta | £153.90 (6, 5, 2) |
| CSF | £138.22 (9, 8) |
| Tricast | £607.20 (9, 8, 3) |
| Win | £9.60 (9) |
| Place | £2.70 (9), £4.40 (8), £1.50 (3) |
| Swinger | £8.40 (3, 8), £5.70 (3, 9), £18.50 (8, 9) |
| Exacta | £168.70 (9, 8) |
| Trifecta | £755.50 (9, 8, 3) |
| CSF | £8.45 (5, 4) |
| Tricast | £54.75 (5, 4, 8) |
| Win | £3.75 (5) |
| Place | £1.40 (5), £1.20 (4), £3.50 (8) |
| Swinger | £1.80 (4, 5), £6.30 (4, 8), £7.50 (5, 8) |
| Exacta | £11.30 (5, 4) |
| Trifecta | £85.10 (5, 4, 8) |
| CSF | £103.75 (9, 7) |
| Tricast | £2,209.82 (9, 7, 10) |
| Win | £9.30 (9) |
| Place | £2.50 (9), £3.80 (7), £4.20 (10) |
| Swinger | £16.80 (7, 9), £34.00 (7, 10), £17.80 (9, 10) |
| Exacta | £99.20 (9, 7) |
| Trifecta | £1,156.90 (9, 7, 10) |
| Placepot: | £344.60 , Pool £80,244.62 , Winning Units 169.97 |
| Quadpot: | £107.70 , Pool £6,954.94 , Winning Units 47.76 |
| CSF | £8.32 (10, 2) |
| Tricast | £264.04 (10, 2, 1) |
| Win | £3.00 (10) |
| Place | £1.40 (10), £1.60 (2), £14.40 (1) |
| Swinger | £33.60 (1, 2), £24.30 (1, 10), £2.60 (2, 10) |
| Exacta | £12.30 (10, 2) |
| Trifecta | £493.80 (10, 2, 1) |
| CSF | £3.56 (3, 5) |
| Win | £2.50 (3) |
| Place | £1.20 (3), £1.10 (5), £6.60 (1) |
| Swinger | £15.00 (1, 3), £10.20 (1, 5), £1.10 (3, 5) |
| Exacta | £4.60 (3, 5) |
| Trifecta | £66.20 (3, 5, 1) |
| CSF | £23.51 (2, 3) |
| Win | £8.00 (2) |
| Place | £3.10 (2), £1.50 (3) |
| Swinger | £2.80 (2, 3), £14.90 (2, 5), £8.30 (3, 5) |
| Exacta | £21.90 (2, 3) |
| Trifecta | £160.30 (2, 3, 5) |
| CSF | £131.89 (6, 10) |
| Tricast | £956.42 (6, 10, 5) |
| Win | £8.50 (6) |
| Place | £2.10 (6), £5.30 (10), £2.20 (5) |
| Swinger | £11.80 (5, 6), £22.00 (5, 10), £23.40 (6, 10) |
| Exacta | £141.40 (6, 10) |
| Trifecta | £2,777.70 (6, 10, 5) |
| CSF | £8.66 (10, 7) |
| Tricast | £43.63 (10, 7, 5) |
| Win | £3.30 (10) |
| Place | £1.40 (10), £1.20 (7), £2.60 (5) |
| Swinger | £5.80 (5, 7), £4.70 (5, 10), £2.70 (7, 10) |
| Exacta | £10.50 (10, 7) |
| Trifecta | £72.60 (10, 7, 5) |
| CSF | £83.33 (10, 9) |
| Tricast | £535.73 (10, 9, 5) |
| Win | £8.50 (10) |
| Place | £2.00 (10), £4.30 (9), £3.00 (5) |
| Swinger | £11.90 (5, 9), £9.50 (5, 10), £8.50 (9, 10) |
| Exacta | £55.60 (10, 9) |
| Trifecta | £737.90 (10, 9, 5) |
| CSF | £14.28 (8, 4) |
| Tricast | £122.58 (8, 4, 2) |
| Win | £3.13 (8) |
| Place | £1.50 (8), £2.40 (4), £3.60 (2) |
| Swinger | £14.20 (2, 4), £7.90 (2, 8), £4.50 (4, 8) |
| Exacta | £18.90 (8, 4) |
| Trifecta | £211.70 (8, 4, 2) |
| CSF | £88.96 (5, 10) |
| Tricast | £416.79 (5, 10, 6) |
| Win | £15.60 (5) |
| Place | £3.90 (5), £2.40 (10), £1.90 (6) |
| Swinger | £8.10 (5, 6), £12.30 (5, 10), £5.60 (6, 10) |
| Exacta | £111.70 (5, 10) |
| Trifecta | £657.20 (5, 10, 6) |
| Placepot: | £128.80 , Pool £63,989.57 , Winning Units 362.43 |
| Quadpot: | £76.80 , Pool £5,744.35 , Winning Units 55.33 |
| CSF | £9.17 (3, 1) |
| Win | £2.00 (3) |
| Place | £1.30 (3), £2.30 (1) |
| Swinger | £1.60 (1, 3), £1.10 (1, 6), £1.10 (3, 6) |
| Exacta | £9.00 (3, 1) |
| Trifecta | £15.50 (3, 1, 6) |
| CSF | £20.39 (2, 4) |
| Tricast | £85.18 (2, 4, 3) |
| Win | £6.60 (2) |
| Place | £1.90 (2), £1.50 (4), £1.80 (3) |
| Swinger | £4.50 (2, 3), £3.60 (2, 4), £4.20 (3, 4) |
| Exacta | £28.50 (2, 4) |
| Trifecta | £147.80 (2, 4, 3) |
| CSF | £82.14 (7, 12) |
| Tricast | £287.86 (7, 12, 9) |
| Win | £3.00 (7) |
| Place | £1.30 (7), £8.60 (12), £2.20 (9) |
| Swinger | £5.60 (7, 9), £19.30 (7, 12), £29.60 (9, 12) |
| Exacta | £107.00 (7, 12) |
| Trifecta | £510.80 (7, 12, 9) |
| CSF | £32.59 (6, 7) |
| Tricast | £183.84 (6, 7, 4) |
| Win | £1.80 (6) |
| Place | £1.10 (6), £5.30 (7), £1.50 (4) |
| Swinger | £3.00 (4, 6), £10.50 (4, 7), £6.80 (6, 7) |
| Exacta | £31.50 (6, 7) |
| Trifecta | £217.20 (6, 7, 4) |
| CSF | £20.70 (1, 2) |
| Tricast | £106.42 (1, 2, 3) |
| Win | £2.60 (1) |
| Place | £1.30 (1), £2.80 (2), £2.40 (3) |
| Swinger | £6.00 (1, 2), £4.80 (1, 3), £14.40 (2, 3) |
| Exacta | £28.70 (1, 2) |
| Trifecta | £93.30 (1, 2, 3) |
| CSF | £79.54 (2, 7) |
| Tricast | £209.43 (2, 7, 6) |
| Win | £4.34 (2) |
| Place | £1.50 (2), £3.20 (7), £1.40 (6) |
| Swinger | £2.50 (2, 6), £13.10 (2, 7), £9.40 (6, 7) |
| Exacta | £69.20 (2, 7) |
| Trifecta | £222.20 (2, 7, 6) |
| CSF | £2.96 (4, 2) |
| Win | £1.60 (4) |
| Place | £1.30 (4), £1.60 (2) |
| Exacta | £2.80 (4, 2) |
| Trifecta | £6.60 (4, 2, 5) |
| CSF | £125.68 (4, 7) |
| Tricast | £848.24 (4, 7, 9) |
| Win | £34.00 (4) |
| Place | £6.90 (4), £1.40 (7), £2.90 (9) |
| Swinger | £14.00 (4, 7), £24.70 (4, 9), £8.00 (7, 9) |
| Exacta | £84.50 (4, 7) |
| Trifecta | £925.30 (4, 7, 9) |
| Placepot: | £14.90 , Pool £59,895.57 , Winning Units 2931.58 |
| Quadpot: | £5.60 , Pool £6,115.10 , Winning Units 801.6 |
| CSF | £33.50 (9, 7) |
| Tricast | £582.44 (9, 7, 2) |
| Win | £4.34 (9) |
| Place | £1.70 (9), £3.50 (7), £6.50 (2) |
| Swinger | £27.60 (2, 7), £18.40 (2, 9), £7.90 (7, 9) |
| Exacta | £46.20 (9, 7) |
| Trifecta | £1,402.40 (9, 7, 2) |
| CSF | £6.59 (1, 3) |
| Win | £1.90 (1) |
| Exacta | £6.10 (1, 3) |
| Trifecta | £21.20 (1, 3, 2) |
| CSF | £24.48 (6, 1) |
| Tricast | £96.80 (6, 1, 2) |
| Win | £6.50 (6) |
| Place | £2.10 (6), £1.50 (1), £1.80 (2) |
| Swinger | £3.70 (1, 2), £4.90 (1, 6), £6.30 (2, 6) |
| Exacta | £29.30 (6, 1) |
| Trifecta | £159.90 (6, 1, 2) |
| CSF | £23.26 (4, 3) |
| Win | £5.90 (4) |
| Exacta | £28.20 (4, 3) |
| Trifecta | £34.40 (4, 3, 2) |
| CSF | £29.89 (5, 7) |
| Win | £8.00 (5) |
| Place | £2.70 (5), £2.50 (7) |
| Swinger | £4.70 (2, 5), £2.70 (2, 7), £2.90 (5, 7) |
| Exacta | £24.10 (5, 7) |
| Trifecta | £130.70 (5, 7, 2) |
| CSF | £78.67 (11, 4) |
| Tricast | £360.82 (11, 4, 2) |
| Win | £7.30 (11) |
| Place | £2.40 (11), £5.40 (4), £1.80 (2) |
| Swinger | £17.80 (2, 4), £5.00 (2, 11), £24.80 (4, 11) |
| Exacta | £120.50 (11, 4) |
| Trifecta | £1,390.10 (11, 4, 2) |
| CSF | £16.45 (1, 4) |
| Win | £3.00 (1) |
| Place | £1.60 (1), £2.30 (4) |
| Swinger | £3.90 (1, 4), £7.40 (1, 6), £42.40 (4, 6) |
| Exacta | £18.60 (1, 4) |
| Trifecta | £194.50 (1, 4, 6) |
| Placepot: | £636.90 , Pool £69,229.53 , Winning Units 79.36 |
| Quadpot: | £70.40 , Pool £6,216.03 , Winning Units 65.26 |
| CSF | €1.74 (1, 3) |
| Win | €1.07 (1) |
| Exacta | €1.30 (1, 3) |
| Trifecta | €10.80 (1, 3, 4) |
| CSF | €14.31 (14, 11) |
| Win | €1.84 (14) |
| Place | €1.10 (14), €2.70 (11), €1.40 (16) |
| Exacta | €14.30 (14, 11) |
| Trifecta | €35.50 (14, 11, 16) |
| CSF | €76.85 (18, 5) |
| Tricast | €993.44 (18, 5, 23) |
| Win | €4.90 (18) |
| Place | €1.60 (18), €4.50 (5), €4.90 (23), €1.60 (22) |
| Exacta | €105.00 (18, 5) |
| Trifecta | €223.50 (18, 5, 23) |
| CSF | €1,007.55 (14, 3) |
| Tricast | €7,548.86 (14, 3, 10) |
| Win | €64.20 (14) |
| Place | €8.10 (14), €6.80 (3), €1.60 (10), €1.80 (1) |
| CSF | €2.32 (2, 3) |
| Win | €1.25 (2) |
| Exacta | €3.00 (2, 3) |
| Trifecta | €3.40 (2, 3) |
| CSF | €3.19 (6, 9) |
| Win | €1.84 (6) |
| Place | €1.10 (6), €1.50 (9) |
| Exacta | €2.90 (6, 9) |
| Trifecta | €27.10 (6, 9, 4) |
| CSF | €39.69 (6, 5) |
| Win | €4.00 (6) |
| Place | €1.60 (6), €3.80 (5) |
| Exacta | €29.60 (6, 5) |
| Trifecta | €113.60 (6, 5, 4) |
| Placepot: | €13.70 , Pool €16,398.26 , Winning Units 836.82 |
| CSF | €5.87 (4, 5) |
| Win | €4.60 (4) |
| Place | €1.10 (4), €1.10 (5), €11.20 (10) |
| Exacta | €6.20 (4, 5) |
| Trifecta | €82.60 (4, 5, 10) |
| CSF | €42.22 (3, 12) |
| Tricast | €264.55 (3, 12, 4) |
| Win | €2.80 (3) |
| Place | €1.30 (3), €5.50 (12), €3.30 (4) |
| Exacta | €52.20 (3, 12) |
| Trifecta | €70.10 (3, 12, 4) |
| CSF | €11.19 (2, 5) |
| Win | €4.00 (2) |
| Place | €1.10 (2), €1.10 (5), €1.10 (3) |
| Exacta | €10.50 (2, 5) |
| Trifecta | €21.50 (2, 5, 3) |
| CSF | €67.77 (10, 5) |
| Tricast | €627.97 (10, 5, 12) |
| Win | €9.50 (10) |
| Place | €3.00 (10), €1.70 (5), €3.20 (12) |
| Exacta | €103.00 (10, 5) |
| Trifecta | €459.70 (10, 5, 12) |
| CSF | €14.34 (5, 4) |
| Tricast | €48.74 (5, 4, 2) |
| Win | €3.00 (5) |
| Place | €1.70 (5), €2.20 (4) |
| Exacta | €17.50 (5, 4) |
| Trifecta | €73.40 (5, 4, 2) |
| CSF | €41.16 (8, 2) |
| Win | €10.10 (8) |
| Place | €2.20 (8), €1.70 (2), €1.20 (1) |
| Exacta | €53.80 (8, 2) |
| Trifecta | €144.90 (8, 2, 1) |
| CSF | €12.13 (1, 3) |
| Tricast | €32.38 (1, 3, 11) |
| Win | €4.90 (1) |
| Place | €1.80 (1), €1.50 (3), €1.80 (11) |
| Exacta | €11.60 (1, 3) |
| Trifecta | €75.40 (1, 3, 11) |
| Placepot: | €37.90 , Pool €13,531.35 , Winning Units 249.68 |
| Win | £13.80 (4) |
| Place | £4.20 (4), £2.50 (3) |
| Exacta | £43.00 (4, 3) |
| Win | £2.80 (1) |
| Place | £1.60 (1), £2.40 (5), £2.50 (10) |
| Trifecta | £37.20 (1, 5, 10) |
| Win | £3.20 (1) |
| Place | £1.40 (1), £1.50 (3), £1.50 (5) |
| Trifecta | £4.40 (1, 3, 5) |
| Win | £1.90 (2) |
| Place | £1.20 (2), £1.30 (8), £3.40 (7) |
| Trifecta | £26.00 (2, 8, 7) |
| Win | £3.30 (3) |
| Place | £1.60 (3), £3.70 (1), £2.30 (12) |
| Trifecta | £93.60 (3, 1, 12) |
| Win | £102.40 (9) |
| Place | £16.30 (9), £3.20 (3), £2.20 (2) |
| Trifecta | £549.80 (9, 3, 2) |
| Win | £4.30 (9) |
| Place | £2.00 (9), £3.30 (4), £2.20 (6) |
| Trifecta | £43.60 (9, 4, 6) |
| CSF | €41.58 (4, 9) |
| CSF | €9.33 (9, 5) |
| CSF | €28.85 (11, 9) |
| CSF | €14.41 (1, 5) |
| CSF | €124.23 (8, 12) |
| CSF | €47.48 (9, 14) |
| CSF | €56.75 (11, 4) |
| CSF | €41.41 (9, 5) |
| CSF | 62.49 HKD (4, 13) |
| Tricast | 276.17 HKD (4, 13, 8) |
| Win | 13.15 HKD (4) |
| Place | 4.30 HKD (4), 1.60 HKD (13), 1.95 HKD (8) |
| Exacta | 73.80 HKD (4, 13) |
| Trifecta | 360.70 HKD (4, 13, 8) |
| CSF | 721.16 HKD (5, 13) |
| Tricast | 17,092.80 HKD (5, 13, 2) |
| Win | 48.95 HKD (5) |
| Place | 10.10 HKD (5), 4.25 HKD (13), 7.15 HKD (2) |
| Exacta | 623.30 HKD (5, 13) |
| Trifecta | 23,843.90 HKD (5, 13, 2) |
| CSF | 29.81 HKD (6, 8) |
| Tricast | 284.71 HKD (6, 8, 3) |
| Win | 2.70 HKD (6) |
| Place | 1.40 HKD (6), 3.00 HKD (8), 3.40 HKD (3) |
| Exacta | 26.10 HKD (6, 8) |
| Trifecta | 215.90 HKD (6, 8, 3) |
| CSF | 10.88 HKD (6, 12) |
| Tricast | 36.27 HKD (6, 12, 5) |
| Win | 3.90 HKD (6) |
| Place | 1.60 HKD (6), 1.30 HKD (12), 1.95 HKD (5) |
| Exacta | 11.60 HKD (6, 12) |
| Trifecta | 42.50 HKD (6, 12, 5) |
| CSF | 344.93 HKD (13, 12) |
| Tricast | 2,154.87 HKD (13, 12, 6) |
| Win | 31.50 HKD (13) |
| Place | 9.15 HKD (13), 3.05 HKD (12), 3.00 HKD (6) |
| Exacta | 259.70 HKD (13, 12) |
| Trifecta | 2,570.30 HKD (13, 12, 6) |
| CSF | 68.33 HKD (5, 4) |
| Tricast | 329.24 HKD (5, 4, 1) |
| CSF | 42.64 HKD (1, 5) |
| Tricast | 105.09 HKD (1, 5, 6) |
| Win | 3.85 HKD (1) |
| Place | 1.65 HKD (1), 4.00 HKD (5), 1.80 HKD (6) |
| Exacta | 53.70 HKD (1, 5) |
| Trifecta | 286.20 HKD (1, 5, 6) |
| CSF | 253.81 HKD (11, 9) |
| Tricast | 1,676.42 HKD (11, 9, 2) |
| Win | 9.70 HKD (11) |
| Place | 3.40 HKD (11), 4.80 HKD (9), 3.05 HKD (2) |
| Exacta | 139.00 HKD (11, 9) |
| Trifecta | 1,553.80 HKD (11, 9, 2) |
| CSF | 14.86 HKD (14, 2) |
| Tricast | 157.32 HKD (14, 2, 6) |
| Win | 3.35 HKD (14) |
| Place | 1.45 HKD (14), 1.35 HKD (2), 3.45 HKD (6) |
| Exacta | 10.00 HKD (14, 2) |
| Trifecta | 79.60 HKD (14, 2, 6) |
| CSF | 32.11 HKD (3, 5) |
| Tricast | 377.10 HKD (3, 5, 11) |
| Win | 7.45 HKD (3) |
| Place | 2.15 HKD (3), 2.00 HKD (5), 3.65 HKD (11) |
| Exacta | 45.70 HKD (3, 5) |
| Trifecta | 414.10 HKD (3, 5, 11) |
| CSF | 136.64 HKD (2, 5) |
| Tricast | 1,989.67 HKD (2, 5, 14) |
| Win | 4.25 HKD (2) |
| Place | 1.60 HKD (2), 7.15 HKD (5), 4.30 HKD (14) |
| Exacta | 103.10 HKD (2, 5) |
| Trifecta | 1,588.10 HKD (2, 5, 14) |
| CSF | 13.86 ZAR (2, 6) |
| Win | 3.80 ZAR (2) |
| Place | 1.70 ZAR (2), 2.30 ZAR (6) |
| Swinger | 2.90 ZAR (2, 6), 1.70 ZAR (2, 5), 3.10 ZAR (6, 5) |
| Exacta | 19.30 ZAR (2, 6) |
| Trifecta | 37.10 ZAR (2, 6, 5) |
| CSF | 15.64 ZAR (5, 10) |
| Win | 5.70 ZAR (5) |
| Place | 2.40 ZAR (5), 1.80 ZAR (10) |
| Swinger | 2.90 ZAR (5, 10), 2.80 ZAR (5, 3), 1.70 ZAR (10, 3) |
| Exacta | 20.60 ZAR (5, 10) |
| Trifecta | 63.60 ZAR (5, 10, 3) |
| CSF | 20.18 ZAR (9, 6) |
| Win | 2.00 ZAR (9) |
| Place | 1.30 ZAR (9), 2.10 ZAR (6), 1.20 ZAR (11) |
| Swinger | 4.10 ZAR (9, 6), 2.00 ZAR (9, 11), 6.30 ZAR (6, 11) |
| Exacta | 15.00 ZAR (9, 6) |
| Trifecta | 62.30 ZAR (9, 6, 11) |
| CSF | 29.42 ZAR (6, 4) |
| Tricast | 117.44 ZAR (6, 4, 7) |
| Win | 2.90 ZAR (6) |
| Place | 1.70 ZAR (6), 3.10 ZAR (4) |
| Swinger | 3.70 ZAR (6, 4), 2.00 ZAR (6, 7), 5.40 ZAR (4, 7) |
| Exacta | 30.70 ZAR (6, 4) |
| Trifecta | 80.30 ZAR (6, 4, 7) |
| CSF | 5.35 ZAR (6, 1) |
| Win | 1.20 ZAR (6) |
| Place | 1.00 ZAR (6), 2.80 ZAR (1) |
| Swinger | 1.80 ZAR (6, 1), 1.80 ZAR (6, 2), 3.30 ZAR (1, 2) |
| Exacta | 5.20 ZAR (6, 1) |
| Trifecta | 16.50 ZAR (6, 1, 2) |
| CSF | 15.21 ZAR (5, 4) |
| Tricast | 60.33 ZAR (5, 4, 9) |
| Win | 4.90 ZAR (5) |
| Place | 1.70 ZAR (5), 1.40 ZAR (4), 2.00 ZAR (9) |
| Swinger | 2.90 ZAR (5, 4), 4.70 ZAR (5, 9), 3.60 ZAR (4, 9) |
| Exacta | 14.70 ZAR (5, 4) |
| Trifecta | 61.80 ZAR (5, 4, 9) |
| CSF | 14.02 ZAR (6, 3) |
| Tricast | 140.18 ZAR (6, 3, 2) |
| Win | 3.90 ZAR (6) |
| Place | 1.50 ZAR (6), 1.60 ZAR (3), 3.90 ZAR (2) |
| Swinger | 3.50 ZAR (6, 3), 11.10 ZAR (6, 2), 9.10 ZAR (3, 2) |
| Exacta | 14.40 ZAR (6, 3) |
| Trifecta | 164.50 ZAR (6, 3, 2) |
| CSF | 14.21 ZAR (12, 1) |
| Tricast | 259.74 ZAR (12, 1, 8) |
| Win | 5.80 ZAR (12) |
| Place | 1.90 ZAR (12), 1.60 ZAR (1), 4.50 ZAR (8) |
| Swinger | 4.20 ZAR (12, 1), 23.00 ZAR (12, 8), 22.20 ZAR (1, 8) |
| Exacta | 25.30 ZAR (12, 1) |
| Trifecta | 556.60 ZAR (12, 1, 8) |
| CSF | 28.22 ZAR (10, 9) |
| Tricast | 59.52 ZAR (10, 9, 5) |
| Win | 2.10 ZAR (10) |
| Place | 1.40 ZAR (10), 7.70 ZAR (9) |
| Swinger | 6.00 ZAR (10, 9), 1.50 ZAR (10, 5), 11.10 ZAR (9, 5) |
| Exacta | 33.00 ZAR (10, 9) |
| Trifecta | 146.50 ZAR (10, 9, 5) |
| CSF | $4.60 (4, 6) |
| CSF | $4.97 (5, 1) |
| CSF | $10.28 (5, 3) |
| CSF | $8.20 (3, 7) |
| CSF | $32.20 (6, 3) |
| CSF | $27.39 (7, 8) |
| CSF | $17.83 (3, 5) |
| CSF | $37.24 (1, 2) |
| CSF | $18.46 (3, 1) |
| CSF | $11.86 (3, 6) |
| CSF | $8.43 (7, 6) |
| CSF | $13.54 (7, 1) |
| CSF | $18.93 (3, 6) |
| CSF | $16.72 (1, 3) |
| CSF | $7.41 (5, 4) |
| CSF | $24.35 (11, 4) |
| CSF | $74.63 (4, 1) |
| CSF | $11.44 (4, 5) |
| CSF | $10.58 (2, 3) |
| CSF | $120.42 (6, 1) |
| CSF | $86.48 (4, 9) |
| CSF | $13.96 (7, 6) |
| CSF | $3.07 (6, 4) |
| CSF | $16.90 (3, 6) |
| CSF | $121.22 (2, 5) |
| CSF | $43.87 (8, 3) |
| Tricast | $104.60 (8, 3, 6) |
| CSF | $10.50 (8, 5) |
| CSF | $8.56 (5, 1) |
| CSF | $29.13 (3, 1) |
| CSF | $31.22 (12, 3) |
| CSF | $133.53 (8, 11) |
| CSF | $21.15 (7, 3) |
| CSF | $40.91 (2, 7) |
| CSF | $6.27 (2, 3) |
| CSF | $52.76 (2, 4) |
| CSF | $7.70 (8, 9) |
| CSF | $17.11 (6, 8) |
| CSF | $20.91 (7, 4) |
| CSF | $14.11 (6, 2) |
| CSF | $43.45 (6, 7) |
| CSF | $25.45 (7, 6) |
| CSF | $3.25 (5, 7) |
| CSF | $7.65 (8, 6) |
| CSF | $41.29 (6, 10) |
| CSF | $2.74 (7, 1) |
| CSF | $39.55 (7, 6) |
| CSF | $13.48 (12, 11) |
| CSF | $5.50 (7, 5) |
| CSF | $12.19 (6, 2) |
| CSF | $67.92 (13, 11) |
| CSF | $15.88 (12, 3) |
| CSF | $49.59 (4, 10) |
| CSF | $14.99 (8, 2) |
| CSF | $12.20 (5, 6) |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 27 | 7 | 4 | 25.9% | |
| Flat (AW) | 13 | 5 | 3 | 38.5% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 3 | 0 | 100% |
| C | Course | 4 | 4 | 0 | 100% |
| D | Distance | 20 | 6 | 4 | 30% |
| G | Similar Going | 9 | 4 | 2 | 44.4% |
| S | Surface(Polytrack) | 11 | 5 | 2 | 45.5% |
| Headgear | |||||
