Trainer Details
Roger Stein
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 23 | 5 | 7 | $100,101 | 21.74% | -£18.00 |
| Flat AW | 7 | 1 | 1 | £87,969 | 14.29% | -£0.50 |
| TOTAL | 30 | 6 | 8 | £87,969 $100,101 |
20% | -£18.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 23 | 5 | 7 | $100,101 | 21.74% | -£18.00 |
| Flat AW | 7 | 1 | 1 | £87,969 | 14.29% | -£0.50 |
| TOTAL | 30 | 6 | 8 | £87,969 $100,101 |
20% | -£18.50 |
NEW CUSTOMER OFFER GET £50 IN FREE BETS