Trainer Details
Joe Williamson
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 7 | 2 | 4 | $4,160 | 28.57% | -£5.00 |
| Flat AW | 42 | 11 | 18 | $36,654 | 26.19% | -£31.00 |
| Hurdle | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 50 | 13 | 23 | $40,814 | 26% | -£37.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 7 | 2 | 4 | $4,160 | 28.57% | -£5.00 |
| Flat AW | 42 | 11 | 18 | $36,654 | 26.19% | -£31.00 |
| Hurdle | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 50 | 13 | 23 | $40,814 | 26% | -£37.00 |
Get a £20 Free Bet