Trainer Details
J R Delliaux
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 120 | 17 | 19 | €262,619 | 14.17% | £11.63 |
| TOTAL | 120 | 17 | 19 | €262,619 | 14.17% | £11.63 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 120 | 17 | 19 | €262,619 | 14.17% | £11.63 |
| TOTAL | 120 | 17 | 19 | €262,619 | 14.17% | £11.63 |
Place a £20 Bet Builder and get a £20 Free Bet