Trainer Details
A Guzzinati
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 36 | 0 | 6 | 0% | -£36.00 | |
| TOTAL | 36 | 0 | 6 | 0% | -£36.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 36 | 0 | 6 | 0% | -£36.00 | |
| TOTAL | 36 | 0 | 6 | 0% | -£36.00 |
NEW CUSTOMER OFFER GET £40 IN FREE BETS