Owner Details
Western Partnership
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 23 | 4 | 1 | €23,783 | 17.39% | £16.75 |
| Flat AW | 45 | 6 | 15 | €40,420 | 13.33% | -£14.25 |
| TOTAL | 68 | 10 | 16 | €64,203 | 14.71% | £2.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 23 | 4 | 1 | €23,783 | 17.39% | £16.75 |
| Flat AW | 45 | 6 | 15 | €40,420 | 13.33% | -£14.25 |
| TOTAL | 68 | 10 | 16 | €64,203 | 14.71% | £2.50 |
Place a £20 Bet Builder and get a £20 Free Bet