Owner Details
Mountain Top Racing Stable
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 1 | 0% | -£1.00 | |
| Flat AW | 21 | 4 | 6 | $54,374 | 19.05% | -£17.00 |
| TOTAL | 22 | 4 | 7 | $54,374 | 18.18% | -£18.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 1 | 0% | -£1.00 | |
| Flat AW | 21 | 4 | 6 | $54,374 | 19.05% | -£17.00 |
| TOTAL | 22 | 4 | 7 | $54,374 | 18.18% | -£18.00 |
Get a £20 Free Bet