Owner Details
Kelsey Skinner
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 5 | 1 | 2 | $3,780 | 20% | £0.00 |
| TOTAL | 5 | 1 | 2 | $3,780 | 20% | £0.00 |
| Date | Race Details | Horse | Weight | Result | SP | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 02 Oct 2018 | Pln 5½F Fs Claim $3,465 (F) | Yossi |
8-12
|
4/6 , to Beefcake | 16/1 | Robert Burney | 72 | |
| 05 Sep 2017 | xfn 5F Fs Claim $3,780 (F) | Yossi | 9-0 | 3/6 , to Yes I'm Wild | 6/1 | Jake Samuels | 59 | |
| 03 Sep 2017 | xfn 5F Fs Claim $3,150 (F) | Katsthoughts | 9-0 | 2/5 , to Portray Ur Vision | 15/8 | Kassie Guglielmino | 68 | |
| 28 Aug 2017 | xfn 5F Fs Claim $3,150 (F) | Katsthoughts | 9-0 | 2/8 , to Keepherrockin | 7/1 | Kassie Guglielmino | 68 | |
| 27 Aug 2017 | xfn 5F Fs Claim $3,780 (F) | Yossi | 9-0 | Won/6 , bt Yes I'm Wild | 4/1 | Jake Samuels | 55 |