Jockey Details
R Serrano
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 3 | 0% | -£3.00 | |
| Flat AW | 39 | 11 | 10 | $18,720 | 28.21% | -£28.00 |
| TOTAL | 42 | 11 | 13 | $18,720 | 26.19% | -£31.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 3 | 0% | -£3.00 | |
| Flat AW | 39 | 11 | 10 | $18,720 | 28.21% | -£28.00 |
| TOTAL | 42 | 11 | 13 | $18,720 | 26.19% | -£31.00 |
NEW CUSTOMER OFFER GET £40 IN FREE BETS