V. S. H. Two Shay - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 17 Jul 2009 | Rui 6F Mdn $6k | Won/9 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 30 Oct 2011 | Alb 5½F Claim $3k | 3/10 | ||
| 09 Oct 2011 | Alb 5F Claim 0k | 3/8 | ||
| 19 Jan 2010 | Sun 6F Claim 0k | 2/12 | ||
| 15 Dec 2009 | Sun 6F Claim 0k | 3/12 | ||
| 17 Jul 2009 | Rui 6F Mdn $6k | Won/9 | ||
| 31 May 2009 | Rui 24F MdnClaim $5k | 2/9 | ||
| 01 Apr 2009 | Sun 6F Mdn $19k | 3/12 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 06 Jan 2012 | Sun 5½F Claim 0k | ?/12 | ||
| 09 Dec 2011 | Sun 6F Claim 0k | ?/9 | ||
| 23 Sep 2011 | Alb 5½F Claim 0k | 4/5 | ||
| 27 Aug 2011 | Alb 5½F Claim 0k | ?/9 | ||
| 26 Mar 2011 | Sun 8F Claim 0k | ?/7 | ||
| 20 Feb 2011 | Sun 5½F Claim $9k | ?/10 | ||
| 25 Jan 2011 | Sun 6F Claim $9k | ?/10 | ||
| 04 Jan 2011 | Sun 5½F Claim 0k | ?/12 | ||
| 13 Aug 2010 | Rui 5½F Claim 0k | ?/7 | ||
| 23 Jul 2010 | Rui 6F Claim 0k | ?/12 | ||
| 31 May 2010 | Rui 5F Claim 0k | 3/6 | ||
| 11 Apr 2010 | Sun 8F Allow 0k | ?/9 | ||
| 27 Feb 2010 | Sun 8F Allow 0k | 4/6 | ||
| 12 Feb 2010 | Sun 5½F Claim 0k | ?/0 | ||
| 03 Nov 2009 | Zia 5½F Claim 0k | ?/9 | ||
| 13 Oct 2009 | Alb 4F Allow 0k | 3/6 | ||
| 21 Sep 2009 | Zia 5½F Allow $22k | ?/9 | ||
| 15 Mar 2009 | Sun 6F Mdn $20k | 4/8 | ||
| 16 Jan 2009 | Sun 5½F Mdn $18k | ?/11 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 06 Jan 2012 | Sun 5½F Claim 0k | ?/12 | ||
| 09 Dec 2011 | Sun 6F Claim 0k | ?/9 | ||
| 30 Oct 2011 | Alb 5½F Claim $3k | 3/10 | ||
| 09 Oct 2011 | Alb 5F Claim 0k | 3/8 | ||
| 23 Sep 2011 | Alb 5½F Claim 0k | 4/5 | ||
| 27 Aug 2011 | Alb 5½F Claim 0k | ?/9 | ||
| 26 Mar 2011 | Sun 8F Claim 0k | ?/7 | ||
| 20 Feb 2011 | Sun 5½F Claim $9k | ?/10 | ||
| 25 Jan 2011 | Sun 6F Claim $9k | ?/10 | ||
| 04 Jan 2011 | Sun 5½F Claim 0k | ?/12 | ||
| 13 Aug 2010 | Rui 5½F Claim 0k | ?/7 | ||
| 23 Jul 2010 | Rui 6F Claim 0k | ?/12 | ||
| 31 May 2010 | Rui 5F Claim 0k | 3/6 | ||
| 11 Apr 2010 | Sun 8F Allow 0k | ?/9 | ||
| 27 Feb 2010 | Sun 8F Allow 0k | 4/6 | ||
| 12 Feb 2010 | Sun 5½F Claim 0k | ?/0 | ||
| 19 Jan 2010 | Sun 6F Claim 0k | 2/12 | ||
| 15 Dec 2009 | Sun 6F Claim 0k | 3/12 | ||
| 03 Nov 2009 | Zia 5½F Claim 0k | ?/9 | ||
| 13 Oct 2009 | Alb 4F Allow 0k | 3/6 | ||
| 21 Sep 2009 | Zia 5½F Allow $22k | ?/9 | ||
| 17 Jul 2009 | Rui 6F Mdn $6k | Won/9 | ||
| 31 May 2009 | Rui 24F MdnClaim $5k | 2/9 | ||
| 01 Apr 2009 | Sun 6F Mdn $19k | 3/12 | ||
| 15 Mar 2009 | Sun 6F Mdn $20k | 4/8 | ||
| 16 Jan 2009 | Sun 5½F Mdn $18k | ?/11 |
| No Future Entries |
|---|