Urgent Swift - Horse Profile & Next Race Odds

Wolverhampton 19:30
Claiming Stakes

Epsom Downs 18:30
Apprentice Handicap

Southwell 14:50
Claiming Stakes

Goodwood 19:55
Victor Chandler Handicap

Southwell 13:45
Italy Handicap

Southwell 17:00
Bet Direct Handicap

Date Race Details Result SP Video
01 Dec 2001 Wol 15F Fbr ClF Claim £2k Won/11 9/2
12 Jul 2001 Eps 12F GF ClE AppHcp £3k Won/6 4/1
13 Mar 2001 Sth 14F Fbr ClF Claim £2k Won/12 9/2
16 Jun 2000 Gwo 14F GF ClD Hcp £3k Won/5 10/3
15 May 2000 Sth 14F Fbr ClF Hcp £2k Won/15 14/1
25 Feb 2000 Sth 12F Fbr ClE Hcp £2k Won/9 5/2

Wolverhampton 17:10
Bet Direct Apprentice Handicap

Wolverhampton 17:10
Apprentice Handicap

Wolverhampton 14:20
Bet Direct Handicap

Lingfield 15:50
Selling Stakes

Southwell 15:05
Pantry Handicap (Div 2)

Wolverhampton 19:30
Claiming Stakes

Southwell 15:40
Play Golf Handicap

Salisbury 17:30
Anderson & Co Handicap

Kempton 18:00
Apprentice Handicap

Sandown 19:40
Westlb Panmure Handicap

Epsom Downs 18:30
Apprentice Handicap

Southwell 14:50
Claiming Stakes

Southwell 14:40
Claiming Stakes

Ayr 15:40
Doubleprint Handicap

Goodwood 19:55
Victor Chandler Handicap

Southwell 13:45
Italy Handicap

Doncaster 13:30
Furniture Factors Apprentice Handicap

Southwell 17:00
Bet Direct Handicap

Date Race Details Result SP Video
09 Aug 2002 Wol 15F Fbr ClG AppHcp £2k 3/11 5/2
26 Jul 2002 Wol 16F Fbr ClG AppHcp £2k 2/8 8/1
24 May 2002 Wol 15F Fbr ClF Hcp £2k 3/12 12/1
23 Jan 2002 Lin 16F Poly ClF Sell £2k 2/14 9/4
14 Dec 2001 Sth 14F Fbr ClF HcpDiv2 £2k 2/13 2/1
01 Dec 2001 Wol 15F Fbr ClF Claim £2k Won/11 9/2
26 Nov 2001 Sth 14F Fbr ClE Hcp £3k 4/16 16/1
16 Aug 2001 Sal 14F Fm ClE Hcp £3k 2/11 5/1
01 Aug 2001 Kmp 12F GF ClE AppHcp £3k 2/13 7/1
25 Jul 2001 San 14F GF ClD Hcp £4k 2/7 7/2
12 Jul 2001 Eps 12F GF ClE AppHcp £3k Won/6 4/1
13 Mar 2001 Sth 14F Fbr ClF Claim £2k Won/12 9/2
09 Feb 2001 Sth 12F Fbr ClF Claim £2k 3/12 15/8
24 Jun 2000 Ayr 15F GF ClC Hcp £6k 2/5 3/1
16 Jun 2000 Gwo 14F GF ClD Hcp £3k Won/5 10/3
15 May 2000 Sth 14F Fbr ClF Hcp £2k Won/15 14/1
23 Mar 2000 Don 12F GF ClF AppHcp £3k 4/24 7/1
25 Feb 2000 Sth 12F Fbr ClE Hcp £2k Won/9 5/2

Southwell 15:00
Classified Claiming Stakes

Wolverhampton 15:00
Claiming Stakes

Wolverhampton 13:05
Selling Handicap

Wolverhampton 16:45
Ladbrokes Handicap

Wolverhampton 14:30
Apprentice Claiming Stakes

Nottingham 16:00
Selling Handicap

Wolverhampton 14:55
Claiming Stakes

Nottingham 15:45
Children Handicap

Southwell 14:50
Claiming Stakes

Lingfield 14:10
Apprentice Handicap Div 2

Lingfield 14:30
Claiming Stakes

Lingfield 12:00
Handicap (Div 1)

Redcar 17:20
Levy Board Handicap

Yarmouth 14:05
Intensive Care Handicap

Newbury 19:30
Electrical Handicap

Yarmouth 14:10
David Thompson Handicap

Ayr 15:40
Loch Long Handicap

Doncaster 13:30
Apprentice Handicap

Southwell 15:30
Muybridge Handicap

Yarmouth 14:05
Care Appeal Handicap

Salisbury 17:10
Freshwater Handicap

Sandown 19:40
Global Equity Handicap

Newbury 16:00
Newbury Handicap

Kempton 20:00
Casino Royale Handicap

Newbury 19:30
Mitsubishi Shogun Handicap

Haydock 16:40
Crowther Homes Handicap

Southwell 13:40
Bet Direct Handicap (Div 1)

Southwell 13:30
Bet Direct Amateur Handicap

Date Race Details Result SP Video
11 Mar 2003 Sth 14F Fbr ClF Claim £2k 5/13 4/1
14 Feb 2003 Wol 12F Fbr ClF Claim £2k 4/9 5/1
07 Feb 2003 Wol 16F Fbr ClG SellHcp £3k 4/13 13/2
12 Jul 2002 Wol 16F Fbr ClF Hcp £2k 4/7 7/2
01 Jul 2002 Wol 15F Fbr ClG AppClaim £2k 4/11 12/1
15 Jun 2002 Ntt 14F Gd ClG SellHcp £2k 7/18 13/2
07 Jun 2002 Wol 15F Fbr ClF Claim £2k 4/12 3/2
01 Apr 2002 Ntt 14F Gd ClF Hcp £2k 6/17 8/1
12 Mar 2002 Sth 14F Fbr ClF Claim £2k 5/14 9/2
06 Mar 2002 Lin 16F Poly ClE AppHcpDiv2 £2k 6/10 11/2
13 Feb 2002 Lin 13F Poly ClF Claim £2k 4/14 7/1
29 Dec 2001 Lin 13F Poly ClF HcpDiv1 £2k 5/13 11/2
06 Oct 2001 Red 14F Gd ClE Hcp £3k 10/16 14/1
26 Aug 2001 Yar 14F Gd ClE Hcp £3k 14/15 11/4
07 Jun 2001 Nbu 13½F GF ClD Hcp £5k 5/12 6/1
29 May 2001 Yar 14F Gd ClF Hcp £2k 4/12 9/2
11 May 2001 Ayr 13F GF ClE Hcp £3k 4/9 7/2
22 Mar 2001 Don 12F GS ClE AppHcp £3k 16/23 11/1
11 Dec 2000 Sth 14F Fbr ClE Hcp £2k 5/9 33/1
27 Aug 2000 Yar 14F GF ClE Hcp £3k 10/11 8/1
17 Aug 2000 Sal 14F GF ClE Hcp £2k 8/16 12/1
26 Jul 2000 San 14F GF ClD Hcp £4k 5/8 8/1
21 Jul 2000 Nbu 16F Fm ClD Hcp £4k 7/8 16/1
12 Jul 2000 Kmp 14½F GS ClC Hcp £6k 4/5 6/1
08 Jun 2000 Nbu 13½F GF ClD Hcp £4k 7/15 9/1
06 May 2000 Hdo 14F GF ClD Hcp £6k 11/16 7/1
06 Mar 2000 Sth 12F Fbr ClF HcpDiv1 £1k 4/10 11/4
07 Feb 2000 Sth 16F Fbr ClF AmHcp £2k 5/11 12/1

Southwell 15:00
Classified Claiming Stakes

Wolverhampton 15:00
Claiming Stakes

Wolverhampton 13:05
Selling Handicap

Wolverhampton 17:10
Bet Direct Apprentice Handicap

Wolverhampton 17:10
Apprentice Handicap

Wolverhampton 16:45
Ladbrokes Handicap

Wolverhampton 14:30
Apprentice Claiming Stakes

Nottingham 16:00
Selling Handicap

Wolverhampton 14:55
Claiming Stakes

Wolverhampton 14:20
Bet Direct Handicap

Nottingham 15:45
Children Handicap

Southwell 14:50
Claiming Stakes

Lingfield 14:10
Apprentice Handicap Div 2

Lingfield 14:30
Claiming Stakes

Lingfield 15:50
Selling Stakes

Lingfield 12:00
Handicap (Div 1)

Southwell 15:05
Pantry Handicap (Div 2)

Wolverhampton 19:30
Claiming Stakes

Southwell 15:40
Play Golf Handicap

Redcar 17:20
Levy Board Handicap

Yarmouth 14:05
Intensive Care Handicap

Salisbury 17:30
Anderson & Co Handicap

Kempton 18:00
Apprentice Handicap

Sandown 19:40
Westlb Panmure Handicap

Epsom Downs 18:30
Apprentice Handicap

Newbury 19:30
Electrical Handicap

Yarmouth 14:10
David Thompson Handicap

Ayr 15:40
Loch Long Handicap

Doncaster 13:30
Apprentice Handicap

Southwell 14:50
Claiming Stakes

Southwell 14:40
Claiming Stakes

Southwell 15:30
Muybridge Handicap

Yarmouth 14:05
Care Appeal Handicap

Salisbury 17:10
Freshwater Handicap

Sandown 19:40
Global Equity Handicap

Newbury 16:00
Newbury Handicap

Kempton 20:00
Casino Royale Handicap

Ayr 15:40
Doubleprint Handicap

Goodwood 19:55
Victor Chandler Handicap

Newbury 19:30
Mitsubishi Shogun Handicap

Southwell 13:45
Italy Handicap

Haydock 16:40
Crowther Homes Handicap

Doncaster 13:30
Furniture Factors Apprentice Handicap

Southwell 13:40
Bet Direct Handicap (Div 1)

Southwell 17:00
Bet Direct Handicap

Southwell 13:30
Bet Direct Amateur Handicap

Date Race Details Result SP Video
11 Mar 2003 Sth 14F Fbr ClF Claim £2k 5/13 4/1
14 Feb 2003 Wol 12F Fbr ClF Claim £2k 4/9 5/1
07 Feb 2003 Wol 16F Fbr ClG SellHcp £3k 4/13 13/2
182 Day break
09 Aug 2002 Wol 15F Fbr ClG AppHcp £2k 3/11 5/2
26 Jul 2002 Wol 16F Fbr ClG AppHcp £2k 2/8 8/1
12 Jul 2002 Wol 16F Fbr ClF Hcp £2k 4/7 7/2
01 Jul 2002 Wol 15F Fbr ClG AppClaim £2k 4/11 12/1
15 Jun 2002 Ntt 14F Gd ClG SellHcp £2k 7/18 13/2
07 Jun 2002 Wol 15F Fbr ClF Claim £2k 4/12 3/2
24 May 2002 Wol 15F Fbr ClF Hcp £2k 3/12 12/1
53 Day break
01 Apr 2002 Ntt 14F Gd ClF Hcp £2k 6/17 8/1
12 Mar 2002 Sth 14F Fbr ClF Claim £2k 5/14 9/2
06 Mar 2002 Lin 16F Poly ClE AppHcpDiv2 £2k 6/10 11/2
13 Feb 2002 Lin 13F Poly ClF Claim £2k 4/14 7/1
23 Jan 2002 Lin 16F Poly ClF Sell £2k 2/14 9/4
29 Dec 2001 Lin 13F Poly ClF HcpDiv1 £2k 5/13 11/2
14 Dec 2001 Sth 14F Fbr ClF HcpDiv2 £2k 2/13 2/1
01 Dec 2001 Wol 15F Fbr ClF Claim £2k Won/11 9/2
26 Nov 2001 Sth 14F Fbr ClE Hcp £3k 4/16 16/1
51 Day break
06 Oct 2001 Red 14F Gd ClE Hcp £3k 10/16 14/1
26 Aug 2001 Yar 14F Gd ClE Hcp £3k 14/15 11/4
16 Aug 2001 Sal 14F Fm ClE Hcp £3k 2/11 5/1
01 Aug 2001 Kmp 12F GF ClE AppHcp £3k 2/13 7/1
25 Jul 2001 San 14F GF ClD Hcp £4k 2/7 7/2
12 Jul 2001 Eps 12F GF ClE AppHcp £3k Won/6 4/1
07 Jun 2001 Nbu 13½F GF ClD Hcp £5k 5/12 6/1
29 May 2001 Yar 14F Gd ClF Hcp £2k 4/12 9/2
11 May 2001 Ayr 13F GF ClE Hcp £3k 4/9 7/2
22 Mar 2001 Don 12F GS ClE AppHcp £3k 16/23 11/1
13 Mar 2001 Sth 14F Fbr ClF Claim £2k Won/12 9/2
09 Feb 2001 Sth 12F Fbr ClF Claim £2k 3/12 15/8
60 Day break
11 Dec 2000 Sth 14F Fbr ClE Hcp £2k 5/9 33/1
106 Day break
27 Aug 2000 Yar 14F GF ClE Hcp £3k 10/11 8/1
17 Aug 2000 Sal 14F GF ClE Hcp £2k 8/16 12/1
26 Jul 2000 San 14F GF ClD Hcp £4k 5/8 8/1
21 Jul 2000 Nbu 16F Fm ClD Hcp £4k 7/8 16/1
12 Jul 2000 Kmp 14½F GS ClC Hcp £6k 4/5 6/1
24 Jun 2000 Ayr 15F GF ClC Hcp £6k 2/5 3/1
16 Jun 2000 Gwo 14F GF ClD Hcp £3k Won/5 10/3
08 Jun 2000 Nbu 13½F GF ClD Hcp £4k 7/15 9/1
15 May 2000 Sth 14F Fbr ClF Hcp £2k Won/15 14/1
06 May 2000 Hdo 14F GF ClD Hcp £6k 11/16 7/1
23 Mar 2000 Don 12F GF ClF AppHcp £3k 4/24 7/1
06 Mar 2000 Sth 12F Fbr ClF HcpDiv1 £1k 4/10 11/4
25 Feb 2000 Sth 12F Fbr ClE Hcp £2k Won/9 5/2
07 Feb 2000 Sth 16F Fbr ClF AmHcp £2k 5/11 12/1
No Future Entries