Tradewest - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 12 May 2005 | Riv 5½F MdnClaim $3k | Won/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 13 Dec 2005 | Bup 5½F Claim $2k | 3/11 | ||
| 12 May 2005 | Riv 5½F MdnClaim $3k | Won/8 | ||
| 06 May 2005 | Bup 4½F MdnClaim $2k | 3/10 | ||
| 07 Feb 2005 | Bup 8F Mdn 0k | 3/9 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 27 Feb 2007 | Bup 8F Claim $2k | ?/9 | ||
| 16 Feb 2007 | Bup 8½F Claim $2k | ?/11 | ||
| 12 Feb 2007 | Bup 6F Claim $3k | ?/10 | ||
| 30 Jan 2007 | Bup 8½F St Claim £1k | 5/10 | 18/1 | |
| 19 Jan 2007 | Bup 8½F Claim $2k | 4/9 | ||
| 15 Dec 2006 | Bup 5F Claim $2k | ?/12 | ||
| 28 Nov 2006 | Bup 5½F Claim $3k | ?/8 | ||
| 03 May 2006 | Bup 5½F Claim $3k | ?/8 | ||
| 22 Mar 2006 | Bup 5½F Claim $2k | ?/8 | ||
| 13 Mar 2006 | Bup 6F Claim $3k | 3/7 | ||
| 22 Feb 2006 | Bup 5½F Claim $3k | ?/8 | ||
| 18 Jan 2006 | Bup 5F Claim $2k | ?/9 | ||
| 10 Jan 2006 | Bup 5½F Claim 0k | ?/12 | ||
| 30 Nov 2005 | Oio 4½F Claim $2k | 4/10 | ||
| 09 Aug 2005 | Riv 8½F Claim $3k | ?/11 | ||
| 26 Jul 2005 | Riv 5½F Claim 0k | ?/10 | ||
| 01 Jun 2005 | Oio 6F Claim $3k | 4/12 | ||
| 13 Apr 2005 | Bup 5½F MdnClaim 0k | 3/5 | ||
| 11 Mar 2005 | Bup 5½F St Cl Mdn £2k | 5/8 | 11/2 | |
| 01 Mar 2005 | Bup 8½F MdnClaim 0k | 4/10 | ||
| 10 Jan 2005 | Bup 6F Mdn 0k | ?/10 | ||
| 19 Dec 2004 | Oio 5F Mdn $4k | ?/9 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 27 Feb 2007 | Bup 8F Claim $2k | ?/9 | ||
| 16 Feb 2007 | Bup 8½F Claim $2k | ?/11 | ||
| 12 Feb 2007 | Bup 6F Claim $3k | ?/10 | ||
| 30 Jan 2007 | Bup 8½F St Claim £1k | 5/10 | 18/1 | |
| 19 Jan 2007 | Bup 8½F Claim $2k | 4/9 | ||
| 15 Dec 2006 | Bup 5F Claim $2k | ?/12 | ||
| 28 Nov 2006 | Bup 5½F Claim $3k | ?/8 | ||
| 03 May 2006 | Bup 5½F Claim $3k | ?/8 | ||
| 22 Mar 2006 | Bup 5½F Claim $2k | ?/8 | ||
| 13 Mar 2006 | Bup 6F Claim $3k | 3/7 | ||
| 22 Feb 2006 | Bup 5½F Claim $3k | ?/8 | ||
| 18 Jan 2006 | Bup 5F Claim $2k | ?/9 | ||
| 10 Jan 2006 | Bup 5½F Claim 0k | ?/12 | ||
| 13 Dec 2005 | Bup 5½F Claim $2k | 3/11 | ||
| 30 Nov 2005 | Oio 4½F Claim $2k | 4/10 | ||
| 09 Aug 2005 | Riv 8½F Claim $3k | ?/11 | ||
| 26 Jul 2005 | Riv 5½F Claim 0k | ?/10 | ||
| 01 Jun 2005 | Oio 6F Claim $3k | 4/12 | ||
| 12 May 2005 | Riv 5½F MdnClaim $3k | Won/8 | ||
| 06 May 2005 | Bup 4½F MdnClaim $2k | 3/10 | ||
| 13 Apr 2005 | Bup 5½F MdnClaim 0k | 3/5 | ||
| 11 Mar 2005 | Bup 5½F St Cl Mdn £2k | 5/8 | 11/2 | |
| 01 Mar 2005 | Bup 8½F MdnClaim 0k | 4/10 | ||
| 07 Feb 2005 | Bup 8F Mdn 0k | 3/9 | ||
| 10 Jan 2005 | Bup 6F Mdn 0k | ?/10 | ||
| 19 Dec 2004 | Oio 5F Mdn $4k | ?/9 |
| No Future Entries |
|---|