Tiger Talk - Horse Profile & Next Race Odds

Sedgefield 18:20, Wed 23 May 2007
10 Sweeping Storm (IRE) 12 Wilfie Wild (GB)

Fakenham 15:05
Handicap Hurdle

Catterick 14:20
Amateur Riders' Handicap Hurdle

Market Rasen 15:30
Novices' Handicap Hurdle

Sedgefield 20:30
Handicap Hurdle

Date Race Details Result SP Video
NEW YARD - MOVED FROM R C Guest TO Mrs Alison Waggott
28 Mar 2005 Fkn 20F Gd ClE HcpHdl £3k Won/10 5/1 J2F
16 Dec 2004 Ctt 19F GF ClF AmHcpHdl £3k Won/14 5/1
NEW YARD - MOVED FROM M E Sowersby TO R C Guest
22 Jun 2002 Mar 17½F GF ClE NovHcpHdl £2k Won/13 7/1
03 May 2002 Sdg 17F GF ClF HcpHdl £2k Won/5 4/5
NEW YARD - MOVED FROM N P Littmoden TO M E Sowersby

Sedgefield 18:15
Joe Rutherford Novices' Handicap Chase

Fakenham 15:05
Handicap Hurdle

Huntingdon 13:50
Selling Handicap Hurdle

Catterick 13:20
Selling Handicap Hurdle

Catterick 15:25
Conditionals' Handicap Hurdle

Catterick 14:20
Amateur Riders' Handicap Hurdle

Kelso 15:20
Amateur Riders' Handicap Hurdle

Sedgefield 13:50
Selling Handicap Hurdle

Haydock 17:00
Conditionals' Handicap Hurdle

Market Rasen 14:20
Selling Handicap Hurdle

Sedgefield 18:40
Ingrid Flute H'cap Hurdle

Market Rasen 15:30
Novices' Handicap Hurdle

Wetherby 16:00
Handicap Hurdle

Sedgefield 20:30
Handicap Hurdle

Wetherby 14:10
Novices' Hurdle

Wetherby 21:10
Handicap Hurdle

Aintree 18:20
Novices' Hurdle

Newcastle 13:10
betsmart.co.uk Maiden Hurdle

Date Race Details Result SP Video
NEW YARD - MOVED FROM R C Guest TO Mrs Alison Waggott
21 Apr 2006 Sdg 27F GF Cl5 NovHcpCh £3k 3/11 9/1
28 Mar 2005 Fkn 20F Gd ClE HcpHdl £3k Won/10 5/1 J2F
16 Mar 2005 Hun 21½F Gd ClG SellHcpHdl £2k 3/11 3/1 2F
01 Jan 2005 Ctt 19F Gd ClG SellHcpHdl £2k 3/12 3/1 F
28 Dec 2004 Ctt 25½F GF ClE HcpHdl £3k 2/15 6/1
16 Dec 2004 Ctt 19F GF ClF AmHcpHdl £3k Won/14 5/1
05 Dec 2004 Kel 18F GS ClF AmHcpHdl £3k 2/15 10/1
27 Oct 2004 Sdg 17F GS ClG SellHcpHdl £2k 3/12 11/2
21 Oct 2004 Hdo 16F GS ClE HcpHdl £3k 4/16 33/1
NEW YARD - MOVED FROM M E Sowersby TO R C Guest
11 Jun 2003 Mar 19½F Gd ClG SellHcpHdl £2k 3/18 12/1
02 May 2003 Sdg 17F Sft ClF HcpHdl £2k 2/5 9/2
22 Jun 2002 Mar 17½F GF ClE NovHcpHdl £2k Won/13 7/1
23 May 2002 Wth 16F Gd ClD HcpHdl £6k 3/12 20/1
03 May 2002 Sdg 17F GF ClF HcpHdl £2k Won/5 4/5
23 Apr 2002 Wth 16F GF ClE NovHdl £3k 3/15 33/1
31 May 2001 Wth 16F Fm ClF HcpHdl £2k 3/8 12/1
18 May 2001 Ain 16½F Gd ClD NovHdl £3k 2/14 25/1
20 Nov 2000 Ncs 16F GS ClD MdnHdl £2k 3/20 8/1
NEW YARD - MOVED FROM N P Littmoden TO M E Sowersby

Sedgefield 18:20
wbx.com Open Hunters' Chase

Curragh 14:15
Coolmore Stakes (listed)

Perth 14:40
Arnold Clark Renault Handicap Hurdle

Cartmel 18:55
Cobham Murphy Intermediate Handicap Chase

Fakenham 14:40
Gg.com Handicap Chase

Sedgefield 16:25
Gosforth Decorating And Building Services Handicap Hurdle

Catterick 15:30
Racing Post Handicap Hurdle

Catterick 13:00
Bedale Selling Handicap Hurdle

Catterick 13:20
Selling Handicap Hurdle

Market Rasen 12:25
Henson Franklyn Selling Handicap Hurdle

Uttoxeter 14:00
Selling Handicap Hurdle

Newcastle 15:20
O2 Handicap Hurdle

Hexham 14:20
Selling Handicap Hurdle

Fakenham 14:10
Eastern Daily Press Conditionals' Selling Handicap Hurdle

Sedgefield 18:45
John Wade Skip Hire Premier Selling Handicap Hurdle

Towcester 20:00
Christie And Co. Handicap Chase

Towcester 18:30
Cantorspreadfair.com Handicap Chase

Fakenham 14:50
Handicap Chase

Sedgefield 16:00
Toteexacta Handicap Chase

Musselburgh 16:20
Handicap Hurdle

Carlisle 15:30
Handicap Hurdle

Sedgefield 14:10
Selling Handicap Hurdle

Musselburgh 15:10
Scottish Racing Handicap Hurdle

Carlisle 15:35
Amateur Riders' Handicap Hurdle

Hexham 16:10
Handicap Hurdle

Hexham 15:15
Handicap Hurdle

Cartmel 14:45
Selling Handicap Hurdle

Market Rasen 20:15
Handicap Hurdle

Worcester 14:50
Claiming Hurdle

Sedgefield 15:30
Selling Handicap Hurdle

Cartmel 15:00
Selling Handicap Hurdle

Stratford 17:00
Handicap Hurdle

Market Rasen 14:10
Selling Handicap Hurdle

Market Rasen 14:10
Selling Handicap Hurdle

Sedgefield 15:30
Handicap Hurdle

Market Rasen 14:10
Selling Handicap Hurdle

Market Rasen 16:10
Selling Handicap Hurdle

Wetherby 21:05
Handicap Hurdle

Sedgefield 19:15
Handicap Hurdle

Wetherby 14:40
Amateurs Handicap Hurdle

Sedgefield 16:55
Handicap Hurdle

Wetherby 16:00
Handicap Hurdle

Doncaster 14:00
Claiming Hurdle

Catterick 14:35
Novices' Handicap Chase

Market Rasen 13:30
Novices' Chase

Market Rasen 14:45
Novices' Chase

Catterick 15:00
Novices' Chase

Sedgefield 16:00
Handicap Hurdle

Market Rasen 16:25
Novices Handicap Hurdle

Redcar 16:15
Claiming Stakes

Wetherby 21:10
Handicap Hurdle

Wetherby 14:55
Handicap Hurdle

Sedgefield 13:50
Novices' Hurdle (Div 1)

Musselburgh 15:00
Handicap Hurdle

Haydock 13:35
Novices' Handicap Hurdle

Sedgefield 14:40
Handicap Hurdle

Wetherby 16:15
Novices' Hurdle

Market Rasen 21:00
Handicap Hurdle

Ripon 17:00
Conditions Stakes

Market Rasen 16:25
Handicap Hurdle

Catterick 14:30
Novices' Hurdle

Sedgefield 15:20
Tote Handicap Hurdle (Showcase)

Sedgefield 15:00
Handicap Hurdle

Haydock 15:10
Coulter Novices' Hurdle

Aintree 17:15
Fotocolor Maiden Hurdle (Div 2)

Sedgefield 14:45
betsmart.co.uk Novices' Hurdle (Div 2)

Beverley 15:55
Classified Stakes

Beverley 15:35
Express Handicap

Windsor 18:40
Wisteria Handicap

Haydock 19:00
Radio City Apprentice Handicap

Windsor 18:40
Waterford Handicap

Lingfield 15:45
Country And Western Day Handicap

Goodwood 15:10
HLB Kidsons Trophy Handicap

Date Race Details Result SP Video
23 May 2007 Sdg 20F GF Cl6 Ch £0k 8/14 33/1
NEW YARD - MOVED FROM R C Guest TO Mrs Alison Waggott
07 May 2007 Cur 5F GF Cl1 List €35k 11/5 12/1
06 Jul 2006 Per 20½F GF Cl5 HcpHdl £2k 10/15 25/1
27 May 2006 Crt 26F Gd Cl5 HcpCh £2k 6/12 16/1
10 May 2006 Fkn 21½F GF Cl5 HcpCh £3k 6/11 17/2
01 May 2006 Sdg 20F GF Cl5 HcpHdl £2k 11/15 12/1
08 Mar 2006 Ctt 19F GS Cl5 HcpHdl £2k 13/18 20/1
25 Jan 2006 Ctt 16F Gd Cl5 SellHcpHdl £2k 8/18 25/1
01 Jan 2006 Ctt 19F Gd Cl5 SellHcpHdl £2k 7/15 12/1
26 Dec 2005 Mar 17½F GS ClG SellHcpHdl £2k 9/17 9/1
24 Nov 2005 Utt 16F GS ClG SellHcpHdl £2k 6/12 10/1
11 Nov 2005 Ncs 20F GS ClF HcpHdl £3k 15/20 28/1
04 Nov 2005 Hex 20½F Sft ClG SellHcpHdl £2k 6/13 20/1
21 Oct 2005 Fkn 16F Gd ClG SellHcpHdl £2k 9/11 10/1
24 May 2005 Sdg 21½F GS ClG SellHcpHdl £6k 6/15 8/1
17 May 2005 Tow 24½F GF ClF HcpCh £4k 6/12 10/1
09 May 2005 Tow 24½F GF ClF HcpCh £4k U/7 8/1
04 May 2005 Fkn 21½F Gd ClF HcpCh £5k 9/13 6/1
05 Apr 2005 Sdg 21F Gd ClF HcpCh £3k 5/8 6/1
27 Feb 2005 Mus 24½F Gd ClF HcpHdl £2k 5/13 10/1
09 Feb 2005 Car 17F Sft ClE HcpHdl £3k 5/9 18/1
25 Jan 2005 Sdg 21½F Sft ClG SellHcpHdl £2k 9/15 14/1
07 Jan 2005 Mus 24½F Gd ClE HcpHdl £4k 4/10 10/3 F
25 Nov 2004 Car 20F Hy ClE AmHcpHdl £3k 6/8 14/1
09 Oct 2004 Hex 24F Gd ClF HcpHdl £3k 8/13 25/1
12 Sep 2004 Hex 20½F GF ClF HcpHdl £3k 7/16 10/1
28 Aug 2004 Crt 22F Sft ClG SellHcpHdl £2k 4/7 10/3
14 Aug 2004 Mar 22F Gd ClE HcpHdl £3k 4/9 11/1
06 Aug 2004 Wor 20F Gd ClF ClaimHdl £2k 4/11 33/1
26 Jul 2004 Sdg 17F GF ClG SellHcpHdl £2k 7/15 14/1
15 Jul 2004 Crt 22F GF ClG SellHcpHdl £2k 4/14 16/1
11 Jul 2004 Str 22½F Gd ClE HcpHdl £4k 5/16 66/1
04 Jul 2004 Mar 24F GF ClG SellHcpHdl £2k 12/16 33/1
25 Jun 2004 Mar 17½F GF ClG SellHcpHdl £2k 14/15 16/1
NEW YARD - MOVED FROM M E Sowersby TO R C Guest
22 Jul 2003 Sdg 21½F GF ClE HcpHdl £3k PU/7 10/1
06 Jul 2003 Mar 24F Gd ClG SellHcpHdl £2k 4/10 9/1
21 Jun 2003 Mar 17½F GF ClG SellHcpHdl £2k 12/15 7/2
29 May 2003 Wth 16F Gd ClF HcpHdl £2k PU/9 10/1
17 May 2003 Sdg 17F Sft ClE HcpHdl £3k 9/10 7/1
21 Apr 2003 Wth 16F GF ClF AmHcpHdl £2k 5/15 6/1
08 Apr 2003 Sdg 17F Gd ClD HcpHdl £4k 4/7 14/1
23 Mar 2003 Wth 20½F GF ClD HcpHdl £5k 6/10 50/1
28 Feb 2003 Don 19½F Gd ClF ClaimHdl £2k 9/18 40/1
18 Jan 2003 Ctt 16F Gd ClE NovHcpCh £3k PU/10 25/1
26 Dec 2002 Mar 17½F Sft ClD NovCh £4k 2/4 7/2
05 Dec 2002 Mar 17½F Sft ClD NovCh £4k 5/7 20/1
23 Nov 2002 Ctt 16F Gd ClD NovCh £4k 7/13 20/1
25 Jul 2002 Sdg 21½F GF ClD HcpHdl £3k PU/6 8/1
07 Jul 2002 Mar 17½F GF ClE NovHcpHdl £3k PU/15 3/1
11 Jun 2002 Red 16F Fm ClF Claim £2k 12/18 33/1
30 May 2002 Wth 16F GS ClF HcpHdl £1k 5/12 7/2
01 Apr 2002 Wth 16F Gd ClF HcpHdl £2k 6/11 16/1
19 Feb 2002 Sdg 17F Sft ClE NovHdlDiv1 £2k 8/11 33/1
04 Feb 2002 Mus 16F Sft ClD HcpHdl £4k 7/8 12/1
01 Dec 2001 Hdo 16F Sft ClE NovHcpHdl £3k 7/11 14/1
22 Nov 2001 Sdg 17F Sft ClE HcpHdl £2k 3/6 8/1
03 Nov 2001 Wth 16F Gd ClC NovHdl £5k 11/16 20/1
26 May 2001 Mar 17½F GF ClF HcpHdl £2k 6/13 10/1
28 Apr 2001 Rip 12½F Sft ClC £6k 11/20 100/1
31 Mar 2001 Mar 17½F GS ClF HcpHdl £5k 14/21 50/1
27 Feb 2001 Ctt 19F GS ClE NovHdl £3k PU/12 20/1
13 Feb 2001 Sdg 17F Sft ClD HcpHdl £5k 4/9 10/1
26 Dec 2000 Sdg 17F Sft ClF HcpHdl £2k 6/10 8/1
02 Nov 2000 Hdo 16F Hy ClD NovHdl £3k 5/10 20/1
22 Oct 2000 Ain 16½F Gd ClE MdnHdlDiv2 £2k 4/15 25/1
12 Sep 2000 Sdg 17F Gd ClE NovHdlDiv2 £1k U/11 20/1
26 Aug 2000 Bev 12F GF ClD £4k 8/10 50/1
01 Aug 2000 Bev 12F GS ClE Hcp £4k 5/13 33/1
NEW YARD - MOVED FROM N P Littmoden TO M E Sowersby
10 Jul 2000 Wnd 10F Sft ClE Hcp £3k 15/16 20/1
07 Jul 2000 Hdo 10½F GF ClE AppHcp £3k 14/14 40/1
19 Jun 2000 Wnd 8½F GF ClE Hcp £3k 12/13 16/1
06 Jun 2000 Lin 11½F GS ClE Hcp £2k 13/14 16/1
25 May 2000 Gwo 7F Sft ClC Hcp £11k 14/17 25/1

Sedgefield 18:20
wbx.com Open Hunters' Chase

Curragh 14:15
Coolmore Stakes (listed)

Perth 14:40
Arnold Clark Renault Handicap Hurdle

Cartmel 18:55
Cobham Murphy Intermediate Handicap Chase

Fakenham 14:40
Gg.com Handicap Chase

Sedgefield 16:25
Gosforth Decorating And Building Services Handicap Hurdle

Sedgefield 18:15
Joe Rutherford Novices' Handicap Chase

Catterick 15:30
Racing Post Handicap Hurdle

Catterick 13:00
Bedale Selling Handicap Hurdle

Catterick 13:20
Selling Handicap Hurdle

Market Rasen 12:25
Henson Franklyn Selling Handicap Hurdle

Uttoxeter 14:00
Selling Handicap Hurdle

Newcastle 15:20
O2 Handicap Hurdle

Hexham 14:20
Selling Handicap Hurdle

Fakenham 14:10
Eastern Daily Press Conditionals' Selling Handicap Hurdle

Sedgefield 18:45
John Wade Skip Hire Premier Selling Handicap Hurdle

Towcester 20:00
Christie And Co. Handicap Chase

Towcester 18:30
Cantorspreadfair.com Handicap Chase

Fakenham 14:50
Handicap Chase

Sedgefield 16:00
Toteexacta Handicap Chase

Fakenham 15:05
Handicap Hurdle

Huntingdon 13:50
Selling Handicap Hurdle

Musselburgh 16:20
Handicap Hurdle

Carlisle 15:30
Handicap Hurdle

Sedgefield 14:10
Selling Handicap Hurdle

Musselburgh 15:10
Scottish Racing Handicap Hurdle

Catterick 13:20
Selling Handicap Hurdle

Catterick 15:25
Conditionals' Handicap Hurdle

Catterick 14:20
Amateur Riders' Handicap Hurdle

Kelso 15:20
Amateur Riders' Handicap Hurdle

Carlisle 15:35
Amateur Riders' Handicap Hurdle

Sedgefield 13:50
Selling Handicap Hurdle

Haydock 17:00
Conditionals' Handicap Hurdle

Hexham 16:10
Handicap Hurdle

Hexham 15:15
Handicap Hurdle

Cartmel 14:45
Selling Handicap Hurdle

Market Rasen 20:15
Handicap Hurdle

Worcester 14:50
Claiming Hurdle

Sedgefield 15:30
Selling Handicap Hurdle

Cartmel 15:00
Selling Handicap Hurdle

Stratford 17:00
Handicap Hurdle

Market Rasen 14:10
Selling Handicap Hurdle

Market Rasen 14:10
Selling Handicap Hurdle

Sedgefield 15:30
Handicap Hurdle

Market Rasen 14:10
Selling Handicap Hurdle

Market Rasen 16:10
Selling Handicap Hurdle

Market Rasen 14:20
Selling Handicap Hurdle

Wetherby 21:05
Handicap Hurdle

Sedgefield 19:15
Handicap Hurdle

Sedgefield 18:40
Ingrid Flute H'cap Hurdle

Wetherby 14:40
Amateurs Handicap Hurdle

Sedgefield 16:55
Handicap Hurdle

Wetherby 16:00
Handicap Hurdle

Doncaster 14:00
Claiming Hurdle

Catterick 14:35
Novices' Handicap Chase

Market Rasen 13:30
Novices' Chase

Market Rasen 14:45
Novices' Chase

Catterick 15:00
Novices' Chase

Sedgefield 16:00
Handicap Hurdle

Market Rasen 16:25
Novices Handicap Hurdle

Market Rasen 15:30
Novices' Handicap Hurdle

Redcar 16:15
Claiming Stakes

Wetherby 21:10
Handicap Hurdle

Wetherby 16:00
Handicap Hurdle

Sedgefield 20:30
Handicap Hurdle

Wetherby 14:10
Novices' Hurdle

Wetherby 14:55
Handicap Hurdle

Sedgefield 13:50
Novices' Hurdle (Div 1)

Musselburgh 15:00
Handicap Hurdle

Haydock 13:35
Novices' Handicap Hurdle

Sedgefield 14:40
Handicap Hurdle

Wetherby 16:15
Novices' Hurdle

Wetherby 21:10
Handicap Hurdle

Market Rasen 21:00
Handicap Hurdle

Aintree 18:20
Novices' Hurdle

Ripon 17:00
Conditions Stakes

Market Rasen 16:25
Handicap Hurdle

Catterick 14:30
Novices' Hurdle

Sedgefield 15:20
Tote Handicap Hurdle (Showcase)

Sedgefield 15:00
Handicap Hurdle

Newcastle 13:10
betsmart.co.uk Maiden Hurdle

Haydock 15:10
Coulter Novices' Hurdle

Aintree 17:15
Fotocolor Maiden Hurdle (Div 2)

Sedgefield 14:45
betsmart.co.uk Novices' Hurdle (Div 2)

Beverley 15:55
Classified Stakes

Beverley 15:35
Express Handicap

Windsor 18:40
Wisteria Handicap

Haydock 19:00
Radio City Apprentice Handicap

Windsor 18:40
Waterford Handicap

Lingfield 15:45
Country And Western Day Handicap

Goodwood 15:10
HLB Kidsons Trophy Handicap

Date Race Details Result SP Video
NEW YARD - MOVED FROM Mrs Alison Waggott TO M E Sowersby
23 May 2007 Sdg 20F GF Cl6 Ch £0k 8/14 33/1
NEW YARD - MOVED FROM R C Guest TO Mrs Alison Waggott
07 May 2007 Cur 5F GF Cl1 List €35k 11/5 12/1
305 Day break
06 Jul 2006 Per 20½F GF Cl5 HcpHdl £2k 10/15 25/1
27 May 2006 Crt 26F Gd Cl5 HcpCh £2k 6/12 16/1
10 May 2006 Fkn 21½F GF Cl5 HcpCh £3k 6/11 17/2
01 May 2006 Sdg 20F GF Cl5 HcpHdl £2k 11/15 12/1
21 Apr 2006 Sdg 27F GF Cl5 NovHcpCh £3k 3/11 9/1
08 Mar 2006 Ctt 19F GS Cl5 HcpHdl £2k 13/18 20/1
25 Jan 2006 Ctt 16F Gd Cl5 SellHcpHdl £2k 8/18 25/1
01 Jan 2006 Ctt 19F Gd Cl5 SellHcpHdl £2k 7/15 12/1
26 Dec 2005 Mar 17½F GS ClG SellHcpHdl £2k 9/17 9/1
24 Nov 2005 Utt 16F GS ClG SellHcpHdl £2k 6/12 10/1
11 Nov 2005 Ncs 20F GS ClF HcpHdl £3k 15/20 28/1
04 Nov 2005 Hex 20½F Sft ClG SellHcpHdl £2k 6/13 20/1
21 Oct 2005 Fkn 16F Gd ClG SellHcpHdl £2k 9/11 10/1
150 Day break
24 May 2005 Sdg 21½F GS ClG SellHcpHdl £6k 6/15 8/1
17 May 2005 Tow 24½F GF ClF HcpCh £4k 6/12 10/1
09 May 2005 Tow 24½F GF ClF HcpCh £4k U/7 8/1
04 May 2005 Fkn 21½F Gd ClF HcpCh £5k 9/13 6/1
05 Apr 2005 Sdg 21F Gd ClF HcpCh £3k 5/8 6/1
28 Mar 2005 Fkn 20F Gd ClE HcpHdl £3k Won/10 5/1 J2F
16 Mar 2005 Hun 21½F Gd ClG SellHcpHdl £2k 3/11 3/1 2F
27 Feb 2005 Mus 24½F Gd ClF HcpHdl £2k 5/13 10/1
09 Feb 2005 Car 17F Sft ClE HcpHdl £3k 5/9 18/1
25 Jan 2005 Sdg 21½F Sft ClG SellHcpHdl £2k 9/15 14/1
07 Jan 2005 Mus 24½F Gd ClE HcpHdl £4k 4/10 10/3 F
01 Jan 2005 Ctt 19F Gd ClG SellHcpHdl £2k 3/12 3/1 F
28 Dec 2004 Ctt 25½F GF ClE HcpHdl £3k 2/15 6/1
16 Dec 2004 Ctt 19F GF ClF AmHcpHdl £3k Won/14 5/1
05 Dec 2004 Kel 18F GS ClF AmHcpHdl £3k 2/15 10/1
25 Nov 2004 Car 20F Hy ClE AmHcpHdl £3k 6/8 14/1
27 Oct 2004 Sdg 17F GS ClG SellHcpHdl £2k 3/12 11/2
21 Oct 2004 Hdo 16F GS ClE HcpHdl £3k 4/16 33/1
09 Oct 2004 Hex 24F Gd ClF HcpHdl £3k 8/13 25/1
12 Sep 2004 Hex 20½F GF ClF HcpHdl £3k 7/16 10/1
28 Aug 2004 Crt 22F Sft ClG SellHcpHdl £2k 4/7 10/3
14 Aug 2004 Mar 22F Gd ClE HcpHdl £3k 4/9 11/1
06 Aug 2004 Wor 20F Gd ClF ClaimHdl £2k 4/11 33/1
26 Jul 2004 Sdg 17F GF ClG SellHcpHdl £2k 7/15 14/1
15 Jul 2004 Crt 22F GF ClG SellHcpHdl £2k 4/14 16/1
11 Jul 2004 Str 22½F Gd ClE HcpHdl £4k 5/16 66/1
04 Jul 2004 Mar 24F GF ClG SellHcpHdl £2k 12/16 33/1
25 Jun 2004 Mar 17½F GF ClG SellHcpHdl £2k 14/15 16/1
339 Day break
NEW YARD - MOVED FROM M E Sowersby TO R C Guest
22 Jul 2003 Sdg 21½F GF ClE HcpHdl £3k PU/7 10/1
06 Jul 2003 Mar 24F Gd ClG SellHcpHdl £2k 4/10 9/1
21 Jun 2003 Mar 17½F GF ClG SellHcpHdl £2k 12/15 7/2
11 Jun 2003 Mar 19½F Gd ClG SellHcpHdl £2k 3/18 12/1
29 May 2003 Wth 16F Gd ClF HcpHdl £2k PU/9 10/1
17 May 2003 Sdg 17F Sft ClE HcpHdl £3k 9/10 7/1
02 May 2003 Sdg 17F Sft ClF HcpHdl £2k 2/5 9/2
21 Apr 2003 Wth 16F GF ClF AmHcpHdl £2k 5/15 6/1
08 Apr 2003 Sdg 17F Gd ClD HcpHdl £4k 4/7 14/1
23 Mar 2003 Wth 20½F GF ClD HcpHdl £5k 6/10 50/1
28 Feb 2003 Don 19½F Gd ClF ClaimHdl £2k 9/18 40/1
18 Jan 2003 Ctt 16F Gd ClE NovHcpCh £3k PU/10 25/1
26 Dec 2002 Mar 17½F Sft ClD NovCh £4k 2/4 7/2
05 Dec 2002 Mar 17½F Sft ClD NovCh £4k 5/7 20/1
23 Nov 2002 Ctt 16F Gd ClD NovCh £4k 7/13 20/1
121 Day break
25 Jul 2002 Sdg 21½F GF ClD HcpHdl £3k PU/6 8/1
07 Jul 2002 Mar 17½F GF ClE NovHcpHdl £3k PU/15 3/1
22 Jun 2002 Mar 17½F GF ClE NovHcpHdl £2k Won/13 7/1
11 Jun 2002 Red 16F Fm ClF Claim £2k 12/18 33/1
30 May 2002 Wth 16F GS ClF HcpHdl £1k 5/12 7/2
23 May 2002 Wth 16F Gd ClD HcpHdl £6k 3/12 20/1
03 May 2002 Sdg 17F GF ClF HcpHdl £2k Won/5 4/5
23 Apr 2002 Wth 16F GF ClE NovHdl £3k 3/15 33/1
01 Apr 2002 Wth 16F Gd ClF HcpHdl £2k 6/11 16/1
19 Feb 2002 Sdg 17F Sft ClE NovHdlDiv1 £2k 8/11 33/1
04 Feb 2002 Mus 16F Sft ClD HcpHdl £4k 7/8 12/1
65 Day break
01 Dec 2001 Hdo 16F Sft ClE NovHcpHdl £3k 7/11 14/1
22 Nov 2001 Sdg 17F Sft ClE HcpHdl £2k 3/6 8/1
03 Nov 2001 Wth 16F Gd ClC NovHdl £5k 11/16 20/1
156 Day break
31 May 2001 Wth 16F Fm ClF HcpHdl £2k 3/8 12/1
26 May 2001 Mar 17½F GF ClF HcpHdl £2k 6/13 10/1
18 May 2001 Ain 16½F Gd ClD NovHdl £3k 2/14 25/1
28 Apr 2001 Rip 12½F Sft ClC £6k 11/20 100/1
31 Mar 2001 Mar 17½F GS ClF HcpHdl £5k 14/21 50/1
27 Feb 2001 Ctt 19F GS ClE NovHdl £3k PU/12 20/1
13 Feb 2001 Sdg 17F Sft ClD HcpHdl £5k 4/9 10/1
26 Dec 2000 Sdg 17F Sft ClF HcpHdl £2k 6/10 8/1
20 Nov 2000 Ncs 16F GS ClD MdnHdl £2k 3/20 8/1
02 Nov 2000 Hdo 16F Hy ClD NovHdl £3k 5/10 20/1
22 Oct 2000 Ain 16½F Gd ClE MdnHdlDiv2 £2k 4/15 25/1
12 Sep 2000 Sdg 17F Gd ClE NovHdlDiv2 £1k U/11 20/1
26 Aug 2000 Bev 12F GF ClD £4k 8/10 50/1
01 Aug 2000 Bev 12F GS ClE Hcp £4k 5/13 33/1
NEW YARD - MOVED FROM N P Littmoden TO M E Sowersby
10 Jul 2000 Wnd 10F Sft ClE Hcp £3k 15/16 20/1
07 Jul 2000 Hdo 10½F GF ClE AppHcp £3k 14/14 40/1
19 Jun 2000 Wnd 8½F GF ClE Hcp £3k 12/13 16/1
06 Jun 2000 Lin 11½F GS ClE Hcp £2k 13/14 16/1
25 May 2000 Gwo 7F Sft ClC Hcp £11k 14/17 25/1
No Future Entries