The Negotiator - Horse Profile & Next Race Odds

Wetherby 16:35
Intermediate Chase

Ayr 15:00
Handicap Chase

Perth 19:20
Novices' Chase

Kelso 15:10
Extrordinair Handicap Hurdle

Perth 19:40
Selling Hurdle

Date Race Details Result SP Video
23 May 2002 Wth 20½F Gd ClD Ch £3k Won/4 4/1
18 Nov 2001 Ayr 16F GS ClC HcpCh £6k Won/5 3/2
08 Jun 2001 Per 16F Fm ClD NovCh £4k Won/10 7/2
14 Oct 2000 Kel 16½F GS ClE HcpHdl £2k Won/5 11/8
23 Aug 2000 Per 16½F Gd ClG SellHdl £2k Won/7 7/2

Kelso 15:05
Handicap Chase

Stratford 15:40
Handicap Chase

Wetherby 16:35
Intermediate Chase

Perth 14:55
Intermediate Chase

Kelso 16:15
Handicap Chase

Haydock 13:30
Handicap Chase

Ayr 15:00
Handicap Chase

Kelso 12:45
Novices Chase

Kelso 14:35
Novices' Chase

Perth 15:35
Novices' Chase

Perth 19:20
Novices' Chase

Wetherby 16:35
Intermediate Chase

Wetherby 14:30
Rocom Handicap Hurdle

Sedgefield 13:40
Sedgefield Handicap Hurdle

Kelso 15:10
Extrordinair Handicap Hurdle

Kelso 16:50
Digicraft Handicap Hurdle (Showcase)

Sedgefield 15:45
Filmco Handicap Hurdle

Perth 19:40
Selling Hurdle

Date Race Details Result SP Video
07 Apr 2003 Kel 17F GF ClE HcpCh £6k 3/10 9/1
01 Jun 2002 Str 17½F GF ClC HcpCh £6k 2/6 3/2
23 May 2002 Wth 20½F Gd ClD Ch £3k Won/4 4/1
16 May 2002 Per 16F GF ClD Ch £5k 2/7 4/1
08 Apr 2002 Kel 17F GF ClE HcpCh £4k 3/13 10/1
15 Dec 2001 Hdo 16F Sft ClD HcpCh £9k 3/9 13/2
18 Nov 2001 Ayr 16F GS ClC HcpCh £6k Won/5 3/2
03 Nov 2001 Kel 17F Gd ClE NovCh £3k 2/8 12/1
20 Oct 2001 Kel 17F Gd ClE NovCh £3k 2/16 12/1
24 Jun 2001 Per 16F GF ClC NovCh £6k 3/10 10/1
08 Jun 2001 Per 16F Fm ClD NovCh £4k Won/10 7/2
24 May 2001 Wth 20½F Fm ClD Ch £3k 2/8 16/1
02 Dec 2000 Wth 16F Sft ClC HcpHdl £4k 3/11 33/1
16 Nov 2000 Sdg 17F Hy ClE HcpHdl £2k 3/9 13/2
14 Oct 2000 Kel 16½F GS ClE HcpHdl £2k Won/5 11/8
01 Oct 2000 Kel 16½F Gd ClD HcpHdl £7k 3/10 11/1
12 Sep 2000 Sdg 21½F Gd ClD HcpHdl £3k 3/9 8/1
23 Aug 2000 Per 16½F Gd ClG SellHdl £2k Won/7 7/2

Musselburgh 15:45
Handicap Chase

Ayr 15:30
Handicap Chase

Kelso 15:40
Handicap Chase

Perth 15:45
Handicap Chase

Ayr 14:10
Whats On Handicap Chase (Showcase)

Newcastle 15:25
Handicap Chase

Market Rasen 14:20
Tote Handicap Chase (Showcase)

Market Rasen 14:55
Handicap Chase

Wetherby 19:35
Handicap Chase

Ayr 14:10
Novices Chase (Grade 2)

Wetherby 13:00
Novices Chase

Market Rasen 15:45
Novices Chase

Sedgefield 20:05
Novices' Chase

Ayr 14:50
Handicap Hurdle

Newcastle 12:20
Tax Free Handicap Hurdle

Market Rasen 15:15
Express Handicap Hurdle

Sedgefield 21:05
Reuben Page Handicap Hurdle

Uttoxeter 16:40
Houghton Plc Handicap Hurdle

Date Race Details Result SP Video
29 Feb 2004 Mus 20F GF ClD HcpCh £6k U/5 5/1
31 Jan 2004 Ayr 16F GS ClD HcpCh £5k 3/7 9/1
16 Jan 2004 Kel 17F Sft ClE HcpCh £4k 8/12 12/1
23 Apr 2003 Per 20½F Gd ClD HcpCh £12k 4/12 9/2
02 Jan 2003 Ayr 20F Sft ClC HcpCh £8k F/8 33/1
16 Dec 2002 Ncs 16½F Sft ClD HcpCh £5k PU/7 14/1
20 Jul 2002 Mar 20F GS ClB HcpCh £37k PU/15 50/1
22 Jun 2002 Mar 20F GF ClC HcpCh £10k 4/7 6/1
08 May 2002 Wth 16F GF ClD HcpCh £4k 5/13 10/1
20 Apr 2002 Ayr 20F Gd ClA Gd2NovCh £15k 6/8 50/1
27 Dec 2001 Wth 16F GS ClC NovCh £6k 2/4 11/1
05 Aug 2001 Mar 20F GF ClD NovCh £4k 4/9 11/2
19 Jul 2001 Sdg 16½F GF ClE NovCh £3k 4/9 5/1
09 May 2001 Ayr 16F GF ClD HcpHdl £5k 5/6 14/1
21 Dec 2000 Ncs 16F Sft ClF HcpHdl £2k 10/23 7/1
06 Aug 2000 Mar 19½F Gd ClC HcpHdl £5k 7/11 14/1
20 Jul 2000 Sdg 21½F Fm ClD HcpHdl £2k 4/5 3/1
02 Jul 2000 Utt 16F GF ClC HcpHdl £5k 4/10 25/1

Musselburgh 15:45
Handicap Chase

Ayr 15:30
Handicap Chase

Kelso 15:40
Handicap Chase

Perth 15:45
Handicap Chase

Kelso 15:05
Handicap Chase

Ayr 14:10
Whats On Handicap Chase (Showcase)

Newcastle 15:25
Handicap Chase

Market Rasen 14:20
Tote Handicap Chase (Showcase)

Market Rasen 14:55
Handicap Chase

Stratford 15:40
Handicap Chase

Wetherby 16:35
Intermediate Chase

Perth 14:55
Intermediate Chase

Wetherby 19:35
Handicap Chase

Ayr 14:10
Novices Chase (Grade 2)

Kelso 16:15
Handicap Chase

Wetherby 13:00
Novices Chase

Haydock 13:30
Handicap Chase

Ayr 15:00
Handicap Chase

Kelso 12:45
Novices Chase

Kelso 14:35
Novices' Chase

Market Rasen 15:45
Novices Chase

Sedgefield 20:05
Novices' Chase

Perth 15:35
Novices' Chase

Perth 19:20
Novices' Chase

Wetherby 16:35
Intermediate Chase

Ayr 14:50
Handicap Hurdle

Newcastle 12:20
Tax Free Handicap Hurdle

Wetherby 14:30
Rocom Handicap Hurdle

Sedgefield 13:40
Sedgefield Handicap Hurdle

Kelso 15:10
Extrordinair Handicap Hurdle

Kelso 16:50
Digicraft Handicap Hurdle (Showcase)

Sedgefield 15:45
Filmco Handicap Hurdle

Perth 19:40
Selling Hurdle

Market Rasen 15:15
Express Handicap Hurdle

Sedgefield 21:05
Reuben Page Handicap Hurdle

Uttoxeter 16:40
Houghton Plc Handicap Hurdle

Date Race Details Result SP Video
29 Feb 2004 Mus 20F GF ClD HcpCh £6k U/5 5/1
31 Jan 2004 Ayr 16F GS ClD HcpCh £5k 3/7 9/1
16 Jan 2004 Kel 17F Sft ClE HcpCh £4k 8/12 12/1
268 Day break
23 Apr 2003 Per 20½F Gd ClD HcpCh £12k 4/12 9/2
07 Apr 2003 Kel 17F GF ClE HcpCh £6k 3/10 9/1
95 Day break
02 Jan 2003 Ayr 20F Sft ClC HcpCh £8k F/8 33/1
16 Dec 2002 Ncs 16½F Sft ClD HcpCh £5k PU/7 14/1
149 Day break
20 Jul 2002 Mar 20F GS ClB HcpCh £37k PU/15 50/1
22 Jun 2002 Mar 20F GF ClC HcpCh £10k 4/7 6/1
01 Jun 2002 Str 17½F GF ClC HcpCh £6k 2/6 3/2
23 May 2002 Wth 20½F Gd ClD Ch £3k Won/4 4/1
16 May 2002 Per 16F GF ClD Ch £5k 2/7 4/1
08 May 2002 Wth 16F GF ClD HcpCh £4k 5/13 10/1
20 Apr 2002 Ayr 20F Gd ClA Gd2NovCh £15k 6/8 50/1
08 Apr 2002 Kel 17F GF ClE HcpCh £4k 3/13 10/1
102 Day break
27 Dec 2001 Wth 16F GS ClC NovCh £6k 2/4 11/1
15 Dec 2001 Hdo 16F Sft ClD HcpCh £9k 3/9 13/2
18 Nov 2001 Ayr 16F GS ClC HcpCh £6k Won/5 3/2
03 Nov 2001 Kel 17F Gd ClE NovCh £3k 2/8 12/1
20 Oct 2001 Kel 17F Gd ClE NovCh £3k 2/16 12/1
76 Day break
05 Aug 2001 Mar 20F GF ClD NovCh £4k 4/9 11/2
19 Jul 2001 Sdg 16½F GF ClE NovCh £3k 4/9 5/1
24 Jun 2001 Per 16F GF ClC NovCh £6k 3/10 10/1
08 Jun 2001 Per 16F Fm ClD NovCh £4k Won/10 7/2
24 May 2001 Wth 20½F Fm ClD Ch £3k 2/8 16/1
09 May 2001 Ayr 16F GF ClD HcpHdl £5k 5/6 14/1
139 Day break
21 Dec 2000 Ncs 16F Sft ClF HcpHdl £2k 10/23 7/1
02 Dec 2000 Wth 16F Sft ClC HcpHdl £4k 3/11 33/1
16 Nov 2000 Sdg 17F Hy ClE HcpHdl £2k 3/9 13/2
14 Oct 2000 Kel 16½F GS ClE HcpHdl £2k Won/5 11/8
01 Oct 2000 Kel 16½F Gd ClD HcpHdl £7k 3/10 11/1
12 Sep 2000 Sdg 21½F Gd ClD HcpHdl £3k 3/9 8/1
23 Aug 2000 Per 16½F Gd ClG SellHdl £2k Won/7 7/2
06 Aug 2000 Mar 19½F Gd ClC HcpHdl £5k 7/11 14/1
20 Jul 2000 Sdg 21½F Fm ClD HcpHdl £2k 4/5 3/1
02 Jul 2000 Utt 16F GF ClC HcpHdl £5k 4/10 25/1
No Future Entries