Tempereya - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Dec 2022 | Woo 8½F Fs AllowOptClaim $70k | Won/9 | 9/2 2F | |
| 20 Oct 2022 | Woo 8½F Fs OptClaim $41k | Won/5 | 4/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 08 Dec 2023 | Woo 8½F Fs OptClaim $22k | 2/6 | 3/1 2F | |
| 18 Nov 2023 | Woo 8½F Fs OptClaim $22k | 3/9 | 12/1 | |
| 10 Dec 2022 | Woo 8½F Fs AllowOptClaim $70k | Won/9 | 9/2 2F | |
| 19 Nov 2022 | Woo 9F Fs AllowOptClaim $70k | 3/8 | 12/1 | |
| 20 Oct 2022 | Woo 8½F Fs OptClaim $41k | Won/5 | 4/1 | |
| 18 Sep 2022 | Woo 8½F Fm OptClaim $25k | 3/8 | 4/1 | |
| 23 Jul 2022 | Woo 8F OptClaim $37k | 3/10 | 6/1 | |
| 18 Apr 2021 | Kee 8F Gd Allow $23k | 3/10 | 20/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 20 Apr 2024 | Tmp 8½F Fm Claim $14k | 6/9 | 25/1 | |
| 12 Apr 2024 | Tmp 8F Fs Claim $11k | 8/8 | 25/1 | |
| 02 Mar 2024 | Tmp 8F Fs Claim $11k | 5/5 | 9/1 | |
| 16 Feb 2024 | Gul 8½F Fs Claim $15k | 6/7 | 16/1 | |
| 28 Jan 2024 | Gul 8½F Fs Claim $16k | 8/8 | 9/1 | |
| 11 Nov 2023 | Woo 7F Fs OptClaim $25k | 8/10 | 16/1 | |
| 08 Sep 2023 | Woo 6½F OptClaim $22k | 4/7 | 10/3 2F | |
| 15 Jul 2023 | Woo 7F Fs Claim $34k | 4/6 | 10/1 | |
| 17 Jun 2023 | Woo 8½F Fs AllowOptClaim $69k | 10/12 | 16/1 | |
| 12 May 2023 | Woo 7F Fs AllowOptClaim $71k | 5/6 | 16/1 | |
| 18 Aug 2022 | Woo 8½F Fs OptClaim $37k | 3/6 | 8/1 | |
| 01 Jul 2022 | Woo 9F Fm OptClaim $37k | 5/8 | 12/1 | |
| 21 May 2022 | Woo 7F Fs OptClaim $37k | 7/9 | 14/1 | |
| 21 Oct 2021 | Woo 8F Fs OptClaim $37k | ?/7 | 7/2 C2F | |
| 14 Aug 2021 | Woo 8½F Fs Allow $63k | 4/5 | 9/2 | |
| 23 Jul 2021 | Woo 8½F Fm Allow $63k | ?/11 | 12/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 20 Apr 2024 | Tmp 8½F Fm Claim $14k | 6/9 | 25/1 | |
| 12 Apr 2024 | Tmp 8F Fs Claim $11k | 8/8 | 25/1 | |
| 02 Mar 2024 | Tmp 8F Fs Claim $11k | 5/5 | 9/1 | |
| 16 Feb 2024 | Gul 8½F Fs Claim $15k | 6/7 | 16/1 | |
| 28 Jan 2024 | Gul 8½F Fs Claim $16k | 8/8 | 9/1 | |
| 08 Dec 2023 | Woo 8½F Fs OptClaim $22k | 2/6 | 3/1 2F | |
| 18 Nov 2023 | Woo 8½F Fs OptClaim $22k | 3/9 | 12/1 | |
| 11 Nov 2023 | Woo 7F Fs OptClaim $25k | 8/10 | 16/1 | |
| 08 Sep 2023 | Woo 6½F OptClaim $22k | 4/7 | 10/3 2F | |
| 15 Jul 2023 | Woo 7F Fs Claim $34k | 4/6 | 10/1 | |
| 17 Jun 2023 | Woo 8½F Fs AllowOptClaim $69k | 10/12 | 16/1 | |
| 12 May 2023 | Woo 7F Fs AllowOptClaim $71k | 5/6 | 16/1 | |
| 10 Dec 2022 | Woo 8½F Fs AllowOptClaim $70k | Won/9 | 9/2 2F | |
| 19 Nov 2022 | Woo 9F Fs AllowOptClaim $70k | 3/8 | 12/1 | |
| 20 Oct 2022 | Woo 8½F Fs OptClaim $41k | Won/5 | 4/1 | |
| 18 Sep 2022 | Woo 8½F Fm OptClaim $25k | 3/8 | 4/1 | |
| 18 Aug 2022 | Woo 8½F Fs OptClaim $37k | 3/6 | 8/1 | |
| 23 Jul 2022 | Woo 8F OptClaim $37k | 3/10 | 6/1 | |
| 01 Jul 2022 | Woo 9F Fm OptClaim $37k | 5/8 | 12/1 | |
| 21 May 2022 | Woo 7F Fs OptClaim $37k | 7/9 | 14/1 | |
| 21 Oct 2021 | Woo 8F Fs OptClaim $37k | ?/7 | 7/2 C2F | |
| 14 Aug 2021 | Woo 8½F Fs Allow $63k | 4/5 | 9/2 | |
| 23 Jul 2021 | Woo 8½F Fm Allow $63k | ?/11 | 12/1 | |
| 18 Apr 2021 | Kee 8F Gd Allow $23k | 3/10 | 20/1 |
| No Future Entries |
|---|