Swiss Star - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 12 Oct 2015 | Zia 4F Claim $6k | Won/8 | ||
| 02 May 2015 | Alb 4F MdnClaim $7k | Won/6 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 04 Sep 2016 | Alb 4F Claim $7k | 3/8 | ||
| 30 Apr 2016 | Srp 4F Claim $5k | 2/8 | ||
| 12 Oct 2015 | Zia 4F Claim $6k | Won/8 | ||
| 25 Sep 2015 | Alb 4F Claim $6k | 2/8 | ||
| 02 May 2015 | Alb 4F MdnClaim $7k | Won/6 | ||
| 01 Feb 2015 | Sun 4F Fs MdnClaim $10k | 3/9 | 9/2 | |
| 05 Jan 2015 | Sun 2F Mdn $14k | 3/8 | ||
| 19 Oct 2014 | Alb 4F Mdn $10k | 2/8 | ||
| 30 Aug 2014 | Alb 1½F MdnClaim $7k | 3/10 | ||
| 20 Oct 2013 | Zia 1½F MdnClaim 0k | 2/10 | ||
| 12 Jul 2013 | Rui 2F $4k | 3/8 | ||
| 05 Apr 2013 | Sun 1½F Mdn 0k | 2/10 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Mar 2017 | Sun 2F Fs OptClaim $10k | ?/9 | 28/1 | |
| 19 Nov 2016 | Zia 4F Claim $6k | 7/8 | ||
| 15 May 2016 | Srp 4F Claim $6k | 4/7 | ||
| 19 Mar 2016 | Sun 4F Claim $9k | 4/8 | ||
| 04 Mar 2016 | Sun 4F Allow $17k | 7/8 | ||
| 08 Jan 2016 | Sun 4½F Claim $6k | 9/9 | ||
| 07 Dec 2015 | Zia 4F Claim $9k | 6/8 | ||
| 16 Aug 2015 | Srp 4F Allow $15k | 5/7 | ||
| 03 Jun 2015 | Alb 4F Allow $16k | 5/8 | ||
| 22 Apr 2015 | Alb 4F Mdn $13k | 4/7 | ||
| 15 Mar 2015 | Sun 2F Fs Mdn $14k | 7/11 | 12/1 | |
| 26 Sep 2014 | Alb 2F MdnClaim $6k | ?/10 | ||
| 30 Mar 2014 | Sun 1½F Mdn $14k | 4/10 | ||
| 04 Feb 2014 | Sun 2F MdnClaim $6k | ?/9 | ||
| 08 Dec 2013 | Sun 1½F Mdn $12k | ?/10 | ||
| 15 Sep 2013 | Zia 1½F MdnClaim $10k | ?/10 | ||
| 27 Jul 2013 | Rui 2F 0k | ?/9 | ||
| 31 May 2013 | Rui 1½F 0k | ?/9 | ||
| 15 Mar 2013 | Sun 1½F 0k | ?/9 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Mar 2017 | Sun 2F Fs OptClaim $10k | ?/9 | 28/1 | |
| 19 Nov 2016 | Zia 4F Claim $6k | 7/8 | ||
| 04 Sep 2016 | Alb 4F Claim $7k | 3/8 | ||
| 15 May 2016 | Srp 4F Claim $6k | 4/7 | ||
| 30 Apr 2016 | Srp 4F Claim $5k | 2/8 | ||
| 19 Mar 2016 | Sun 4F Claim $9k | 4/8 | ||
| 04 Mar 2016 | Sun 4F Allow $17k | 7/8 | ||
| 08 Jan 2016 | Sun 4½F Claim $6k | 9/9 | ||
| 07 Dec 2015 | Zia 4F Claim $9k | 6/8 | ||
| 12 Oct 2015 | Zia 4F Claim $6k | Won/8 | ||
| 25 Sep 2015 | Alb 4F Claim $6k | 2/8 | ||
| 16 Aug 2015 | Srp 4F Allow $15k | 5/7 | ||
| 03 Jun 2015 | Alb 4F Allow $16k | 5/8 | ||
| 02 May 2015 | Alb 4F MdnClaim $7k | Won/6 | ||
| 22 Apr 2015 | Alb 4F Mdn $13k | 4/7 | ||
| 15 Mar 2015 | Sun 2F Fs Mdn $14k | 7/11 | 12/1 | |
| 01 Feb 2015 | Sun 4F Fs MdnClaim $10k | 3/9 | 9/2 | |
| 05 Jan 2015 | Sun 2F Mdn $14k | 3/8 | ||
| 19 Oct 2014 | Alb 4F Mdn $10k | 2/8 | ||
| 26 Sep 2014 | Alb 2F MdnClaim $6k | ?/10 | ||
| 30 Aug 2014 | Alb 1½F MdnClaim $7k | 3/10 | ||
| 30 Mar 2014 | Sun 1½F Mdn $14k | 4/10 | ||
| 04 Feb 2014 | Sun 2F MdnClaim $6k | ?/9 | ||
| 08 Dec 2013 | Sun 1½F Mdn $12k | ?/10 | ||
| 20 Oct 2013 | Zia 1½F MdnClaim 0k | 2/10 | ||
| 15 Sep 2013 | Zia 1½F MdnClaim $10k | ?/10 | ||
| 27 Jul 2013 | Rui 2F 0k | ?/9 | ||
| 12 Jul 2013 | Rui 2F $4k | 3/8 | ||
| 31 May 2013 | Rui 1½F 0k | ?/9 | ||
| 05 Apr 2013 | Sun 1½F Mdn 0k | 2/10 | ||
| 15 Mar 2013 | Sun 1½F 0k | ?/9 |
| No Future Entries |
|---|