Form Snapshot: Placed in four hurdle races and a NH flat race from 25 starts. Pulled up 2 out when 100-1 at Exeter over 2m 1f (heavy) in a hurdle race won by Neetside in January on his latest outing. He is wearing cheekpieces for the first time.
Sticky Situation - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Jun 2019 | Lst 16F Gd MdnHdl €8k | 2/11 | 8/1 | |
| 30 May 2019 | Lim 16F Gd MdnHdl €8k | 3/12 | 10/1 | |
| 12 May 2019 | Kil 17F Gd MdnHdl €7k | 3/8 | 3/1 2F | |
| 16 Jul 2018 | Kil 20½F Gd MdnHdl €7k | 2/10 | 20/1 | |
| 15 Dec 2016 | Trm 16F Hy NHF €5k | 3/8 | 25/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 16 Oct 2021 | Str 16½F Gd Cl5 HcpHdl £2k | PU/8 | 28/1 | |
| 19 Jan 2021 | Exe 17F Hy Cl5 HcpHdl £2k | PU/12 | 100/1 | |
| 27 Feb 2020 | Lud 16F Sft Cl4 CondHcpHdl £4k | 9/10 | 80/1 | |
| 08 Feb 2020 | War 16F GS Cl4 HcpHdl £4k | PU/12 | 40/1 | |
| 21 Jan 2020 | Exe 18½F Hy Cl4 HcpHdl £4k | PU/11 | 50/1 | |
| 06 Jan 2020 | Chp 19½F Hy Cl4 HcpHdl £3k | PU/11 | 33/1 | |
| 06 Dec 2019 | Sdg 17F Sft Cl4 HcpHdl £4k | 7/9 | 16/1 | |
| 29 Jul 2019 | Gal 16½F Gd HcpHdl €10k | 11/20 | 25/1 | |
| 18 Jul 2019 | Kil 20F Gd MdnHdl €6k | 5/15 | 11/4 2F | |
| 25 Aug 2018 | Kil 17F Gd MdnHdl €7k | 12/18 | 20/1 | |
| 06 Aug 2018 | Cor 19F Gd MdnHdl €9k | 4/17 | 7/1 | |
| 04 Jun 2018 | Lst 16F Gd MdnHdl €8k | 6/18 | 66/1 | |
| 20 May 2018 | Lim 16F Gd MdnHdl €8k | 9/17 | 100/1 | |
| 13 May 2018 | Kil 17F Y MdnHdl €7k | 10/18 | 66/1 | |
| 23 Mar 2017 | Cor 16F SH NHF €6k | 5/5 | 16/1 | |
| 18 Mar 2017 | Lim 16F Sft MdnHdl €8k | 8/14 | 7/1 | |
| 24 Nov 2016 | Thu 16F Y NHF €5k | 6/12 | 50/1 | |
| 08 Sep 2016 | Clo 16½F Gd/Y NHF €5k | 8/8 | 7/1 | |
| 19 Aug 2016 | Klb 19½F Gd/Y NHF €5k | 11/11 | 22/1 | |
| 16 Jul 2015 | Kil 17F Gd/Y NHF €6k | 4/9 | 12/1 | |
| 12 Jun 2015 | Clo 16½F Gd NHF €6k | 6/17 | 33/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 16 Oct 2021 | Str 16½F Gd Cl5 HcpHdl £2k | PU/8 | 28/1 | |
| 19 Jan 2021 | Exe 17F Hy Cl5 HcpHdl £2k | PU/12 | 100/1 | |
| 27 Feb 2020 | Lud 16F Sft Cl4 CondHcpHdl £4k | 9/10 | 80/1 | |
| 08 Feb 2020 | War 16F GS Cl4 HcpHdl £4k | PU/12 | 40/1 | |
| 21 Jan 2020 | Exe 18½F Hy Cl4 HcpHdl £4k | PU/11 | 50/1 | |
| 06 Jan 2020 | Chp 19½F Hy Cl4 HcpHdl £3k | PU/11 | 33/1 | |
| 06 Dec 2019 | Sdg 17F Sft Cl4 HcpHdl £4k | 7/9 | 16/1 | |
| 29 Jul 2019 | Gal 16½F Gd HcpHdl €10k | 11/20 | 25/1 | |
| 18 Jul 2019 | Kil 20F Gd MdnHdl €6k | 5/15 | 11/4 2F | |
| 03 Jun 2019 | Lst 16F Gd MdnHdl €8k | 2/11 | 8/1 | |
| 30 May 2019 | Lim 16F Gd MdnHdl €8k | 3/12 | 10/1 | |
| 12 May 2019 | Kil 17F Gd MdnHdl €7k | 3/8 | 3/1 2F | |
| 25 Aug 2018 | Kil 17F Gd MdnHdl €7k | 12/18 | 20/1 | |
| 06 Aug 2018 | Cor 19F Gd MdnHdl €9k | 4/17 | 7/1 | |
| 16 Jul 2018 | Kil 20½F Gd MdnHdl €7k | 2/10 | 20/1 | |
| 04 Jun 2018 | Lst 16F Gd MdnHdl €8k | 6/18 | 66/1 | |
| 20 May 2018 | Lim 16F Gd MdnHdl €8k | 9/17 | 100/1 | |
| 13 May 2018 | Kil 17F Y MdnHdl €7k | 10/18 | 66/1 | |
| 23 Mar 2017 | Cor 16F SH NHF €6k | 5/5 | 16/1 | |
| 18 Mar 2017 | Lim 16F Sft MdnHdl €8k | 8/14 | 7/1 | |
| 15 Dec 2016 | Trm 16F Hy NHF €5k | 3/8 | 25/1 | |
| 24 Nov 2016 | Thu 16F Y NHF €5k | 6/12 | 50/1 | |
| 08 Sep 2016 | Clo 16½F Gd/Y NHF €5k | 8/8 | 7/1 | |
| 19 Aug 2016 | Klb 19½F Gd/Y NHF €5k | 11/11 | 22/1 | |
| 16 Jul 2015 | Kil 17F Gd/Y NHF €6k | 4/9 | 12/1 | |
| 12 Jun 2015 | Clo 16½F Gd NHF €6k | 6/17 | 33/1 |
| No Future Entries |
|---|