Spanish Star - Horse Profile & Next Race Odds

Southwell 13:40
Betdirectpoker.com Banded Stakes

Southwell 14:30
Claiming Stakes

Southwell 13:00
Handicap

Wolverhampton 14:10
Bet Direct Handicap

Wolverhampton 12:50
Amateur Riders' Handicap (Div 1)

Southwell 16:00
Bet Direct Handicap

Nottingham 18:15
Ladies Handicap

Southwell 14:50
Claiming Stakes

Southwell 14:25
Classified Claiming Stakes (Div 2)

Wolverhampton 15:10
Bet Direct Maiden Stakes

Date Race Details Result SP Video
28 Nov 2005 Sth 11F Fbr Cl7 £1k Won/12 12/1
05 Feb 2004 Sth 12F St ClF Claim £2k Won/10 11/1
15 Dec 2003 Sth 11F St ClE Hcp £2k Won/15 15/2
11 Feb 2002 Wol 9½F Fbr ClE Hcp £2k Won/10 9/1
25 Jan 2002 Wol 9½F Fbr ClF AmHcpDiv1 £1k Won/11 4/1
22 Jan 2002 Sth 11F Fbr ClE Hcp £2k Won/9 8/1
06 Aug 2001 Ntt 8F Sft ClE Hcp £3k Won/11 10/1
NEW YARD - MOVED FROM T D Barron TO Mrs N Macauley
19 Feb 2001 Sth 12F Fbr ClF Claim £2k Won/7 8/11
NEW YARD - MOVED FROM W Jarvis TO T D Barron
26 Sep 2000 Sth 11F Fbr ClF ClaimDiv2 £1k Won/15 6/1
22 Feb 2000 Wol 12F Fbr ClD Mdn £2k Won/8 2/1

Southwell 13:40
Betdirectpoker.com Banded Stakes

Southwell 14:30
Claiming Stakes

Southwell 14:30
Claiming Stakes

Southwell 13:00
Handicap

Wolverhampton 13:20
Amateur Riders' Handicap (Div 1)

Wolverhampton 14:40
betdirect.co.uk Handicap

Southwell 15:30
Bet Direct Handicap Div 1

Wolverhampton 12:35
Amateur Handicap (Div 1)

Wolverhampton 15:25
Handicap

Southwell 12:55
Claiming Stakes (Div 2)

Wolverhampton 17:45
Apprentice Handicap (Div 2)

Doncaster 17:05
Lady Riders Handicap

Wolverhampton 14:10
Bet Direct Handicap

Wolverhampton 12:50
Amateur Riders' Handicap (Div 1)

Southwell 16:00
Bet Direct Handicap

Southwell 12:20
Littlewoods Handicap Div 1

Nottingham 18:15
Ladies Handicap

Southwell 14:50
Claiming Stakes

Southwell 15:10
Lady Jane Grey Handicap

Southwell 14:25
Classified Claiming Stakes (Div 2)

Wolverhampton 15:10
Bet Direct Maiden Stakes

Date Race Details Result SP Video
28 Nov 2005 Sth 11F Fbr Cl7 £1k Won/12 12/1
08 Feb 2004 Sth 11F St ClH Claim £1k 3/8 9/4
05 Feb 2004 Sth 12F St ClF Claim £2k Won/10 11/1
15 Dec 2003 Sth 11F St ClE Hcp £2k Won/15 15/2
28 Feb 2003 Wol 9½F Fbr ClG AmHcpDiv1 £2k 3/12 4/1
10 Feb 2003 Wol 9½F Fbr ClE Hcp £3k 3/8 6/1
04 Feb 2003 Sth 11F Fbr ClE HcpDiv1 £3k 2/11 8/1
24 Jan 2003 Wol 9½F Fbr ClG AmHcpDiv1 £2k 2/13 6/1
26 Dec 2002 Wol 9½F Fbr ClD Hcp £5k 3/10 25/1
04 Dec 2002 Sth 11F Fbr ClF ClaimDiv2 £2k 2/11 7/1
13 May 2002 Wol 9½F Fbr ClF AppHcpDiv2 £2k 2/11 7/1
21 Mar 2002 Don 10½F Sft ClE Hcp £3k 3/19 14/1
11 Feb 2002 Wol 9½F Fbr ClE Hcp £2k Won/10 9/1
25 Jan 2002 Wol 9½F Fbr ClF AmHcpDiv1 £1k Won/11 4/1
22 Jan 2002 Sth 11F Fbr ClE Hcp £2k Won/9 8/1
03 Dec 2001 Sth 11F Fbr ClF HcpDiv1 £2k 3/15 8/1
06 Aug 2001 Ntt 8F Sft ClE Hcp £3k Won/11 10/1
NEW YARD - MOVED FROM T D Barron TO Mrs N Macauley
19 Feb 2001 Sth 12F Fbr ClF Claim £2k Won/7 8/11
12 Feb 2001 Sth 11F Fbr ClD Hcp £3k 2/8 4/1
NEW YARD - MOVED FROM W Jarvis TO T D Barron
26 Sep 2000 Sth 11F Fbr ClF ClaimDiv2 £1k Won/15 6/1
22 Feb 2000 Wol 12F Fbr ClD Mdn £2k Won/8 2/1

Southwell 15:10
Littlewoods Lotto3 0800 500 000 Selling Stakes

Southwell 15:00
Play Now At Betdirectpoker.com Banded Stakes

Southwell 14:00
Betdirect On At The Races Interactive Banded Stakes

Southwell 13:30
Press Red To Bet On ITVi Banded Stakes

Southwell 14:40
Banded Stakes

Wolverhampton 12:40
Banded Stakes

Wolverhampton 14:25
Claiming Stakes

Southwell 15:30
Claiming Stakes

Southwell 13:30
Bet Direct Claiming Stakes

Southwell 11:50
Bet Direct Claiming Stakes (Div 1)

Wolverhampton 19:00
Claiming Stakes

Wolverhampton 11:45
Banded Stakes

Southwell 16:45
Handicap

Southwell 18:10
Classified Claiming Stakes

Southwell 19:20
Handicap

Southwell 14:25
Apprentice Handicap

Southwell 16:20
Selling Stakes

Southwell 13:40
Amateurs' Handicap (Div 2)

Southwell 12:50
Amateurs' Handicap (Div 2)

Southwell 15:00
Claiming Stakes

Southwell 13:05
Amateurs' Handicap Div 2

Wolverhampton 14:20
Amateur Handicap

Wolverhampton 16:55
Bet Direct Handicap

Southwell 17:30
Apprentice Handicap (Div 2)

Southwell 12:45
betfair.com Handicap

Wolverhampton 15:30
Bet Direct Handicap (Div 2)

Wolverhampton 20:00
betdirect.co.uk Handicap

Southwell 12:20
Amateurs Handicap

Southwell 12:15
Amateurs Handicap (Div 1)

Wolverhampton 14:15
Bet Direct Handicap

Southwell 13:10
Amateur Riders' Handicap (Div 2)

Beverley 16:40
Amateur Riders Handicap

Newmarket 18:30
Ladies Handicap

Wolverhampton 16:40
Amateur Handicap

Bath 18:35
Amateur Handicap

Wolverhampton 14:45
Claiming Stakes Div 1

Southwell 14:00
Apprentice Handicap

Wolverhampton 14:20
Talksport Handicap

Wolverhampton 17:05
Bet Direct Handicap

Southwell 15:50
Bet Direct Handicap

Wolverhampton 16:50
Betdirect Handicap (Div 2)

Southwell 16:15
Bet Direct Handicap

Southwell 13:20
Amateur Riders' Handicap (Div 2)

Southwell 15:20
Betdirect Handicap (Div 2)

Southwell 12:10
Amateur Riders' Handicap (Div 1)

Doncaster 13:00
Lady Riders Handicap

Newcastle 19:05
Cantor Index Handicap

Nottingham 16:40
Cricket Club Handicap (Div 1)

Yarmouth 16:30
Ladies Handicap

Southwell 16:05
Online Handicap

Newmarket 14:00
Ladies Handicap

Southwell 14:50
Arena Handicap

Leicester 16:20
Mike Furlong Handicap

Southwell 16:35
Top Tips Handicap

Southwell 15:35
Work Day Handicap

Southwell 15:15
Classified Stakes

Southwell 14:10
Apprentice Handicap Div 2

Southwell 16:50
Bet Direct Handicap

Southwell 13:20
Chocolate Handicap Div 1

Wolverhampton 15:15
Bet Direct Handicap (Div 1)

Southwell 15:30
Muybridge Handicap

Southwell 14:05
Marie Celeste Handicap

Lingfield 15:30
Tote Trifecta Handicap (Showcase) (AWT)

Yarmouth 19:10
Selling Handicap

Newmarket 14:35
Carter Claiming Stakes

Windsor 18:55
Ladbrokes Handicap

Windsor 19:35
El Camino-Real Handicap

Wolverhampton 21:30
Paul Booker Handicap

Lingfield 14:10
Bet Direct Maiden Stakes

Date Race Details Result SP Video
23 Feb 2006 Sth 12F St Cl6 Sell £2k 7/7 16/1
24 Jan 2006 Sth 11F St Cl7 £1k 9/14 22/1
18 Dec 2005 Sth 12F St/Slw Cl7 £1k 5/9 13/2
12 Dec 2005 Sth 11F St Cl7 £1k 7/10 10/1
04 Apr 2005 Sth 11F Fbr Cl7 £1k 10/14 7/1
26 Mar 2005 Wol 9½F Poly Cl7 £1k 8/13 14/1
11 Feb 2005 Wol 12F Poly ClF4 Claim £2k 5/8 25/1
03 Feb 2005 Sth 12F Fbr ClF4 Claim £2k 5/8 20/1
21 Dec 2004 Sth 12F St ClH5 Claim £1k 4/13 16/1
14 Dec 2004 Sth 11F St ClF4 ClaimDiv1 £2k 7/8 25/1
27 Nov 2004 Wol 14F St ClF4 Claim £3k 6/12 25/1
23 Oct 2004 Wol 12F St ClH5 £1k 4/12 10/1
26 Jul 2004 Sth 12F St ClF Hcp £3k 10/14 20/1
12 Jul 2004 Sth 12F St ClF Claim £2k 7/11 20/1
15 Apr 2004 Sth 12F St ClF Hcp £2k 11/11 14/1
18 Mar 2004 Sth 12F St ClF AppHcp £2k 8/15 11/1
26 Feb 2004 Sth 12F St ClG Sell £2k 3/5 10/1
22 Jan 2004 Sth 12F St ClG AmHcpDiv2 £2k 6/11 14/1
06 Jan 2004 Sth 11F St ClG AmHcpDiv2 £2k 4/9 7/2
03 Dec 2003 Sth 11F St ClF Claim £2k 4/10 20/1
24 Nov 2003 Sth 8F St ClG AmHcpDiv2 £2k 12/16 16/1
31 Mar 2003 Wol 9½F Fbr ClE AmHcp £3k 7/13 16/1
24 Mar 2003 Wol 9½F Fbr ClF Hcp £3k 10/13 8/1
13 Mar 2003 Sth 12F Fbr ClF AppHcpDiv2 £2k 4/9 9/2
20 Feb 2003 Sth 12F Fbr ClE Hcp £3k 5/11 14/1
17 Feb 2003 Wol 9½F Fbr ClF HcpDiv2 £2k 6/12 10/3
18 Jan 2003 Wol 9½F Fbr ClE Hcp £3k 5/13 7/1
09 Jan 2003 Sth 11F St Cl7 AmHcp 0k 5/16 4/1
09 Jan 2003 Sth 11F Fbr ClG AmHcpDiv1 £2k 5/16 4/1
16 Dec 2002 Wol 9½F Fbr ClE Hcp £3k 5/9 12/1
25 Nov 2002 Sth 8F Fbr ClG AmHcpDiv2 £2k 15/16 25/1
15 Aug 2002 Bev 8½F GS ClE AmHcp £3k 15/16 33/1
19 Jul 2002 Nmk 8F GF ClE Hcp £3k 10/17 16/1
28 Jun 2002 Wol 8½F Fbr ClG AmHcp £2k 4/13 8/1
31 May 2002 Bat 10F Gd ClF AmHcp £2k 16/19 16/1
20 May 2002 Wol 9½F Fbr ClF ClaimDiv1 £2k 10/12 12/1
02 Apr 2002 Sth 11F Gd ClG AppHcp £2k 14/16 14/1
25 Mar 2002 Wol 9½F Fbr ClE Hcp £2k 5/13 7/1
15 Mar 2002 Wol 9½F Fbr ClD Hcp £5k 7/10 14/1
28 Feb 2002 Sth 11F Fbr ClD Hcp £5k 13/14 10/1
18 Feb 2002 Wol 9½F Fbr ClF HcpDiv2 £1k 10/13 5/1
05 Feb 2002 Sth 11F Fbr ClE Hcp £2k 9/14 11/2
10 Jan 2002 Sth 11F Fbr ClF AmHcpDiv2 £2k 6/15 7/1
02 Jan 2002 Sth 12F Fbr ClF HcpDiv2 £2k 8/16 2/1
26 Nov 2001 Sth 8F Fbr ClG AmHcpDiv1 £2k 6/15 12/1
09 Nov 2001 Don 8F Sft ClE Hcp £4k 14/24 25/1
24 Aug 2001 Ncs 9F Gd ClE Hcp £3k 16/19 12/1
28 Jul 2001 Ntt 10F GF ClE HcpDiv1 £3k 4/12 25/1
03 Jul 2001 Yar 10F Gd ClF Hcp £2k 5/12 25/1
21 Jun 2001 Sth 8F Fbr ClE Hcp £3k 12/16 40/1
10 Jun 2001 Nmk 12F GF ClF Hcp £4k 10/30 20/1
08 Jun 2001 Sth 12F Fbr ClD Hcp £4k 12/15 20/1
29 May 2001 Les 10F Fm ClE Hcp £3k 10/19 20/1
28 Apr 2001 Sth 11F Fbr ClE Hcp £2k 5/16 12/1
27 Apr 2001 Sth 8F Fbr ClE Hcp £3k 10/16 16/1
14 Apr 2001 Sth 12F Fbr ClD £3k 6/16 14/1
09 Apr 2001 Sth 11F Fbr ClG AppHcpDiv2 £1k 6/16 8/1
26 Feb 2001 Sth 11F Fbr ClD Hcp £3k 7/8 8/1
NEW YARD - MOVED FROM T D Barron TO Mrs N Macauley
05 Feb 2001 Sth 11F Fbr ClE HcpDiv1 £2k 4/10 3/2
19 Dec 2000 Wol 9½F Fbr ClE HcpDiv1 £2k 9/10 10/1
11 Dec 2000 Sth 14F Fbr ClE Hcp £2k 9/9 9/1
04 Dec 2000 Sth 12F Fbr ClD Hcp £3k 5/15 5/1
04 Oct 2000 Lin 12F Equ ClD Hcp £7k 11/13 9/2
NEW YARD - MOVED FROM W Jarvis TO T D Barron
09 Aug 2000 Yar 8F Gd ClG SellHcp £2k 9/17 14/1
30 Jul 2000 Nmk 10F Gd ClE Claim £7k 6/14 12/1
17 Jul 2000 Wnd 11½F GF ClD Hcp £3k 8/10 16/1
19 Jun 2000 Wnd 10F GF ClD Hcp £4k 6/6 8/1
04 Mar 2000 Wol 12F Fbr ClE Hcp £2k 3/5 3/2
16 Feb 2000 Lin 10F Equ ClD Mdn £2k 5/8 7/4

Southwell 15:10
Littlewoods Lotto3 0800 500 000 Selling Stakes

Southwell 15:00
Play Now At Betdirectpoker.com Banded Stakes

Southwell 14:00
Betdirect On At The Races Interactive Banded Stakes

Southwell 13:30
Press Red To Bet On ITVi Banded Stakes

Southwell 13:40
Betdirectpoker.com Banded Stakes

Southwell 14:40
Banded Stakes

Wolverhampton 12:40
Banded Stakes

Wolverhampton 14:25
Claiming Stakes

Southwell 15:30
Claiming Stakes

Southwell 13:30
Bet Direct Claiming Stakes

Southwell 11:50
Bet Direct Claiming Stakes (Div 1)

Wolverhampton 19:00
Claiming Stakes

Wolverhampton 11:45
Banded Stakes

Southwell 16:45
Handicap

Southwell 18:10
Classified Claiming Stakes

Southwell 19:20
Handicap

Southwell 14:25
Apprentice Handicap

Southwell 16:20
Selling Stakes

Southwell 14:30
Claiming Stakes

Southwell 14:30
Claiming Stakes

Southwell 13:40
Amateurs' Handicap (Div 2)

Southwell 12:50
Amateurs' Handicap (Div 2)

Southwell 13:00
Handicap

Southwell 15:00
Claiming Stakes

Southwell 13:05
Amateurs' Handicap Div 2

Wolverhampton 14:20
Amateur Handicap

Wolverhampton 16:55
Bet Direct Handicap

Southwell 17:30
Apprentice Handicap (Div 2)

Wolverhampton 13:20
Amateur Riders' Handicap (Div 1)

Southwell 12:45
betfair.com Handicap

Wolverhampton 15:30
Bet Direct Handicap (Div 2)

Wolverhampton 14:40
betdirect.co.uk Handicap

Southwell 15:30
Bet Direct Handicap Div 1

Wolverhampton 12:35
Amateur Handicap (Div 1)

Wolverhampton 20:00
betdirect.co.uk Handicap

Southwell 12:20
Amateurs Handicap

Southwell 12:15
Amateurs Handicap (Div 1)

Wolverhampton 15:25
Handicap

Wolverhampton 14:15
Bet Direct Handicap

Southwell 12:55
Claiming Stakes (Div 2)

Southwell 13:10
Amateur Riders' Handicap (Div 2)

Beverley 16:40
Amateur Riders Handicap

Newmarket 18:30
Ladies Handicap

Wolverhampton 16:40
Amateur Handicap

Bath 18:35
Amateur Handicap

Wolverhampton 14:45
Claiming Stakes Div 1

Wolverhampton 17:45
Apprentice Handicap (Div 2)

Southwell 14:00
Apprentice Handicap

Wolverhampton 14:20
Talksport Handicap

Doncaster 17:05
Lady Riders Handicap

Wolverhampton 17:05
Bet Direct Handicap

Southwell 15:50
Bet Direct Handicap

Wolverhampton 16:50
Betdirect Handicap (Div 2)

Wolverhampton 14:10
Bet Direct Handicap

Southwell 16:15
Bet Direct Handicap

Wolverhampton 12:50
Amateur Riders' Handicap (Div 1)

Southwell 16:00
Bet Direct Handicap

Southwell 13:20
Amateur Riders' Handicap (Div 2)

Southwell 15:20
Betdirect Handicap (Div 2)

Southwell 12:20
Littlewoods Handicap Div 1

Southwell 12:10
Amateur Riders' Handicap (Div 1)

Doncaster 13:00
Lady Riders Handicap

Newcastle 19:05
Cantor Index Handicap

Nottingham 18:15
Ladies Handicap

Nottingham 16:40
Cricket Club Handicap (Div 1)

Yarmouth 16:30
Ladies Handicap

Southwell 16:05
Online Handicap

Newmarket 14:00
Ladies Handicap

Southwell 14:50
Arena Handicap

Leicester 16:20
Mike Furlong Handicap

Southwell 16:35
Top Tips Handicap

Southwell 15:35
Work Day Handicap

Southwell 15:15
Classified Stakes

Southwell 14:10
Apprentice Handicap Div 2

Southwell 16:50
Bet Direct Handicap

Southwell 14:50
Claiming Stakes

Southwell 15:10
Lady Jane Grey Handicap

Southwell 13:20
Chocolate Handicap Div 1

Wolverhampton 15:15
Bet Direct Handicap (Div 1)

Southwell 15:30
Muybridge Handicap

Southwell 14:05
Marie Celeste Handicap

Lingfield 15:30
Tote Trifecta Handicap (Showcase) (AWT)

Southwell 14:25
Classified Claiming Stakes (Div 2)

Yarmouth 19:10
Selling Handicap

Newmarket 14:35
Carter Claiming Stakes

Windsor 18:55
Ladbrokes Handicap

Windsor 19:35
El Camino-Real Handicap

Wolverhampton 21:30
Paul Booker Handicap

Wolverhampton 15:10
Bet Direct Maiden Stakes

Lingfield 14:10
Bet Direct Maiden Stakes

Date Race Details Result SP Video
23 Feb 2006 Sth 12F St Cl6 Sell £2k 7/7 16/1
24 Jan 2006 Sth 11F St Cl7 £1k 9/14 22/1
18 Dec 2005 Sth 12F St/Slw Cl7 £1k 5/9 13/2
12 Dec 2005 Sth 11F St Cl7 £1k 7/10 10/1
28 Nov 2005 Sth 11F Fbr Cl7 £1k Won/12 12/1
238 Day break
04 Apr 2005 Sth 11F Fbr Cl7 £1k 10/14 7/1
26 Mar 2005 Wol 9½F Poly Cl7 £1k 8/13 14/1
11 Feb 2005 Wol 12F Poly ClF4 Claim £2k 5/8 25/1
03 Feb 2005 Sth 12F Fbr ClF4 Claim £2k 5/8 20/1
21 Dec 2004 Sth 12F St ClH5 Claim £1k 4/13 16/1
14 Dec 2004 Sth 11F St ClF4 ClaimDiv1 £2k 7/8 25/1
27 Nov 2004 Wol 14F St ClF4 Claim £3k 6/12 25/1
23 Oct 2004 Wol 12F St ClH5 £1k 4/12 10/1
89 Day break
26 Jul 2004 Sth 12F St ClF Hcp £3k 10/14 20/1
12 Jul 2004 Sth 12F St ClF Claim £2k 7/11 20/1
88 Day break
15 Apr 2004 Sth 12F St ClF Hcp £2k 11/11 14/1
18 Mar 2004 Sth 12F St ClF AppHcp £2k 8/15 11/1
26 Feb 2004 Sth 12F St ClG Sell £2k 3/5 10/1
08 Feb 2004 Sth 11F St ClH Claim £1k 3/8 9/4
05 Feb 2004 Sth 12F St ClF Claim £2k Won/10 11/1
22 Jan 2004 Sth 12F St ClG AmHcpDiv2 £2k 6/11 14/1
06 Jan 2004 Sth 11F St ClG AmHcpDiv2 £2k 4/9 7/2
15 Dec 2003 Sth 11F St ClE Hcp £2k Won/15 15/2
03 Dec 2003 Sth 11F St ClF Claim £2k 4/10 20/1
24 Nov 2003 Sth 8F St ClG AmHcpDiv2 £2k 12/16 16/1
238 Day break
31 Mar 2003 Wol 9½F Fbr ClE AmHcp £3k 7/13 16/1
24 Mar 2003 Wol 9½F Fbr ClF Hcp £3k 10/13 8/1
13 Mar 2003 Sth 12F Fbr ClF AppHcpDiv2 £2k 4/9 9/2
28 Feb 2003 Wol 9½F Fbr ClG AmHcpDiv1 £2k 3/12 4/1
20 Feb 2003 Sth 12F Fbr ClE Hcp £3k 5/11 14/1
17 Feb 2003 Wol 9½F Fbr ClF HcpDiv2 £2k 6/12 10/3
10 Feb 2003 Wol 9½F Fbr ClE Hcp £3k 3/8 6/1
04 Feb 2003 Sth 11F Fbr ClE HcpDiv1 £3k 2/11 8/1
24 Jan 2003 Wol 9½F Fbr ClG AmHcpDiv1 £2k 2/13 6/1
18 Jan 2003 Wol 9½F Fbr ClE Hcp £3k 5/13 7/1
09 Jan 2003 Sth 11F St Cl7 AmHcp 0k 5/16 4/1
09 Jan 2003 Sth 11F Fbr ClG AmHcpDiv1 £2k 5/16 4/1
26 Dec 2002 Wol 9½F Fbr ClD Hcp £5k 3/10 25/1
16 Dec 2002 Wol 9½F Fbr ClE Hcp £3k 5/9 12/1
04 Dec 2002 Sth 11F Fbr ClF ClaimDiv2 £2k 2/11 7/1
25 Nov 2002 Sth 8F Fbr ClG AmHcpDiv2 £2k 15/16 25/1
102 Day break
15 Aug 2002 Bev 8½F GS ClE AmHcp £3k 15/16 33/1
19 Jul 2002 Nmk 8F GF ClE Hcp £3k 10/17 16/1
28 Jun 2002 Wol 8½F Fbr ClG AmHcp £2k 4/13 8/1
31 May 2002 Bat 10F Gd ClF AmHcp £2k 16/19 16/1
20 May 2002 Wol 9½F Fbr ClF ClaimDiv1 £2k 10/12 12/1
13 May 2002 Wol 9½F Fbr ClF AppHcpDiv2 £2k 2/11 7/1
02 Apr 2002 Sth 11F Gd ClG AppHcp £2k 14/16 14/1
25 Mar 2002 Wol 9½F Fbr ClE Hcp £2k 5/13 7/1
21 Mar 2002 Don 10½F Sft ClE Hcp £3k 3/19 14/1
15 Mar 2002 Wol 9½F Fbr ClD Hcp £5k 7/10 14/1
28 Feb 2002 Sth 11F Fbr ClD Hcp £5k 13/14 10/1
18 Feb 2002 Wol 9½F Fbr ClF HcpDiv2 £1k 10/13 5/1
11 Feb 2002 Wol 9½F Fbr ClE Hcp £2k Won/10 9/1
05 Feb 2002 Sth 11F Fbr ClE Hcp £2k 9/14 11/2
25 Jan 2002 Wol 9½F Fbr ClF AmHcpDiv1 £1k Won/11 4/1
22 Jan 2002 Sth 11F Fbr ClE Hcp £2k Won/9 8/1
10 Jan 2002 Sth 11F Fbr ClF AmHcpDiv2 £2k 6/15 7/1
02 Jan 2002 Sth 12F Fbr ClF HcpDiv2 £2k 8/16 2/1
03 Dec 2001 Sth 11F Fbr ClF HcpDiv1 £2k 3/15 8/1
26 Nov 2001 Sth 8F Fbr ClG AmHcpDiv1 £2k 6/15 12/1
09 Nov 2001 Don 8F Sft ClE Hcp £4k 14/24 25/1
77 Day break
24 Aug 2001 Ncs 9F Gd ClE Hcp £3k 16/19 12/1
06 Aug 2001 Ntt 8F Sft ClE Hcp £3k Won/11 10/1
28 Jul 2001 Ntt 10F GF ClE HcpDiv1 £3k 4/12 25/1
03 Jul 2001 Yar 10F Gd ClF Hcp £2k 5/12 25/1
21 Jun 2001 Sth 8F Fbr ClE Hcp £3k 12/16 40/1
10 Jun 2001 Nmk 12F GF ClF Hcp £4k 10/30 20/1
08 Jun 2001 Sth 12F Fbr ClD Hcp £4k 12/15 20/1
29 May 2001 Les 10F Fm ClE Hcp £3k 10/19 20/1
28 Apr 2001 Sth 11F Fbr ClE Hcp £2k 5/16 12/1
27 Apr 2001 Sth 8F Fbr ClE Hcp £3k 10/16 16/1
14 Apr 2001 Sth 12F Fbr ClD £3k 6/16 14/1
09 Apr 2001 Sth 11F Fbr ClG AppHcpDiv2 £1k 6/16 8/1
26 Feb 2001 Sth 11F Fbr ClD Hcp £3k 7/8 8/1
NEW YARD - MOVED FROM T D Barron TO Mrs N Macauley
19 Feb 2001 Sth 12F Fbr ClF Claim £2k Won/7 8/11
12 Feb 2001 Sth 11F Fbr ClD Hcp £3k 2/8 4/1
05 Feb 2001 Sth 11F Fbr ClE HcpDiv1 £2k 4/10 3/2
19 Dec 2000 Wol 9½F Fbr ClE HcpDiv1 £2k 9/10 10/1
11 Dec 2000 Sth 14F Fbr ClE Hcp £2k 9/9 9/1
04 Dec 2000 Sth 12F Fbr ClD Hcp £3k 5/15 5/1
61 Day break
04 Oct 2000 Lin 12F Equ ClD Hcp £7k 11/13 9/2
NEW YARD - MOVED FROM W Jarvis TO T D Barron
26 Sep 2000 Sth 11F Fbr ClF ClaimDiv2 £1k Won/15 6/1
09 Aug 2000 Yar 8F Gd ClG SellHcp £2k 9/17 14/1
30 Jul 2000 Nmk 10F Gd ClE Claim £7k 6/14 12/1
17 Jul 2000 Wnd 11½F GF ClD Hcp £3k 8/10 16/1
19 Jun 2000 Wnd 10F GF ClD Hcp £4k 6/6 8/1
107 Day break
04 Mar 2000 Wol 12F Fbr ClE Hcp £2k 3/5 3/2
22 Feb 2000 Wol 12F Fbr ClD Mdn £2k Won/8 2/1
16 Feb 2000 Lin 10F Equ ClD Mdn £2k 5/8 7/4
No Future Entries