Southern Joy - Horse Profile & Next Race Odds

Busan 09:05
Class 4 Handicap

Busan 08:05
Class 5 Handicap

Busan 05:40
Class 6 Special Weight A

Date Race Details Result SP Video
20 Aug 2023 Bus 6F Fm Cl4 Hcp 37,799k Won/11 5/1 C2F
07 Jul 2023 Bus 6F Sft Cl5 Hcp 25,199k Won/11 15/2
02 Jun 2023 Bus 6F Sft Cl6 15,750k Won/11 5/4 F

Busan 09:30
Class 4 Handicap

Busan 09:05
Class 4 Handicap

Busan 08:05
Class 5 Handicap

Busan 05:40
Class 6 Special Weight A

Busan 04:10
Class 6 Special Weight A

Busan 03:35
Class 6 Special Weight A

Date Race Details Result SP Video
15 Sep 2023 Bus 6F Sft Cl4 Hcp 37,799k 2/11 6/5 F
20 Aug 2023 Bus 6F Fm Cl4 Hcp 37,799k Won/11 5/1 C2F
07 Jul 2023 Bus 6F Sft Cl5 Hcp 25,199k Won/11 15/2
02 Jun 2023 Bus 6F Sft Cl6 15,750k Won/11 5/4 F
06 Jan 2023 Bus 6F Cl6 25,200k 2/12 12/1
28 Aug 2022 Bus 5F Gd Cl6 37,799k 3/9 11/1

Busan 09:30
Class 4 Handicap

Busan 04:15
Class 6 Special Weight A

Busan 04:35
Class 6 Special Weight A

Busan 06:30
Class 6 Special Weight A

Busan 05:40
Class 6 Special Weight A

Date Race Details Result SP Video
27 Oct 2023 Bus 6F Gd Cl4 Hcp 37,799k 8/11 11/4 2F
03 Feb 2023 Bus 6F Fs Cl6 15,750k 4/12 3/1 2F
18 Nov 2022 Bus 6F Gd Cl6 25,200k 4/11 11/1
28 Oct 2022 Bus 6F Fs Cl6 37,799k 7/12 4/1 J2F
23 Sep 2022 Bus 5F Gd Cl6 37,799k 4/8 6/4 F

Busan 09:30
Class 4 Handicap

Busan 09:30
Class 4 Handicap

Busan 09:05
Class 4 Handicap

Busan 08:05
Class 5 Handicap

Busan 05:40
Class 6 Special Weight A

Busan 04:15
Class 6 Special Weight A

Busan 04:10
Class 6 Special Weight A

Busan 04:35
Class 6 Special Weight A

Busan 06:30
Class 6 Special Weight A

Busan 05:40
Class 6 Special Weight A

Busan 03:35
Class 6 Special Weight A

Date Race Details Result SP Video
27 Oct 2023 Bus 6F Gd Cl4 Hcp 37,799k 8/11 11/4 2F
15 Sep 2023 Bus 6F Sft Cl4 Hcp 37,799k 2/11 6/5 F
20 Aug 2023 Bus 6F Fm Cl4 Hcp 37,799k Won/11 5/1 C2F
07 Jul 2023 Bus 6F Sft Cl5 Hcp 25,199k Won/11 15/2
02 Jun 2023 Bus 6F Sft Cl6 15,750k Won/11 5/4 F
119 Day break
03 Feb 2023 Bus 6F Fs Cl6 15,750k 4/12 3/1 2F
06 Jan 2023 Bus 6F Cl6 25,200k 2/12 12/1
18 Nov 2022 Bus 6F Gd Cl6 25,200k 4/11 11/1
28 Oct 2022 Bus 6F Fs Cl6 37,799k 7/12 4/1 J2F
23 Sep 2022 Bus 5F Gd Cl6 37,799k 4/8 6/4 F
28 Aug 2022 Bus 5F Gd Cl6 37,799k 3/9 11/1
No Future Entries