Slew Charm - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 13 Dec 2013 | Dpa 18½F Gd HcpCh €6k | Won/9 | 18/1 | |
| 07 Feb 2006 | Mar 17½F Gd Cl4 NovHdlDiv2 £4k | Won/13 | 5/1 2F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 13 Dec 2013 | Dpa 18½F Gd HcpCh €6k | Won/9 | 18/1 | |
| 06 May 2013 | Dro 20F Gd Ch €5k | 3/13 | 12/1 | |
| 10 Mar 2013 | Naa 16F Sft Ch €8k | 3/10 | 20/1 | |
| 16 Nov 2012 | Che 21F GS Cl3 CondHcpHdl £7k | 3/21 | 33/1 | |
| 03 Nov 2012 | Dro 16F GS HcpHdl €26k | 3/13 | 25/1 | |
| 23 Aug 2012 | Bel 24F Y HcpHdl €7k | 2/10 | 16/1 | |
| 09 Apr 2012 | Fai 22F GS HcpHdl €14k | 3/24 | 25/1 | |
| 30 Sep 2011 | Gow 20F GF Hdl €8k | 2/9 | 50/1 | |
| 23 Nov 2010 | Lin 16½F Hy Cl3 HcpHdl £5k | 3/9 | 10/3 F | |
| 24 Feb 2010 | Don 19½F GS Cl3 HcpHdl £5k | 4/17 | 20/1 | |
| 09 Jan 2009 | Wol 12F St Cl6 Hcp £2k | 2/11 | 8/1 | |
| 18 Nov 2006 | Hdo 16F GS Cl2 HcpHdl £19k | 2/6 | 10/3 F | |
| 04 Nov 2006 | San 16½F Gd Cl3 HcpHdl £6k | 2/11 | 8/1 | |
| 24 Feb 2006 | War 16F Hy Cl3 NovHdl £5k | 2/9 | 11/4 | |
| 07 Feb 2006 | Mar 17½F Gd Cl4 NovHdlDiv2 £4k | Won/13 | 5/1 2F | |
| 17 Jan 2006 | Fol 17½F Sft Cl4 MdnHdlDiv1 £2k | 3/13 | 13/2 | |
| 01 Jan 2006 | Plu 16F Sft Cl4 NovHdl £2k | 2/11 | 16/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 30 May 2014 | Dro 20F GF HcpHdl €6k | PU/13 | 25/1 | |
| 10 May 2014 | Hex 20½F Hy Cl4 CondHcpCh £5k | PU/3 | 11/4 J2F | |
| 01 May 2014 | Pun 24F Gd/Y HcpHdl €14k | 20/25 | 50/1 | |
| 23 Mar 2014 | Dpa 28F Sft HcpCh €16k | 9/15 | 25/1 | |
| 02 Mar 2014 | Leo 21F Y HcpCh €32k | PU/12 | 50/1 | |
| 01 Dec 2013 | Fai 29F Gd/Y HcpCh €17k | 8/14 | 25/1 | |
| 02 Nov 2013 | Dro 22F Y/Sft HcpCh €8k | F/8 | 14/1 | |
| 05 Oct 2013 | Lma 24F Nov 0k | 4/12 | 6/1 | |
| 05 Jul 2013 | Bel 14F GF Hcp €5k | 14/16 | 14/1 | |
| 31 May 2013 | Dro 20F Gd HcpHdl €6k | 14/19 | 20/1 | |
| 09 Apr 2013 | Gow 20F Gd Ch €8k | 4/12 | 12/1 | |
| 23 Feb 2013 | Fai 20F Sft HcpHdl €14k | 8/11 | 14/1 | |
| 01 Dec 2012 | Fai 20F Sft HcpHdl €10k | 9/18 | 10/1 | |
| 20 Sep 2012 | Lst 24F Hy HcpHdl €12k | 9/15 | 20/1 | |
| 14 Sep 2012 | Dro 18F Y Hcp €6k | 8/16 | 25/1 | |
| 05 Sep 2012 | Gow 12F GS HcpDiv2 €3k | 13/16 | 12/1 | |
| 04 Aug 2012 | Gal 16F Sft Hcp €6k | 6/12 | 16/1 | |
| 01 Aug 2012 | Gal 24F SH HcpHdl €12k | 7/19 | 25/1 | |
| 16 Jul 2012 | Dun 8F St Mdn €5k | 13/14 | 20/1 | |
| 08 Jul 2012 | Bel 20F SH Hdl €6k | 4/5 | 7/2 | |
| 25 May 2012 | Cor 20F Gd HcpHdl €10k | 7/15 | 16/1 | |
| 26 Apr 2012 | Pun 24F Hy HcpHdl €13k | PU/24 | 25/1 | |
| 24 Mar 2012 | Gow 20F SH HcpHdl €10k | 5/18 | 20/1 | |
| 29 Oct 2011 | Naa 16F Hy Cl1 HcpHdl €6k | 5/22 | 14/1 | |
| 01 Jan 2011 | Fkn 20F Sft Cl3 HcpHdl £5k | PU/12 | 15/2 | |
| 06 Nov 2010 | San 20F GS Cl3 CondHcpHdl £4k | 5/16 | 10/1 | |
| 13 Oct 2010 | Lin 16F St Cl6 Hcp £2k | 6/12 | 10/1 | |
| 05 Feb 2010 | Lin 12F St Cl5 AmHcp £2k | 4/13 | 8/1 | |
| 22 Jan 2010 | Lin 10F St Cl6 Hcp £1k | 8/13 | 33/1 | |
| 04 Nov 2009 | War 16F Gd Cl3 NovCh £6k | PU/5 | 20/1 | |
| 10 Feb 2009 | Sth 12F St/Slw Cl6 Hcp £2k | 4/11 | 14/1 | |
| 29 Sep 2007 | Mar 19½F Gd Cl2 HcpHdl £31k | 9/17 | 20/1 | |
| 19 Sep 2007 | Kmp 12F St Cl6 Hcp £2k | 9/14 | 8/1 | |
| 28 Apr 2007 | San 20½F GF Cl2 HcpHdl £12k | 11/17 | 16/1 | |
| 14 Apr 2007 | Ain 16½F Gd Cl1 ListHcpHdl £28k | PU/22 | 14/1 | |
| 30 Mar 2007 | Lin 8F St Cl5 Hcp £2k | 4/8 | 6/1 | |
| 17 Feb 2007 | Asc 19½F GS Cl2 HcpHdl £50k | F/14 | 9/1 | |
| 05 Nov 2005 | Wol 9½F Poly Cl6 Hcp £2k | 11/12 | 18/1 | |
| 20 Jun 2005 | Sai 10½F GS Hcp €10k | ?/16 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 30 May 2014 | Dro 20F GF HcpHdl €6k | PU/13 | 25/1 | |
| 10 May 2014 | Hex 20½F Hy Cl4 CondHcpCh £5k | PU/3 | 11/4 J2F | |
| 01 May 2014 | Pun 24F Gd/Y HcpHdl €14k | 20/25 | 50/1 | |
| 23 Mar 2014 | Dpa 28F Sft HcpCh €16k | 9/15 | 25/1 | |
| 02 Mar 2014 | Leo 21F Y HcpCh €32k | PU/12 | 50/1 | |
| 13 Dec 2013 | Dpa 18½F Gd HcpCh €6k | Won/9 | 18/1 | |
| 01 Dec 2013 | Fai 29F Gd/Y HcpCh €17k | 8/14 | 25/1 | |
| 02 Nov 2013 | Dro 22F Y/Sft HcpCh €8k | F/8 | 14/1 | |
| 05 Oct 2013 | Lma 24F Nov 0k | 4/12 | 6/1 | |
| 05 Jul 2013 | Bel 14F GF Hcp €5k | 14/16 | 14/1 | |
| 31 May 2013 | Dro 20F Gd HcpHdl €6k | 14/19 | 20/1 | |
| 06 May 2013 | Dro 20F Gd Ch €5k | 3/13 | 12/1 | |
| 09 Apr 2013 | Gow 20F Gd Ch €8k | 4/12 | 12/1 | |
| 10 Mar 2013 | Naa 16F Sft Ch €8k | 3/10 | 20/1 | |
| 23 Feb 2013 | Fai 20F Sft HcpHdl €14k | 8/11 | 14/1 | |
| 01 Dec 2012 | Fai 20F Sft HcpHdl €10k | 9/18 | 10/1 | |
| 16 Nov 2012 | Che 21F GS Cl3 CondHcpHdl £7k | 3/21 | 33/1 | |
| 03 Nov 2012 | Dro 16F GS HcpHdl €26k | 3/13 | 25/1 | |
| 20 Sep 2012 | Lst 24F Hy HcpHdl €12k | 9/15 | 20/1 | |
| 14 Sep 2012 | Dro 18F Y Hcp €6k | 8/16 | 25/1 | |
| 05 Sep 2012 | Gow 12F GS HcpDiv2 €3k | 13/16 | 12/1 | |
| 23 Aug 2012 | Bel 24F Y HcpHdl €7k | 2/10 | 16/1 | |
| 04 Aug 2012 | Gal 16F Sft Hcp €6k | 6/12 | 16/1 | |
| 01 Aug 2012 | Gal 24F SH HcpHdl €12k | 7/19 | 25/1 | |
| 16 Jul 2012 | Dun 8F St Mdn €5k | 13/14 | 20/1 | |
| 08 Jul 2012 | Bel 20F SH Hdl €6k | 4/5 | 7/2 | |
| 25 May 2012 | Cor 20F Gd HcpHdl €10k | 7/15 | 16/1 | |
| 26 Apr 2012 | Pun 24F Hy HcpHdl €13k | PU/24 | 25/1 | |
| 09 Apr 2012 | Fai 22F GS HcpHdl €14k | 3/24 | 25/1 | |
| 24 Mar 2012 | Gow 20F SH HcpHdl €10k | 5/18 | 20/1 | |
| 29 Oct 2011 | Naa 16F Hy Cl1 HcpHdl €6k | 5/22 | 14/1 | |
| 30 Sep 2011 | Gow 20F GF Hdl €8k | 2/9 | 50/1 | |
| 01 Jan 2011 | Fkn 20F Sft Cl3 HcpHdl £5k | PU/12 | 15/2 | |
| 23 Nov 2010 | Lin 16½F Hy Cl3 HcpHdl £5k | 3/9 | 10/3 F | |
| 06 Nov 2010 | San 20F GS Cl3 CondHcpHdl £4k | 5/16 | 10/1 | |
| 13 Oct 2010 | Lin 16F St Cl6 Hcp £2k | 6/12 | 10/1 | |
| 24 Feb 2010 | Don 19½F GS Cl3 HcpHdl £5k | 4/17 | 20/1 | |
| 05 Feb 2010 | Lin 12F St Cl5 AmHcp £2k | 4/13 | 8/1 | |
| 22 Jan 2010 | Lin 10F St Cl6 Hcp £1k | 8/13 | 33/1 | |
| 04 Nov 2009 | War 16F Gd Cl3 NovCh £6k | PU/5 | 20/1 | |
| 10 Feb 2009 | Sth 12F St/Slw Cl6 Hcp £2k | 4/11 | 14/1 | |
| 09 Jan 2009 | Wol 12F St Cl6 Hcp £2k | 2/11 | 8/1 | |
| 29 Sep 2007 | Mar 19½F Gd Cl2 HcpHdl £31k | 9/17 | 20/1 | |
| 19 Sep 2007 | Kmp 12F St Cl6 Hcp £2k | 9/14 | 8/1 | |
| 28 Apr 2007 | San 20½F GF Cl2 HcpHdl £12k | 11/17 | 16/1 | |
| 14 Apr 2007 | Ain 16½F Gd Cl1 ListHcpHdl £28k | PU/22 | 14/1 | |
| 30 Mar 2007 | Lin 8F St Cl5 Hcp £2k | 4/8 | 6/1 | |
| 17 Feb 2007 | Asc 19½F GS Cl2 HcpHdl £50k | F/14 | 9/1 | |
| 18 Nov 2006 | Hdo 16F GS Cl2 HcpHdl £19k | 2/6 | 10/3 F | |
| 04 Nov 2006 | San 16½F Gd Cl3 HcpHdl £6k | 2/11 | 8/1 | |
| 24 Feb 2006 | War 16F Hy Cl3 NovHdl £5k | 2/9 | 11/4 | |
| 07 Feb 2006 | Mar 17½F Gd Cl4 NovHdlDiv2 £4k | Won/13 | 5/1 2F | |
| 17 Jan 2006 | Fol 17½F Sft Cl4 MdnHdlDiv1 £2k | 3/13 | 13/2 | |
| 01 Jan 2006 | Plu 16F Sft Cl4 NovHdl £2k | 2/11 | 16/1 | |
| 05 Nov 2005 | Wol 9½F Poly Cl6 Hcp £2k | 11/12 | 18/1 | |
| 20 Jun 2005 | Sai 10½F GS Hcp €10k | ?/16 |
| No Future Entries |
|---|