Shvera - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 21 Aug 2002 | Sli 12F Sft Cl Hcp £3k | Won/16 | 7/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Sep 2002 | Fai 13½F Fm Cl HcpDiv2 £4k | 3/18 | 7/1 | |
| 16 Sep 2002 | Kil 14F GF Cl HcpDiv1 £4k | 3/14 | 9/1 | |
| 21 Aug 2002 | Sli 12F Sft Cl Hcp £3k | Won/16 | 7/1 | |
| 10 Aug 2002 | Wex 13F GS Cl Hcp £4k | 2/16 | 14/1 | |
| 15 Aug 2000 | Trm 12F GF Cl Hcp £6k | 2/9 | 8/1 | |
| 04 Jun 2000 | Naa 11F GS Cl Hcp £4k | 3/13 | 4/1 | |
| 27 May 2000 | Cur 12F Gd Cl Hcp £6k | 4/18 | 6/1 | |
| 22 May 2000 | Ros 12F GF Cl Hcp £4k | 2/16 | 15/2 | |
| 30 Apr 2000 | Nav 10F Hy Cl Hcp £4k | 2/23 | 16/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 11 Sep 2002 | Gal 12F Sft Cl Hcp £6k | 6/17 | 7/1 | |
| 29 Aug 2002 | Trl 16F Gd Cl Hcp £4k | 6/20 | 12/1 | |
| 26 Aug 2002 | Dpa 18F GF Cl Hcp £3k | 5/15 | 8/1 | |
| 19 Aug 2002 | Ros 12F GS Cl HcpDiv2 £4k | 4/15 | 9/1 | |
| 04 Aug 2002 | Cor 12F Gd Cl Hcp £5k | 6/18 | 20/1 | |
| 22 Jul 2002 | Bal 16F Gd Cl Mdn £3k | 12/15 | 16/1 | |
| 12 Jul 2002 | Nav 14F Sft Cl Hcp £5k | 4/15 | 8/1 | |
| 06 Jun 2002 | Gow 9½F GS Cl HcpDiv1 £5k | 6/17 | 16/1 | |
| 07 Mar 2002 | Trm 16F Sft Cl HcpHdl £4k | PU/16 | 8/1 | |
| 08 Jan 2002 | Pun 20F GS Cl HcpHdl £6k | 7/13 | 14/1 | |
| 17 Nov 2001 | Pun 16F GS Cl Hdl £8k | 18/26 | 25/1 | |
| 31 Oct 2001 | Tip 9F Sft Cl HcpDiv2 £5k | 5/16 | 10/1 | |
| 03 Sep 2001 | Ros 12F GS Cl AppHcp £5k | 11/15 | 12/1 | |
| 15 Aug 2001 | Trm 14F Gd Cl Hcp £5k | 7/9 | 8/1 | |
| 26 Dec 2000 | Leo 18F Sft Cl HcpHdl £8k | 7/18 | 33/1 | |
| 11 Nov 2000 | Naa 20F Sft Cl HcpHdl £13k | 10/10 | 16/1 | |
| 19 Sep 2000 | Lst 16F Hy Cl Hcp £6k | 13/20 | 8/1 | |
| 06 Sep 2000 | Gal 12F Gd Cl Hcp £6k | 10/12 | 13/2 | |
| 24 Aug 2000 | Trl 11F GS Cl Hcp £4k | 6/11 | 7/1 | |
| 06 Aug 2000 | Gal 18F GF Cl HcpHdlDiv1 £19k | 10/17 | 20/1 | |
| 12 Jun 2000 | Bal 16F GS Cl Hcp £3k | 12/15 | 5/1 | |
| 13 May 2000 | Fai 13F Gd Cl Hcp £4k | 5/15 | 6/1 | |
| 08 Jan 2000 | Leo 16F Sft Cl HcpHdl £9k | 17/28 | 20/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Sep 2002 | Fai 13½F Fm Cl HcpDiv2 £4k | 3/18 | 7/1 | |
| 16 Sep 2002 | Kil 14F GF Cl HcpDiv1 £4k | 3/14 | 9/1 | |
| 11 Sep 2002 | Gal 12F Sft Cl Hcp £6k | 6/17 | 7/1 | |
| 29 Aug 2002 | Trl 16F Gd Cl Hcp £4k | 6/20 | 12/1 | |
| 26 Aug 2002 | Dpa 18F GF Cl Hcp £3k | 5/15 | 8/1 | |
| 21 Aug 2002 | Sli 12F Sft Cl Hcp £3k | Won/16 | 7/1 | |
| 19 Aug 2002 | Ros 12F GS Cl HcpDiv2 £4k | 4/15 | 9/1 | |
| 10 Aug 2002 | Wex 13F GS Cl Hcp £4k | 2/16 | 14/1 | |
| 04 Aug 2002 | Cor 12F Gd Cl Hcp £5k | 6/18 | 20/1 | |
| 22 Jul 2002 | Bal 16F Gd Cl Mdn £3k | 12/15 | 16/1 | |
| 12 Jul 2002 | Nav 14F Sft Cl Hcp £5k | 4/15 | 8/1 | |
| 06 Jun 2002 | Gow 9½F GS Cl HcpDiv1 £5k | 6/17 | 16/1 | |
| 07 Mar 2002 | Trm 16F Sft Cl HcpHdl £4k | PU/16 | 8/1 | |
| 08 Jan 2002 | Pun 20F GS Cl HcpHdl £6k | 7/13 | 14/1 | |
| 17 Nov 2001 | Pun 16F GS Cl Hdl £8k | 18/26 | 25/1 | |
| 31 Oct 2001 | Tip 9F Sft Cl HcpDiv2 £5k | 5/16 | 10/1 | |
| 03 Sep 2001 | Ros 12F GS Cl AppHcp £5k | 11/15 | 12/1 | |
| 15 Aug 2001 | Trm 14F Gd Cl Hcp £5k | 7/9 | 8/1 | |
| 26 Dec 2000 | Leo 18F Sft Cl HcpHdl £8k | 7/18 | 33/1 | |
| 11 Nov 2000 | Naa 20F Sft Cl HcpHdl £13k | 10/10 | 16/1 | |
| 19 Sep 2000 | Lst 16F Hy Cl Hcp £6k | 13/20 | 8/1 | |
| 06 Sep 2000 | Gal 12F Gd Cl Hcp £6k | 10/12 | 13/2 | |
| 24 Aug 2000 | Trl 11F GS Cl Hcp £4k | 6/11 | 7/1 | |
| 15 Aug 2000 | Trm 12F GF Cl Hcp £6k | 2/9 | 8/1 | |
| 06 Aug 2000 | Gal 18F GF Cl HcpHdlDiv1 £19k | 10/17 | 20/1 | |
| 12 Jun 2000 | Bal 16F GS Cl Hcp £3k | 12/15 | 5/1 | |
| 04 Jun 2000 | Naa 11F GS Cl Hcp £4k | 3/13 | 4/1 | |
| 27 May 2000 | Cur 12F Gd Cl Hcp £6k | 4/18 | 6/1 | |
| 22 May 2000 | Ros 12F GF Cl Hcp £4k | 2/16 | 15/2 | |
| 13 May 2000 | Fai 13F Gd Cl Hcp £4k | 5/15 | 6/1 | |
| 30 Apr 2000 | Nav 10F Hy Cl Hcp £4k | 2/23 | 16/1 | |
| 08 Jan 2000 | Leo 16F Sft Cl HcpHdl £9k | 17/28 | 20/1 |
| No Future Entries |
|---|