Shoutout - Horse Profile & Next Race Odds

Aqueduct 21:15
Maiden Claiming

Date Race Details Result SP Video
NEW YARD - MOVED FROM II John Terranova, TO Joseph DeMola
05 Jan 2012 Aqu 6F MdnClaim 0k Won/10

Philadelphia Park 17:52
Claiming

Aqueduct 17:30
Claiming

Belmont Park 19:26
Claiming

Aqueduct 17:20
Claiming

Aqueduct 21:15
Maiden Claiming

Saratoga 20:13
Maiden Special Weight

Penn National 23:00
Maiden Special Weight

Date Race Details Result SP Video
23 Nov 2015 Phi 6F Claim $12k 2/9 80/1
10 Feb 2013 Aqu 8½F Claim $15k 3/8
02 May 2012 Blm 7F Claim $20k 2/8
NEW YARD - MOVED FROM II John Terranova, TO Joseph DeMola
28 Jan 2012 Aqu 6F Claim 0k 2/9
05 Jan 2012 Aqu 6F MdnClaim 0k Won/10
26 Aug 2011 Sar 5½F Mdn 0k 3/8
28 Jun 2011 Pen 5F Mdn 0k 3/8

Aqueduct 19:20
Claiming

Aqueduct 17:50
Claiming

Aqueduct 19:20
Claiming

Philadelphia Park 18:46
Waiver Claiming

Meadowlands 19:02
Claiming

Meadowlands 02:30
Claiming

Meadowlands 01:30
Claiming

Monmouth Park 20:18
Claiming

Belmont Park 18:20
Claiming

Belmont Park 22:28
Claiming

Aqueduct 19:53
Claiming

Aqueduct 19:18
Claiming

Aqueduct 18:43
Claiming

Aqueduct 17:49
Claiming

Aqueduct 20:14
Claiming

Aqueduct 18:18
Claiming

Aqueduct 17:30
Claiming

Belmont Park 18:52
Claiming

Belmont Park 19:54
Claiming

Monmouth Park 21:19
Claiming

Aqueduct 20:19
Claiming

Aqueduct 19:16
Starter Optional Claiming

Aqueduct 20:14
Starter Optional Claiming

Aqueduct 19:58
Claiming

Belmont Park 19:27
Claiming

Belmont Park 18:36
Claiming

Monmouth Park 23:32
Claiming

Aqueduct 21:58
Claiming

Aqueduct 19:52
Claiming

Aqueduct 19:22
Claiming

Aqueduct 19:50
Claiming

Aqueduct 21:18
Claiming

Aqueduct 19:22
Claiming

Aqueduct 19:47
Claiming

Belmont Park 22:38
Claiming

Belmont Park 22:06
Claiming

Saratoga 18:00
Claiming

Belmont Park 20:30
Claiming

Belmont Park 22:06
Claiming

Aqueduct 19:52
Claiming

Aqueduct 17:52
Claiming

Aqueduct 19:48
Claiming

Aqueduct 21:05
Maiden Claiming

Belmont Park 22:15
Maiden Claiming

Saratoga 20:49
Maiden Claiming

Belmont Park 20:08
Maiden Special Weight

Aqueduct 18:25
Maiden Special Weight

Date Race Details Result SP Video
19 Mar 2016 Aqu 6F Claim $16k 7/9
30 Jan 2016 Aqu 8F Claim $16k 9/10
30 Dec 2015 Aqu 6F Claim $16k 10/11
12 Dec 2015 Phi 5½F Claim $12k 8/10
31 Oct 2015 Mea 5F Claim $9k 12/12
09 Oct 2015 Mea 8F Claim $10k 10/10
03 Oct 2015 Mea 8F Claim $10k ?/9
16 Aug 2015 Mmp 8F Claim $11k 7/8
01 Jul 2015 Blm 7F Claim $17k 5/7
14 May 2015 Blm 7F Claim $17k 6/9
18 Apr 2015 Aqu 6½F Claim $13k 5/7
28 Feb 2015 Aqu 8½F Fs Claim $14k 8/8 45/1
15 Feb 2015 Aqu 8F Fs Claim $15k ?/9
27 Dec 2014 Aqu 6F Claim $13k ?/8
07 Dec 2014 Aqu 6F Claim $13k ?/9
14 Nov 2014 Aqu 8F Claim $14k ?/6
29 Oct 2014 Aqu 8F Claim $15k 4/6
11 Oct 2014 Blm 7F Claim $17k 3/7
26 Sep 2014 Blm 6½F Claim $17k ?/8
09 Aug 2014 Mmp 5½F Claim $11k ?/7
07 Feb 2014 Aqu 8F Claim $19k ?/7
31 Dec 2013 Aqu 6F OptClaim $30k ?/8
20 Dec 2013 Aqu 8½F OptClaim $32k ?/10
02 Nov 2013 Aqu 6F Claim $17k ?/13
05 Oct 2013 Blm 6F Fs Claim $17k 6/9 80/1
20 Sep 2013 Blm 8F Claim $19k ?/8
18 Aug 2013 Mmp 8F Claim $11k ?/7
07 Apr 2013 Aqu 8½F Claim $15k ?/11
15 Mar 2013 Aqu 8F Claim $15k ?/7
23 Feb 2013 Aqu 8F Claim $15k ?/9
16 Jan 2013 Aqu 5½F Claim $15k ?/8
05 Jan 2013 Aqu 6F Claim $15k ?/9
01 Dec 2012 Aqu 6F Claim $19k ?/13
03 Nov 2012 Aqu 6F Cl1 Claim $19k ?/11
06 Oct 2012 Blm 8F Cl1 Claim $19k ?/11
08 Sep 2012 Blm 7F Cl1 Claim $20k ?/12
18 Aug 2012 Sar 6F Claim $24k ?/10
27 Jun 2012 Blm 6F Claim $24k ?/10
24 May 2012 Blm 7F Claim $20k 4/7
04 Apr 2012 Aqu 6F Claim $13k ?/9
16 Mar 2012 Aqu 6F Claim 0k 4/5
15 Feb 2012 Aqu 6F Claim 0k ?/10
NEW YARD - MOVED FROM II John Terranova, TO Joseph DeMola
03 Dec 2011 Aqu 8½F MdnClaim 0k ?/10
21 Oct 2011 Blm 8F MdnClaim 0k 4/12
28 Jul 2011 Sar 8F MdnClaim 0k ?/10
11 May 2011 Blm 6F Mdn 0k 3/7
15 Jan 2011 Aqu 6F Mdn $28k ?/5

Aqueduct 19:20
Claiming

Aqueduct 17:50
Claiming

Aqueduct 19:20
Claiming

Philadelphia Park 18:46
Waiver Claiming

Philadelphia Park 17:52
Claiming

Meadowlands 19:02
Claiming

Meadowlands 02:30
Claiming

Meadowlands 01:30
Claiming

Monmouth Park 20:18
Claiming

Belmont Park 18:20
Claiming

Belmont Park 22:28
Claiming

Aqueduct 19:53
Claiming

Aqueduct 19:18
Claiming

Aqueduct 18:43
Claiming

Aqueduct 17:49
Claiming

Aqueduct 20:14
Claiming

Aqueduct 18:18
Claiming

Aqueduct 17:30
Claiming

Belmont Park 18:52
Claiming

Belmont Park 19:54
Claiming

Monmouth Park 21:19
Claiming

Aqueduct 20:19
Claiming

Aqueduct 19:16
Starter Optional Claiming

Aqueduct 20:14
Starter Optional Claiming

Aqueduct 19:58
Claiming

Belmont Park 19:27
Claiming

Belmont Park 18:36
Claiming

Monmouth Park 23:32
Claiming

Aqueduct 21:58
Claiming

Aqueduct 19:52
Claiming

Aqueduct 19:22
Claiming

Aqueduct 17:30
Claiming

Aqueduct 19:50
Claiming

Aqueduct 21:18
Claiming

Aqueduct 19:22
Claiming

Aqueduct 19:47
Claiming

Belmont Park 22:38
Claiming

Belmont Park 22:06
Claiming

Saratoga 18:00
Claiming

Belmont Park 20:30
Claiming

Belmont Park 22:06
Claiming

Belmont Park 19:26
Claiming

Aqueduct 19:52
Claiming

Aqueduct 17:52
Claiming

Aqueduct 19:48
Claiming

Aqueduct 17:20
Claiming

Aqueduct 21:15
Maiden Claiming

Aqueduct 21:05
Maiden Claiming

Belmont Park 22:15
Maiden Claiming

Saratoga 20:13
Maiden Special Weight

Saratoga 20:49
Maiden Claiming

Penn National 23:00
Maiden Special Weight

Belmont Park 20:08
Maiden Special Weight

Aqueduct 18:25
Maiden Special Weight

Date Race Details Result SP Video
19 Mar 2016 Aqu 6F Claim $16k 7/9
30 Jan 2016 Aqu 8F Claim $16k 9/10
30 Dec 2015 Aqu 6F Claim $16k 10/11
12 Dec 2015 Phi 5½F Claim $12k 8/10
23 Nov 2015 Phi 6F Claim $12k 2/9 80/1
31 Oct 2015 Mea 5F Claim $9k 12/12
09 Oct 2015 Mea 8F Claim $10k 10/10
03 Oct 2015 Mea 8F Claim $10k ?/9
16 Aug 2015 Mmp 8F Claim $11k 7/8
01 Jul 2015 Blm 7F Claim $17k 5/7
14 May 2015 Blm 7F Claim $17k 6/9
18 Apr 2015 Aqu 6½F Claim $13k 5/7
28 Feb 2015 Aqu 8½F Fs Claim $14k 8/8 45/1
15 Feb 2015 Aqu 8F Fs Claim $15k ?/9
27 Dec 2014 Aqu 6F Claim $13k ?/8
07 Dec 2014 Aqu 6F Claim $13k ?/9
14 Nov 2014 Aqu 8F Claim $14k ?/6
29 Oct 2014 Aqu 8F Claim $15k 4/6
11 Oct 2014 Blm 7F Claim $17k 3/7
26 Sep 2014 Blm 6½F Claim $17k ?/8
09 Aug 2014 Mmp 5½F Claim $11k ?/7
183 Day break
07 Feb 2014 Aqu 8F Claim $19k ?/7
31 Dec 2013 Aqu 6F OptClaim $30k ?/8
20 Dec 2013 Aqu 8½F OptClaim $32k ?/10
02 Nov 2013 Aqu 6F Claim $17k ?/13
05 Oct 2013 Blm 6F Fs Claim $17k 6/9 80/1
20 Sep 2013 Blm 8F Claim $19k ?/8
18 Aug 2013 Mmp 8F Claim $11k ?/7
133 Day break
07 Apr 2013 Aqu 8½F Claim $15k ?/11
15 Mar 2013 Aqu 8F Claim $15k ?/7
23 Feb 2013 Aqu 8F Claim $15k ?/9
10 Feb 2013 Aqu 8½F Claim $15k 3/8
16 Jan 2013 Aqu 5½F Claim $15k ?/8
05 Jan 2013 Aqu 6F Claim $15k ?/9
01 Dec 2012 Aqu 6F Claim $19k ?/13
03 Nov 2012 Aqu 6F Cl1 Claim $19k ?/11
06 Oct 2012 Blm 8F Cl1 Claim $19k ?/11
08 Sep 2012 Blm 7F Cl1 Claim $20k ?/12
18 Aug 2012 Sar 6F Claim $24k ?/10
52 Day break
27 Jun 2012 Blm 6F Claim $24k ?/10
24 May 2012 Blm 7F Claim $20k 4/7
02 May 2012 Blm 7F Claim $20k 2/8
04 Apr 2012 Aqu 6F Claim $13k ?/9
16 Mar 2012 Aqu 6F Claim 0k 4/5
15 Feb 2012 Aqu 6F Claim 0k ?/10
NEW YARD - MOVED FROM II John Terranova, TO Joseph DeMola
28 Jan 2012 Aqu 6F Claim 0k 2/9
05 Jan 2012 Aqu 6F MdnClaim 0k Won/10
03 Dec 2011 Aqu 8½F MdnClaim 0k ?/10
21 Oct 2011 Blm 8F MdnClaim 0k 4/12
56 Day break
26 Aug 2011 Sar 5½F Mdn 0k 3/8
28 Jul 2011 Sar 8F MdnClaim 0k ?/10
28 Jun 2011 Pen 5F Mdn 0k 3/8
11 May 2011 Blm 6F Mdn 0k 3/7
116 Day break
15 Jan 2011 Aqu 6F Mdn $28k ?/5
No Future Entries