Shouldavboughtgold - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Nov 2014 | Car 26F Sft Cl4 HcpCh £4k | Won/5 | 11/4 2F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Nov 2014 | Car 26F Sft Cl4 HcpCh £4k | Won/5 | 11/4 2F | |
| 23 Oct 2014 | Car 26F Sft Cl3 HcpCh £6k | 2/9 | 4/1 JF | |
| 06 Jan 2014 | Sth 24½F Hy Cl4 NovHcpCh £3k | 2/5 | 6/4 F | |
| 26 Dec 2013 | Wth 25F Sft Cl4 NovHcpCh £3k | 2/11 | 8/1 | |
| 07 Dec 2013 | Wth 25F GS Cl4 NovHcpCh £3k | 2/7 | 17/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 04 Nov 2015 | War 26F GS Cl4 NovHdl £3k | 6/11 | 14/1 | |
| 15 Nov 2014 | Wth 25F Sft Cl3 HcpCh £8k | 5/7 | 13/8 F | |
| 22 Nov 2013 | Hdo 24F Sft Cl3 HcpHdl £9k | 9/13 | 25/1 | |
| 26 Oct 2013 | Ain 24½F GS Cl4 NovHcpHdl £4k | 7/8 | 14/1 | |
| 30 May 2013 | Wth 20F GS Cl4 HcpHdl £3k | F/11 | 20/1 | |
| 02 Nov 2012 | Wth 20F GS Cl4 NovHdl £2k | 5/13 | 33/1 | |
| 20 Oct 2011 | Car 20F GS Cl4 NovHdlDiv2 £2k | 5/12 | 16/1 | |
| 27 Sep 2011 | Sdg 21½F Gd Cl4 NovHdl £2k | 4/8 | 50/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 04 Nov 2015 | War 26F GS Cl4 NovHdl £3k | 6/11 | 14/1 | |
| 15 Nov 2014 | Wth 25F Sft Cl3 HcpCh £8k | 5/7 | 13/8 F | |
| 10 Nov 2014 | Car 26F Sft Cl4 HcpCh £4k | Won/5 | 11/4 2F | |
| 23 Oct 2014 | Car 26F Sft Cl3 HcpCh £6k | 2/9 | 4/1 JF | |
| 06 Jan 2014 | Sth 24½F Hy Cl4 NovHcpCh £3k | 2/5 | 6/4 F | |
| 26 Dec 2013 | Wth 25F Sft Cl4 NovHcpCh £3k | 2/11 | 8/1 | |
| 07 Dec 2013 | Wth 25F GS Cl4 NovHcpCh £3k | 2/7 | 17/2 | |
| 22 Nov 2013 | Hdo 24F Sft Cl3 HcpHdl £9k | 9/13 | 25/1 | |
| 26 Oct 2013 | Ain 24½F GS Cl4 NovHcpHdl £4k | 7/8 | 14/1 | |
| 30 May 2013 | Wth 20F GS Cl4 HcpHdl £3k | F/11 | 20/1 | |
| 02 Nov 2012 | Wth 20F GS Cl4 NovHdl £2k | 5/13 | 33/1 | |
| 20 Oct 2011 | Car 20F GS Cl4 NovHdlDiv2 £2k | 5/12 | 16/1 | |
| 27 Sep 2011 | Sdg 21½F Gd Cl4 NovHdl £2k | 4/8 | 50/1 |
| No Future Entries |
|---|