Rock Box - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Jan 2010 | Sun 6F Claim $9k | Won/12 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 27 Mar 2010 | Sun 5½F Claim 0k | 3/8 | ||
| 03 Jan 2010 | Sun 6F Claim $9k | Won/12 | ||
| 01 Dec 2009 | Zia 5½F Claim 0k | 2/9 | ||
| 24 Nov 2009 | Zia 6F Claim 0k | 2/9 | ||
| 15 Nov 2009 | Zia 6F Claim $9k | 2/12 | ||
| 28 Sep 2009 | Zia 5½F Claim $13k | 2/10 | ||
| 22 Aug 2009 | Rui 5½F Claim 0k | 2/10 | ||
| 24 Jul 2009 | Rui 6F Claim $6k | 2/12 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 31 Aug 2010 | Alb 6½F Allow 0k | ?/5 | ||
| 23 Jul 2010 | App 6F Claim 0k | 3/6 | ||
| 26 Jun 2010 | App 5F Claim 0k | ?/9 | ||
| 17 Apr 2010 | Sun 6F Claim 0k | ?/6 | ||
| 26 Jan 2010 | Sun 6F Claim 0k | 4/11 | ||
| 20 Oct 2009 | Zia 6F Claim 0k | ?/11 | ||
| 04 Sep 2009 | Rui 5½F Claim $4k | 4/7 | ||
| 20 Jun 2009 | Rui 4½F Claim 0k | ?/8 | ||
| 07 Feb 2009 | Sun 6F Claim $8k | ?/12 | ||
| 10 Jan 2009 | Sun 6F Claim $12k | ?/12 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 31 Aug 2010 | Alb 6½F Allow 0k | ?/5 | ||
| 23 Jul 2010 | App 6F Claim 0k | 3/6 | ||
| 26 Jun 2010 | App 5F Claim 0k | ?/9 | ||
| 17 Apr 2010 | Sun 6F Claim 0k | ?/6 | ||
| 27 Mar 2010 | Sun 5½F Claim 0k | 3/8 | ||
| 26 Jan 2010 | Sun 6F Claim 0k | 4/11 | ||
| 03 Jan 2010 | Sun 6F Claim $9k | Won/12 | ||
| 01 Dec 2009 | Zia 5½F Claim 0k | 2/9 | ||
| 24 Nov 2009 | Zia 6F Claim 0k | 2/9 | ||
| 15 Nov 2009 | Zia 6F Claim $9k | 2/12 | ||
| 20 Oct 2009 | Zia 6F Claim 0k | ?/11 | ||
| 28 Sep 2009 | Zia 5½F Claim $13k | 2/10 | ||
| 04 Sep 2009 | Rui 5½F Claim $4k | 4/7 | ||
| 22 Aug 2009 | Rui 5½F Claim 0k | 2/10 | ||
| 24 Jul 2009 | Rui 6F Claim $6k | 2/12 | ||
| 20 Jun 2009 | Rui 4½F Claim 0k | ?/8 | ||
| 07 Feb 2009 | Sun 6F Claim $8k | ?/12 | ||
| 10 Jan 2009 | Sun 6F Claim $12k | ?/12 |
| No Future Entries |
|---|