Quiet Reading - Horse Profile & Next Race Odds

Southwell 13:50
Text 'Betdirect' To 88600 Handicap (Div 2)

Southwell 15:10
Jeremy Glover Retirement Handicap (Div 2)

Southwell 17:30
Bet Direct Handicap

Wolverhampton 15:20
Bet Direct Handicap (Div 1)

Wolverhampton 12:30
Bet Direct Handicap (Div 1)

Southwell 13:10
Amateur Riders' Handicap (Div 2)

Southwell 13:10
Selling Stakes Div 1

Date Race Details Result SP Video
29 Jan 2006 Sth 8F St Cl6 HcpDiv2 £2k Won/11 10/1
22 Dec 2005 Sth 8F St Cl6 HcpDiv2 £2k Won/12 11/2
09 Jun 2003 Sth 8F Fbr ClE Hcp £3k Won/16 12/1
03 Mar 2003 Wol 8½F Fbr ClE HcpDiv1 £3k Won/11 9/2
09 Dec 2002 Wol 9½F Fbr ClF HcpDiv1 £2k Won/13 11/2
25 Nov 2002 Sth 8F Fbr ClG AmHcpDiv2 £2k Won/16 8/1
31 Jan 2002 Sth 11F Fbr ClF SellDiv1 £1k Won/9 12/1
NEW YARD - MOVED FROM C A Cyzer TO M R Bosley

Southwell 14:20
First Evening On 27th Amateur Riders' Handicap

Southwell 13:50
Text 'Betdirect' To 88600 Handicap (Div 2)

Southwell 15:45
Daily Offers From Betdirect Handicap

Southwell 15:10
Jeremy Glover Retirement Handicap (Div 2)

Southwell 15:30
Bet Direct Handicap

Southwell 13:00
Classified Stakes

Wolverhampton 15:50
Handicap

Southwell 19:50
Handicap

Wolverhampton 13:50
Handicap (Div 1)

Southwell 14:15
betdirect.co.uk H'cap

Wolverhampton 16:20
Handicap

Southwell 15:25
Barbara's Handicap

Southwell 17:30
Bet Direct Handicap

Wolverhampton 15:20
Bet Direct Handicap (Div 1)

Southwell 12:35
Bet Direct Handicap

Wolverhampton 14:10
Bet Direct Handicap

Wolverhampton 13:40
Amateur Riders' Handicap Div 2

Southwell 12:45
Handicap (Showcase) (Div 1)

Wolverhampton 13:05
Handicap (Div 1)

Wolverhampton 15:20
Sky Text Handicap (Div 1)

Wolverhampton 12:30
Bet Direct Handicap (Div 1)

Southwell 13:10
Amateur Riders' Handicap (Div 2)

Wolverhampton 17:35
Apprentice Handicap

Southwell 17:20
McGregors Handicap

Wolverhampton 13:35
Amateurs' Handicap Div 2

Southwell 13:10
Selling Stakes Div 1

Southwell 14:15
Apprentice Handicap

Wolverhampton 14:10
Amateurs' Handicap (Div 2)

Wolverhampton 17:20
Rock Around The Clock Handicap

Lingfield 16:40
Surridge Dawson Handicap

Lingfield 17:30
Auction Maiden Stakes

Sandown 20:45
Credit Suisse Maiden Stakes

Date Race Details Result SP Video
07 Apr 2006 Sth 8F St Cl6 AmHcp £2k 2/13 12/1
29 Jan 2006 Sth 8F St Cl6 HcpDiv2 £2k Won/11 10/1
01 Jan 2006 Sth 8F St/Fs Cl6 Hcp £2k 2/14 9/2 CF
22 Dec 2005 Sth 8F St Cl6 HcpDiv2 £2k Won/12 11/2
15 Dec 2005 Sth 8F St Cl6 Hcp £2k 3/14 9/1
16 Dec 2004 Sth 8F St ClF3 £3k 2/13 10/3
23 Apr 2004 Wol 8½F St ClE Hcp £3k 2/10 7/2
15 Apr 2004 Sth 8F St ClE Hcp £3k 2/14 8/1
05 Mar 2004 Wol 8½F St ClE HcpDiv1 £3k 3/11 7/1
05 Jan 2004 Sth 8F St ClD Hcp £4k 3/10 5/1
26 Dec 2003 Wol 8½F St ClE Hcp £2k 3/13 16/1
25 Jun 2003 Sth 8F Fbr ClE Hcp £4k 3/15 6/1
09 Jun 2003 Sth 8F Fbr ClE Hcp £3k Won/16 12/1
03 Mar 2003 Wol 8½F Fbr ClE HcpDiv1 £3k Won/11 9/2
18 Feb 2003 Sth 8F Fbr ClE Hcp £3k 2/13 7/1
10 Feb 2003 Wol 8½F Fbr ClE Hcp £3k 3/12 20/1
27 Jan 2003 Wol 8½F Fbr ClG AmHcpDiv2 £2k 3/11 9/2
09 Jan 2003 Sth 8F Fbr ClE HcpDiv1 £3k 3/13 10/3
26 Dec 2002 Wol 8½F Fbr ClE HcpDiv1 £3k 2/13 9/4
20 Dec 2002 Wol 8½F Fbr ClF HcpDiv1 £2k 2/12 7/1
09 Dec 2002 Wol 9½F Fbr ClF HcpDiv1 £2k Won/13 11/2
25 Nov 2002 Sth 8F Fbr ClG AmHcpDiv2 £2k Won/16 8/1
16 Aug 2002 Wol 9½F Fbr ClF AppHcp £2k 2/13 14/1
05 Jun 2002 Sth 10F GF ClE Hcp £3k 2/11 7/1
08 Feb 2002 Wol 12F Fbr ClF AmHcpDiv2 £1k 2/12 6/1
31 Jan 2002 Sth 11F Fbr ClF SellDiv1 £1k Won/9 12/1
16 Mar 2001 Sth 12F Fbr ClF AppHcp £2k 4/16 8/1
27 Feb 2001 Wol 12F Fbr ClG AmHcpDiv2 £1k 2/12 7/1
NEW YARD - MOVED FROM C A Cyzer TO M R Bosley
11 Nov 2000 Wol 15F Fbr ClF Hcp £2k 2/12 12/1
11 Oct 2000 Lin 12F Equ ClF Hcp £2k 4/18 16/1
05 Sep 2000 Lin 12F Equ ClF Mdn £2k 2/11 25/1
30 May 2000 San 10F Hy ClD Mdn £4k 3/11 11/2

Southwell 15:20
Pontin's Book Early Handicap (Div 2)

Southwell 14:40
Photo Gifts From bonusprint.com Banded Stakes

Southwell 14:30
Target Express Handicap

Southwell 12:10
wbx.com World Bet Exchange Amateur Riders' Handicap (Div 1)

Southwell 18:20
BBC Radio Nottingham Apprentice Handicap

Southwell 19:10
betfredpoker.com Handicap

Southwell 15:05
Betdirect On 0800 211 222 Handicap

Southwell 13:20
Bet Now On 0800 211 222 Apprentice Handicap

Southwell 13:50
Betdirect.co.uk Handicap

Southwell 11:30
Betdirectcasino.com Handicap (Div 1)

Southwell 12:00
Text 'Betdirect' To 88600 Amateur Riders' Handicap (Div 1)

Southwell 14:20
Amateur Riders' Handicap

Wolverhampton 15:20
Apprentice Handicap

Southwell 16:20
Classified Stakes

Southwell 15:20
Littlewoods Handicap

Southwell 14:00
Play Littlewoods Handicap (Div 1)

Southwell 15:20
Betdirect.co.uk Handicap (Div 2)

Southwell 15:10
Edmundson Electrical Handicap

Wolverhampton 17:05
Classified Stakes

Southwell 16:50
Amateur Riders' Handicap

Southwell 15:30
Handicap

Lingfield 17:20
Dunsdale Handicap

Warwick 16:00
Zorn Handicap (Div 1)

Wolverhampton 13:45
Amateurs' Handicap

Wolverhampton 15:20
Bet Direct Handicap

Southwell 15:15
Handicap

Wolverhampton 16:00
Ladbrokes Handicap

Wolverhampton 19:45
betdirect.co.uk Handicap

Wolverhampton 15:05
Bet Direct Handicap

Wolverhampton 20:30
Bet Direct Handicap

Southwell 15:05
Bet Direct Handicap Div 1

Southwell 16:40
Bet Direct Handicap (Div 1)

Pontefract 14:05
Ladies Handicap

Kempton 18:30
Amateur Riders' Handicap

Southwell 14:55
Claiming Stakes

Nottingham 16:35
Racing Tomorrow Handicap (Div 1)

Lingfield 14:10
Amateur Riders' Handicap

Wolverhampton 19:00
Bet Direct Handicap

Lingfield 15:30
Amateur Handicap

Wolverhampton 21:30
Aspects Of Love Handicap

Salisbury 17:15
Levy Board Handicap

Southwell 16:35
Top Tips Handicap

Wolverhampton 15:35
Maiden Stakes

Southwell 14:55
Pantry Handicap (Div 2)

Lingfield 15:30
Bet Direct Handicap (AWT)

Wolverhampton 19:00
Apprentice Maiden H'cap

Windsor 18:55
Ladbrokes Handicap

Lingfield 14:30
Henry Streeter Maiden Stakes (AWT)

Bath 16:05
thehorsesmouth.co.uk Classified Stakes

Windsor 19:55
Salamanca Maiden Stakes

Kempton 17:20
Exhibitions Maiden Stakes Div 2

Date Race Details Result SP Video
09 Jan 2007 Sth 8F St Cl6 HcpDiv2 £1k 7/10 12/1
28 Dec 2006 Sth 8F St Cl7 £1k 6/11 8/1
28 Nov 2006 Sth 8F St Cl6 Hcp £2k 7/12 20/1
20 Nov 2006 Sth 8F St Cl6 AmHcpDiv1 £1k 6/14 8/1
31 May 2006 Sth 8F St Cl6 AppHcp £2k 7/14 12/1
27 Apr 2006 Sth 8F St Cl5 Hcp £3k 4/8 16/1
16 Mar 2006 Sth 7F St Cl6 Hcp £2k 13/14 16/1
16 Feb 2006 Sth 8F St Cl6 AppHcp £2k 6/10 10/3 2F
10 Jan 2006 Sth 8F St Cl6 Hcp £2k 6/14 14/1
10 Dec 2005 Sth 8F St Cl6 HcpDiv1 £3k 4/14 12/1
21 Nov 2005 Sth 8F St/Slw Cl6 AmHcpDiv1 £2k 5/14 13/2 2F
08 Apr 2005 Sth 8F Fbr Cl6 AmHcp £2k 9/13 9/1
28 Feb 2005 Wol 9½F Poly ClE4 AppHcp £3k 9/12 9/1
24 Feb 2005 Sth 7F Fbr ClF3 £3k 6/12 16/1
07 Feb 2005 Sth 7F Fbr ClE3 Hcp £3k 4/12 10/1
03 Feb 2005 Sth 8F Fbr ClE3 HcpDiv1 £3k 5/10 8/1
28 Dec 2004 Sth 8F Fbr ClF4 HcpDiv2 £2k 8/13 3/1 F
23 Nov 2004 Sth 8F St ClE3 Hcp £3k 4/14 14/1
11 Nov 2004 Wol 8½F St ClF3 £3k 6/13 10/1
25 Jun 2004 Sth 8F St ClG AmHcp £3k 9/15 4/1
17 Jun 2004 Sth 8F St ClE Hcp £3k 4/15 8/1
26 May 2004 Lin 8F St ClE Hcp £3k 11/11 14/1
04 May 2004 War 8F Hy ClE HcpDiv1 £3k 8/14 8/1
26 Jan 2004 Wol 8½F St ClG AmHcp £2k 6/12 3/1
19 Jan 2004 Wol 8½F St ClD Hcp £4k 4/13 11/1
13 Dec 2003 Sth 8F St ClE Hcp £2k 12/14 14/1
25 Jul 2003 Wol 9½F Fbr ClE Hcp £3k 6/12 10/1
14 Jul 2003 Wol 7F Fbr ClE Hcp £3k 4/12 10/1
25 Apr 2003 Wol 8½F Fbr ClE Hcp £4k 6/11 14/1
12 Apr 2003 Wol 8½F Fbr ClD Hcp £4k 9/13 14/1
14 Jan 2003 Sth 8F Fbr ClF HcpDiv1 £2k 7/15 3/1
17 Sep 2002 Sth 8F Fbr ClE HcpDiv1 £3k 5/15 13/2
09 Jul 2002 Pfr 10F Gd ClF Hcp £4k 11/19 11/1
03 Jul 2002 Kmp 9F GF ClE AmHcp £3k 9/19 25/1
20 Jun 2002 Sth 11F Fbr ClF Claim £2k 4/11 12/1
17 May 2002 Ntt 10F GF ClE HcpDiv1 £3k 8/16 20/1
26 Feb 2002 Lin 12F Poly ClF AmHcp £2k 9/16 16/1
02 Feb 2002 Wol 12F Fbr ClF Hcp £2k 5/12 9/1
04 Dec 2001 Lin 16F Poly ClF AmHcp £2k 9/13 10/1
17 Nov 2001 Wol 12F Fbr ClF Hcp £2k 7/12 20/1
28 Jun 2001 Sal 10F GF ClD Hcp £4k 10/13 12/1
28 Apr 2001 Sth 11F Fbr ClE Hcp £2k 8/16 10/1
27 Mar 2001 Wol 12F Fbr ClD Mdn £2k 5/9 10/1
08 Dec 2000 Sth 14F Fbr ClF HcpDiv2 £1k 6/13 8/1
NEW YARD - MOVED FROM C A Cyzer TO M R Bosley
22 Sep 2000 Lin 16F Equ ClE Hcp £2k 6/14 9/2
19 Aug 2000 Wol 12F Fbr ClG AppMdnHcp £1k 5/11 16/1
17 Jul 2000 Wnd 11½F GF ClD Hcp £3k 10/10 33/1
27 Jun 2000 Lin 10F Equ ClD Mdn £2k 4/7 25/1
17 Jun 2000 Bat 11½F Fm ClE £2k 6/8 3/1
08 May 2000 Wnd 10F Gd ClD Mdn £4k 10/22 66/1
24 Apr 2000 Kmp 7F Hy ClD MdnDiv2 £3k 10/10 33/1

Southwell 15:20
Pontin's Book Early Handicap (Div 2)

Southwell 14:40
Photo Gifts From bonusprint.com Banded Stakes

Southwell 14:30
Target Express Handicap

Southwell 12:10
wbx.com World Bet Exchange Amateur Riders' Handicap (Div 1)

Southwell 18:20
BBC Radio Nottingham Apprentice Handicap

Southwell 19:10
betfredpoker.com Handicap

Southwell 14:20
First Evening On 27th Amateur Riders' Handicap

Southwell 15:05
Betdirect On 0800 211 222 Handicap

Southwell 13:20
Bet Now On 0800 211 222 Apprentice Handicap

Southwell 13:50
Text 'Betdirect' To 88600 Handicap (Div 2)

Southwell 13:50
Betdirect.co.uk Handicap

Southwell 15:45
Daily Offers From Betdirect Handicap

Southwell 15:10
Jeremy Glover Retirement Handicap (Div 2)

Southwell 15:30
Bet Direct Handicap

Southwell 11:30
Betdirectcasino.com Handicap (Div 1)

Southwell 12:00
Text 'Betdirect' To 88600 Amateur Riders' Handicap (Div 1)

Southwell 14:20
Amateur Riders' Handicap

Wolverhampton 15:20
Apprentice Handicap

Southwell 16:20
Classified Stakes

Southwell 15:20
Littlewoods Handicap

Southwell 14:00
Play Littlewoods Handicap (Div 1)

Southwell 15:20
Betdirect.co.uk Handicap (Div 2)

Southwell 13:00
Classified Stakes

Southwell 15:10
Edmundson Electrical Handicap

Wolverhampton 17:05
Classified Stakes

Southwell 16:50
Amateur Riders' Handicap

Southwell 15:30
Handicap

Lingfield 17:20
Dunsdale Handicap

Warwick 16:00
Zorn Handicap (Div 1)

Wolverhampton 15:50
Handicap

Southwell 19:50
Handicap

Wolverhampton 13:50
Handicap (Div 1)

Wolverhampton 13:45
Amateurs' Handicap

Wolverhampton 15:20
Bet Direct Handicap

Southwell 14:15
betdirect.co.uk H'cap

Wolverhampton 16:20
Handicap

Southwell 15:15
Handicap

Wolverhampton 16:00
Ladbrokes Handicap

Wolverhampton 19:45
betdirect.co.uk Handicap

Southwell 15:25
Barbara's Handicap

Southwell 17:30
Bet Direct Handicap

Wolverhampton 15:05
Bet Direct Handicap

Wolverhampton 20:30
Bet Direct Handicap

Wolverhampton 15:20
Bet Direct Handicap (Div 1)

Southwell 12:35
Bet Direct Handicap

Wolverhampton 14:10
Bet Direct Handicap

Wolverhampton 13:40
Amateur Riders' Handicap Div 2

Southwell 15:05
Bet Direct Handicap Div 1

Southwell 12:45
Handicap (Showcase) (Div 1)

Wolverhampton 13:05
Handicap (Div 1)

Wolverhampton 15:20
Sky Text Handicap (Div 1)

Wolverhampton 12:30
Bet Direct Handicap (Div 1)

Southwell 13:10
Amateur Riders' Handicap (Div 2)

Southwell 16:40
Bet Direct Handicap (Div 1)

Wolverhampton 17:35
Apprentice Handicap

Pontefract 14:05
Ladies Handicap

Kempton 18:30
Amateur Riders' Handicap

Southwell 14:55
Claiming Stakes

Southwell 17:20
McGregors Handicap

Nottingham 16:35
Racing Tomorrow Handicap (Div 1)

Lingfield 14:10
Amateur Riders' Handicap

Wolverhampton 13:35
Amateurs' Handicap Div 2

Wolverhampton 19:00
Bet Direct Handicap

Southwell 13:10
Selling Stakes Div 1

Lingfield 15:30
Amateur Handicap

Wolverhampton 21:30
Aspects Of Love Handicap

Salisbury 17:15
Levy Board Handicap

Southwell 16:35
Top Tips Handicap

Wolverhampton 15:35
Maiden Stakes

Southwell 14:15
Apprentice Handicap

Wolverhampton 14:10
Amateurs' Handicap (Div 2)

Southwell 14:55
Pantry Handicap (Div 2)

Wolverhampton 17:20
Rock Around The Clock Handicap

Lingfield 16:40
Surridge Dawson Handicap

Lingfield 15:30
Bet Direct Handicap (AWT)

Lingfield 17:30
Auction Maiden Stakes

Wolverhampton 19:00
Apprentice Maiden H'cap

Windsor 18:55
Ladbrokes Handicap

Lingfield 14:30
Henry Streeter Maiden Stakes (AWT)

Bath 16:05
thehorsesmouth.co.uk Classified Stakes

Sandown 20:45
Credit Suisse Maiden Stakes

Windsor 19:55
Salamanca Maiden Stakes

Kempton 17:20
Exhibitions Maiden Stakes Div 2

Date Race Details Result SP Video
09 Jan 2007 Sth 8F St Cl6 HcpDiv2 £1k 7/10 12/1
28 Dec 2006 Sth 8F St Cl7 £1k 6/11 8/1
28 Nov 2006 Sth 8F St Cl6 Hcp £2k 7/12 20/1
20 Nov 2006 Sth 8F St Cl6 AmHcpDiv1 £1k 6/14 8/1
173 Day break
31 May 2006 Sth 8F St Cl6 AppHcp £2k 7/14 12/1
27 Apr 2006 Sth 8F St Cl5 Hcp £3k 4/8 16/1
07 Apr 2006 Sth 8F St Cl6 AmHcp £2k 2/13 12/1
16 Mar 2006 Sth 7F St Cl6 Hcp £2k 13/14 16/1
16 Feb 2006 Sth 8F St Cl6 AppHcp £2k 6/10 10/3 2F
29 Jan 2006 Sth 8F St Cl6 HcpDiv2 £2k Won/11 10/1
10 Jan 2006 Sth 8F St Cl6 Hcp £2k 6/14 14/1
01 Jan 2006 Sth 8F St/Fs Cl6 Hcp £2k 2/14 9/2 CF
22 Dec 2005 Sth 8F St Cl6 HcpDiv2 £2k Won/12 11/2
15 Dec 2005 Sth 8F St Cl6 Hcp £2k 3/14 9/1
10 Dec 2005 Sth 8F St Cl6 HcpDiv1 £3k 4/14 12/1
21 Nov 2005 Sth 8F St/Slw Cl6 AmHcpDiv1 £2k 5/14 13/2 2F
227 Day break
08 Apr 2005 Sth 8F Fbr Cl6 AmHcp £2k 9/13 9/1
28 Feb 2005 Wol 9½F Poly ClE4 AppHcp £3k 9/12 9/1
24 Feb 2005 Sth 7F Fbr ClF3 £3k 6/12 16/1
07 Feb 2005 Sth 7F Fbr ClE3 Hcp £3k 4/12 10/1
03 Feb 2005 Sth 8F Fbr ClE3 HcpDiv1 £3k 5/10 8/1
28 Dec 2004 Sth 8F Fbr ClF4 HcpDiv2 £2k 8/13 3/1 F
16 Dec 2004 Sth 8F St ClF3 £3k 2/13 10/3
23 Nov 2004 Sth 8F St ClE3 Hcp £3k 4/14 14/1
11 Nov 2004 Wol 8½F St ClF3 £3k 6/13 10/1
139 Day break
25 Jun 2004 Sth 8F St ClG AmHcp £3k 9/15 4/1
17 Jun 2004 Sth 8F St ClE Hcp £3k 4/15 8/1
26 May 2004 Lin 8F St ClE Hcp £3k 11/11 14/1
04 May 2004 War 8F Hy ClE HcpDiv1 £3k 8/14 8/1
23 Apr 2004 Wol 8½F St ClE Hcp £3k 2/10 7/2
15 Apr 2004 Sth 8F St ClE Hcp £3k 2/14 8/1
05 Mar 2004 Wol 8½F St ClE HcpDiv1 £3k 3/11 7/1
26 Jan 2004 Wol 8½F St ClG AmHcp £2k 6/12 3/1
19 Jan 2004 Wol 8½F St ClD Hcp £4k 4/13 11/1
05 Jan 2004 Sth 8F St ClD Hcp £4k 3/10 5/1
26 Dec 2003 Wol 8½F St ClE Hcp £2k 3/13 16/1
13 Dec 2003 Sth 8F St ClE Hcp £2k 12/14 14/1
141 Day break
25 Jul 2003 Wol 9½F Fbr ClE Hcp £3k 6/12 10/1
14 Jul 2003 Wol 7F Fbr ClE Hcp £3k 4/12 10/1
25 Jun 2003 Sth 8F Fbr ClE Hcp £4k 3/15 6/1
09 Jun 2003 Sth 8F Fbr ClE Hcp £3k Won/16 12/1
25 Apr 2003 Wol 8½F Fbr ClE Hcp £4k 6/11 14/1
12 Apr 2003 Wol 8½F Fbr ClD Hcp £4k 9/13 14/1
03 Mar 2003 Wol 8½F Fbr ClE HcpDiv1 £3k Won/11 9/2
18 Feb 2003 Sth 8F Fbr ClE Hcp £3k 2/13 7/1
10 Feb 2003 Wol 8½F Fbr ClE Hcp £3k 3/12 20/1
27 Jan 2003 Wol 8½F Fbr ClG AmHcpDiv2 £2k 3/11 9/2
14 Jan 2003 Sth 8F Fbr ClF HcpDiv1 £2k 7/15 3/1
09 Jan 2003 Sth 8F Fbr ClE HcpDiv1 £3k 3/13 10/3
26 Dec 2002 Wol 8½F Fbr ClE HcpDiv1 £3k 2/13 9/4
20 Dec 2002 Wol 8½F Fbr ClF HcpDiv1 £2k 2/12 7/1
09 Dec 2002 Wol 9½F Fbr ClF HcpDiv1 £2k Won/13 11/2
25 Nov 2002 Sth 8F Fbr ClG AmHcpDiv2 £2k Won/16 8/1
69 Day break
17 Sep 2002 Sth 8F Fbr ClE HcpDiv1 £3k 5/15 13/2
16 Aug 2002 Wol 9½F Fbr ClF AppHcp £2k 2/13 14/1
09 Jul 2002 Pfr 10F Gd ClF Hcp £4k 11/19 11/1
03 Jul 2002 Kmp 9F GF ClE AmHcp £3k 9/19 25/1
20 Jun 2002 Sth 11F Fbr ClF Claim £2k 4/11 12/1
05 Jun 2002 Sth 10F GF ClE Hcp £3k 2/11 7/1
17 May 2002 Ntt 10F GF ClE HcpDiv1 £3k 8/16 20/1
80 Day break
26 Feb 2002 Lin 12F Poly ClF AmHcp £2k 9/16 16/1
08 Feb 2002 Wol 12F Fbr ClF AmHcpDiv2 £1k 2/12 6/1
02 Feb 2002 Wol 12F Fbr ClF Hcp £2k 5/12 9/1
31 Jan 2002 Sth 11F Fbr ClF SellDiv1 £1k Won/9 12/1
58 Day break
04 Dec 2001 Lin 16F Poly ClF AmHcp £2k 9/13 10/1
17 Nov 2001 Wol 12F Fbr ClF Hcp £2k 7/12 20/1
142 Day break
28 Jun 2001 Sal 10F GF ClD Hcp £4k 10/13 12/1
61 Day break
28 Apr 2001 Sth 11F Fbr ClE Hcp £2k 8/16 10/1
27 Mar 2001 Wol 12F Fbr ClD Mdn £2k 5/9 10/1
16 Mar 2001 Sth 12F Fbr ClF AppHcp £2k 4/16 8/1
27 Feb 2001 Wol 12F Fbr ClG AmHcpDiv2 £1k 2/12 7/1
81 Day break
08 Dec 2000 Sth 14F Fbr ClF HcpDiv2 £1k 6/13 8/1
NEW YARD - MOVED FROM C A Cyzer TO M R Bosley
11 Nov 2000 Wol 15F Fbr ClF Hcp £2k 2/12 12/1
11 Oct 2000 Lin 12F Equ ClF Hcp £2k 4/18 16/1
22 Sep 2000 Lin 16F Equ ClE Hcp £2k 6/14 9/2
05 Sep 2000 Lin 12F Equ ClF Mdn £2k 2/11 25/1
19 Aug 2000 Wol 12F Fbr ClG AppMdnHcp £1k 5/11 16/1
17 Jul 2000 Wnd 11½F GF ClD Hcp £3k 10/10 33/1
27 Jun 2000 Lin 10F Equ ClD Mdn £2k 4/7 25/1
17 Jun 2000 Bat 11½F Fm ClE £2k 6/8 3/1
30 May 2000 San 10F Hy ClD Mdn £4k 3/11 11/2
08 May 2000 Wnd 10F Gd ClD Mdn £4k 10/22 66/1
24 Apr 2000 Kmp 7F Hy ClD MdnDiv2 £3k 10/10 33/1
No Future Entries