Prince Curlin - Horse Profile & Next Race Odds

Philadelphia Park 19:13
Maiden Claiming

Date Race Details Result SP Video
01 Apr 2014 Phi 6½F MdnClaim $8k Won/7
NEW YARD - MOVED FROM Randi Persaud TO Uriah St Lewis

Philadelphia Park 19:16
Claiming

Philadelphia Park 21:01
Claiming

Philadelphia Park 19:13
Maiden Claiming

Philadelphia Park 16:53
Maiden Claiming

Date Race Details Result SP Video
03 May 2015 Phi 6½F Claim $10k 2/10
07 Oct 2014 Phi 5½F Claim $10k 3/10
01 Apr 2014 Phi 6½F MdnClaim $8k Won/7
09 Mar 2014 Phi 8½F MdnClaim $8k 2/8
NEW YARD - MOVED FROM Randi Persaud TO Uriah St Lewis

Philadelphia Park 21:01
Claiming

Philadelphia Park 21:01
Claiming

Philadelphia Park 18:22
Claiming

Philadelphia Park 18:22
Claiming

Philadelphia Park 20:10
Claiming

Philadelphia Park 21:31
Claiming

Philadelphia Park 18:49
Claiming

Philadelphia Park 19:16
Claiming

Philadelphia Park 17:55
Claiming

Philadelphia Park 21:31
Claiming

Philadelphia Park 19:16
Claiming

Philadelphia Park 21:26
Claiming

Philadelphia Park 18:47
Claiming

Philadelphia Park 21:01
Claiming

Philadelphia Park 21:01
Claiming

Philadelphia Park 19:13
Claiming

Philadelphia Park 21:01
Claiming

Philadelphia Park 17:53
Claiming

Philadelphia Park 20:01
Claiming

Philadelphia Park 18:47
Claiming

Philadelphia Park 21:01
Claiming

Philadelphia Park 19:13
Claiming

Philadelphia Park 19:13
Claiming

Philadelphia Park 17:53
Claiming

Philadelphia Park 19:13
Claiming

Philadelphia Park 20:34
Maiden Claiming

Aqueduct 21:17
Maiden Claiming

Aqueduct 18:23
Maiden Claiming

Aqueduct 18:52
Maiden Claiming

Aqueduct 18:52
Maiden Claiming

Aqueduct 17:49
Maiden Claiming

Aqueduct 21:12
Maiden Claiming

Aqueduct 18:47
Maiden Claiming

Aqueduct 21:12
Maiden Claiming

Aqueduct 19:45
Maiden Claiming

Belmont Park 19:07
Maiden Claiming

Belmont Park 21:15
Maiden Claiming

Saratoga 22:52
Maiden Claiming

Saratoga 19:31
Maiden Claiming

Aqueduct 17:58
Maiden Special Weight

Aqueduct 19:50
Maiden Special Weight

Date Race Details Result SP Video
07 Dec 2015 Phi 7F Claim $13k 10/10
28 Nov 2015 Phi 6F Claim $13k 8/9
24 Oct 2015 Phi 6F Claim $13k 9/9
04 Oct 2015 Phi 6F Claim $22k 7/8
12 Sep 2015 Phi 6F Claim $22k 11/13
28 Jul 2015 Phi 7F Claim $11k 9/9
13 Jul 2015 Phi 5½F Claim $11k 7/11
20 Jun 2015 Phi 5½F Claim $11k 7/8
25 May 2015 Phi 6F Claim $15k 6/6
12 Apr 2015 Phi 6½F Claim $10k ?/9
06 Apr 2015 Phi 6F Fs Claim $10k 8/12 22/1
08 Feb 2015 Phi 6F Fs Claim $10k 4/10
02 Feb 2015 Phi 6F Fs Claim $10k ?/12
24 Jan 2015 Phi 7F Fs Claim $10k ?/10
10 Jan 2015 Phi 6½F Claim $9k ?/8
27 Dec 2014 Phi 8½F Claim $10k ?/9
09 Dec 2014 Phi 6F Claim $10k 4/6
18 Nov 2014 Phi 5½F Claim $10k 4/6
28 Oct 2014 Phi 6F Claim $10k ?/12
16 Sep 2014 Phi 5F Claim $13k ?/7
09 Sep 2014 Phi 7F Claim $10k ?/8
31 Aug 2014 Phi 6F Claim $13k ?/9
14 Jul 2014 Phi 7F Claim $10k ?/7
30 Jun 2014 Phi 5F Claim $10k 4/4
07 Apr 2014 Phi 6F Claim $16k ?/7
23 Feb 2014 Phi 6½F MdnClaim $9k ?/8
NEW YARD - MOVED FROM Randi Persaud TO Uriah St Lewis
10 Feb 2014 Aqu 6F MdnClaim $12k ?/8
26 Jan 2014 Aqu 5½F MdnClaim $12k 3/7
23 Jan 2014 Aqu 8½F MdnClaim $13k 3/7
10 Jan 2014 Aqu 8F MdnClaim $13k ?/10
19 Dec 2013 Aqu 5½F MdnClaim $12k ?/9
04 Dec 2013 Aqu 8F MdnClaim $17k ?/10
24 Nov 2013 Aqu 8½F MdnClaim $17k ?/12
20 Nov 2013 Aqu 8F MdnClaim $18k ?/10
07 Nov 2013 Aqu 8F MdnClaim $17k ?/9
27 Sep 2013 Blm 8F MdnClaim $16k ?/7
19 Sep 2013 Blm 8½F MdnClaim $17k ?/10
07 Aug 2013 Sar 8½F MdnClaim $28k ?/10
28 Jul 2013 Sar 9F MdnClaim $25k ?/7
15 Dec 2012 Aqu 8½F Mdn $46k ?/7
08 Dec 2012 Aqu 7F Mdn $39k ?/7

Philadelphia Park 21:01
Claiming

Philadelphia Park 21:01
Claiming

Philadelphia Park 18:22
Claiming

Philadelphia Park 18:22
Claiming

Philadelphia Park 20:10
Claiming

Philadelphia Park 21:31
Claiming

Philadelphia Park 18:49
Claiming

Philadelphia Park 19:16
Claiming

Philadelphia Park 17:55
Claiming

Philadelphia Park 19:16
Claiming

Philadelphia Park 21:31
Claiming

Philadelphia Park 19:16
Claiming

Philadelphia Park 21:26
Claiming

Philadelphia Park 18:47
Claiming

Philadelphia Park 21:01
Claiming

Philadelphia Park 21:01
Claiming

Philadelphia Park 19:13
Claiming

Philadelphia Park 21:01
Claiming

Philadelphia Park 17:53
Claiming

Philadelphia Park 20:01
Claiming

Philadelphia Park 21:01
Claiming

Philadelphia Park 18:47
Claiming

Philadelphia Park 21:01
Claiming

Philadelphia Park 19:13
Claiming

Philadelphia Park 19:13
Claiming

Philadelphia Park 17:53
Claiming

Philadelphia Park 19:13
Claiming

Philadelphia Park 19:13
Maiden Claiming

Philadelphia Park 16:53
Maiden Claiming

Philadelphia Park 20:34
Maiden Claiming

Aqueduct 21:17
Maiden Claiming

Aqueduct 18:23
Maiden Claiming

Aqueduct 18:52
Maiden Claiming

Aqueduct 18:52
Maiden Claiming

Aqueduct 17:49
Maiden Claiming

Aqueduct 21:12
Maiden Claiming

Aqueduct 18:47
Maiden Claiming

Aqueduct 21:12
Maiden Claiming

Aqueduct 19:45
Maiden Claiming

Belmont Park 19:07
Maiden Claiming

Belmont Park 21:15
Maiden Claiming

Saratoga 22:52
Maiden Claiming

Saratoga 19:31
Maiden Claiming

Aqueduct 17:58
Maiden Special Weight

Aqueduct 19:50
Maiden Special Weight

Date Race Details Result SP Video
07 Dec 2015 Phi 7F Claim $13k 10/10
28 Nov 2015 Phi 6F Claim $13k 8/9
24 Oct 2015 Phi 6F Claim $13k 9/9
04 Oct 2015 Phi 6F Claim $22k 7/8
12 Sep 2015 Phi 6F Claim $22k 11/13
28 Jul 2015 Phi 7F Claim $11k 9/9
13 Jul 2015 Phi 5½F Claim $11k 7/11
20 Jun 2015 Phi 5½F Claim $11k 7/8
25 May 2015 Phi 6F Claim $15k 6/6
03 May 2015 Phi 6½F Claim $10k 2/10
12 Apr 2015 Phi 6½F Claim $10k ?/9
06 Apr 2015 Phi 6F Fs Claim $10k 8/12 22/1
57 Day break
08 Feb 2015 Phi 6F Fs Claim $10k 4/10
02 Feb 2015 Phi 6F Fs Claim $10k ?/12
24 Jan 2015 Phi 7F Fs Claim $10k ?/10
10 Jan 2015 Phi 6½F Claim $9k ?/8
27 Dec 2014 Phi 8½F Claim $10k ?/9
09 Dec 2014 Phi 6F Claim $10k 4/6
18 Nov 2014 Phi 5½F Claim $10k 4/6
28 Oct 2014 Phi 6F Claim $10k ?/12
07 Oct 2014 Phi 5½F Claim $10k 3/10
16 Sep 2014 Phi 5F Claim $13k ?/7
09 Sep 2014 Phi 7F Claim $10k ?/8
31 Aug 2014 Phi 6F Claim $13k ?/9
14 Jul 2014 Phi 7F Claim $10k ?/7
30 Jun 2014 Phi 5F Claim $10k 4/4
84 Day break
07 Apr 2014 Phi 6F Claim $16k ?/7
01 Apr 2014 Phi 6½F MdnClaim $8k Won/7
09 Mar 2014 Phi 8½F MdnClaim $8k 2/8
23 Feb 2014 Phi 6½F MdnClaim $9k ?/8
NEW YARD - MOVED FROM Randi Persaud TO Uriah St Lewis
10 Feb 2014 Aqu 6F MdnClaim $12k ?/8
26 Jan 2014 Aqu 5½F MdnClaim $12k 3/7
23 Jan 2014 Aqu 8½F MdnClaim $13k 3/7
10 Jan 2014 Aqu 8F MdnClaim $13k ?/10
19 Dec 2013 Aqu 5½F MdnClaim $12k ?/9
04 Dec 2013 Aqu 8F MdnClaim $17k ?/10
24 Nov 2013 Aqu 8½F MdnClaim $17k ?/12
20 Nov 2013 Aqu 8F MdnClaim $18k ?/10
07 Nov 2013 Aqu 8F MdnClaim $17k ?/9
27 Sep 2013 Blm 8F MdnClaim $16k ?/7
19 Sep 2013 Blm 8½F MdnClaim $17k ?/10
07 Aug 2013 Sar 8½F MdnClaim $28k ?/10
28 Jul 2013 Sar 9F MdnClaim $25k ?/7
225 Day break
15 Dec 2012 Aqu 8½F Mdn $46k ?/7
08 Dec 2012 Aqu 7F Mdn $39k ?/7
No Future Entries