Political Sox - Horse Profile & Next Race Odds

Perth 20:00
SIS Handicap Hurdle

Musselburgh 13:30
Conditionals' Handicap Hurdle

Perth 17:00
Handicap Hurdle

Perth 21:20
Handicap Hurdle

Newcastle 12:55
Claiming Hurdle

Kelso 14:55
Amateurs' Handicap Hurdle

Kelso 15:20
Handicap Hurdle

Date Race Details Result SP Video
17 May 2006 Per 24½F GS Cl4 HcpHdl £5k Won/13 12/1
26 Nov 2004 Mus 24½F GF ClE HcpHdl £4k Won/10 20/1
06 Jun 2004 Per 24½F GF ClD HcpHdl £6k Won/11 8/1
06 Jun 2003 Per 24½F GF ClE HcpHdl £4k Won/10 9/1
16 Dec 2002 Ncs 20F Sft ClF ClaimHdl £2k Won/9 10/1
02 Dec 2002 Kel 18F Hy ClF AmHcpHdl £3k Won/6 5/1
16 Feb 2001 Kel 16½F Sft ClF HcpHdl £2k Won/16 20/1

Hexham 15:50
New Hexham Website Handicap Hurdle

Perth 20:00
SIS Handicap Hurdle

Hexham 17:05
John Smith's Handicap Hurdle

Perth 20:00
Scottish Field Handicap Hurdle

Musselburgh 13:30
Conditionals' Handicap Hurdle

Perth 17:00
Handicap Hurdle

Perth 20:00
Handicap Hurdle

Perth 17:00
Conditionals' Handicap Hurdle

Kelso 14:30
Handicap Hurdle

Perth 21:20
Handicap Hurdle

Cartmel 16:25
Handicap Hurdle

Kelso 16:10
Handicap Hurdle

Perth 20:30
Handicap Hurdle

Ayr 14:40
Handicap Hurdle

Newcastle 12:55
Claiming Hurdle

Kelso 14:55
Amateurs' Handicap Hurdle

Ayr 15:40
Handicap Hurdle

Sedgefield 15:50
Tote Handicap Hurdle (Showcase)

Ayr 14:55
Handicap Hurdle

Newcastle 13:20
Handicap Hurdle

Ayr 14:40
Handicap Hurdle

Carlisle 15:20
Amateurs' Handicap Hurdle

Kelso 15:20
Handicap Hurdle

Ayr 15:25
Levy Board Handicap Hurdle

Date Race Details Result SP Video
12 May 2007 Hex 24F GS Cl4 HcpHdl £3k 3/13 12/1
17 May 2006 Per 24½F GS Cl4 HcpHdl £5k Won/13 12/1
13 May 2006 Hex 24F GF Cl4 HcpHdl £3k 3/12 16/1
11 May 2005 Per 24½F Gd ClD HcpHdl £5k 2/10 16/1
26 Nov 2004 Mus 24½F GF ClE HcpHdl £4k Won/10 20/1
06 Jun 2004 Per 24½F GF ClD HcpHdl £6k Won/11 8/1
12 May 2004 Per 24½F Gd ClD HcpHdl £6k 3/9 14/1
22 Apr 2004 Per 20½F GS ClE HcpHdl £8k 2/9 10/1
01 Nov 2003 Kel 22½F Gd ClD HcpHdl £3k 2/10 12/1
06 Jun 2003 Per 24½F GF ClE HcpHdl £4k Won/10 9/1
28 May 2003 Crt 22F GS ClD HcpHdl £5k 2/10 11/2
21 May 2003 Kel 22½F Gd ClD HcpHdl £5k 3/8 6/1
14 May 2003 Per 24½F Gd ClD HcpHdl £5k 3/11 25/1
02 Jan 2003 Ayr 16F Hy ClD HcpHdl £4k 2/7 10/1
16 Dec 2002 Ncs 20F Sft ClF ClaimHdl £2k Won/9 10/1
02 Dec 2002 Kel 18F Hy ClF AmHcpHdl £3k Won/6 5/1
08 Mar 2002 Ayr 22F Hy ClE HcpHdl £2k 3/9 6/1
19 Feb 2002 Sdg 27½F Sft ClE HcpHdl £5k 2/8 6/1
09 Feb 2002 Ayr 20F Hy ClF HcpHdl £3k 2/7 4/1
30 Jan 2002 Ncs 24F Sft ClF HcpHdl £2k 3/11 14/1
10 Dec 2001 Ayr 20F Sft ClF HcpHdl £3k 3/10 8/1
29 Nov 2001 Car 20F Hy ClF AmHcpHdl £2k 2/10 20/1
16 Feb 2001 Kel 16½F Sft ClF HcpHdl £2k Won/16 20/1
12 Feb 2000 Ayr 20F Hy ClF HcpHdl £2k 3/12 16/1

Hexham 16:10
New Hexham Website Handicap Hurdle

Hexham 16:55
Hadrian's Wall Handicap Hurdle

Kelso 16:30
Pipe Centre Newcastle Handicap Hurdle

Perth 17:20
'Mike & Pat Getting Married' Amateur Riders' Handicap Hurdle

Kelso 15:40
Clifford Firth Memorial Handicap Hurdle

Hexham 15:40
Eldon Square Heart Of City Centre Shopping Handicap Hurdle

Perth 17:15
A C Management Ltd Handicap Hurdle

Cartmel 17:15
Pat Whelan Memorial Handicap Hurdle

Sedgefield 17:00
Garnetts Coaches Handicap Hurdle

Perth 20:00
Orion All Stars Handicap Hurdle

Perth 16:15
Totesport 0800 221 221 Handicap Hurdle

Cartmel 16:45
Beetham Organisation Conditional Jockeys' Handicap Hurdle

Perth 17:15
Amateur Riders' Handicap Hurdle

Musselburgh 14:25
Cosmic Case Handicap Hurdle

Musselburgh 14:40
Country Refreshments Handicap Hurdle

Catterick 13:20
Christmas Time Handicap Hurdle

Musselburgh 12:20
Conditionals' Handicap Hurdle

Kelso 13:40
Graham Todd Haulage Handicap Hurdle

Perth 16:50
Gg.com Betting Exchange Handicap Hurdle

Cartmel 16:35
Cooper Kenyon Burrows Handicap Hurdle

Kelso 16:45
Savills Handicap Hurdle

Kelso 20:25
Handicap Hurdle

Kelso 17:30
Toteexacta Handicap Hurdle

Musselburgh 16:00
Handicap Hurdle

Catterick 15:00
Handicap Hurdle

Ayr 15:05
Handicap Hurdle

Newcastle 14:20
Handicap Hurdle

Newcastle 14:20
Handicap Hurdle

Hexham 13:55
Handicap Hurdle

Ayr 15:20
Handicap Hurdle

Kelso 15:05
Handicap Hurdle

Perth 17:25
Handicap Hurdle

Sedgefield 16:30
Handicap Hurdle

Kelso 16:45
Handicap Hurdle

Kelso 20:25
Handicap Hurdle

Carlisle 16:25
Handicap Hurdle

Newcastle 13:50
Handicap Hurdle

Ayr 15:15
Handicap Hurdle

Kelso 17:15
Handicap Hurdle

Catterick 15:40
Handicap Hurdle

Wetherby 14:35
Handicap Hurdle

Kelso 15:10
Handicap Hurdle

Newcastle 14:10
Ekbalco Handicap Hurdle

Carlisle 15:35
Amateurs' Handicap Hurdle

Ayr 16:00
Handicap Hurdle

Carlisle 16:20
Handicap Hurdle

Perth 17:05
Handicap Hurdle

Perth 16:20
Amateur Handicap Hurdle

Kelso 17:05
Handicap Hurdle

Hexham 16:45
Handicap Hurdle

Ayr 16:05
Handicap Hurdle

Kelso 17:05
Handicap Hurdle

Ayr 16:05
Handicap Hurdle

Sedgefield 15:20
Handicap Hurdle

Newcastle 15:05
Handicap Hurdle

Kelso 15:10
Handicap Chase

Perth 16:20
Cadogan Memorial Novices' Chase

Kelso 14:40
Novices' Chase

Kelso 14:45
Novices' Chase

Hexham 15:20
Handicap Hurdle

Perth 16:00
Amateur Handicap Hurdle

Kelso 16:40
Handicap Hurdle

Musselburgh 12:50
Handicap Hurdle

Newcastle 15:05
Handicap Hurdle

Kelso 16:00
Handicap Hurdle

Kelso 17:10
Handicap Hurdle

Newcastle 15:40
Intermediate Hurdle

Perth 14:15
Handicap Hurdle

Wetherby 17:00
Handicap Hurdle

Musselburgh 15:00
Sefton Handicap Hurdle

Carlisle 15:25
Hethersgill Handicap Hurdle

Hexham 16:00
Conditionals Novices Hurdle

Carlisle 14:15
Novices Hurdle

Newcastle 16:10
Novices' Handicap Hurdle

Musselburgh 14:40
Novices' Handicap Hurdle

Catterick 12:30
Halifax Novices' Hurdle

Date Race Details Result SP Video
10 May 2008 Hex 24F GF Cl4 HcpHdl £2k 10/14 33/1
13 Mar 2008 Hex 24F Sft Cl5 HcpHdl £2k 4/11 16/1
23 May 2007 Kel 22½F GF Cl3 HcpHdl £4k 10/10 33/1
25 Apr 2007 Per 24½F Sft Cl4 AmHcpHdl £3k 4/14 16/1
21 Oct 2006 Kel 22½F GS Cl4 HcpHdl £3k 7/13 20/1
07 Oct 2006 Hex 24F Gd Cl4 HcpHdl £3k 5/12 25/1
20 Sep 2006 Per 24½F Sft Cl4 HcpHdl £4k PU/9 20/1
28 Aug 2006 Crt 22F GS Cl4 HcpHdl £3k 8/10 20/1
11 Aug 2006 Sdg 20F GF Cl4 HcpHdl £3k 9/14 50/1
01 Aug 2006 Per 24½F GF Cl4 HcpHdl £4k 9/11 15/2
16 Jul 2006 Per 24½F GF Cl4 HcpHdl £4k 10/14 10/1
29 May 2006 Crt 26F GS Cl4 CondHcpHdl £3k 4/7 13/2
26 Apr 2006 Per 24½F Gd Cl4 AmHcpHdl £4k 5/18 25/1
20 Jan 2006 Mus 24½F Gd Cl4 HcpHdl £3k 15/16 66/1
06 Jan 2006 Mus 24½F GF Cl4 HcpHdl £3k 12/14 25/1
15 Dec 2005 Ctt 25½F Gd ClD HcpHdl £4k 12/17 50/1
25 Nov 2005 Mus 24½F GF ClE HcpHdl £4k 6/9 12/1
05 Nov 2005 Kel 22½F GS ClD HcpHdl £4k 11/13 33/1
29 Jun 2005 Per 24½F GF ClE HcpHdl £5k 8/14 20/1
25 May 2005 Crt 22F Hy ClD HcpHdl £5k 5/9 14/1
18 May 2005 Kel 22½F GF ClD HcpHdl £5k 6/7 15/2
27 Apr 2005 Kel 22½F Sft ClD HcpHdl £4k 7/10 40/1
05 Mar 2005 Kel 22½F Sft ClE HcpHdl £3k 11/15 33/1
16 Feb 2005 Mus 17F GF ClC HcpHdl £13k 11/13 100/1
04 Feb 2005 Ctt 25½F GS ClD HcpHdl £6k 8/13 25/1
27 Dec 2004 Ayr 20F Hy ClD HcpHdl £4k PU/13 14/1
18 Dec 2004 Ncs 24F Gd ClB HcpHdl £13k 5/12 40/1
29 Nov 2004 Ncs 24F Gd ClD HcpHdl £5k 5/18 8/1
17 Nov 2004 Hex 20½F Hy ClD HcpHdl £6k 7/14 50/1
06 Nov 2004 Ayr 24½F Sft ClD HcpHdl £4k 8/9 50/1
30 Oct 2004 Kel 22½F Hy ClD HcpHdl £4k 6/9 14/1
22 Sep 2004 Per 24½F Gd ClD HcpHdl £5k 12/14 25/1
26 Jul 2004 Sdg 27½F GF ClE HcpHdl £3k PU/11 16/1
19 May 2004 Kel 22½F GF ClD HcpHdl £5k 7/8 14/1
28 Apr 2004 Kel 22½F Gd ClD HcpHdl £4k 5/10 10/1
18 Apr 2004 Car 17F GS ClD HcpHdl £5k 5/12 14/1
20 Mar 2004 Ncs 24F Hy ClD HcpHdl £5k 5/14 12/1
12 Mar 2004 Ayr 22F GF ClE HcpHdl £3k 4/9 33/1
06 Mar 2004 Kel 22½F GS ClE HcpHdl £3k 11/20 16/1
06 Feb 2004 Ctt 25½F GS ClD HcpHdl £7k 10/18 16/1
26 Jan 2004 Wth 20½F GS ClD HcpHdl £4k 5/15 33/1
16 Jan 2004 Kel 16½F Sft ClC HcpHdl £8k 10/17 100/1
20 Dec 2003 Ncs 24F GS ClC HcpHdl £5k 7/10 10/1
27 Nov 2003 Car 20F Hy ClE AmHcpHdl £2k 5/13 12/1
15 Nov 2003 Ayr 24½F Gd ClD HcpHdl £4k 4/5 5/1
25 Oct 2003 Car 17F GF ClD HcpHdl £14k 6/9 25/1
02 Jul 2003 Per 24½F Gd ClE HcpHdl £5k 4/8 4/1
23 Apr 2003 Per 24½F Gd ClE AmHcpHdl £5k 4/14 16/1
07 Apr 2003 Kel 22½F GF ClE HcpHdl £4k 6/14 16/1
29 Mar 2003 Hex 20½F Gd ClD HcpHdl £4k 3/5 10/1
08 Mar 2003 Ayr 20F Sft ClD HcpHdl £4k 4/9 10/1
01 Mar 2003 Kel 22½F GS ClD HcpHdl £4k 4/15 33/1
23 Feb 2003 Ayr 16F GS ClD HcpHdl £5k 8/8 20/1
11 Feb 2003 Sdg 17F Hy ClE HcpHdl £4k 7/9 4/1
15 Nov 2002 Ncs 20F Sft ClF HcpHdl £2k 7/15 16/1
02 Nov 2002 Kel 17F Sft ClD HcpCh £4k PU/9 50/1
06 Jun 2002 Per 24F GS ClD NovCh £4k 3/4 8/1
29 May 2002 Kel 22½F GF ClD NovCh £4k 4/12 25/1
08 May 2002 Kel 17F Gd ClD NovCh £4k 6/9 25/1
30 Apr 2002 Hex 16½F Gd ClE HcpHdl £3k 4/6 14/1
24 Apr 2002 Per 24½F Gd ClE AmHcpHdl £4k 8/18 20/1
26 Mar 2002 Kel 27F Sft ClF HcpHdl £3k 4/10 7/1
18 Jan 2002 Mus 24F Gd ClE HcpHdl £3k 9/13 20/1
16 Nov 2001 Ncs 20F Gd ClF HcpHdl £2k 5/22 20/1
03 Nov 2001 Kel 18F Gd ClF HcpHdl £2k 7/11 16/1
07 Oct 2001 Kel 22½F Gd ClF HcpHdl £2k 16/21 25/1
30 May 2001 Ncs 20F GF ClE Hdl £2k 5/5 25/1
15 May 2001 Per 20½F GF ClF HcpHdl £3k 7/11 25/1
16 Apr 2001 Wth 16F GS ClF HcpHdl £2k 17/23 16/1
03 Apr 2001 Mus 24F GF ClF HcpHdl £3k 11/15 9/1
06 Feb 2001 Car 17F Hy ClF HcpHdl £2k 5/13 10/1
13 May 2000 Hex 24F GF ClE NovHdl £2k 6/13 20/1
24 Apr 2000 Car 20½F GS ClE NovHdl £2k 8/11 20/1
18 Mar 2000 Ncs 20F GF ClD NovHcpHdl £3k 4/14 16/1
14 Jan 2000 Mus 20F GF ClF NovHcpHdl £3k PU/14 8/1
06 Jan 2000 Ctt 16F Gd ClE NovHdl £2k 5/11 33/1

Hexham 16:10
New Hexham Website Handicap Hurdle

Hexham 16:55
Hadrian's Wall Handicap Hurdle

Kelso 16:30
Pipe Centre Newcastle Handicap Hurdle

Hexham 15:50
New Hexham Website Handicap Hurdle

Perth 17:20
'Mike & Pat Getting Married' Amateur Riders' Handicap Hurdle

Kelso 15:40
Clifford Firth Memorial Handicap Hurdle

Hexham 15:40
Eldon Square Heart Of City Centre Shopping Handicap Hurdle

Perth 17:15
A C Management Ltd Handicap Hurdle

Cartmel 17:15
Pat Whelan Memorial Handicap Hurdle

Sedgefield 17:00
Garnetts Coaches Handicap Hurdle

Perth 20:00
Orion All Stars Handicap Hurdle

Perth 16:15
Totesport 0800 221 221 Handicap Hurdle

Cartmel 16:45
Beetham Organisation Conditional Jockeys' Handicap Hurdle

Perth 20:00
SIS Handicap Hurdle

Hexham 17:05
John Smith's Handicap Hurdle

Perth 17:15
Amateur Riders' Handicap Hurdle

Musselburgh 14:25
Cosmic Case Handicap Hurdle

Musselburgh 14:40
Country Refreshments Handicap Hurdle

Catterick 13:20
Christmas Time Handicap Hurdle

Musselburgh 12:20
Conditionals' Handicap Hurdle

Kelso 13:40
Graham Todd Haulage Handicap Hurdle

Perth 16:50
Gg.com Betting Exchange Handicap Hurdle

Cartmel 16:35
Cooper Kenyon Burrows Handicap Hurdle

Kelso 16:45
Savills Handicap Hurdle

Perth 20:00
Scottish Field Handicap Hurdle

Kelso 20:25
Handicap Hurdle

Kelso 17:30
Toteexacta Handicap Hurdle

Musselburgh 16:00
Handicap Hurdle

Catterick 15:00
Handicap Hurdle

Ayr 15:05
Handicap Hurdle

Newcastle 14:20
Handicap Hurdle

Newcastle 14:20
Handicap Hurdle

Musselburgh 13:30
Conditionals' Handicap Hurdle

Hexham 13:55
Handicap Hurdle

Ayr 15:20
Handicap Hurdle

Kelso 15:05
Handicap Hurdle

Perth 17:25
Handicap Hurdle

Sedgefield 16:30
Handicap Hurdle

Perth 17:00
Handicap Hurdle

Kelso 16:45
Handicap Hurdle

Perth 20:00
Handicap Hurdle

Kelso 20:25
Handicap Hurdle

Perth 17:00
Conditionals' Handicap Hurdle

Carlisle 16:25
Handicap Hurdle

Newcastle 13:50
Handicap Hurdle

Ayr 15:15
Handicap Hurdle

Kelso 17:15
Handicap Hurdle

Catterick 15:40
Handicap Hurdle

Wetherby 14:35
Handicap Hurdle

Kelso 15:10
Handicap Hurdle

Newcastle 14:10
Ekbalco Handicap Hurdle

Carlisle 15:35
Amateurs' Handicap Hurdle

Ayr 16:00
Handicap Hurdle

Kelso 14:30
Handicap Hurdle

Carlisle 16:20
Handicap Hurdle

Perth 17:05
Handicap Hurdle

Perth 21:20
Handicap Hurdle

Cartmel 16:25
Handicap Hurdle

Kelso 16:10
Handicap Hurdle

Perth 20:30
Handicap Hurdle

Perth 16:20
Amateur Handicap Hurdle

Kelso 17:05
Handicap Hurdle

Hexham 16:45
Handicap Hurdle

Ayr 16:05
Handicap Hurdle

Kelso 17:05
Handicap Hurdle

Ayr 16:05
Handicap Hurdle

Sedgefield 15:20
Handicap Hurdle

Ayr 14:40
Handicap Hurdle

Newcastle 12:55
Claiming Hurdle

Kelso 14:55
Amateurs' Handicap Hurdle

Newcastle 15:05
Handicap Hurdle

Kelso 15:10
Handicap Chase

Perth 16:20
Cadogan Memorial Novices' Chase

Kelso 14:40
Novices' Chase

Kelso 14:45
Novices' Chase

Hexham 15:20
Handicap Hurdle

Perth 16:00
Amateur Handicap Hurdle

Kelso 16:40
Handicap Hurdle

Ayr 15:40
Handicap Hurdle

Sedgefield 15:50
Tote Handicap Hurdle (Showcase)

Ayr 14:55
Handicap Hurdle

Newcastle 13:20
Handicap Hurdle

Musselburgh 12:50
Handicap Hurdle

Ayr 14:40
Handicap Hurdle

Carlisle 15:20
Amateurs' Handicap Hurdle

Newcastle 15:05
Handicap Hurdle

Kelso 16:00
Handicap Hurdle

Kelso 17:10
Handicap Hurdle

Newcastle 15:40
Intermediate Hurdle

Perth 14:15
Handicap Hurdle

Wetherby 17:00
Handicap Hurdle

Musselburgh 15:00
Sefton Handicap Hurdle

Kelso 15:20
Handicap Hurdle

Carlisle 15:25
Hethersgill Handicap Hurdle

Hexham 16:00
Conditionals Novices Hurdle

Carlisle 14:15
Novices Hurdle

Newcastle 16:10
Novices' Handicap Hurdle

Ayr 15:25
Levy Board Handicap Hurdle

Musselburgh 14:40
Novices' Handicap Hurdle

Catterick 12:30
Halifax Novices' Hurdle

Date Race Details Result SP Video
10 May 2008 Hex 24F GF Cl4 HcpHdl £2k 10/14 33/1
58 Day break
13 Mar 2008 Hex 24F Sft Cl5 HcpHdl £2k 4/11 16/1
295 Day break
23 May 2007 Kel 22½F GF Cl3 HcpHdl £4k 10/10 33/1
12 May 2007 Hex 24F GS Cl4 HcpHdl £3k 3/13 12/1
25 Apr 2007 Per 24½F Sft Cl4 AmHcpHdl £3k 4/14 16/1
186 Day break
21 Oct 2006 Kel 22½F GS Cl4 HcpHdl £3k 7/13 20/1
07 Oct 2006 Hex 24F Gd Cl4 HcpHdl £3k 5/12 25/1
20 Sep 2006 Per 24½F Sft Cl4 HcpHdl £4k PU/9 20/1
28 Aug 2006 Crt 22F GS Cl4 HcpHdl £3k 8/10 20/1
11 Aug 2006 Sdg 20F GF Cl4 HcpHdl £3k 9/14 50/1
01 Aug 2006 Per 24½F GF Cl4 HcpHdl £4k 9/11 15/2
16 Jul 2006 Per 24½F GF Cl4 HcpHdl £4k 10/14 10/1
29 May 2006 Crt 26F GS Cl4 CondHcpHdl £3k 4/7 13/2
17 May 2006 Per 24½F GS Cl4 HcpHdl £5k Won/13 12/1
13 May 2006 Hex 24F GF Cl4 HcpHdl £3k 3/12 16/1
26 Apr 2006 Per 24½F Gd Cl4 AmHcpHdl £4k 5/18 25/1
96 Day break
20 Jan 2006 Mus 24½F Gd Cl4 HcpHdl £3k 15/16 66/1
06 Jan 2006 Mus 24½F GF Cl4 HcpHdl £3k 12/14 25/1
15 Dec 2005 Ctt 25½F Gd ClD HcpHdl £4k 12/17 50/1
25 Nov 2005 Mus 24½F GF ClE HcpHdl £4k 6/9 12/1
05 Nov 2005 Kel 22½F GS ClD HcpHdl £4k 11/13 33/1
129 Day break
29 Jun 2005 Per 24½F GF ClE HcpHdl £5k 8/14 20/1
25 May 2005 Crt 22F Hy ClD HcpHdl £5k 5/9 14/1
18 May 2005 Kel 22½F GF ClD HcpHdl £5k 6/7 15/2
11 May 2005 Per 24½F Gd ClD HcpHdl £5k 2/10 16/1
27 Apr 2005 Kel 22½F Sft ClD HcpHdl £4k 7/10 40/1
53 Day break
05 Mar 2005 Kel 22½F Sft ClE HcpHdl £3k 11/15 33/1
16 Feb 2005 Mus 17F GF ClC HcpHdl £13k 11/13 100/1
04 Feb 2005 Ctt 25½F GS ClD HcpHdl £6k 8/13 25/1
27 Dec 2004 Ayr 20F Hy ClD HcpHdl £4k PU/13 14/1
18 Dec 2004 Ncs 24F Gd ClB HcpHdl £13k 5/12 40/1
29 Nov 2004 Ncs 24F Gd ClD HcpHdl £5k 5/18 8/1
26 Nov 2004 Mus 24½F GF ClE HcpHdl £4k Won/10 20/1
17 Nov 2004 Hex 20½F Hy ClD HcpHdl £6k 7/14 50/1
06 Nov 2004 Ayr 24½F Sft ClD HcpHdl £4k 8/9 50/1
30 Oct 2004 Kel 22½F Hy ClD HcpHdl £4k 6/9 14/1
22 Sep 2004 Per 24½F Gd ClD HcpHdl £5k 12/14 25/1
58 Day break
26 Jul 2004 Sdg 27½F GF ClE HcpHdl £3k PU/11 16/1
06 Jun 2004 Per 24½F GF ClD HcpHdl £6k Won/11 8/1
19 May 2004 Kel 22½F GF ClD HcpHdl £5k 7/8 14/1
12 May 2004 Per 24½F Gd ClD HcpHdl £6k 3/9 14/1
28 Apr 2004 Kel 22½F Gd ClD HcpHdl £4k 5/10 10/1
22 Apr 2004 Per 20½F GS ClE HcpHdl £8k 2/9 10/1
18 Apr 2004 Car 17F GS ClD HcpHdl £5k 5/12 14/1
20 Mar 2004 Ncs 24F Hy ClD HcpHdl £5k 5/14 12/1
12 Mar 2004 Ayr 22F GF ClE HcpHdl £3k 4/9 33/1
06 Mar 2004 Kel 22½F GS ClE HcpHdl £3k 11/20 16/1
06 Feb 2004 Ctt 25½F GS ClD HcpHdl £7k 10/18 16/1
26 Jan 2004 Wth 20½F GS ClD HcpHdl £4k 5/15 33/1
16 Jan 2004 Kel 16½F Sft ClC HcpHdl £8k 10/17 100/1
20 Dec 2003 Ncs 24F GS ClC HcpHdl £5k 7/10 10/1
27 Nov 2003 Car 20F Hy ClE AmHcpHdl £2k 5/13 12/1
15 Nov 2003 Ayr 24½F Gd ClD HcpHdl £4k 4/5 5/1
01 Nov 2003 Kel 22½F Gd ClD HcpHdl £3k 2/10 12/1
25 Oct 2003 Car 17F GF ClD HcpHdl £14k 6/9 25/1
115 Day break
02 Jul 2003 Per 24½F Gd ClE HcpHdl £5k 4/8 4/1
06 Jun 2003 Per 24½F GF ClE HcpHdl £4k Won/10 9/1
28 May 2003 Crt 22F GS ClD HcpHdl £5k 2/10 11/2
21 May 2003 Kel 22½F Gd ClD HcpHdl £5k 3/8 6/1
14 May 2003 Per 24½F Gd ClD HcpHdl £5k 3/11 25/1
23 Apr 2003 Per 24½F Gd ClE AmHcpHdl £5k 4/14 16/1
07 Apr 2003 Kel 22½F GF ClE HcpHdl £4k 6/14 16/1
29 Mar 2003 Hex 20½F Gd ClD HcpHdl £4k 3/5 10/1
08 Mar 2003 Ayr 20F Sft ClD HcpHdl £4k 4/9 10/1
01 Mar 2003 Kel 22½F GS ClD HcpHdl £4k 4/15 33/1
23 Feb 2003 Ayr 16F GS ClD HcpHdl £5k 8/8 20/1
11 Feb 2003 Sdg 17F Hy ClE HcpHdl £4k 7/9 4/1
02 Jan 2003 Ayr 16F Hy ClD HcpHdl £4k 2/7 10/1
16 Dec 2002 Ncs 20F Sft ClF ClaimHdl £2k Won/9 10/1
02 Dec 2002 Kel 18F Hy ClF AmHcpHdl £3k Won/6 5/1
15 Nov 2002 Ncs 20F Sft ClF HcpHdl £2k 7/15 16/1
02 Nov 2002 Kel 17F Sft ClD HcpCh £4k PU/9 50/1
149 Day break
06 Jun 2002 Per 24F GS ClD NovCh £4k 3/4 8/1
29 May 2002 Kel 22½F GF ClD NovCh £4k 4/12 25/1
08 May 2002 Kel 17F Gd ClD NovCh £4k 6/9 25/1
30 Apr 2002 Hex 16½F Gd ClE HcpHdl £3k 4/6 14/1
24 Apr 2002 Per 24½F Gd ClE AmHcpHdl £4k 8/18 20/1
26 Mar 2002 Kel 27F Sft ClF HcpHdl £3k 4/10 7/1
08 Mar 2002 Ayr 22F Hy ClE HcpHdl £2k 3/9 6/1
19 Feb 2002 Sdg 27½F Sft ClE HcpHdl £5k 2/8 6/1
09 Feb 2002 Ayr 20F Hy ClF HcpHdl £3k 2/7 4/1
30 Jan 2002 Ncs 24F Sft ClF HcpHdl £2k 3/11 14/1
18 Jan 2002 Mus 24F Gd ClE HcpHdl £3k 9/13 20/1
10 Dec 2001 Ayr 20F Sft ClF HcpHdl £3k 3/10 8/1
29 Nov 2001 Car 20F Hy ClF AmHcpHdl £2k 2/10 20/1
16 Nov 2001 Ncs 20F Gd ClF HcpHdl £2k 5/22 20/1
03 Nov 2001 Kel 18F Gd ClF HcpHdl £2k 7/11 16/1
07 Oct 2001 Kel 22½F Gd ClF HcpHdl £2k 16/21 25/1
130 Day break
30 May 2001 Ncs 20F GF ClE Hdl £2k 5/5 25/1
15 May 2001 Per 20½F GF ClF HcpHdl £3k 7/11 25/1
16 Apr 2001 Wth 16F GS ClF HcpHdl £2k 17/23 16/1
03 Apr 2001 Mus 24F GF ClF HcpHdl £3k 11/15 9/1
16 Feb 2001 Kel 16½F Sft ClF HcpHdl £2k Won/16 20/1
06 Feb 2001 Car 17F Hy ClF HcpHdl £2k 5/13 10/1
269 Day break
13 May 2000 Hex 24F GF ClE NovHdl £2k 6/13 20/1
24 Apr 2000 Car 20½F GS ClE NovHdl £2k 8/11 20/1
18 Mar 2000 Ncs 20F GF ClD NovHcpHdl £3k 4/14 16/1
12 Feb 2000 Ayr 20F Hy ClF HcpHdl £2k 3/12 16/1
14 Jan 2000 Mus 20F GF ClF NovHcpHdl £3k PU/14 8/1
06 Jan 2000 Ctt 16F Gd ClE NovHdl £2k 5/11 33/1
No Future Entries