Passemupjesse - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 05 Dec 2015 | Zia 1½F Claim $9k | Won/9 | ||
| 31 Oct 2015 | Zia 1½F MdnClaim $9k | Won/10 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Feb 2017 | Sun 1½F Fs OptClaim $19k | 3/10 | 20/1 | |
| 18 Jun 2016 | Srp 2F OptClaim $7k | 2/6 | ||
| 06 May 2016 | Srp 1½F Allow $14k | 2/7 | ||
| 05 Dec 2015 | Zia 1½F Claim $9k | Won/9 | ||
| 31 Oct 2015 | Zia 1½F MdnClaim $9k | Won/10 | ||
| 09 Aug 2015 | Rui 1½F MdnClaim $4k | 3/10 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 16 Oct 2016 | Zia 2F $5k | 4/8 | ||
| 13 Sep 2016 | Alb 2F Allow $12k | 4/9 | ||
| 01 Apr 2016 | Sun 2F Allow $20k | 7/10 | ||
| 27 Sep 2015 | Zia 1½F MdnClaim $7k | 5/9 | ||
| 10 Jul 2015 | Rui 2F $2k | 4/10 | ||
| 13 Jun 2015 | Rui 1½F Allow $12k | ?/9 | ||
| 29 May 2015 | Rui 1½F $2k | 4/9 | ||
| 13 Mar 2015 | Sun 1½F Fs $5k | 8/9 | 7/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Feb 2017 | Sun 1½F Fs OptClaim $19k | 3/10 | 20/1 | |
| 16 Oct 2016 | Zia 2F $5k | 4/8 | ||
| 13 Sep 2016 | Alb 2F Allow $12k | 4/9 | ||
| 18 Jun 2016 | Srp 2F OptClaim $7k | 2/6 | ||
| 06 May 2016 | Srp 1½F Allow $14k | 2/7 | ||
| 01 Apr 2016 | Sun 2F Allow $20k | 7/10 | ||
| 05 Dec 2015 | Zia 1½F Claim $9k | Won/9 | ||
| 31 Oct 2015 | Zia 1½F MdnClaim $9k | Won/10 | ||
| 27 Sep 2015 | Zia 1½F MdnClaim $7k | 5/9 | ||
| 09 Aug 2015 | Rui 1½F MdnClaim $4k | 3/10 | ||
| 10 Jul 2015 | Rui 2F $2k | 4/10 | ||
| 13 Jun 2015 | Rui 1½F Allow $12k | ?/9 | ||
| 29 May 2015 | Rui 1½F $2k | 4/9 | ||
| 13 Mar 2015 | Sun 1½F Fs $5k | 8/9 | 7/2 |
| No Future Entries |
|---|